Archived Approved Regulatory Impact Analyses
The PDF regulatory impact analyses on this page are for historical purposes and were produced prior to 2026. These reports are not updated or edited after publication.
If you require a document in an alternative, accessible format due to a disability, please submit a request to osbmruleanalysis@osbm.nc.gov.
| Agency | Title | Rule Citation | Date Approved by OSBM |
|---|---|---|---|
| Wildlife Resources Commission (WRC) | License Fees | 15A NCAC 10A .1601 and 10H .1801 | 2025-12-01 |
| Real Estate Commission (REC) | Real Estate Commission | 21 NCAC 58A .0503 | 2025-10-23 |
| Health & Human Services (DHHS) | Nursing Homes | 10A NCAC 13D | 2025-10-17 |
| Health & Human Services (DHHS) | Child Care Centers and Family Child Care Homes | 10A NCAC 09 .1101, .1102, .1703, .1729, and .2101. | 2025-10-14 |
| Environmental Quality (DEQ) | Mining: Mineral Resources | 15A NCAC 05A, 05B, 05F, 05G | 2025-09-09 |
| Environmental Quality (DEQ) | 1,4-Dioxane Monitoring and Minimization | 15A NCAC 02B .0513; 02H .0924 | 2025-09-03 |
| Public Safety (DPS) | Foot Conversion Standards | 14B NCAC 03 .0601 and .0602 | 2025-08-06 |
| Health & Human Services (DHHS) | Use of Corporal Punishment | 10A NCAC 09 .2102 | 2025-08-05 |
| Health & Human Services (DHHS) | Star Rated License rule repeals | 10A NCAC 09 .2801, .2802, .2806, .2809, .2817 - .2825, and .2827 - .2831 | 2025-07-11 |
| Wildlife Resources Commission (WRC) | No-Wake Zone Davidson County | 15A NCAC 10F .0324 | 2025-07-09 |
| Wildlife Resources Commission (WRC) | No-Wake Zone Caldwell County | 15A NCAC 10F .0338 | 2025-07-08 |
| Environmental Quality (DEQ) | Approval Procedures - Bridge and Culvert Replacement | 15A NCAC 07H .2302 | 2025-07-03 |
| Wildlife Resources Commission (WRC) | Furbearer Propagation | 15A NCAC 10H .1101, .1104, .1107 | 2025-07-02 |
| Environmental Quality (DEQ) | PFOA, PFOS, and Gen X Monitoring and Minimization | 15A NCAC 02B .0512; 02H .0923 | 2025-06-27 |
| Wildlife Resources Commission (WRC) | Wildlife Service Agents | 15A NCAC 10G .0401 - .0403, .0405, .0406 | 2025-06-27 |
| Environmental Quality (DEQ) | Wastewater Discharges to Zero Flow Streams | 15A NCAC 02B .0206, 02H .0107 | 2025-06-23 |
| Environmental Quality (DEQ) | Air Quality Pre-permitting Construction | 15A NCAC 02Q .0114, .0501, .0507 | 2025-06-19 |
| Environmental Quality (DEQ) | Emergency Infrastructure Loan Program for USTs | 15A NCAC 01W .0101 - .0105 | 2025-06-11 |
| Wildlife Resources Commission (WRC) | Paynes Branch Game Land | 15A NCAC 10D .0295 | 2025-06-10 |
| Wildlife Resources Commission (WRC) | Land and Water Access | 15A NCAC 10D | 2025-05-16 |
| Wildlife Resources Commission (WRC) | Lake Norman Boating Safety | 15A NCAC 10F .0307 | 2025-05-15 |
| Wildlife Resources Commission (WRC) | Wildlife Captivity and Rehabilitation | 15A NCAC 10H .1401 - .1406 | 2025-05-20 |
| Wildlife Resources Commission (WRC) | Wildlife Management | 15A NCAC 10B .0203, .0206, .0502 - .0504 | 2025-05-13 |
| Health & Human Services (DHHS) | Disposal of Unused Controlled Substances from Nursing Homes | 10A NCAC 26E .0406 | 2025-05-13 |
| Wildlife Resources Commission (WRC) | Inland Fisheries | 15A NCAC 10C, 10D | 2025-05-09 |
| Health & Human Services (DHHS) | Medication Units and Mobile Units | 10A NCAC 27G .3605 | 2025-05-09 |
| Office of State Human Resources (OSHR) | Local Government Trainee Salary Rate | 25 NCAC 01I .2103 | 2025-04-30 |
| Health & Human Services (DHHS) | Local Health Department Accreditation | 10A NCAC 48C, 48D | 2025-04-29 |
| Environmental Quality (DEQ) | Permits | 15A NCAC 03I .0101, .0114; 15A NCAC 03O .0501 - .0503 | 2025-04-25 |
| Environmental Quality (DEQ) | Shellfish Franchises | 15A NCAC 03I; 03O .0201, .0207, .0208, and .0210 | 2025-04-24 |
| Health & Human Services (DHHS) | Child Care Centers and Family Child Care Homes | 10A NCAC 09 .1101, .1102, .1703, .1729, and .2101. | 2025-04-23 |
| Environmental Quality (DEQ) | Urban Waterfronts | 15A NCAC 07H .0209 | 2025-04-15 |
| Environmental Quality (DEQ) | Ocean Hazard Areas: Exceptions | 15A NCAC 07H .0309 | 2025-04-05 |
| Health & Human Services (DHHS) | WIC Program Updates | 10A NCAC 43D | 2025-03-25 |
| Health & Human Services (DHHS) | Adult and Family Care Homes | 10A NCAC 13F .1604 and 13G .1604 | 2025-03-05 |
| Environmental Quality (DEQ) | Air Curtain Incinerators | 15A NCAC 02D .1904 and 02Q .0810 | 2025-03-03 |
| Health & Human Services (DHHS) | Radiation Protection Phase 9 | 10A NCAC 15 .0501, .0802 - .0803, .0901 - .0910, .1001, .1601, .1901 - .1911 and .2001 - .2011 | 2025-02-27 |
| Labor (DOL) | OSHA PPE Standards | 13 NCAC 07F .0201 | 2025-02-06 |
| Environmental Quality (DEQ) | Laboratory Certification | 15A NCAC 02H .0804 | 2025-01-16 |
| Public Safety (DPS) | Administration of Grants | 14B NCAC 05B .0203 | 2025-01-09 |
| Environmental Quality (DEQ) | Definitions | 15A NCAC 02B .0202 | 2024-12-31 |
| Department of Insurance (DOI) | Pharmacy Benefits Management | 11 NCAC 24 | 2024-12-23 |
| Secretary of State (SOS) | Notary Public Division | 18 NCAC 07B, 07C, 07D, 07F, 07G, 07H, 07I, 07J, 07K | 2024-12-03 |
| Department of Public Instruction | Educator Preparation Program Accountability | 16 NCAC 06C .0101; .0220-.0225 | 2024-11-20 |
| Health & Human Services (DHHS) | QRIS Modernization | 10A NCAC 09 .0102, .2902, .2905, .3002, .3009 -.3010, .3201-.3226 | 2024-11-18 |
| NC Innovation Council | Regulatory Sandbox | 04 NCAC 25 .0101 -.0111 | 2024-11-04 |
| Environmental Quality (DEQ) | Surface Water Quality Standards - Triennial Review | 15A NCAC 02B .0219, .0226 | 2024-10-29 |
| Environmental Quality (DEQ) | Control of PFAS in drinking water | 15A NCAC 18C .1540 | 2024-10-16 |
| Health & Human Services (DHHS) | Registration of Radiation Machines | 10A NCAC 15 .0201 - .0213 | 2024-09-13 |
| Environmental Quality (DEQ) | Utility-Scale Solar Projects | 15A NCAC 01V | 2024-09-09 |
| State Board of Education (SBE) | Interscholastic Athletics | 16 NCAC 06E .0200 | 2024-09-03 |
| Environmental Quality (DEQ) | Air Quality Permit Review Timelines | 15A NCAC 02Q .0303-.0305, .0312, .0503, .0505, .0507, .0515, .0525 | 2024-08-30 |
| Health & Human Services (DHHS) | Adult and Family Care Homes | 10A NCAC 13F, 13G | 2024-08-22 |
| Environmental Quality (DEQ) | Wheat Straw Bales as Sand Fencing | 15A NCAC 07H .0314 | 2024-08-16 |
| Environmental Quality (DEQ) | Tar-Pamlico Nutrient Strategy: Wastewater | 15A NCAC 02B .0733 | 2024-08-12 |
| Labor (DOL) | OSHA Hazard Communication Standards | 13 NCAC 07F .0101 | 2024-08-01 |
| Environmental Quality (DEQ) | CAMA Permit Applications | 15A NCAC 07J .1401-.1405; .1501-.1503 | 2024-07-25 |
| Environmental Quality (DEQ) | Interstate Wildlife Violator Compact | 15A NCAC 03O .0601-.0606 | 2024-07-24 |
| Health & Human Services (DHHS) | Minimum Standard Health Department: Staffing | 10A NCAC 46 .0301 | 2024-07-15 |
| Wildlife Resources Commission (WRC) | No Wake Zone - Brunswick County | 15A NCAC 10F .0305 | 2024-07-11 |
| Environmental Quality (DEQ) | PFAS Water Quality Standards | 15A NCAC 02B .0211, .0212, .0214, .0215, .0216, .0218, .0220, .0404 | 2024-07-10 |
| Environmental Quality (DEQ) | Jockey's Ridge AEC | 15A NCAC 07H .0508 | 2024-07-03 |
| Health & Human Services (DHHS) | Radiation Protection Phase 7 | 10A NCAC 15 .0103-.0112, .0311, .0313, .0323, .1001, and .1601 | 2024-07-03 |
| State Board of Education (SBE) | Parental Concern Hearings | 16 NCAC 06G .0701 | 2024-07-02 |
| Environmental Quality (DEQ) | Yadkin-Pee Dee River Basin | 15A NCAC 02B .0309 | 2024-06-11 |
| Environmental Quality (DEQ) | Wastewater treatment design flow rate and capacity | 15A NCAC 02T .0114, .0118 | 2024-06-10 |
| Environmental Quality (DEQ) | Definitions | 15A NCAC 02B .0202 | 2024-06-10 |
| Environmental Quality (DEQ) | PM2.5 Particulate Matter | 15A NCAC 02D .0410 | 2024-06-10 |
| Wildlife Resources Commission (WRC) | Land and Water Access | 15A NCAC 10D .0219, .0229, .0232, .0239, .0244, .0263 | 2024-05-24 |
| Environmental Quality (DEQ) | Groundwater Quality Standards Groundwater Quality Standards REVISED |
15A NCAC 02L .0202 | 2024-05-22 |
| Wildlife Resources Commission (WRC) | Wildlife Management Groundwater Quality Standards | 15A NCAC 10B .0209, .0301, .0306, .0405 | 2024-05-22 |
| Wildlife Resources Commission (WRC) | Inland Fisheries | 15A NCAC 10C .0205, .0306, .0422 | 2024-05-22 |
| Environmental Quality (DEQ) | False Albacore | 15A NCAC 03M .0523 | 2024-05-21 |
| Health & Human Services (DHHS) | Staff/Child Ratios at Centers | 10A NCAC 09 .0713 | 2024-05-13 |
| Health & Human Services (DHHS) | Radon Proficiency Programs | 10A NCAC 15 .1801 | 2024-05-09 |
| Environmental Quality (DEQ) | Pot Marking | 15A NCAC 03J .0301 | 2024-05-07 |
| State Board of Education (BOE) | Paid Parental Leave | 16 NCAC 06C .0408 | 2024-04-26 |
| Health & Human Services (DHHS) | Adult and Family Care Homes | 10A NCAC 13F, 13G | 2024-04-22 |
| Health & Human Services (DHHS) | Communicable Disease Control | 10A NCAC 41A .0101 | 2024-04-18 |
| State Treasurer (DST) | Employer Refunds | 20 NCAC 02B .0401, 20 NCAC 02C .0403 | 2024-04-15 |
| State Treasurer (DST) | Disability Retirement Reexaminations | 20 NCAC 02C .0505 | 2024-04-15 |
| State Treasurer (DST) | Inactive Employer Extension Request | 20 NCAC 02B .0216, 20 NCAC 02C .0213 | 2024-04-09 |
| Wildlife Resources Commission (WRC) | No Wake Zone - Pender County | 15A NCAC 10F .0321 | 2024-04-05 |
| Wildlife Resources Commission (WRC) | WRC Commercial Use Permits | 15A NCAC 10H .1801 - .1803 | 2024-03-15 |
| Health & Human Services (DHHS) | Licensure Procedure | 10A NCAC 14E .0101, .0106, .0107, .0109, 0111. | 2024-03-05 |
| Public Safety (DPS) | Governor's Crime Commission | 14B NCAC 05B .0201 and .0501 | 2024-03-04 |
| Environmental Quality (DEQ) | Title V Insignificant R&D Activities Exemption | 15A NCAC 02Q .0529 | 2024-03-01 |
| Office of State Human Resources (OSHR) | Paid Parental Leave | 25 NCAC 01E .1901-.1910 | 2024-02-22 |
| Wildlife Resources Commission (WRC) | Endangered/Threatened/Special Concern Species Listed | 15A NCAC 10I .0102-.0105 | 2024-02-14 |
| Health & Human Services (DHHS) | Radiation Generating Devices | 10A NCAC 15 .0801-.0808 | 2024-01-11 |
| Environmental Quality (DEQ) | Lab Certification | 15A NCAC 02H .0804 | 2023-12-14 |
| Wildlife Resources Commission (WRC) | License Fees | 15A NCAC 10A .1601 | 2023-12-12 |
| Building Code Council (BCC) | 2024 NC Administrative Code | Section 107 Inspections | 2023-12-01 |
| Environmental Quality (DEQ) | Advanced Clean Trucks | 15A NCAC 02D .2901-.2906 | 2023-11-06 |
| Health & Human Services (DHHS) | Sanitation of Summer Camps | 15 NCAC 18A .1001-.1027 | 2023-10-27 |
| Wildlife Resources Commission (WRC) | Wildlife Management | 15A NCAC 10B, 10D, 10H | 2023-10-18 |
| Health & Human Services (DHHS) | Public swimming pools | 15A NCAC 18A .2518, .2539 | 2023-10-17 |
| Wildlife Resources Commission (WRC) | Inland Fisheries | 15A NCAC 10C | 2023-10-17 |
| Wildlife Resources Commission (WRC) | Land and Water Access | 15A NCAC 10D .0100 and .0200 | 2023-10-11 |
| Secretary of State (SOS) | Notary Public | 18 NCAC 07B, 07C, 07D, 07E | 2023-10-10 |
| Wildlife Resources Commission (WRC) | Administrative rules | 15A NCAC 10A .1301-.1303 | 2023-10-10 |
| Wildlife Resources Commission (WRC) | Public Fishing and Boating Access | 15A NCAC 10E .0101-.0104 | 2023-10-02 |
| Health & Human Services (DHHS) | Adult Care Licensure | 10A NCAC 13F .0102, .0402, .0404, .0408, .0601 - .0609; 10A NCAC 13G .0102, .0404, .0601 | 2023-09-29 |
| Health & Human Services (DHHS) | Sanitation of Residential Care Facilities | 15A NCAC 18A .1601-.1621 | 2023-09-18 |
| Environmental Quality (DEQ) | Gasoline Service Stations | 15A NCAC 02Q .0802 | 2023-08-31 |
| Building Code Council (BCC) | 2024 NC Energy Conservation Code | 2023-08-21 | |
| Building Code Council (BCC) | 2023 State Electrical Code | 2023-08-14 | |
| Public Safety (DPS) | NC Regional Response Team Program | 14B NCAC 03 .0501-.0509 | 2023-08-11 |
| Wildlife Resources Commission (WRC) | No Wake Zone - Town of Rhodhiss | 15A NCAC 10F .0380 | 2023-08-10 |
| Public Safety (DPS) | Victims Compensation - Processing and Payment of Claims | 14B NCAC 09 .0302 | 2023-08-10 |
| Environmental Quality (DEQ) | CAMA Permit Fees | 15A NCAC 07H, 07J | 2023-08-09 |
| Wildlife Resources Commission (WRC) | Hunter Education | 15A 10K .0101-.0103 | 2023-07-31 |
| Health & Human Services (DHHS) | Radiation Protection Readoptions Phase 5 | 10A NCAC 15 .0301-.0365 and .0701-.0702 | 2023-07-25 |
| Secretary of State (SOS) | Remote Electronic Notarization | 18 NCAC 07B, 07F, 07I, 07K | 2023-07-24 |
| Health & Human Services (DHHS) | EMS and Trauma Rules | 10A NCAC 13P | 2023-07-03 |
| Environmental Quality (DEQ) | Ocean Hazard Areas: Exceptions | 15A NCAC 07H .0309 | 2023-06-28 |
| Health & Human Services (DHHS) | Nursing Pool Records | 10A NCAC 13L .0301, .0302 | 2023-06-13 |
| Environmental Quality (DEQ) | General Permit Time Period Extension | 15A NCAC 07H | 2023-05-24 |
| Health & Human Services (DHHS) | Radiation Protection Readoptions Phase 4 | 10A NCAC 15 .0501 - .0517 and .0519 - .0525. | 2023-05-18 |
| Health & Human Services (DHHS) | Certificate of Need | 10A NCAC 14C .1401, .1403, .2703 | 2023-05-15 |
| State Board of Education (BOE) | Remote academies hardware and software fees | 16 NCAC 06G .0601 | 2023-05-12 |
| Environmental Quality (DEQ) | Shellfish Relay Program and Shellfish Leases | 15A NCAC 03I, 03K, 03O, 18A | 2023-05-03 |
| Environmental Quality (DEQ) | Oyster Sanctuaries | 15A NCAC 03R .0117 | 2023-04-23 |
| Health & Human Services (DHHS) | Lead and Asbestos Inspections | 10A NCAC 09 .0102, .0601, .1707, .1725, .2204, .2206, .2209 | 2023-04-20 |
| Health & Human Services (DHHS) | Flex Plex Model Facilities | 10A NCAC 09 .2611-.2616 | 2023-04-20 |
| Health & Human Services (DHHS) | Medical examination and Resident contract | 10A NCAC 13F .0703,.0704,.1103,.1106; 13G .0702-.0704,.1102,.1103,.1106 | 2023-04-11 |
| Environmental Quality (DEQ) | Data Collection | 15A NCAC 03I .0113, 03O .0101, .0109, .0112, .0391 | 2023-04-06 |
| Environmental Quality (DEQ) | Growing Seasons for Planted Vegetation | 15A NCAC 07H .0305 | 2023-03-20 |
| Environmental Quality (DEQ) | Shellfish Sanitation | 15A NCAC 18A and 03K .0110 | 2023-03-19 |
| Wildlife Resources Commission (WRC) | Big Game Harvest Reporting | 15A NCAC 10B .0113 | 2023-02-07 |
| Health & Human Services (DHHS) | Criminal Background Checks | 10A NCAC 09 .2703 | 2023-01-24 |
| Health & Human Services (DHHS) | Discharge of Residents | 10A NCAC 13F .0702, .1307; 13G .0504, .0705, .1301 | 2023-01-19 |
| State Treasurer (DST) | Surety - LGERS | 20 NCAC 02C .0210 and .0211 | 2023-01-11 |
| Health & Human Services (DHHS) | Radiation Protection Readoptions Phase 3 | 10A NCAC 15 .1001 - .1008; .1601 - .1649; and .1653 | 2023-01-04 |
| Wildlife Resources Commission (WRC) | Chronic Wasting Disease | 15A NCAC 10B .0501, .0502, .0504, .0505 | 2022-12-30 |
| Building Code Council (BCC) | 2024 Administrative Code | Section 107 Inspections | 2022-12-28 |
| Environmental Quality (DEQ) | Watauga River Basin Reclassification | 15A NCAC 02B .0305 | 2022-12-21 |
| Wildlife Resources Commission (WRC) | No Wake Zone - Perquimans | 15A NCAC 10F .0355 | 2022-11-30 |
| Health & Human Services (DHHS) | Child Care Rules | 10A NCAC 09 .0713, .2513, .2809 | 2022-11-30 |
| Health & Human Services (DHHS) | Petitions | 10A NCAC 13A .0201 | 2022-11-29 |
| Environmental Quality (DEQ) | Floating Structures | 15A NCAC 07M .0600 & 07H .0208 | 2022-11-08 |
| Health & Human Services (DHHS) | Lead and Asbestos Inspection Program | 10A NCAC 41C .1001 - .1007 | 2022-10-31 |
| Environmental Quality (DEQ) | Beach Mats | 15A NCAC 07H .0308 & 07K .0207 | 2022-10-28 |
| Environmental Quality (DEQ) | Readoption Cleanup Part B | 15A NCAC 02D and 02Q | 2022-10-19 |
| Health & Human Services (DHHS) | Contested Case Hearing | 10A NCAC 14J .1307 | 2022-10-06 |
| Wildlife Resources Commission (WRC) | Lands Management | 15A NCAC 10D .0100 and .0200 | 2022-10-01 |
| Environmental Quality (DEQ) | Electronic Submittal of Documents | 15A NCAC 02D and 02Q | 2022-09-23 |
| Health & Human Services (DHHS) | Sanitation in Child Care Centers | 15A NCAC 18A .2800 | 2022-09-23 |
| Wildlife Resources Commission (WRC) | Wildlife Management | 15A NCAC 10B, 10H, 10J | 2022-09-22 |
| Environmental Quality (DEQ) | Electronic Payment CAMA | 15A NCAC 07H, 07J | 2022-09-07 |
| Environmental Quality (DEQ) | Lab Certification | 15A NCAC 02H .0804 | 2022-09-02 |
| NC Industrial Commission | Mediation Attendance | 11 NCAC 23G .0104 | 2022-08-17 |
| Wildlife Resources Commission (WRC) | Inland Fisheries | 15A NCAC 10C .0205, .0206, .0302, .0306, .0314, .0401, 10D .0104 | 2022-08-09 |
| Environmental Quality (DEQ) | Sulfur Dioxide Emissions | 15A NCAC 02D .0516 | 2022-08-03 |
| Environmental Quality (DEQ) | Oil Refining Facility Permits | 15A NCAC 01E .0101-.0115 | 2022-07-29 |
| Environmental Quality (DEQ) | Marinas, Docking Facilities and Other Mooring Areas | 15A NCAC 18A .0911 | 2022-07-26 |
| Administration (DOA) | Use of HUBs in goods and services procurement | 01 NCAC 05E .0101-.0106 | 2022-07-21 |
| Public Safety (DPS) | NC Search and Rescue System | 14B NCAC 03 .0401-.0410 | 2022-07-20 |
| Wildlife Resources Commission (WRC) | No-Wake Zone New Hanover County | 15A NCAC 10F .0314 | 2022-07-13 |
| Environmental Quality (DEQ) | Mutilated Finfish | 15A NCAC 03M .0101 | 2022-06-16 |
| Health & Human Services (DHHS) | Certificate of Need Rule Readoptions | NCAC 14C .1102, .2001, .2003, .2801, .2803, .3801, .3803, .4001, and .4003 | 2022-06-10 |
| Environmental Quality (DEQ) | Proposed Reclassification of the Teer Quarry and a segment of the Eno River | 15A NCAC 02B .0315 | 2022-06-02 |
| Health & Human Services (DHHS) | DHSR Petitions | 10A NCAC 13A .0201 | 2022-05-17 |
| Health & Human Services (DHHS) | Sanitation of Institutions | NCAC 18A .1301-.1327 | 2022-04-20 |
| Health & Human Services (DHHS) | Dairy requirements for adult and family care homes | 10A NCAC 13F .0904; 13G .0904 | 2022-04-19 |
| Health & Human Services (DHHS) | Reporting of COVID-19 Diagnostic Test Results | 10A NCAC 41A .0107 | 2022-04-18 |
| State Treasurer (DST) | Retirement Systems Readoptions | 20 NCAC 02 | 2022-04-07 |
| Wildlife Resources Commission (WRC) | Replacement Costs | 15A NCAC 10A .1501 | 2022-04-01 |
| Transportation (DOT) | DOT Bidding Process | 19A NCAC 02D .0803 | 2022-03-23 |
| Wildlife Resources Commission (WRC) | No Wake Zone Dare County | 15A NCAC 10F .0310 | 2022-03-22 |
| Wildlife Resources Commission (WRC) | Wildlife Control Technician Certification and Eligibility | 15A NCAC 10H .1510 | 2022-03-11 |
| Wildlife Resources Commission (WRC) | Spawning Areas | 15A NCAC 10C .0208 | 2022-02-22 |
| Health & Human Services (DHHS) | Hospital Uncompensated Care Fund | 10A NCAC 22Q .0101 -.0106; 10A NCAC 22R .0101-.0105 | 2022-02-04 |
| Environmental Quality (DEQ) | Joint Fishing Waters Management | 15A NCAC 03Q .0101-.0109 | 2022-02-03 |
| Environmental Quality (DEQ) | Interbasin Surface Water Transfers | 15A NCAC 02E .0401 - .0409 | 2022-02-03 |
| Health & Human Services (DHHS) | Adult Care Home and Family Care Home Phase 3 Readoptions | 10A NCAC 13F and 13G | 2022-01-28 |
| Health & Human Services (DHHS) | Aid to County Permit Fee Distribution | 15A NCAC 18A .2901 | 2022-01-18 |
| Health & Human Services (DHHS) | DHSR Radiation Protection Commission Well-logging | 10A NCAC 15 .1301 | 2022-01-03 |
| Health & Human Services (DHHS) | Controlled Substance Reporting System | 10A NCAC 26E .0602, .0604, .0605 | 2021-12-21 |
| Environmental Quality (DEQ) | Commercial Petroleum Underground Storage Tank Cleanup Fund | 15A NCAC 02P | 2021-12-09 |
| Environmental Quality (DEQ) | CAMA Permit Major and Minor Modifications | 15A NCAC 7J .0405 | 2021-11-04 |
| Administration (DOA) | State Procurement | 01 NCAC 05A .0112, .0301, .0314, .0318-.0321 | 2021-10-20 |
| Environmental Quality (DEQ) | Boat Covers | 15A NCAC 7H .0208, .1205 | 2021-10-19 |
| Labor (DOL) | Boiler Inspection Fees and Updates | 13 NCAC 13 .0100, .0200, .0300, .0400, .0700 | 2021-10-18 |
| Environmental Quality (DEQ) | Title V Operating Permit Rules | 15A NCAC 02Q .0103 and .0500 | 2021-10-06 |
| Health & Human Services (DHHS) | DHSR Hospital Phase IV Readoptions | 10A NCAC 13B .3801, .3903, .4103, .4104, .4016, . 4305, .4603, .4801, .4805, . 5102, .5105, .5406, .5408, and .5411 | 2021-09-28 |
| Wildlife Resources Commission (WRC) | Annual Wildlife Management Rules | 15A NCAC 10A .1601; 15A NCAC 10B .0100, .0200, .0400; 15A NCAC 10H .1301 - .1302, .1402 | 2021-09-22 |
| Wildlife Resources Commission (WRC) | Sunday Hunting and Game Lands Management | 15A NCAC 10D .0102-.0103, .0106; 10A NCAC 10D .0200; 15A NCAC 10E .0104 | 2021-09-07 |
| Environmental Quality (DEQ) | Reinstating Permitting Mechanism for Non-Jurisdictional Wetlands and Waters | 15A NCAC 02H .1301; .1401-.1405 | 2021-08-11 |
| Wildlife Resources Commission (WRC) | Inland Fisheries | 15A NCAC 10C .0205, .0314 | 2021-08-11 |
| Environmental Quality (DEQ) | Artificial Reefs | 15A NCAC 03I .0109; 15A NCAC 03J .0404; and 15A NCAC 03R .0119 | 2021-07-26 |
| Wildlife Resources Commission (WRC) | No Wake Zone Halifax County | 15A NCAC 10F .0378 | 2021-07-23 |
| Environmental Quality (DEQ) | Suspensions, Revocations and Pound Nets | 15A NCAC 03I .0105; 15A NCAC 03J .0501-.0505; 15A NCAC 03O .0111, .0114, .0502, .0504; and 15A NCAC 03P .0101 | 2021-07-12 |
| Environmental Quality (DEQ) | Shellfish Leasing | 15A NCAC 03K .0111; 15A NCAC 03O .0203, .0205-.0211 | 2021-07-09 |
| Wildlife Resources Commission (WRC) | Controlled Rabbit Hunting Preserve | 15A NCAC 10H .1061 | 2021-07-09 |
| Environmental Quality (DEQ) | Blue Crab Harvest and Gear | 15A NCAC 03J .0301; 15A NCAC 03L .0201-.0205; 15A NCAC 03R .0110, .0118 | 2021-06-28 |
| Environmental Quality (DEQ) | Relocation and Elevation of Structures | 15A NCAC 7H .0306 and 15A NCAC 7K .0208 | 2021-05-19 |
| Environmental Quality (DEQ) | High Rock Lake Chlorophyll-a Site Specific Standard | 15A NCAC 02B .0211 | 2021-04-28 |
| Health & Human Services (DHHS) | Certificate of Need Group 2 | 10A NCAC 14C .1601, .1603, .1701, .1703, .1901, .1903, .2701, .2703, .3701, .3703 | 2021-04-23 |
| Environmental Quality (DEQ) | Inlet Hazard Area Boundaries and Setback Factors | 15A NCAC 7H .0304(2), .0306(A)(4), .0308, .0309(C), .0310(A) | 2021-04-21 |
| Environmental Quality (DEQ) | Beach Management Plans | 15A NCAC 07H .0104, .0304-.0306, .0308, .0310; 15A NCAC 07J .1200; .1201; 1202; .1203; .1204; .1205; .1206; 15A NCAC 07J .1301 - .1303 | 2021-04-21 |
| Environmental Quality (DEQ) | Interjurisdictional species management | 15A NCAC 03L .0207, .0301, .0302; 15A NCAC 03M .0301, .0302, .0511, .0516, .0519 | 2021-04-20 |
| Health & Human Services (DHHS) | Handling and Transportation of Bodies | 10A NCAC 41A .0212 | 2021-04-20 |
| Health & Human Services (DHHS) | Food Code | 15A NCAC 18A .2650-.0655; .2661, .2670, .2674 | 2021-04-20 |
| Health & Human Services (DHHS) | Reporting of Covid-19 Diagnostic Test Results | 10A NCAC 41A .0107 | 2021-04-20 |
| Environmental Quality (DEQ) | Coastal Reserve Program | 15A NCAC 07O .0101-.0105; .0201-.0203 | 2021-04-06 |
| Wildlife Resources Commission (WRC) | Protected Species List | 15A NCAC 10I .0103, .0104, .0105 | 2021-04-06 |
| Health & Human Services (DHHS) | Special Children Adoption Incentive Fund | 10A NCAC 70M .0102; .0701-.0702 | 2021-03-17 |
| Health & Human Services (DHHS) | Adoption Assistance | 10A NCAC 70M .0102; .0201; .0301-.0304; .0401-.0405; .0601-.060410A NCAC 70M | 2021-03-17 |
| Health & Human Services (DHHS) | DHSR Adult Care Food Service Rules | 10A NCAC 13F .0405, .1213, .0509, 10A NCAC 13G .0509, and .1214 | 2021-03-12 |
| NC Industrial Commission | Emergency Orders and Directives of the Chief Justice | 11 NCAC 23E .0302 | 2021-03-09 |
| Health & Human Services (DHHS) | DHSR Adult Care Infection Control Rules | 10A NCAC 13G .1701, .1702; 10A NCAC 13F .1801, .1802 | 2021-03-04 |
| Environmental Quality (DEQ) | Foreign Crab Meat Repackaging | 15A NCAC 03L .0210; 15A NCAC 18A .0136, .0173 | 2021-02-24 |
| Environmental Quality (DEQ) | Surface Water Triennial Review | 15A NCAC 02B .0202, .0208, .0211-.0212, .0214-.0216, .0218-.0220, .0301, .0311 | 2021-02-11 |
| Environmental Quality (DEQ) | Beach Mats | 15A NCAC 07H .0308, 15A NCAC 07K .0207 | 2021-02-01 |
| Health & Human Services (DHHS) | Wastewater Treatment and Disposal Systems | 15A NCAC 18E | 2021-01-25 |
| Environmental Quality (DEQ) | General Use Standards for Ocean Hazard Areas and Development Line Procedures | 15A NCAC 07H .0306 and 15A NCAC 07J .1301 | 2020-11-15 |
| Health & Human Services (DHHS) | Pre-K Teacher Assistant Education and Credentials | 10A NCAC 09 .3013 and 10A NCAC 09 .2828 | 2020-11-13 |
| Environmental Quality (DEQ) | Floating Upweller Systems | 15A NCAC 7M .0602, .0603; 15A NCAC 7H .0208 | 2020-11-05 |
| Environmental Quality (DEQ) | Development Permit Extensions | 15A NCAC 7J .0403 and .0404 | 2020-10-30 |
| Environmental Quality (DEQ) | Municipal Solid Waste Landfill Emission Guidelines | 15A NCAC 02D .1700 | 2020-10-27 |
| Environmental Quality (DEQ) | Shoreline Access Policies | 15A NCAC 7M .0301-.0303, .0306-.0309 | 2020-10-27 |
| Health & Human Services (DHHS) | Coronavirus reporting | 10A NCAC 41A .0101 | 2020-10-13 |
| Wildlife Resources Commission (WRC) | Sunday Hunting | 15A NCAC 10D .0103 | 2020-10-09 |
| Wildlife Resources Commission (WRC) | Lands Management Annual Update | 15A NCAC 10A .1102, .0102, 15A NCAC 10D .0103, 15A NCAC 10J .0103 | 2020-10-09 |
| Wildlife Resources Commission (WRC) | Wildlife Management Annual Updates | 15A NCAC 10B .0116, .0110, .0203, .0202 | 2020-10-09 |
