Population Distribution of Municipalities More Than One County
July 2024 Population Distribution of Municipalities Located in More than One County
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2024
Municipality | Total Population | Primary County | Population | % of Total | Other Counties | Population | % of Total |
---|---|---|---|---|---|---|---|
Raleigh | 500,639 | Wake | 498,975 | 99.67 | Durham | 1,664 | 0.33 |
Durham | 300,907 | Durham | 300,467 | 99.85 | Wake, Orange | 440 | 0.15 |
Cary | 187,378 | Wake | 182,969 | 97.65 | Chatham | 4,409 | 2.35 |
High Point | 117,674 | Guilford | 109,941 | 93.43 | Davidson, Forsyth, Randolph | 7,733 | 6.57 |
Apex | 75,059 | Wake | 75,019 | 99.95 | Chatham | 40 | 0.05 |
Chapel Hill | 64,785 | Orange | 61,827 | 95.43 | Durham | 2,958 | 4.57 |
Burlington | 61,722 | Alamance | 59,504 | 96.41 | Guilford | 2,218 | 3.59 |
Wake Forest | 59,199 | Wake | 56,540 | 95.51 | Franklin | 2,659 | 4.49 |
Kannapolis | 58,780 | Cabarrus | 47,775 | 81.28 | Rowan | 11,005 | 18.72 |
Rocky Mount | 56,030 | Nash | 40,655 | 72.56 | Edgecombe | 15,375 | 27.44 |
Hickory | 46,024 | Catawba | 45,900 | 99.73 | Burke, Caldwell | 124 | 0.27 |
Fuquay-Varina | 44,237 | Wake | 44,237 | 100 | Harnett | - | 0 |
Morrisville | 34,021 | Wake | 33,784 | 99.3 | Durham | 237 | 0.7 |
Clayton | 31,312 | Johnston | 31,312 | 100 | Wake | - | 0 |
Mint Hill | 28,761 | Mecklenburg | 28,761 | 100 | Union | - | 0 |
Kernersville | 28,349 | Forsyth | 27,759 | 97.92 | Guilford | 590 | 2.08 |
Thomasville | 28,082 | Davidson | 27,474 | 97.83 | Randolph | 608 | 2.17 |
Mebane | 20,426 | Alamance | 16,257 | 79.59 | Orange | 4,169 | 20.41 |
Elizabeth City | 19,807 | Pasquotank | 19,766 | 99.79 | Camden | 41 | 0.21 |
Stallings | 18,064 | Union | 17,610 | 97.49 | Mecklenburg | 454 | 2.51 |
Davidson | 16,254 | Mecklenburg | 15,833 | 97.41 | Iredell | 421 | 2.59 |
Weddington | 14,751 | Union | 14,743 | 99.95 | Mecklenburg | 8 | 0.05 |
Archdale | 12,169 | Randolph | 11,767 | 96.7 | Guilford | 402 | 3.3 |
Kings Mountain | 11,430 | Cleveland | 10,249 | 89.67 | Gaston | 1,181 | 10.33 |
Gibsonville | 9,688 | Guilford | 4,967 | 51.27 | Alamance | 4,721 | 48.73 |
Zebulon | 9,206 | Wake | 9,206 | 100 | Johnston | - | 0 |
Angier | 7,791 | Harnett | 6,586 | 84.53 | Wake | 1,205 | 15.47 |
King | 7,747 | Stokes | 7,134 | 92.09 | Forsyth | 613 | 7.91 |
Locust | 5,632 | Stanly | 4,984 | 88.49 | Cabarrus | 648 | 11.51 |
Midland | 5,330 | Cabarrus | 5,330 | 100 | Mecklenburg | - | 0 |
Long View | 5,223 | Catawba | 4,459 | 85.37 | Burke | 764 | 14.63 |
Mount Olive | 4,982 | Wayne | 4,976 | 99.88 | Duplin | 6 | 0.12 |
Surf City | 4,976 | Pender | 4,608 | 92.6 | Onslow | 368 | 7.4 |
Benson | 4,525 | Johnston | 4,525 | 100 | Harnett | - | 0 |
Elkin | 4,223 | Surry | 4,151 | 98.3 | Wilkes | 72 | 1.7 |
Maiden | 3,975 | Catawba | 3,965 | 99.75 | Lincoln | 10 | 0.25 |
Wallace | 3,495 | Duplin | 3,495 | 100 | Pender | - | 0 |
Red Springs | 3,130 | Robeson | 3,130 | 100 | Hoke | - | 0 |
Tobaccoville | 2,669 | Forsyth | 2,669 | 100 | Stokes | - | 0 |
Grifton | 2,589 | Pitt | 2,442 | 94.32 | Lenoir | 147 | 5.68 |
Maxton | 2,111 | Robeson | 1,905 | 90.24 | Scotland | 206 | 9.76 |
Sharpsburg | 1,799 | Nash | 1,105 | 61.42 | Wilson, Edgecombe | 694 | 38.58 |
Kenly | 1,675 | Johnston | 1,459 | 87.1 | Wilson | 216 | 12.9 |
Blowing Rock | 1,422 | Watauga | 1,311 | 92.19 | Caldwell | 111 | 7.81 |
Broadway | 1,392 | Lee | 1,392 | 100 | Harnett | - | 0 |
Rutherford Coll | 1,273 | Burke | 1,273 | 100 | Caldwell | - | 0 |
Elm City | 1,215 | Wilson | 1,215 | 100 | Nash | - | 0 |
Highlands | 1,122 | Macon | 1,112 | 99.11 | Jackson | 10 | 0.89 |
Rhodhiss | 1,005 | Burke | 652 | 64.88 | Caldwell | 353 | 35.12 |
Candor | 821 | Montgomery | 821 | 100 | Moore | - | 0 |
Faison | 793 | Duplin | 793 | 100 | Sampson | - | 0 |
Beech Mountain | 717 | Watauga | 651 | 90.79 | Avery | 66 | 9.21 |
Saluda | 682 | Polk | 673 | 98.68 | Henderson | 9 | 1.32 |
Whitakers | 643 | Nash | 344 | 53.5 | Edgecombe | 299 | 46.5 |
Falcon | 399 | Cumberland | 399 | 100 | Sampson | - | 0 |
Seven Devils | 330 | Watauga | 288 | 87.27 | Avery | 42 | 12.73 |
Harrells | 160 | Sampson | 160 | 100 | Duplin | - | 0 |
100
true
Full Width
This page was last modified on 09/23/2025