Population Distribution of Municipalities More Than One County

July 2022 Population Distribution of Municipalities Located in More than One County

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2022

Municipality Total Pop Primary County Primary County Population % of Total Other Counties Other Counties Population % of Total
Raleigh 476,350 Wake 474,736 99.66 Durham 1,614 0.34
Durham 292,939 Durham 292,514 99.85 Wake, Orange 425 0.15
Cary 180,354 Wake 176,356 97.78 Chatham 3,998 2.22
High Point 116,567 Guilford 109,527 93.96 Davidson, Forsyth, Randolph 7,040 6.04
Apex 69,472 Wake 69,465 99.99 Chatham 7 0.01
Chapel Hill 62,195 Orange 59,270 95.3 Durham 2,925 4.7
Burlington 59,275 Alamance 57,348 96.75 Guilford 1,927 3.25
Kannapolis 56,414 Cabarrus 45,618 80.86 Rowan 10,796 19.14
Rocky Mount 54,941 Nash 39,712 72.28 Edgecombe 15,229 27.72
Wake Forest 50,278 Wake 48,273 96.01 Franklin 2,005 3.99
Hickory 44,758 Catawba 44,642 99.74 Burke, Caldwell 116 0.26
Fuquay-Varina 38,516 Wake 38,516 100 Harnett - 0
Morrisville 32,224 Wake 32,009 99.33 Durham 215 0.67
Clayton 29,204 Johnston 29,204 100 Wake - 0
Thomasville 27,720 Davidson 27,183 98.06 Randolph 537 1.94
Kernersville 27,404 Forsyth 26,881 98.09 Guilford 523 1.91
Mint Hill 26,977 Mecklenburg 26,971 99.98 Union 6 0.02
Mebane 19,338 Alamance 15,663 81 Orange 3,675 19
Elizabeth City 19,154 Pasquotank 19,115 99.8 Camden 39 0.2
Stallings 17,074 Union 16,681 97.7 Mecklenburg 393 2.3
Davidson 15,471 Mecklenburg 15,066 97.38 Iredell 405 2.62
Weddington 13,927 Union 13,922 99.96 Mecklenburg 5 0.04
Archdale 11,983 Randolph 11,591 96.73 Guilford 392 3.27
Kings Mountain 11,492 Cleveland 10,334 89.92 Gaston 1,158 10.08
Gibsonville 9,484 Guilford 4,861 51.25 Alamance 4,623 48.75
Zebulon 7,868 Wake 7,868 100 Johnston - 0
King 7,442 Stokes 6,841 91.92 Forsyth 601 8.08
Angier 5,832 Harnett 5,023 86.13 Wake 809 13.87
Midland 5,198 Cabarrus 5,198 100 Mecklenburg - 0
Long View 5,164 Catawba 4,408 85.36 Burke 756 14.64
Locust 4,941 Stanly 4,372 88.48 Cabarrus 569 11.52
Surf City 4,481 Pender 4,120 91.94 Onslow 361 8.06
Mount Olive 4,415 Wayne 4,408 99.84 Duplin 7 0.16
Benson 4,164 Johnston 4,164 100 Harnett - 0
Elkin 4,148 Surry 4,076 98.26 Wilkes 72 1.74
Maiden 3,807 Catawba 3,807 100 Lincoln - 0
Wallace 3,425 Duplin 3,425 100 Pender - 0
Red Springs 3,094 Robeson 3,094 100 Hoke - 0
Tobaccoville 2,616 Forsyth 2,616 100 Stokes - 0
Grifton 2,445 Pitt 2,299 94.03 Lenoir 146 5.97
Maxton 2,108 Robeson 1,900 90.13 Scotland 208 9.87
Sharpsburg 1,699 Nash 1,070 62.98 Wilson, Edgecombe 629 37.02
Kenly 1,588 Johnston 1,388 87.41 Wilson 200 12.59
Blowing Rock 1,377 Watauga 1,280 92.96 Caldwell 97 7.04
Broadway 1,330 Lee 1,330 100 Harnett - 0
Rutherford Coll 1,253 Burke 1,253 100 Caldwell - 0
Elm City 1,203 Wilson 1,203 100 Nash - 0
Highlands 1,097 Macon 1,085 98.91 Jackson 12 1.09
Rhodhiss 1,007 Burke 647 64.25 Caldwell 360 35.75
Candor 803 Montgomery 803 100 Moore - 0
Faison 784 Duplin 784 100 Sampson - 0
Beech Mountain 685 Watauga 620 90.51 Avery 65 9.49
Saluda 634 Polk 623 98.26 Henderson 11 1.74
Whitakers 626 Nash 341 54.47 Edgecombe 285 45.53
Falcon 324 Cumberland 324 100 Sampson - 0
Seven Devils 316 Watauga 277 87.66 Avery 39 12.34
Harrells 160 Sampson 160 100 Duplin - 0

This page was last modified on 10/05/2023