Population Distribution of Municipalities More Than One County
July 2025 Population Distribution of Municipalities Located in More than One County
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2025
| Municipality | Total Population | Primary County | Population | % of Total | Other Counties | Population | % of Total |
|---|---|---|---|---|---|---|---|
| Angier | 9,204 | Harnett | 7,630 | 82.9 | Wake | 1,574 | 17.1 |
| Apex | 77,453 | Wake | 77,404 | 99.94 | Chatham | 49 | 0.06 |
| Archdale | 12,472 | Randolph | 11,927 | 95.63 | Guilford | 545 | 4.37 |
| Beech Mountain | 709 | Watauga | 641 | 90.41 | Avery | 68 | 9.59 |
| Benson | 4,626 | Johnston | 4,626 | 100 | Harnett | 0 | 0 |
| Blowing Rock | 1,422 | Watauga | 1,311 | 92.19 | Caldwell | 111 | 7.81 |
| Broadway | 1,413 | Lee | 1,413 | 100 | Harnett | 0 | 0 |
| Burlington | 62,377 | Alamance | 60,139 | 96.41 | Guilford | 2,238 | 3.59 |
| Candor | 831 | Montgomery | 831 | 100 | Moore | 0 | 0 |
| Cary | 190,336 | Wake | 185,794 | 97.61 | Chatham | 4,542 | 2.39 |
| Chapel Hill | 63,483 | Orange | 60,542 | 95.37 | Durham | 2,941 | 4.63 |
| Clayton | 32,549 | Johnston | 32,549 | 100 | Wake | 0 | 0 |
| Davidson | 16,542 | Mecklenburg | 16,107 | 97.37 | Iredell | 435 | 2.63 |
| Durham | 306,475 | Durham | 306,026 | 99.85 | Wake, Orange | 449 | 0.15 |
| Elizabeth City | 20,504 | Pasquotank | 20,464 | 99.8 | Camden | 40 | 0.2 |
| Elkin | 4,326 | Surry | 4,254 | 98.34 | Wilkes | 72 | 1.66 |
| Elm City | 1,227 | Wilson | 1,227 | 100 | Nash | 0 | 0 |
| Faison | 809 | Duplin | 809 | 100 | Sampson | 0 | 0 |
| Falcon | 392 | Cumberland | 392 | 100 | Sampson | 0 | 0 |
| Fuquay-Varina | 46,493 | Wake | 46,493 | 100 | Harnett | 0 | 0 |
| Gibsonville | 9,862 | Guilford | 5,079 | 51.5 | Alamance | 4,783 | 48.5 |
| Grifton | 2,754 | Pitt | 2,606 | 94.63 | Lenoir | 148 | 5.37 |
| Harrells | 168 | Sampson | 168 | 100 | Duplin | 0 | 0 |
| Hickory | 47,567 | Catawba | 47,436 | 99.72 | Burke, Caldwell | 131 | 0.28 |
| High Point | 118,208 | Guilford | 110,354 | 93.36 | Davidson, Forsyth, Randolph | 7,854 | 6.64 |
| Highlands | 1,137 | Macon | 1,127 | 99.12 | Jackson | 10 | 0.88 |
| Kannapolis | 59,965 | Cabarrus | 48,859 | 81.48 | Rowan | 11,106 | 18.52 |
| Kenly | 1,722 | Johnston | 1,513 | 87.86 | Wilson | 209 | 12.14 |
| Kernersville | 28,574 | Forsyth | 27,979 | 97.92 | Guilford | 595 | 2.08 |
| King | 7,983 | Stokes | 7,361 | 92.21 | Forsyth | 622 | 7.79 |
| Kings Mountain | 11,967 | Cleveland | 10,769 | 89.99 | Gaston | 1,198 | 10.01 |
| Locust | 5,847 | Stanly | 5,125 | 87.65 | Cabarrus | 722 | 12.35 |
| Long View | 5,303 | Catawba | 4,528 | 85.39 | Burke | 775 | 14.61 |
| Maiden | 4,112 | Catawba | 4,106 | 99.85 | Lincoln | 6 | 0.15 |
| Maxton | 2,102 | Robeson | 1,906 | 90.68 | Scotland | 196 | 9.32 |
| Mebane | 21,441 | Alamance | 17,265 | 80.52 | Orange | 4,176 | 19.48 |
| Midland | 5,472 | Cabarrus | 5,472 | 100 | Mecklenburg | 0 | 0 |
| Mint Hill | 29,011 | Mecklenburg | 29,011 | 100 | Union | 0 | 0 |
| Morrisville | 34,653 | Wake | 34,418 | 99.32 | Durham | 235 | 0.68 |
| Mount Olive | 4,752 | Wayne | 4,746 | 99.87 | Duplin | 6 | 0.13 |
| Raleigh | 504,445 | Wake | 502,773 | 99.67 | Durham | 1,672 | 0.33 |
| Red Springs | 3,151 | Robeson | 3,151 | 100 | Hoke | 0 | 0 |
| Rhodhiss | 1,018 | Burke | 661 | 64.93 | Caldwell | 357 | 35.07 |
| Rocky Mount | 55,966 | Nash | 40,655 | 72.64 | Edgecombe | 15,311 | 27.36 |
| Rutherford Coll | 1,267 | Burke | 1,267 | 100 | Caldwell | 0 | 0 |
| Saluda | 708 | Polk | 696 | 98.31 | Henderson | 12 | 1.69 |
| Seven Devils | 325 | Watauga | 282 | 86.77 | Avery | 43 | 13.23 |
| Sharpsburg | 1,801 | Nash | 1,115 | 61.91 | Wilson, Edgecombe | 686 | 38.09 |
| Stallings | 18,355 | Union | 17,836 | 97.17 | Mecklenburg | 519 | 2.83 |
| Surf City | 5,177 | Pender | 4,793 | 92.58 | Onslow | 384 | 7.42 |
| Thomasville | 28,311 | Davidson | 27,684 | 97.79 | Randolph | 627 | 2.21 |
| Tobaccoville | 2,676 | Forsyth | 2,676 | 100 | Stokes | 0 | 0 |
| Wake Forest | 60,658 | Wake | 57,927 | 95.5 | Franklin | 2,731 | 4.5 |
| Wallace | 3,530 | Duplin | 3,530 | 100 | Pender | 0 | 0 |
| Weddington | 14,915 | Union | 14,906 | 99.94 | Mecklenburg | 9 | 0.06 |
| Whitakers | 639 | Nash | 345 | 53.99 | Edgecombe | 294 | 46.01 |
| Zebulon | 10,045 | Wake | 10,045 | 100 | Johnston | 0 | 0 |
100
true
Full Width
This page was last modified on 09/30/2026