Population Distribution of Municipalities More Than One County

July 2021 Population Distribution of Municipalities Located in More than One County

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2021

Municipality Total Pop Primary County % of Total Other Counties % of Total
Raleigh 472,140 Wake 99.67 Durham 0.33
Durham 287,074 Durham 99.85 Wake, Orange 0.15
Cary 177,716 Wake 97.83 Chatham 2.17
High Point 114,576 Guilford 94.01 Davidson, Forsyth, Randolph 5.99
Chapel Hill 61,789 Orange 95.33 Durham 4.67
Apex 61,446 Wake 100 Chatham 0
Burlington 58,388 Alamance 96.58 Guilford 3.42
Rocky Mount 54,429 Nash 72 Edgecombe 28
Kannapolis 54,413 Cabarrus 80.8 Rowan 19.2
Wake Forest 48,766 Wake 96.71 Franklin 3.29
Hickory 44,072 Catawba 99.74 Burke, Caldwell 0.26
Fuquay-Varina 36,017 Wake 100 Harnett 0
Morrisville 31,464 Wake 99.33 Durham 0.67
Clayton 28,188 Johnston 100 Wake 0
Thomasville 27,443 Davidson 97.93 Randolph 2.07
Kernersville 26,597 Forsyth 98.1 Guilford 1.9
Mint Hill 26,471 Mecklenburg 99.98 Union 0.02
Elizabeth City 18,961 Pasquotank 99.8 Camden 0.2
Mebane 18,116 Alamance 83.03 Orange 16.97
Stallings 16,630 Union 97.68 Mecklenburg 2.32
Davidson 15,297 Mecklenburg 97.45 Iredell 2.55
Weddington 13,472 Union 99.96 Mecklenburg 0.04
Archdale 12,027 Randolph 96.83 Guilford 3.17
Kings Mountain 11,420 Cleveland 90.08 Gaston 9.92
Gibsonville 9,115 Guilford 51.74 Alamance 48.26
Zebulon 7,436 Wake 100 Johnston 0
King 7,328 Stokes 91.92 Forsyth 8.08
Angier 5,594 Harnett 87.59 Wake 12.41
Long View 5,100 Catawba 85.41 Burke 14.59
Midland 4,931 Cabarrus 100 Mecklenburg 0
Locust 4,679 Stanly 88.44 Cabarrus 11.56
Mount Olive 4,492 Wayne 99.89 Duplin 0.11
Surf City 4,191 Pender 91.82 Onslow 8.18
Elkin 4,151 Surry 98.24 Wilkes 1.76
Benson 4,080 Johnston 100 Harnett 0
Maiden 3,717 Catawba 100 Lincoln 0
Wallace 3,439 Duplin 100 Pender 0
Red Springs 3,090 Robeson 100 Hoke 0
Tobaccoville 2,580 Forsyth 100 Stokes 0
Grifton 2,439 Pitt 93.93 Lenoir 6.07
Maxton 2,108 Robeson 90.18 Scotland 9.82
Sharpsburg 1,686 Nash 62.69 Wilson, Edgecombe 37.31
Kenly 1,548 Johnston 87.21 Wilson 12.79
Blowing Rock 1,372 Watauga 93.08 Caldwell 6.92
Broadway 1,283 Lee 100 Harnett 0
Rutherford Colle 1,231 Burke 100 Caldwell 0
Elm City 1,202 Wilson 100 Nash 0
Highlands 1,087 Macon 98.9 Jackson 1.1
Rhodhiss 1,001 Burke 64.24 Caldwell 35.76
Candor 810 Montgomery 100 Moore 0
Faison 784 Duplin 100 Sampson 0
Beech Mountain 679 Watauga 90.28 Avery 9.72
Saluda 632 Polk 98.26 Henderson 1.74
Whitakers 623 Nash 53.93 Edgecombe 46.07
Falcon 324 Cumberland 100 Sampson 0
Seven Devils 313 Watauga 87.54 Avery 12.46
Harrells 160 Sampson 100 Duplin 0

This page was last modified on 09/30/2022