Municipal Population Change

Municipal Population Change, April 1, 2020 to July 1, 2022

Source: North Carolina OSBM, Standard and Revised Population Estimates, Vintage 2022
 

Municipality April 1, 2020 Census Base Certified July 1, 2022 Population Estimate April 1, 2020 - July 1, 2022 Population Change April 1, 2020 - July 1, 2022 Percent Population Change Revised July 1, 2020 Population Estimate Revised July 1, 2021 Population Estimate
Aberdeen 8,516 9,273 757 8.9 8,649 9,022
Ahoskie 4,891 4,819 -72 -1.5 4,710 4,869
Alamance 988 1,016 28 2.8 994 1,001
Albemarle 16,432 16,602 170 1 16,390 16,273
Alliance 733 730 -3 -0.4 734 722
Andrews 1,667 1,669 2 0.1 1,682 1,643
Angier 5,274 5,832 558 10.6 5,333 5,541
Ansonville 440 448 8 1.8 439 447
Apex 64,180 69,472 5,292 8.2 65,952 67,745
Arapahoe 416 416 - 0 414 414
Archdale 11,913 11,983 70 0.6 11,903 11,907
Archer Lodge 4,797 5,164 367 7.7 4,855 4,981
Asheboro 27,156 27,435 279 1 27,121 27,159
Asheville 94,589 95,513 924 1 94,695 95,092
Askewville 184 177 -7 -3.8 184 180
Atkinson 296 312 16 5.4 299 302
Atlantic Beach 1,364 1,388 24 1.8 1,374 1,386
Aulander 763 734 -29 -3.8 762 744
Aurora 455 448 -7 -1.5 454 451
Autryville 167 167 - 0 173 166
Ayden 4,977 5,073 96 1.9 4,998 5,060
Badin 2,024 1,821 -203 -10 1,992 1,730
Bailey 568 575 7 1.2 567 572
Bakersville 450 468 18 4 449 464
Bald Head Island 263 292 29 11 268 279
Banner Elk 1,049 1,176 127 12.1 1,097 1,141
Bath 245 242 -3 -1.2 244 243
Bayboro 1,161 1,095 -66 -5.7 1,180 1,158
Bear Grass 89 87 -2 -2.2 88 88
Beaufort 4,464 4,755 291 6.5 4,549 4,639
Beech Mountain 675 685 10 1.5 674 679
Belhaven 1,410 1,389 -21 -1.5 1,406 1,398
Belmont 15,010 16,379 1,369 9.1 15,307 15,918
Belville 2,408 2,522 114 4.7 2,435 2,480
Belwood 857 855 -2 -0.2 855 851
Benson 3,967 4,164 197 5 3,999 4,049
Bermuda Run 3,120 3,277 157 5 3,141 3,220
Bessemer City 5,428 5,542 114 2.1 5,450 5,500
Bethania 344 352 8 2.3 353 353
Bethel 1,373 1,380 7 0.5 1,377 1,388
Beulaville 1,116 1,116 - 0 1,114 1,106
Biltmore Forest 1,409 1,415 6 0.4 1,410 1,416
Biscoe 1,848 1,815 -33 -1.8 1,846 1,814
Black Creek 692 684 -8 -1.2 690 689
Black Mountain 8,426 8,520 94 1.1 8,489 8,487
Bladenboro 1,648 1,617 -31 -1.9 1,643 1,626
Blowing Rock 1,376 1,377 1 0.1 1,378 1,383
Boardman 166 165 -1 -0.6 165 165
Bogue 695 715 20 2.9 702 710
Boiling Spring Lakes 5,946 6,424 478 8 6,029 6,205
Boiling Springs 4,615 4,723 108 2.3 4,718 4,743
Bolivia 152 175 23 15.1 154 156
Bolton 519 633 114 22 629 620
Boone 19,092 19,801 709 3.7 19,377 19,878
Boonville 1,185 1,185 - 0 1,184 1,177
Bostic 355 354 -1 -0.3 355 353
Brevard 7,744 7,769 25 0.3 7,764 7,773
Bridgeton 349 336 -13 -3.7 344 353
Broadway 1,267 1,330 63 5 1,277 1,290
Brookford 442 456 14 3.2 444 450
Brunswick 973 973 - 0 868 920
Bryson City 1,558 1,501 -57 -3.7 1,556 1,533
Bunn 327 352 25 7.6 330 335
Burgaw 3,858 4,145 287 7.4 3,857 4,006
Burlington 57,302 59,275 1,973 3.4 57,622 58,627
Burnsville 1,614 1,563 -51 -3.2 1,609 1,583
Butner 8,397 8,577 180 2.1 8,434 8,365
Cajah's Mountain 2,722 2,744 22 0.8 2,730 2,738
Calabash 2,012 2,208 196 9.7 2,040 2,135
Calypso 327 327 - 0 326 324
Cameron 244 325 81 33.2 245 250
Candor 813 803 -10 -1.2 811 801
Canton 4,422 4,477 55 1.2 4,429 4,469
Cape Carteret 2,224 2,304 80 3.6 2,250 2,285
Carolina Beach 6,564 6,712 148 2.3 6,585 6,596
Carolina Shores 4,588 5,197 609 13.3 4,680 4,880
Carrboro 21,295 21,136 -159 -0.7 21,873 21,107
Carthage 2,775 2,917 142 5.1 2,801 2,846
Cary 174,760 180,354 5,594 3.2 176,663 178,611
Casar 305 305 - 0 304 304
Castalia 264 264 - 0 263 263
Caswell Beach 393 409 16 4.1 396 403
Catawba 702 720 18 2.6 704 714
Cedar Point 1,764 1,860 96 5.4 1,794 1,831
Cedar Rock 301 305 4 1.3 303 305
Cerro Gordo 131 132 1 0.8 130 130
Chadbourn 1,574 1,555 -19 -1.2 1,568 1,554
Chapel Hill 61,960 62,195 235 0.4 59,373 62,117
Charlotte 874,579 894,866 20,287 2.3 875,918 883,812
Cherryville 6,078 6,245 167 2.7 6,100 6,185
Chimney Rock Village 140 141 1 0.7 140 140
China Grove 4,434 4,557 123 2.8 4,451 4,503
Chocowinity 722 712 -10 -1.4 721 716
Claremont 1,692 1,742 50 3 1,698 1,717
Clarkton 614 602 -12 -2 613 606
Clayton 26,307 29,204 2,897 11 26,777 27,938
Clemmons 21,163 21,408 245 1.2 21,260 21,318
Cleveland 846 867 21 2.5 847 857
Clinton 8,383 8,361 -22 -0.3 8,345 8,219
Clyde 1,368 1,401 33 2.4 1,373 1,393
Coats 2,155 2,222 67 3.1 2,160 2,178
Cofield 267 266 -1 -0.4 237 269
Colerain 217 209 -8 -3.7 217 213
Columbia 610 587 -23 -3.8 616 597
Columbus 1,060 1,070 10 0.9 1,062 1,067
Como 67 66 -1 -1.5 65 68
Concord 105,318 110,886 5,568 5.3 106,023 108,379
Conetoe 198 195 -3 -1.5 198 197
Connelly Springs 1,529 1,558 29 1.9 1,541 1,556
Conover 8,421 8,604 183 2.2 8,459 8,486
Conway 752 713 -39 -5.2 733 730
Cooleemee 940 941 1 0.1 942 946
Cornelius 31,412 31,872 460 1.5 31,655 31,546
Cove City 378 381 3 0.8 397 380
Cramerton 5,296 5,529 233 4.4 5,327 5,431
Creedmoor 4,866 5,043 177 3.6 4,889 4,929
Creswell 207 200 -7 -3.4 206 201
Crossnore 143 248 105 73.4 229 241
Dallas 5,927 6,193 266 4.5 5,964 6,076
Danbury 189 191 2 1.1 189 188
Davidson 15,107 15,471 364 2.4 14,949 15,440
Denton 1,494 1,537 43 2.9 1,502 1,519
Dillsboro 213 207 -6 -2.8 210 203
Dobbins Heights 687 687 - 0 632 697
Dobson 1,462 1,515 53 3.6 1,456 1,493
Dortches 1,082 1,115 33 3 1,083 1,100
Dover 349 348 -1 -0.3 348 348
Drexel 1,760 1,766 6 0.3 1,772 1,759
Dublin 267 263 -4 -1.5 267 264
Duck 742 771 29 3.9 749 768
Dunn 8,446 8,534 88 1 8,451 8,438
Durham 283,507 292,939 9,432 3.3 284,850 290,315
Earl 198 198 - 0 197 197
East Arcadia 418 411 -7 -1.7 417 412
East Bend 634 641 7 1.1 634 631
East Laurinburg* 234 - -234 -100 - -
Eastover 3,656 3,679 23 0.6 3,649 3,685
East Spencer 1,567 1,606 39 2.5 1,573 1,588
Eden 15,421 15,388 -33 -0.2 15,407 15,162
Edenton 4,460 4,510 50 1.1 4,454 4,458
Elizabeth City 18,631 19,154 523 2.8 18,758 19,161
Elizabethtown 3,296 3,225 -71 -2.2 3,288 3,228
Elkin 4,122 4,148 26 0.6 4,118 4,116
Elk Park 542 548 6 1.1 536 541
Ellenboro 723 721 -2 -0.3 722 718
Ellerbe 864 862 -2 -0.2 871 871
Elm City 1,218 1,203 -15 -1.2 1,212 1,213
Elon 11,336 11,381 45 0.4 11,376 11,256
Emerald Isle 3,847 3,977 130 3.4 3,883 3,943
Enfield 1,865 1,813 -52 -2.8 1,897 1,833
Erwin 4,542 4,631 89 2 4,548 4,570
Eureka 214 213 -1 -0.5 213 217
Everetts 150 145 -5 -3.3 149 147
Fair Bluff 709 708 -1 -0.1 707 706
Fairmont 2,191 2,188 -3 -0.1 2,191 2,182
Fairview 3,456 3,544 88 2.5 3,476 3,500
Faison 784 784 - 0 782 775
Faith 819 840 21 2.6 822 826
Falcon 324 324 - 0 323 323
Falkland 47 47 - 0 47 47
Fallston 627 628 1 0.2 625 624
Farmville 4,461 4,477 16 0.4 4,471 4,492
Fayetteville 208,501 213,032 4,531 2.2 210,769 214,299
Flat Rock 3,486 3,562 76 2.2 3,492 3,516
Fletcher 7,987 8,146 159 2 8,004 8,052
Fontana Dam 13 40 27 207.7 31 35
Forest City 7,377 7,347 -30 -0.4 7,373 7,320
Forest Hills 303 293 -10 -3.3 300 290
Fountain 385 386 1 0.3 386 390
Four Oaks 2,158 2,348 190 8.8 2,217 2,247
Foxfire 1,288 1,408 120 9.3 1,311 1,370
Franklin 4,175 4,242 67 1.6 4,176 4,179
Franklinton 2,456 2,732 276 11.2 2,520 2,573
Franklinville 1,197 1,203 6 0.5 1,194 1,186
Fremont 1,196 1,186 -10 -0.8 1,190 1,179
Fuquay-Varina 34,237 38,516 4,279 12.5 34,729 36,305
Gamewell 3,702 3,745 43 1.2 3,714 3,733
Garland 595 595 - 0 594 589
Garner 31,197 33,310 2,113 6.8 31,575 32,495
Garysburg 904 858 -46 -5.1 881 878
Gaston 1,008 962 -46 -4.6 985 981
Gastonia 80,411 83,488 3,077 3.8 80,767 81,952
Gatesville 267 266 -1 -0.4 265 261
Gibson 449 447 -2 -0.4 476 449
Gibsonville 8,915 9,484 569 6.4 9,045 9,260
Glen Alpine 1,529 1,548 19 1.2 1,541 1,554
Godwin 128 128 - 0 128 129
Goldsboro 33,657 33,463 -194 -0.6 33,784 33,404
Goldston 234 240 6 2.6 265 257
Graham 17,157 18,253 1,096 6.4 17,283 17,673
Grandfather Village 95 100 5 5.3 95 98
Granite Falls 4,965 5,088 123 2.5 4,990 5,055
Granite Quarry 2,984 3,151 167 5.6 3,007 3,121
Grantsboro 692 691 -1 -0.1 690 689
Greenevers 567 567 - 0 565 563
Green Level 3,152 3,287 135 4.3 3,178 3,224
Greensboro 299,101 301,495 2,394 0.8 296,881 298,870
Greenville 87,521 90,597 3,076 3.5 88,745 90,385
Grifton 2,448 2,445 -3 -0.1 2,451 2,468
Grimesland 386 413 27 7 380 405
Grover 802 811 9 1.1 800 802
Halifax 170 166 -4 -2.4 170 168
Hamilton 306 296 -10 -3.3 304 299
Hamlet 6,025 6,001 -24 -0.4 6,077 6,040
Harmony 544 573 29 5.3 549 561
Harrells 160 160 - 0 160 158
Harrellsville 85 84 -1 -1.2 82 85
Harrisburg 18,960 20,652 1,692 8.9 19,653 20,180
Hassell 49 47 -2 -4.1 49 48
Havelock 16,621 17,848 1,227 7.4 17,688 17,887
Haw River 2,252 2,482 230 10.2 2,260 2,462
Hayesville 461 469 8 1.7 461 465
Hemby Bridge 1,614 1,681 67 4.2 1,624 1,649
Henderson 15,060 14,486 -574 -3.8 14,897 14,619
Hendersonville 15,137 16,443 1,306 8.6 15,212 16,000
Hertford 1,934 1,952 18 0.9 1,938 1,947
Hickory 43,490 44,758 1,268 2.9 43,900 44,363
Highlands 1,072 1,097 25 2.3 1,072 1,074
High Point 114,098 116,567 2,469 2.2 115,666 116,289
High Shoals 595 611 16 2.7 597 605
Hildebran 1,679 1,703 24 1.4 1,691 1,702
Hillsborough 9,660 9,902 242 2.5 9,989 9,744
Hobgood 268 261 -7 -2.6 268 263
Hoffman 418 421 3 0.7 422 425
Holden Beach 918 1,014 96 10.5 935 972
Holly Ridge 4,171 4,792 621 14.9 4,231 4,557
Holly Springs 41,258 45,066 3,808 9.2 41,961 43,507
Hookerton 413 403 -10 -2.4 411 406
Hope Mills 17,808 17,986 178 1 17,828 18,031
Hot Springs 520 517 -3 -0.6 518 514
Hudson 3,780 3,819 39 1 3,794 3,811
Huntersville 61,376 63,355 1,979 3.2 61,878 62,325
Indian Beach 223 241 18 8.1 226 235
Indian Trail 39,997 42,248 2,251 5.6 40,362 41,526
Jackson 430 409 -21 -4.9 420 418
Jacksonville 72,723 72,079 -644 -0.9 73,720 72,053
Jamestown 3,670 3,800 130 3.5 3,849 3,813
Jamesville 424 410 -14 -3.3 422 414
Jefferson 1,622 1,621 -1 -0.1 1,626 1,597
Jonesville 2,308 2,337 29 1.3 2,305 2,294
Kannapolis 53,121 56,414 3,293 6.2 53,687 54,866
Kelford 203 196 -7 -3.4 203 199
Kenansville 770 770 - 0 768 756
Kenly 1,491 1,588 97 6.5 1,506 1,540
Kernersville 26,449 27,404 955 3.6 26,607 26,873
Kill Devil Hills 7,656 7,852 196 2.6 7,713 7,849
King 7,197 7,442 245 3.4 7,205 7,227
Kings Mountain 11,142 11,492 350 3.1 11,197 11,225
Kingstown 656 654 -2 -0.3 654 652
Kinston 19,900 19,408 -492 -2.5 19,846 19,562
Kittrell 132 127 -5 -3.8 131 128
Kitty Hawk 3,689 3,767 78 2.1 3,715 3,775
Knightdale 19,455 20,383 928 4.8 19,633 19,938
Kure Beach 2,191 2,226 35 1.6 2,199 2,213
La Grange 2,595 2,627 32 1.2 2,588 2,597
Lake Lure 1,365 1,378 13 1 1,366 1,365
Lake Park 3,269 3,391 122 3.7 3,285 3,318
Lake Santeetlah 38 37 -1 -2.6 38 38
Lake Waccamaw 1,296 1,311 15 1.2 1,325 1,311
Landis 3,690 3,847 157 4.3 3,719 3,780
Lansing 126 128 2 1.6 133 125
Lasker 64 60 -4 -6.3 62 63
Lattimore 406 439 33 8.1 428 424
Laurel Park 2,250 2,289 39 1.7 2,254 2,262
Laurinburg 14,978 15,034 56 0.4 15,291 15,133
Lawndale 570 568 -2 -0.4 568 576
Leggett 37 37 - 0 37 37
Leland 23,358 28,126 4,768 20.4 24,200 26,000
Lenoir 18,352 18,681 329 1.8 18,452 18,707
Lewiston Woodville 426 411 -15 -3.5 425 416
Lewisville 13,381 13,585 204 1.5 13,438 13,582
Lexington 19,632 20,010 378 1.9 19,580 19,741
Liberty 2,655 2,659 4 0.2 2,649 2,638
Lilesville 395 401 6 1.5 395 401
Lillington 4,735 4,583 -152 -3.2 4,718 4,392
Lincolnton 11,091 11,467 376 3.4 11,141 11,132
Linden 136 137 1 0.7 134 138
Littleton 559 544 -15 -2.7 558 551
Locust 4,539 4,941 402 8.9 4,526 4,638
Long View 5,088 5,164 76 1.5 5,101 5,137
Louisburg 3,064 3,137 73 2.4 3,074 3,071
Love Valley 155 165 10 6.5 156 160
Lowell 3,654 3,792 138 3.8 3,701 3,778
Lucama 1,036 1,027 -9 -0.9 1,031 1,033
Lumber Bridge 82 82 - 0 82 81
Lumberton 19,025 18,909 -116 -0.6 18,795 18,728
McAdenville 890 933 43 4.8 896 914
Macclesfield 413 406 -7 -1.7 412 410
McDonald 94 94 - 0 94 93
McFarlan 94 94 - 0 94 95
Macon 110 110 - 0 110 110
Madison 2,129 2,134 5 0.2 2,125 2,108
Maggie Valley 1,687 1,855 168 10 1,764 1,828
Magnolia 831 833 2 0.2 830 825
Maiden 3,736 3,807 71 1.9 3,725 3,729
Manteo 1,600 1,632 32 2 1,612 1,636
Marietta 111 111 - 0 111 110
Marion 7,717 7,643 -74 -1 7,669 7,475
Marshall 777 772 -5 -0.6 774 768
Mars Hill 2,007 2,194 187 9.3 2,075 2,122
Marshville 2,522 2,536 14 0.6 2,531 2,537
Marvin 6,358 6,591 233 3.7 6,390 6,481
Matthews 29,435 30,156 721 2.4 29,794 29,657
Maxton 2,110 2,108 -2 -0.1 2,115 2,106
Mayodan 2,418 2,428 10 0.4 2,415 2,405
Maysville 818 804 -14 -1.7 816 810
Mebane 17,797 19,338 1,541 8.7 18,156 18,527
Mesic 144 144 - 0 143 143
Micro 458 489 31 6.8 463 474
Middleburg 101 98 -3 -3 100 97
Middlesex 912 932 20 2.2 911 925
Midland 4,705 5,198 493 10.5 4,766 4,997
Midway 4,742 4,883 141 3 4,766 4,817
Mills River 7,078 7,312 234 3.3 7,121 7,217
Milton 155 153 -2 -1.3 156 154
Mineral Springs 3,159 3,241 82 2.6 3,175 3,200
Minnesott Beach 530 543 13 2.5 530 533
Mint Hill 26,450 26,977 527 2 26,596 26,605
Misenheimer 650 644 -6 -0.9 692 682
Mocksville 5,900 6,356 456 7.7 5,918 5,972
Momeyer 277 286 9 3.2 277 282
Monroe 34,562 35,894 1,332 3.9 34,689 34,985
Montreat 901 1,014 113 12.5 998 997
Mooresboro 293 292 -1 -0.3 292 291
Mooresville 50,240 54,976 4,736 9.4 50,956 52,972
Morehead City 9,556 9,934 378 4 9,651 9,869
Morganton 17,474 18,025 551 3.2 17,606 17,681
Morrisville 29,626 32,224 2,598 8.8 30,028 31,636
Morven 329 333 4 1.2 329 334
Mount Airy 10,676 10,604 -72 -0.7 10,625 10,486
Mount Gilead 1,171 1,156 -15 -1.3 1,168 1,154
Mount Holly 17,703 18,893 1,190 6.7 17,852 18,370
Mount Olive 4,198 4,415 217 5.2 4,405 4,327
Mount Pleasant 1,679 1,742 63 3.8 1,692 1,709
Murfreesboro 2,619 2,448 -171 -6.5 2,535 2,543
Murphy 1,608 1,718 110 6.8 1,605 1,599
Nags Head 3,168 3,241 73 2.3 3,216 3,241
Nashville 5,632 5,788 156 2.8 5,626 5,781
Navassa 1,368 1,559 191 14 1,388 1,461
New Bern 31,291 32,978 1,687 5.4 31,202 32,525
Newland 715 714 -1 -0.1 707 710
New London 607 712 105 17.3 709 688
Newport 4,364 4,432 68 1.6 4,381 4,371
Newton 13,148 13,427 279 2.1 13,175 13,264
Newton Grove 585 585 - 0 583 580
Norlina 920 920 - 0 918 916
Norman 100 100 - 0 101 100
North Topsail Beach 1,005 1,059 54 5.4 1,010 1,046
Northwest 705 833 128 18.2 712 755
North Wilkesboro 4,382 4,351 -31 -0.7 4,331 4,237
Norwood 2,367 2,375 8 0.3 2,354 2,354
Oakboro 2,128 2,153 25 1.2 2,120 2,126
Oak City 266 258 -8 -3 264 260
Oak Island 8,397 9,346 949 11.3 8,550 8,910
Oak Ridge 7,639 7,979 340 4.5 7,785 7,906
Ocean Isle Beach 863 978 115 13.3 881 923
Old Fort 811 804 -7 -0.9 809 803
Oriental 880 880 - 0 878 876
Orrum 59 59 - 0 59 59
Ossipee 536 541 5 0.9 539 539
Oxford 8,628 8,827 199 2.3 8,633 8,680
Pantego 164 163 -1 -0.6 164 163
Parkton 504 504 - 0 505 503
Parmele 243 235 -8 -3.3 242 237
Patterson Springs 571 569 -2 -0.4 570 568
Peachland 390 396 6 1.5 390 396
Peletier 769 799 30 3.9 779 791
Pembroke 2,823 2,999 176 6.2 2,902 2,864
Pikeville 712 708 -4 -0.6 710 703
Pilot Mountain 1,440 1,433 -7 -0.5 1,432 1,418
Pinebluff 1,473 1,542 69 4.7 1,484 1,503
Pinehurst 17,581 18,625 1,044 5.9 17,766 18,181
Pine Knoll Shores 1,388 1,432 44 3.2 1,401 1,415
Pine Level 2,046 2,202 156 7.6 2,071 2,124
Pinetops 1,200 1,177 -23 -1.9 1,198 1,192
Pineville 10,602 10,931 329 3.1 10,695 10,723
Pink Hill 451 446 -5 -1.1 450 447
Pittsboro 4,537 4,971 434 9.6 4,546 4,611
Pleasant Garden 4,995 5,042 47 0.9 5,069 5,016
Plymouth 3,320 3,171 -149 -4.5 3,297 3,221
Polkton 2,250 2,129 -121 -5.4 2,249 1,968
Polkville 516 514 -2 -0.4 514 527
Pollocksville 268 272 4 1.5 267 271
Powellsville 189 182 -7 -3.7 189 185
Princeton 1,315 1,409 94 7.1 1,326 1,360
Princeville 1,254 1,239 -15 -1.2 1,252 1,251
Proctorville 121 121 - 0 121 121
Raeford 4,559 4,639 80 1.8 4,582 4,609
Raleigh 467,772 476,350 8,578 1.8 467,410 473,023
Ramseur 1,774 1,770 -4 -0.2 1,771 1,752
Randleman 4,595 4,633 38 0.8 4,592 4,592
Ranlo 4,511 4,705 194 4.3 4,539 4,623
Raynham 60 60 - 0 60 60
Red Cross 762 818 56 7.3 763 803
Red Oak 3,342 3,431 89 2.7 3,344 3,385
Red Springs 3,087 3,094 7 0.2 3,090 3,082
Reidsville 14,583 14,630 47 0.3 14,573 14,495
Rennert 275 277 2 0.7 276 274
Rhodhiss 997 1,007 10 1 1,002 1,006
Richfield 582 588 6 1 583 583
Richlands 2,287 2,418 131 5.7 2,297 2,393
Rich Square 894 862 -32 -3.6 875 863
River Bend 2,902 2,893 -9 -0.3 2,900 2,907
Roanoke Rapids 15,229 14,808 -421 -2.8 15,193 14,983
Robbins 1,168 1,228 60 5.1 1,177 1,201
Robbinsville 597 566 -31 -5.2 595 563
Robersonville 1,269 1,226 -43 -3.4 1,261 1,238
Rockingham 9,243 9,142 -101 -1.1 9,295 9,263
Rockwell 2,302 2,443 141 6.1 2,340 2,421
Rocky Mount 54,341 54,941 600 1.1 54,716 54,801
Rolesville 9,650 10,484 834 8.6 9,796 10,125
Ronda 438 439 1 0.2 438 436
Roper 485 469 -16 -3.3 483 473
Roseboro 1,163 1,162 -1 -0.1 1,160 1,151
Rose Hill 1,371 1,371 - 0 1,369 1,358
Rosman 701 711 10 1.4 695 705
Rowland 885 884 -1 -0.1 886 882
Roxboro 8,134 8,162 28 0.3 8,131 8,116
Roxobel 187 180 -7 -3.7 187 183
Rural Hall 3,351 3,415 64 1.9 3,367 3,401
Ruth 347 346 -1 -0.3 347 345
Rutherford College 1,226 1,253 27 2.2 1,238 1,242
Rutherfordton 3,640 3,614 -26 -0.7 3,638 3,581
St. Helena 417 433 16 3.8 420 423
St. James 6,529 7,541 1,012 15.5 6,689 7,058
St. Pauls 2,045 2,043 -2 -0.1 2,048 2,038
Salemburg 457 459 2 0.4 456 454
Salisbury 35,540 36,661 1,121 3.2 35,510 36,070
Saluda 631 634 3 0.5 649 635
Sandy Creek 250 276 26 10.4 262 264
Sandyfield 430 427 -3 -0.7 429 426
Sanford 30,261 31,596 1,335 4.4 30,445 30,908
Saratoga 353 349 -4 -1.1 351 351
Sawmills 5,020 5,075 55 1.1 5,037 5,061
Scotland Neck 1,640 1,648 8 0.5 1,678 1,657
Seaboard 542 516 -26 -4.8 528 526
Seagrove 235 236 1 0.4 235 234
Sedalia 674 687 13 1.9 665 686
Selma 6,317 6,526 209 3.3 6,364 6,399
Seven Devils 313 316 3 1 311 314
Seven Springs 55 70 15 27.3 66 68
Severn 191 181 -10 -5.2 187 185
Shallotte 4,187 4,528 341 8.1 4,239 4,381
Sharpsburg 1,697 1,699 2 0.1 1,694 1,699
Shelby 21,918 21,900 -18 -0.1 21,865 21,760
Siler City 7,702 7,705 3 0 7,709 7,676
Simpson 390 489 99 25.4 401 468
Sims 338 380 42 12.4 330 386
Smithfield 11,292 11,867 575 5.1 11,384 11,625
Snow Hill 1,481 1,444 -37 -2.5 1,474 1,457
Southern Pines 15,545 16,487 942 6.1 15,690 16,060
Southern Shores 3,090 3,165 75 2.4 3,113 3,168
Southport 4,014 4,510 496 12.4 4,126 4,302
Sparta 1,834 1,915 81 4.4 1,846 1,884
Speed 63 62 -1 -1.6 63 63
Spencer 3,308 3,361 53 1.6 3,330 3,329
Spindale 4,225 4,168 -57 -1.3 4,145 4,086
Spring Hope 1,309 1,313 4 0.3 1,307 1,311
Spring Lake 11,660 11,670 10 0.1 11,484 11,575
Spruce Pine 2,194 2,184 -10 -0.5 2,211 2,191
Staley 397 391 -6 -1.5 481 394
Stallings 16,112 17,074 962 6 16,179 16,780
Stanfield 1,585 1,604 19 1.2 1,580 1,582
Stanley 3,963 4,092 129 3.3 4,017 4,056
Stantonsburg 762 788 26 3.4 781 761
Star 806 797 -9 -1.1 804 796
Statesville 28,453 29,874 1,421 5 28,674 29,197
Stedman 1,277 1,312 35 2.7 1,277 1,302
Stem 960 1,028 68 7.1 968 986
Stokesdale 5,917 6,208 291 4.9 6,035 6,136
Stoneville 1,308 1,337 29 2.2 1,308 1,307
Stonewall 214 214 - 0 213 213
Stovall 324 330 6 1.9 324 326
Sugar Mountain 371 381 10 2.7 368 374
Summerfield 10,950 11,153 203 1.9 11,120 11,147
Sunset Beach 4,177 4,465 288 6.9 4,234 4,327
Surf City 3,867 4,481 614 15.9 3,915 4,126
Swansboro 3,744 4,014 270 7.2 3,777 3,975
Swepsonville 2,445 2,614 169 6.9 2,474 2,524
Sylva 2,578 2,467 -111 -4.3 2,550 2,439
Tabor City 3,781 3,726 -55 -1.5 3,852 3,600
Tarboro 10,721 10,601 -120 -1.1 10,703 10,609
Tar Heel 90 89 -1 -1.1 90 89
Taylorsville 2,320 2,313 -7 -0.3 2,322 2,318
Taylortown 634 664 30 4.7 639 649
Teachey 448 448 - 0 447 445
Thomasville 27,183 27,720 537 2 27,319 27,530
Tobaccoville 2,578 2,616 38 1.5 2,598 2,603
Topsail Beach 461 493 32 6.9 465 475
Trenton 238 236 -2 -0.8 237 235
Trent Woods 4,074 4,073 -1 0 4,057 4,072
Trinity 7,006 7,043 37 0.5 6,994 6,977
Troutman 3,719 4,630 911 24.5 3,794 4,207
Troy 2,850 2,902 52 1.8 2,830 2,907
Tryon 1,562 1,568 6 0.4 1,565 1,575
Turkey 213 213 - 0 212 210
Unionville 6,643 6,763 120 1.8 6,649 6,692
Valdese 4,689 4,920 231 4.9 4,726 4,911
Vanceboro 869 868 -1 -0.1 866 868
Vandemere 246 246 - 0 245 245
Varnamtown 533 538 5 0.9 538 543
Vass 952 1,019 67 7 967 991
Waco 310 317 7 2.3 309 314
Wade 638 642 4 0.6 631 639
Wadesboro 5,008 5,029 21 0.4 5,006 5,047
Wagram 615 611 -4 -0.7 621 614
Wake Forest 47,856 50,278 2,422 5.1 48,157 48,957
Walkertown 5,692 5,854 162 2.8 5,737 5,794
Wallace 3,413 3,425 12 0.4 3,405 3,399
Wallburg 3,051 3,150 99 3.2 3,071 3,108
Walnut Cove 1,586 1,591 5 0.3 1,585 1,584
Walnut Creek 1,084 1,084 - 0 1,081 1,074
Walstonburg 193 188 -5 -2.6 192 190
Warrenton 851 852 1 0.1 849 847
Warsaw 2,733 2,733 - 0 2,733 2,700
Washington 9,875 9,660 -215 -2.2 9,849 9,657
Washington Park 392 385 -7 -1.8 391 386
Watha 181 194 13 7.2 182 186
Waxhaw 20,534 22,569 2,035 9.9 20,813 21,614
Waynesville 10,140 10,559 419 4.1 10,212 10,353
Weaverville 4,567 4,726 159 3.5 4,616 4,707
Webster 372 364 -8 -2.2 369 359
Weddington 13,181 13,927 746 5.7 13,315 13,588
Weldon 1,444 1,404 -40 -2.8 1,441 1,416
Wendell 9,799 11,290 1,491 15.2 9,980 10,769
Wentworth 2,662 2,684 22 0.8 2,660 2,651
Wesley Chapel 8,681 9,103 422 4.9 8,759 8,916
West Jefferson 1,279 1,370 91 7.1 1,277 1,326
Whispering Pines 4,987 5,373 386 7.7 5,052 5,219
Whitakers 627 626 -1 -0.2 626 626
White Lake 843 831 -12 -1.4 842 834
Whiteville 4,766 4,676 -90 -1.9 4,748 4,652
Whitsett 588 596 8 1.4 608 597
Wilkesboro 3,687 3,667 -20 -0.5 3,684 3,634
Williamston 5,248 5,055 -193 -3.7 5,219 5,113
Wilmington 115,451 121,309 5,858 5.1 116,243 118,294
Wilson 47,851 48,062 211 0.4 48,122 48,318
Wilson's Mills 2,534 2,743 209 8.2 2,588 2,649
Windsor 3,582 3,118 -464 -13 3,439 3,268
Winfall 555 559 4 0.7 555 557
Wingate 4,055 4,449 394 9.7 4,311 4,314
