Municipal Population Change
Municipal Population Change, April 1, 2020 to July 1, 2021
Source: North Carolina OSBM, Standard and Revised Population Estimates, Vintage 2021
Municipality | April 1, 2020 Population Count | July 1, 2021 Population Estimate | April 1, 2020 - July 1, 2021 Population Change | Percent Change | Revised July 1, 2020 Population Estimate |
---|---|---|---|---|---|
Aberdeen | 8,516 | 9,034 | 518 | 6.1 | 8,600 |
Ahoskie | 4,891 | 4,772 | -119 | -2.4 | 4,891 |
Alamance | 988 | 993 | 5 | 0.5 | 989 |
Albemarle | 16,432 | 16,404 | -28 | -0.2 | 16,448 |
Alliance | 733 | 739 | 6 | 0.8 | 735 |
Andrews | 1,667 | 1,661 | -6 | -0.4 | 1,693 |
Angier | 5,265 | 5,594 | 329 | 6.2 | 5,308 |
Ansonville | 440 | 439 | -1 | -0.2 | 440 |
Apex | 58,780 | 61,446 | 2,666 | 4.5 | 59,715 |
Arapahoe | 416 | 416 | 0 | 0 | 415 |
Archdale | 11,907 | 12,027 | 120 | 1 | 11,917 |
Archer Lodge | 4,797 | 5,023 | 226 | 4.7 | 4,829 |
Asheboro | 27,156 | 27,473 | 317 | 1.2 | 27,181 |
Asheville | 94,589 | 95,052 | 463 | 0.5 | 94,639 |
Askewville | 184 | 178 | -6 | -3.3 | 185 |
Atkinson | 296 | 306 | 10 | 3.4 | 295 |
Atlantic Beach | 1,364 | 1,370 | 6 | 0.4 | 1,364 |
Aulander | 763 | 741 | -22 | -2.9 | 768 |
Aurora | 455 | 454 | -1 | -0.2 | 456 |
Autryville | 167 | 167 | 0 | 0 | 178 |
Ayden | 4,977 | 4,981 | 4 | 0.1 | 4,988 |
Badin | 2,024 | 1,749 | -275 | -13.6 | 1,992 |
Bailey | 568 | 568 | 0 | 0 | 568 |
Bakersville | 450 | 470 | 20 | 4.4 | 450 |
Bald Head Island | 268 | 282 | 14 | 5.2 | 271 |
Banner Elk | 1,049 | 1,194 | 145 | 13.8 | 1,114 |
Bath | 245 | 245 | 0 | 0 | 245 |
Bayboro | 1,161 | 1,164 | 3 | 0.3 | 1,184 |
Bear Grass | 89 | 89 | 0 | 0 | 89 |
Beaufort | 4,464 | 4,592 | 128 | 2.9 | 4,490 |
Beech Mountain | 675 | 679 | 4 | 0.6 | 677 |
Belhaven | 1,410 | 1,405 | -5 | -0.4 | 1,410 |
Belmont | 15,010 | 15,893 | 883 | 5.9 | 15,165 |
Belville | 2,406 | 2,462 | 56 | 2.3 | 2,413 |
Belwood | 857 | 864 | 7 | 0.8 | 856 |
Benson | 3,967 | 4,080 | 113 | 2.8 | 3,978 |
Bermuda Run | 3,120 | 3,232 | 112 | 3.6 | 3,135 |
Bessemer City | 5,428 | 5,495 | 67 | 1.2 | 5,429 |
Bethania | 344 | 348 | 4 | 1.2 | 347 |
Bethel | 1,373 | 1,369 | -4 | -0.3 | 1,375 |
Beulaville | 1,116 | 1,117 | 1 | 0.1 | 1,116 |
Biltmore Forest | 1,409 | 1,415 | 6 | 0.4 | 1,408 |
Biscoe | 1,848 | 1,836 | -12 | -0.6 | 1,849 |
Black Creek | 692 | 684 | -8 | -1.2 | 691 |
Black Mountain | 8,426 | 8,480 | 54 | 0.6 | 8,466 |
Bladenboro | 1,648 | 1,638 | -10 | -0.6 | 1,648 |
Blowing Rock | 1,376 | 1,372 | -4 | -0.3 | 1,383 |
Boardman | 166 | 166 | 0 | 0 | 166 |
Bogue | 695 | 702 | 7 | 1 | 695 |
Boiling Spring Lakes | 5,943 | 6,163 | 220 | 3.7 | 5,979 |
Boiling Springs | 4,615 | 4,878 | 263 | 5.7 | 4,735 |
Bolivia | 149 | 152 | 3 | 2 | 149 |
Bolton | 519 | 637 | 118 | 22.7 | 627 |
Boone | 19,092 | 19,658 | 566 | 3 | 19,501 |
Boonville | 1,185 | 1,183 | -2 | -0.2 | 1,185 |
Bostic | 355 | 354 | -1 | -0.3 | 355 |
Brevard | 7,744 | 7,904 | 160 | 2.1 | 7,778 |
Bridgeton | 349 | 351 | 2 | 0.6 | 347 |
Broadway | 1,267 | 1,283 | 16 | 1.3 | 1,274 |
Brookford | 442 | 446 | 4 | 0.9 | 442 |
Brunswick | 973 | 929 | -44 | -4.5 | 870 |
Bryson City | 1,558 | 1,556 | -2 | -0.1 | 1,557 |
Bunn | 327 | 337 | 10 | 3.1 | 328 |
Burgaw | 3,088 | 4,203 | 1,115 | 36.1 | 3,805 |
Burlington | 57,303 | 58,388 | 1,085 | 1.9 | 57,382 |
Burnsville | 1,614 | 1,597 | -17 | -1.1 | 1,613 |
Butner | 8,397 | 8,422 | 25 | 0.3 | 8,413 |
Cajah's Mountain | 2,722 | 2,721 | -1 | 0 | 2,722 |
Calabash | 2,011 | 2,121 | 110 | 5.5 | 2,023 |
Calypso | 327 | 327 | 0 | 0 | 327 |
Cameron | 244 | 249 | 5 | 2 | 244 |
Candor | 813 | 810 | -3 | -0.4 | 812 |
Canton | 4,422 | 4,438 | 16 | 0.4 | 4,419 |
Cape Carteret | 2,224 | 2,261 | 37 | 1.7 | 2,228 |
Carolina Beach | 6,564 | 6,584 | 20 | 0.3 | 6,563 |
Carolina Shores | 4,588 | 4,849 | 261 | 5.7 | 4,640 |
Carrboro | 21,295 | 21,233 | -62 | -0.3 | 21,314 |
Carthage | 2,775 | 2,831 | 56 | 2 | 2,784 |
Cary | 174,721 | 177,716 | 2,995 | 1.7 | 175,736 |
Casar | 305 | 308 | 3 | 1 | 305 |
Castalia | 264 | 262 | -2 | -0.8 | 264 |
Caswell Beach | 395 | 403 | 8 | 2 | 396 |
Catawba | 702 | 707 | 5 | 0.7 | 702 |
Cedar Point | 1,764 | 1,814 | 50 | 2.8 | 1,772 |
Cedar Rock | 301 | 301 | 0 | 0 | 301 |
Cerro Gordo | 131 | 131 | 0 | 0 | 131 |
Chadbourn | 1,574 | 1,571 | -3 | -0.2 | 1,573 |
Chapel Hill | 61,960 | 61,789 | -171 | -0.3 | 62,277 |
Charlotte | 874,579 | 878,778 | 4,199 | 0.5 | 876,093 |
Cherryville | 6,078 | 6,174 | 96 | 1.6 | 6,078 |
Chimney Rock Village | 140 | 141 | 1 | 0.7 | 140 |
China Grove | 4,434 | 4,482 | 48 | 1.1 | 4,442 |
Chocowinity | 722 | 722 | 0 | 0 | 722 |
Claremont | 1,692 | 1,705 | 13 | 0.8 | 1,693 |
Clarkton | 614 | 610 | -4 | -0.7 | 614 |
Clayton | 26,307 | 28,188 | 1,881 | 7.2 | 26,624 |
Clemmons | 21,163 | 21,140 | -23 | -0.1 | 21,161 |
Cleveland | 846 | 853 | 7 | 0.8 | 846 |
Clinton | 8,383 | 8,375 | -8 | -0.1 | 8,386 |
Clyde | 1,368 | 1,385 | 17 | 1.2 | 1,369 |
Coats | 2,155 | 2,189 | 34 | 1.6 | 2,157 |
Cofield | 267 | 263 | -4 | -1.5 | 261 |
Colerain | 217 | 211 | -6 | -2.8 | 218 |
Columbia | 610 | 574 | -36 | -5.9 | 610 |
Columbus | 1,060 | 1,072 | 12 | 1.1 | 1,063 |
Como | 67 | 66 | -1 | -1.5 | 67 |
Concord | 105,240 | 108,229 | 2,989 | 2.8 | 105,554 |
Conetoe | 198 | 196 | -2 | -1 | 198 |
Connelly Springs | 1,529 | 1,538 | 9 | 0.6 | 1,535 |
Conover | 8,421 | 8,428 | 7 | 0.1 | 8,430 |
Conway | 752 | 737 | -15 | -2 | 744 |
Cooleemee | 940 | 949 | 9 | 1 | 941 |
Cornelius | 31,412 | 31,393 | -19 | -0.1 | 31,513 |
Cove City | 378 | 379 | 1 | 0.3 | 404 |
Cramerton | 5,296 | 5,426 | 130 | 2.5 | 5,304 |
Creedmoor | 4,866 | 4,912 | 46 | 0.9 | 4,877 |
Creswell | 207 | 204 | -3 | -1.4 | 207 |
Crossnore | 143 | 281 | 138 | 96.5 | 251 |
Dallas | 5,927 | 6,028 | 101 | 1.7 | 5,940 |
Danbury | 189 | 189 | 0 | 0 | 189 |
Davidson | 15,106 | 15,297 | 191 | 1.3 | 15,165 |
Denton | 1,494 | 1,510 | 16 | 1.1 | 1,496 |
Dillsboro | 213 | 208 | -5 | -2.3 | 214 |
Dobbins Heights | 687 | 687 | 0 | 0 | 624 |
Dobson | 1,462 | 1,500 | 38 | 2.6 | 1,460 |
Dortches | 1,082 | 1,090 | 8 | 0.7 | 1,085 |
Dover | 349 | 347 | -2 | -0.6 | 351 |
Drexel | 1,760 | 1,756 | -4 | -0.2 | 1,767 |
Dublin | 267 | 266 | -1 | -0.4 | 267 |
Duck | 742 | 760 | 18 | 2.4 | 747 |
Dunn | 8,446 | 8,533 | 87 | 1 | 8,441 |
Durham | 283,506 | 287,074 | 3,568 | 1.3 | 284,540 |
Earl | 198 | 199 | 1 | 0.5 | 198 |
East Arcadia | 418 | 416 | -2 | -0.5 | 418 |
East Bend | 634 | 633 | -1 | -0.2 | 634 |
East Laurinburg | 234 | - | -234 | -100 | - |
Eastover | 3,656 | 3,687 | 31 | 0.8 | 3,643 |
East Spencer | 1,567 | 1,570 | 3 | 0.2 | 1,568 |
Eden | 15,421 | 15,379 | -42 | -0.3 | 15,429 |
Edenton | 4,460 | 4,476 | 16 | 0.4 | 4,454 |
Elizabeth City | 18,631 | 18,961 | 330 | 1.8 | 18,872 |
Elizabethtown | 3,296 | 3,254 | -42 | -1.3 | 3,296 |
Elkin | 4,122 | 4,151 | 29 | 0.7 | 4,121 |
Elk Park | 542 | 559 | 17 | 3.1 | 542 |
Ellenboro | 723 | 723 | 0 | 0 | 725 |
Ellerbe | 864 | 860 | -4 | -0.5 | 869 |
Elm City | 1,218 | 1,202 | -16 | -1.3 | 1,217 |
Elon | 11,336 | 11,222 | -114 | -1 | 11,351 |
Emerald Isle | 3,847 | 3,901 | 54 | 1.4 | 3,847 |
Enfield | 1,865 | 1,846 | -19 | -1 | 1,893 |
Erwin | 4,542 | 4,627 | 85 | 1.9 | 4,544 |
Eureka | 214 | 223 | 9 | 4.2 | 213 |
Everetts | 150 | 148 | -2 | -1.3 | 150 |
Fair Bluff | 709 | 713 | 4 | 0.6 | 709 |
Fairmont | 2,191 | 2,189 | -2 | -0.1 | 2,192 |
Fairview | 3,456 | 3,474 | 18 | 0.5 | 3,462 |
Faison | 784 | 784 | 0 | 0 | 784 |
Faith | 819 | 822 | 3 | 0.4 | 819 |
Falcon | 324 | 324 | 0 | 0 | 323 |
Falkland | 47 | 47 | 0 | 0 | 47 |
Fallston | 627 | 633 | 6 | 1 | 626 |
Farmville | 4,461 | 4,430 | -31 | -0.7 | 4,464 |
Fayetteville | 208,501 | 214,255 | 5,754 | 2.8 | 210,244 |
Flat Rock | 3,486 | 3,496 | 10 | 0.3 | 3,491 |
Fletcher | 7,987 | 8,010 | 23 | 0.3 | 8,000 |
Fontana Dam | 13 | 13 | 0 | 0 | 13 |
Forest City | 7,377 | 7,360 | -17 | -0.2 | 7,381 |
Forest Hills | 303 | 296 | -7 | -2.3 | 303 |
Fountain | 385 | 383 | -2 | -0.5 | 386 |
Four Oaks | 2,158 | 2,266 | 108 | 5 | 2,208 |
Foxfire | 1,288 | 1,362 | 74 | 5.7 | 1,307 |
Franklin | 4,175 | 4,216 | 41 | 1 | 4,182 |
Franklinton | 2,456 | 2,574 | 118 | 4.8 | 2,500 |
Franklinville | 1,197 | 1,200 | 3 | 0.3 | 1,197 |
Fremont | 1,196 | 1,195 | -1 | -0.1 | 1,193 |
Fuquay-Varina | 34,152 | 36,017 | 1,865 | 5.5 | 34,392 |
Gamewell | 3,702 | 3,702 | 0 | 0 | 3,702 |
Garland | 595 | 595 | 0 | 0 | 595 |
Garner | 31,159 | 32,332 | 1,173 | 3.8 | 31,776 |
Garysburg | 904 | 886 | -18 | -2 | 895 |
Gaston | 1,008 | 990 | -18 | -1.8 | 999 |
Gastonia | 80,411 | 81,558 | 1,147 | 1.4 | 80,447 |
Gatesville | 267 | 264 | -3 | -1.1 | 267 |
Gibson | 449 | 446 | -3 | -0.7 | 477 |
Gibsonville | 8,920 | 9,115 | 195 | 2.2 | 8,960 |
Glen Alpine | 1,529 | 1,540 | 11 | 0.7 | 1,535 |
Godwin | 128 | 129 | 1 | 0.8 | 128 |
Goldsboro | 33,657 | 33,723 | 66 | 0.2 | 33,866 |
Goldston | 234 | 260 | 26 | 11.1 | 266 |
Graham | 17,157 | 17,570 | 413 | 2.4 | 17,221 |
Grandfather Village | 95 | 101 | 6 | 6.3 | 96 |
Granite Falls | 4,965 | 5,000 | 35 | 0.7 | 4,970 |
Granite Quarry | 2,984 | 3,102 | 118 | 4 | 2,996 |
Grantsboro | 692 | 695 | 3 | 0.4 | 691 |
Greenevers | 567 | 567 | 0 | 0 | 567 |
Green Level | 3,152 | 3,207 | 55 | 1.7 | 3,172 |
Greensboro | 299,035 | 299,158 | 123 | 0 | 299,316 |
Greenville | 87,521 | 90,121 | 2,600 | 3 | 89,888 |
Grifton | 2,448 | 2,439 | -9 | -0.4 | 2,450 |
Grimesland | 386 | 395 | 9 | 2.3 | 379 |
Grover | 802 | 816 | 14 | 1.7 | 802 |
Halifax | 170 | 169 | -1 | -0.6 | 170 |
Hamilton | 306 | 301 | -5 | -1.6 | 306 |
Hamlet | 6,025 | 5,938 | -87 | -1.4 | 6,067 |
Harmony | 543 | 556 | 13 | 2.4 | 545 |
Harrells | 160 | 160 | 0 | 0 | 160 |
Harrellsville | 85 | 84 | -1 | -1.2 | 85 |
Harrisburg | 18,967 | 20,053 | 1,086 | 5.7 | 19,441 |
Hassell | 49 | 48 | -1 | -2 | 49 |
Havelock | 16,621 | 17,762 | 1,141 | 6.9 | 17,941 |
Haw River | 2,252 | 2,628 | 376 | 16.7 | 2,254 |
Hayesville | 461 | 466 | 5 | 1.1 | 461 |
Hemby Bridge | 1,614 | 1,637 | 23 | 1.4 | 1,617 |
Henderson | 15,060 | 14,757 | -303 | -2 | 15,052 |
Hendersonville | 15,137 | 15,601 | 464 | 3.1 | 15,838 |
Hertford | 1,934 | 1,973 | 39 | 2 | 1,937 |
Hickory | 43,490 | 44,072 | 582 | 1.3 | 43,749 |
Highlands | 1,072 | 1,087 | 15 | 1.4 | 1,076 |
High Point | 114,059 | 114,576 | 517 | 0.5 | 114,156 |
High Shoals | 595 | 604 | 9 | 1.5 | 596 |
Hildebran | 1,679 | 1,686 | 7 | 0.4 | 1,686 |
Hillsborough | 9,660 | 9,601 | -59 | -0.6 | 9,459 |
Hobgood | 268 | 266 | -2 | -0.7 | 268 |
Hoffman | 418 | 418 | 0 | 0 | 420 |
Holden Beach | 921 | 968 | 47 | 5.1 | 930 |
Holly Ridge | 4,171 | 4,503 | 332 | 8 | 4,212 |
Holly Springs | 41,239 | 43,269 | 2,030 | 4.9 | 41,619 |
Hookerton | 413 | 410 | -3 | -0.7 | 413 |
Hope Mills | 17,808 | 18,067 | 259 | 1.5 | 17,800 |
Hot Springs | 520 | 520 | 0 | 0 | 518 |
Hudson | 3,780 | 3,801 | 21 | 0.6 | 3,780 |
Huntersville | 61,376 | 61,840 | 464 | 0.8 | 61,549 |
Indian Beach | 223 | 232 | 9 | 4 | 225 |
Indian Trail | 39,997 | 41,162 | 1,165 | 2.9 | 40,222 |
Jackson | 430 | 421 | -9 | -2.1 | 426 |
Jacksonville | 72,723 | 71,729 | -994 | -1.4 | 73,388 |
Jamestown | 3,668 | 3,721 | 53 | 1.4 | 3,766 |
Jamesville | 424 | 417 | -7 | -1.7 | 424 |
Jefferson | 1,622 | 1,614 | -8 | -0.5 | 1,626 |
Jonesville | 2,308 | 2,306 | -2 | -0.1 | 2,308 |
Kannapolis | 53,114 | 54,413 | 1,299 | 2.4 | 53,453 |
Kelford | 203 | 197 | -6 | -3 | 204 |
Kenansville | 770 | 772 | 2 | 0.3 | 770 |
Kenly | 1,491 | 1,548 | 57 | 3.8 | 1,499 |
Kernersville | 26,449 | 26,597 | 148 | 0.6 | 26,463 |
Kill Devil Hills | 7,656 | 7,781 | 125 | 1.6 | 7,691 |
King | 7,197 | 7,328 | 131 | 1.8 | 7,224 |
Kings Mountain | 11,142 | 11,420 | 278 | 2.5 | 11,217 |
Kingstown | 656 | 662 | 6 | 0.9 | 655 |
Kinston | 19,900 | 19,749 | -151 | -0.8 | 19,888 |
Kittrell | 132 | 130 | -2 | -1.5 | 132 |
Kitty Hawk | 3,689 | 3,741 | 52 | 1.4 | 3,704 |
Knightdale | 19,435 | 19,674 | 239 | 1.2 | 19,483 |
Kure Beach | 2,191 | 2,208 | 17 | 0.8 | 2,192 |
La Grange | 2,595 | 2,619 | 24 | 0.9 | 2,594 |
Lake Lure | 1,365 | 1,374 | 9 | 0.7 | 1,369 |
Lake Park | 3,269 | 3,295 | 26 | 0.8 | 3,272 |
Lake Santeetlah | 38 | 38 | 0 | 0 | 38 |
Lake Waccamaw | 1,296 | 1,325 | 29 | 2.2 | 1,330 |
Landis | 3,690 | 3,762 | 72 | 2 | 3,705 |
Lansing | 126 | 126 | 0 | 0 | 133 |
Lasker | 64 | 63 | -1 | -1.6 | 63 |
Lattimore | 406 | 441 | 35 | 8.6 | 432 |
Laurel Park | 2,250 | 2,251 | 1 | 0 | 2,253 |
Laurinburg | 14,978 | 15,035 | 57 | 0.4 | 15,361 |
Lawndale | 570 | 590 | 20 | 3.5 | 569 |
Leggett | 37 | 37 | 0 | 0 | 37 |
Leland | 22,908 | 25,313 | 2,405 | 10.5 | 23,613 |
Lenoir | 18,352 | 18,500 | 148 | 0.8 | 18,378 |
Lewiston Woodville | 426 | 415 | -11 | -2.6 | 428 |
Lewisville | 13,381 | 13,442 | 61 | 0.5 | 13,375 |
Lexington | 19,632 | 19,650 | 18 | 0.1 | 19,530 |
Liberty | 2,655 | 2,663 | 8 | 0.3 | 2,658 |
Lilesville | 395 | 393 | -2 | -0.5 | 395 |
Lillington | 4,735 | 4,475 | -260 | -5.5 | 4,713 |
Lincolnton | 11,091 | 11,207 | 116 | 1 | 11,107 |
Linden | 136 | 137 | 1 | 0.7 | 134 |
Littleton | 559 | 554 | -5 | -0.9 | 560 |
Locust | 4,537 | 4,679 | 142 | 3.1 | 4,537 |
Long View | 5,088 | 5,100 | 12 | 0.2 | 5,089 |
Louisburg | 3,064 | 3,075 | 11 | 0.4 | 3,068 |
Love Valley | 154 | 158 | 4 | 2.6 | 155 |
Lowell | 3,654 | 3,770 | 116 | 3.2 | 3,675 |
Lucama | 1,036 | 1,025 | -11 | -1.1 | 1,036 |
Lumber Bridge | 82 | 82 | 0 | 0 | 82 |
Lumberton | 19,025 | 18,896 | -129 | -0.7 | 18,851 |
McAdenville | 890 | 915 | 25 | 2.8 | 892 |
Macclesfield | 413 | 408 | -5 | -1.2 | 412 |
McDonald | 94 | 94 | 0 | 0 | 94 |
McFarlan | 94 | 93 | -1 | -1.1 | 94 |
Macon | 110 | 110 | 0 | 0 | 110 |
Madison | 2,129 | 2,138 | 9 | 0.4 | 2,129 |
Maggie Valley | 1,687 | 1,817 | 130 | 7.7 | 1,767 |
Magnolia | 831 | 831 | 0 | 0 | 831 |
Maiden | 3,736 | 3,717 | -19 | -0.5 | 3,716 |
Manteo | 1,600 | 1,621 | 21 | 1.3 | 1,607 |
Marietta | 111 | 111 | 0 | 0 | 111 |
Marion | 7,717 | 7,628 | -89 | -1.2 | 7,717 |
Marshall | 777 | 777 | 0 | 0 | 775 |
Mars Hill | 2,007 | 2,203 | 196 | 9.8 | 2,083 |
Marshville | 2,522 | 2,517 | -5 | -0.2 | 2,520 |
Marvin | 6,358 | 6,433 | 75 | 1.2 | 6,365 |
Matthews | 29,435 | 29,502 | 67 | 0.2 | 29,595 |
Maxton | 2,110 | 2,108 | -2 | -0.1 | 2,117 |
Mayodan | 2,418 | 2,437 | 19 | 0.8 | 2,418 |
Maysville | 818 | 818 | 0 | 0 | 819 |
Mebane | 17,797 | 18,116 | 319 | 1.8 | 17,938 |
Mesic | 144 | 144 | 0 | 0 | 144 |
Micro | 458 | 477 | 19 | 4.1 | 460 |
Middleburg | 101 | 99 | -2 | -2 | 101 |
Middlesex | 912 | 918 | 6 | 0.7 | 912 |
Midland | 4,684 | 4,931 | 247 | 5.3 | 4,748 |
Midway | 4,742 | 4,792 | 50 | 1.1 | 4,749 |
Mills River | 7,078 | 7,163 | 85 | 1.2 | 7,117 |
Milton | 155 | 154 | -1 | -0.6 | 157 |
Mineral Springs | 3,159 | 3,175 | 16 | 0.5 | 3,162 |
Minnesott Beach | 530 | 547 | 17 | 3.2 | 531 |
Mint Hill | 26,450 | 26,471 | 21 | 0.1 | 26,477 |
Misenheimer | 650 | 685 | 35 | 5.4 | 681 |
Mocksville | 5,900 | 5,991 | 91 | 1.5 | 5,911 |
Momeyer | 277 | 278 | 1 | 0.4 | 277 |
Monroe | 34,562 | 34,734 | 172 | 0.5 | 34,563 |
Montreat | 901 | 991 | 90 | 10 | 968 |
Mooresboro | 293 | 296 | 3 | 1 | 293 |
Mooresville | 50,193 | 52,542 | 2,349 | 4.7 | 50,597 |
Morehead City | 9,556 | 9,773 | 217 | 2.3 | 9,562 |
Morganton | 17,474 | 17,525 | 51 | 0.3 | 17,553 |
Morrisville | 29,630 | 31,464 | 1,834 | 6.2 | 29,820 |
Morven | 329 | 328 | -1 | -0.3 | 329 |
Mount Airy | 10,676 | 10,609 | -67 | -0.6 | 10,659 |
Mount Gilead | 1,171 | 1,167 | -4 | -0.3 | 1,171 |
Mount Holly | 17,703 | 18,350 | 647 | 3.7 | 17,756 |
Mount Olive | 4,198 | 4,492 | 294 | 7 | 4,438 |
Mount Pleasant | 1,671 | 1,690 | 19 | 1.1 | 1,676 |
Murfreesboro | 2,619 | 2,488 | -131 | -5 | 2,618 |
Murphy | 1,608 | 1,618 | 10 | 0.6 | 1,610 |
Nags Head | 3,168 | 3,213 | 45 | 1.4 | 3,205 |
Nashville | 5,632 | 5,729 | 97 | 1.7 | 5,636 |
Navassa | 1,367 | 1,452 | 85 | 6.2 | 1,376 |
New Bern | 31,291 | 32,337 | 1,046 | 3.3 | 31,903 |
Newland | 715 | 732 | 17 | 2.4 | 714 |
New London | 607 | 694 | 87 | 14.3 | 682 |
Newport | 4,364 | 4,360 | -4 | -0.1 | 4,365 |
Newton | 13,148 | 13,175 | 27 | 0.2 | 13,145 |
Newton Grove | 585 | 585 | 0 | 0 | 585 |
Norlina | 920 | 926 | 6 | 0.7 | 917 |
Norman | 100 | 100 | 0 | 0 | 101 |
North Topsail Beach | 1,005 | 1,037 | 32 | 3.2 | 1,006 |
Northwest | 703 | 746 | 43 | 6.1 | 704 |
North Wilkesboro | 4,382 | 4,312 | -70 | -1.6 | 4,364 |
Norwood | 2,367 | 2,371 | 4 | 0.2 | 2,364 |
Oakboro | 2,128 | 2,167 | 39 | 1.8 | 2,129 |
Oak City | 266 | 261 | -5 | -1.9 | 266 |
Oak Island | 8,396 | 8,855 | 459 | 5.5 | 8,477 |
Oak Ridge | 7,474 | 7,561 | 87 | 1.2 | 7,500 |
Ocean Isle Beach | 867 | 922 | 55 | 6.3 | 879 |
Old Fort | 811 | 811 | 0 | 0 | 811 |
Oriental | 880 | 883 | 3 | 0.3 | 879 |
Orrum | 59 | 59 | 0 | 0 | 59 |
Ossipee | 536 | 535 | -1 | -0.2 | 536 |
Oxford | 8,628 | 8,691 | 63 | 0.7 | 8,644 |
Pantego | 164 | 163 | -1 | -0.6 | 164 |
Parkton | 504 | 504 | 0 | 0 | 504 |
Parmele | 243 | 238 | -5 | -2.1 | 243 |
Patterson Springs | 571 | 575 | 4 | 0.7 | 570 |
Peachland | 390 | 388 | -2 | -0.5 | 390 |
Peletier | 769 | 782 | 13 | 1.7 | 771 |
Pembroke | 2,823 | 2,924 | 101 | 3.6 | 3,009 |
Pikeville | 712 | 716 | 4 | 0.6 | 710 |
Pilot Mountain | 1,440 | 1,439 | -1 | -0.1 | 1,438 |
Pinebluff | 1,473 | 1,495 | 22 | 1.5 | 1,474 |
Pinehurst | 17,581 | 18,074 | 493 | 2.8 | 17,663 |
Pine Knoll Shores | 1,388 | 1,399 | 11 | 0.8 | 1,388 |
Pine Level | 2,046 | 2,142 | 96 | 4.7 | 2,060 |
Pinetops | 1,200 | 1,186 | -14 | -1.2 | 1,198 |
Pineville | 10,602 | 10,651 | 49 | 0.5 | 10,635 |
Pink Hill | 451 | 450 | -1 | -0.2 | 451 |
Pittsboro | 4,537 | 4,627 | 90 | 2 | 4,546 |
Pleasant Garden | 5,000 | 4,954 | -46 | -0.9 | 5,003 |
Plymouth | 3,320 | 3,243 | -77 | -2.3 | 3,313 |
Polkton | 2,250 | 1,885 | -365 | -16.2 | 2,250 |
Polkville | 516 | 542 | 26 | 5 | 515 |
Pollocksville | 268 | 279 | 11 | 4.1 | 268 |
Powellsville | 189 | 183 | -6 | -3.2 | 190 |
Princeton | 1,315 | 1,370 | 55 | 4.2 | 1,320 |
Princeville | 1,254 | 1,243 | -11 | -0.9 | 1,252 |
Proctorville | 121 | 123 | 2 | 1.7 | 121 |
Raeford | 4,559 | 4,610 | 51 | 1.1 | 4,559 |
Raleigh | 467,665 | 472,140 | 4,475 | 1 | 468,652 |
Ramseur | 1,774 | 1,773 | -1 | -0.1 | 1,774 |
Randleman | 4,595 | 4,647 | 52 | 1.1 | 4,611 |
Ranlo | 4,511 | 4,617 | 106 | 2.3 | 4,518 |
Raynham | 60 | 60 | 0 | 0 | 60 |
Red Cross | 762 | 811 | 49 | 6.4 | 765 |
Red Oak | 3,342 | 3,361 | 19 | 0.6 | 3,350 |
Red Springs | 3,087 | 3,090 | 3 | 0.1 | 3,090 |
Reidsville | 14,583 | 14,676 | 93 | 0.6 | 14,602 |
Rennert | 275 | 275 | 0 | 0 | 275 |
Rhodhiss | 997 | 1,001 | 4 | 0.4 | 1,000 |
Richfield | 582 | 586 | 4 | 0.7 | 584 |
Richlands | 2,287 | 2,370 | 83 | 3.6 | 2,289 |
Rich Square | 894 | 871 | -23 | -2.6 | 886 |
River Bend | 2,902 | 2,895 | -7 | -0.2 | 2,924 |
Roanoke Rapids | 15,229 | 15,097 | -132 | -0.9 | 15,237 |
Robbins | 1,168 | 1,193 | 25 | 2.1 | 1,171 |
Robbinsville | 597 | 600 | 3 | 0.5 | 597 |
Robersonville | 1,269 | 1,246 | -23 | -1.8 | 1,267 |
Rockingham | 9,243 | 9,128 | -115 | -1.2 | 9,284 |
Rockwell | 2,302 | 2,403 | 101 | 4.4 | 2,326 |
Rocky Mount | 54,341 | 54,429 | 88 | 0.2 | 54,887 |
Rolesville | 9,475 | 9,894 | 419 | 4.4 | 9,548 |
Ronda | 438 | 439 | 1 | 0.2 | 438 |
Roper | 485 | 478 | -7 | -1.4 | 485 |
Roseboro | 1,163 | 1,163 | 0 | 0 | 1,163 |
Rose Hill | 1,371 | 1,371 | 0 | 0 | 1,373 |
Rosman | 701 | 720 | 19 | 2.7 | 697 |
Rowland | 885 | 885 | 0 | 0 | 886 |
Roxboro | 8,134 | 8,183 | 49 | 0.6 | 8,147 |
Roxobel | 187 | 181 | -6 | -3.2 | 188 |
Rural Hall | 3,351 | 3,366 | 15 | 0.4 | 3,351 |
Ruth | 347 | 346 | -1 | -0.3 | 347 |
Rutherford College | 1,226 | 1,231 | 5 | 0.4 | 1,233 |
Rutherfordton | 3,640 | 3,614 | -26 | -0.7 | 3,642 |
St. Helena | 417 | 425 | 8 | 1.9 | 416 |
St. James | 6,529 | 7,011 | 482 | 7.4 | 6,628 |
St. Pauls | 2,045 | 2,044 | -1 | 0 | 2,048 |
Salemburg | 457 | 457 | 0 | 0 | 457 |
Salisbury | 35,540 | 35,905 | 365 | 1 | 35,886 |
Saluda | 631 | 632 | 1 | 0.2 | 657 |
Sandy Creek | 248 | 259 | 11 | 4.4 | 257 |
