Municipal and Non-Municipal Population

Estimates of the Municipal and Non-Municipal Population of North Carolina and North Carolina Counties for July 1, 2023

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023

Note: Municipal population includes population living in all active incorporated municipalities.                                                                                

County Total Population Municipal Population Percent Municipal Non-Municipal Population Percent Non-Municipal
North Carolina 10,846,274 6,314,385 58.2 4,531,889 41.8
Mecklenburg 1,162,168 1,091,646 93.9 70,522 6.1
Wake 1,194,900 1,000,854 83.8 194,046 16.2
Guilford 550,202 456,180 82.9 94,022 17.1
Forsyth 393,062 330,986 84.2 62,076 15.8
Durham 337,263 302,332 89.6 34,931 10.4
Cumberland 337,970 245,950 72.8 92,020 27.2
Cabarrus 242,880 188,847 77.8 54,033 22.2
Union 257,682 177,472 68.9 80,210 31.1
Gaston 240,820 160,266 66.6 80,554 33.4
New Hanover 239,514 135,260 56.5 104,254 43.5
Buncombe 277,047 120,951 43.7 156,096 56.3
Alamance 181,097 120,881 66.7 60,216 33.3
Pitt 174,842 118,060 67.5 56,782 32.5
Orange 150,913 95,779 63.5 55,134 36.5
Iredell 202,038 93,751 46.4 108,287 53.6
Onslow 213,447 85,872 40.2 127,575 59.8
Brunswick 160,440 85,666 53.4 74,774 46.6
Catawba 166,196 78,629 47.3 87,567 52.7
Rowan 152,450 69,614 45.7 82,836 54.3
Johnston 241,049 69,566 28.9 171,483 71.1
Davidson 176,388 64,429 36.5 111,959 63.5
Craven 103,605 60,301 58.2 43,304 41.8
Moore 107,861 59,989 55.6 47,872 44.4
Randolph 146,496 58,263 39.8 88,233 60.2
Nash 97,802 55,431 56.7 42,371 43.3
Wilson 78,792 53,158 67.5 25,634 32.5
Cleveland 100,498 43,484 43.3 57,014 56.7
Wayne 117,748 42,170 35.8 75,578 64.2
Caldwell 81,960 40,118 48.9 41,842 51.1
Rockingham 92,416 38,778 42 53,638 58
Henderson 120,597 38,430 31.9 82,167 68.1
Lee 67,308 33,744 50.1 33,564 49.9
Robeson 116,438 33,635 28.9 82,803 71.1
Stanly 64,999 32,900 50.6 32,099 49.4
Burke 89,974 32,615 36.2 57,359 63.8
Carteret 70,268 32,213 45.8 38,055 54.2
Edgecombe 48,491 29,652 61.1 18,839 38.9
Harnett 140,984 26,459 18.8 114,525 81.2
Granville 62,174 23,645 38 38,529 62
Lenoir 53,966 22,491 41.7 31,475 58.3
Watauga 54,972 22,169 40.3 32,803 59.7
Dare 38,019 20,461 53.8 17,558 46.2
Halifax 46,616 20,434 43.8 26,182 56.2
Pasquotank 41,417 19,604 47.3 21,813 52.7
Haywood 63,949 18,499 28.9 45,450 71.1
Rutherford 64,692 18,335 28.3 46,357 71.7
Chatham 81,248 17,841 22 63,407 78
Surry 71,774 17,791 24.8 53,983 75.2
Richmond 42,068 17,107 40.7 24,961 59.3
Scotland 33,567 16,246 48.4 17,321 51.6
Vance 41,263 14,677 35.6 26,586 64.4
Columbus 50,389 14,325 28.4 36,064 71.6
Beaufort 44,003 13,056 29.7 30,947 70.3
Duplin 49,178 12,514 25.4 36,664 74.6
Franklin 77,561 12,215 15.7 65,346 84.3
Sampson 59,514 11,947 20.1 47,567 79.9
Lincoln 94,819 11,780 12.4 83,039 87.6
Davie 44,249 10,722 24.2 33,527 75.8
Pender 67,464 9,615 14.3 57,849 85.7
Stokes 45,493 8,785 19.3 36,708 80.7
Anson 21,619 8,641 40 12,978 60
Wilkes 65,987 8,605 13 57,382 87
Transylvania 33,193 8,593 25.9 24,600 74.1
McDowell 44,521 8,525 19.1 35,996 80.9
Person 39,461 8,127 20.6 31,334 79.4
Hertford 18,772 7,832 41.7 10,940 58.3
Martin 21,183 7,707 36.4 13,476 63.6
Montgomery 25,833 7,650 29.6 18,183 70.4
Yadkin 37,722 7,212 19.1 30,510 80.9
Bladen 29,153 7,078 24.3 22,075 75.7
Macon 38,152 5,406 14.2 32,746 85.8
Bertie 16,856 5,294 31.4 11,562 68.6
Pamlico 12,521 5,096 40.7 7,425 59.3
Northampton 16,503 5,060 30.7 11,443 69.3
Hoke 55,054 4,673 8.5 50,381 91.5
Chowan 13,710 4,458 32.5 9,252 67.5
Washington 10,548 3,831 36.3 6,717 63.7
Madison 21,753 3,553 16.3 18,200 83.7
Cherokee 29,691 3,541 11.9 26,150 88.1
Jackson 44,274 3,406 7.7 40,868 92.3
Polk 19,742 3,295 16.7 16,447 83.3
Avery 17,510 3,277 18.7 14,233 81.3
Ashe 26,694 3,181 11.9 23,513 88.1
Mitchell 14,721 2,638 17.9 12,083 82.1
Perquimans 13,278 2,543 19.2 10,735 80.8
Alexander 36,231 2,327 6.4 33,904 93.6
Greene 20,153 2,046 10.2 18,107 89.8
Caswell 22,461 2,009 8.9 20,452 91.1
Alleghany 11,513 1,906 16.6 9,607 83.4
Warren 18,615 1,832 9.8 16,783 90.2
Yancey 18,524 1,585 8.6 16,939 91.4
Swain 13,827 1,500 10.8 12,327 89.2
Jones 9,208 1,360 14.8 7,848 85.2
Graham 7,985 651 8.2 7,334 91.8
Tyrrell 3,480 596 17.1 2,884 82.9
Clay 11,725 461 3.9 11,264 96.1
Gates 10,297 261 2.5 10,036 97.5
Camden 10,737 39 0.4 10,698 99.6
Currituck 31,396 0 0 31,396 100
Hyde 4,671 0 0 4,671 100

This page was last modified on 09/25/2024