Municipal and Non-Municipal Population

Estimates of the Municipal and Non-Municipal Population of North Carolina and North Carolina Counties for July 1, 2022

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2022

Note: Municipal population includes population living in all active incorporated municipalities.                                                                                

County Total Population Municipal Population Percent Municipal Non-Municipal Population Percent Non-Municipal
North Carolina 10,705,403 6,205,877 58 4,499,526 42
Mecklenburg 1,143,390 1,073,615 93.9 69,775 6.1
Wake 1,171,331 968,845 82.7 202,486 17.3
Guilford 548,632 454,190 82.8 94,442 17.2
Forsyth 390,541 329,009 84.2 61,532 15.8
Durham 334,379 297,268 88.9 37,111 11.1
Cumberland 340,748 248,910 73 91,838 27
Cabarrus 238,599 184,665 77.4 53,934 22.6
Union 250,814 172,619 68.8 78,195 31.2
Gaston 237,536 157,560 66.3 79,976 33.7
New Hanover 235,502 132,734 56.4 102,768 43.6
Buncombe 273,403 119,164 43.6 154,239 56.4
Alamance 178,232 117,208 65.8 61,024 34.2
Pitt 173,481 115,913 66.8 57,568 33.2
Orange 148,707 94,128 63.3 54,579 36.7
Iredell 197,886 90,623 45.8 107,263 54.2
Onslow 209,492 84,723 40.4 124,769 59.6
Brunswick 152,515 80,941 53.1 71,574 46.9
Catawba 164,642 77,806 47.3 86,836 52.7
Rowan 150,714 68,129 45.2 82,585 54.8
Johnston 233,616 67,504 28.9 166,112 71.1
Davidson 174,101 63,698 36.6 110,403 63.4
Craven 103,193 59,725 57.9 43,468 42.1
Moore 105,650 58,861 55.7 46,789 44.3
Randolph 144,836 57,506 39.7 87,330 60.3
Nash 96,726 54,827 56.7 41,899 43.3
Wilson 78,636 53,110 67.5 25,526 32.5
Cleveland 100,022 43,107 43.1 56,915 56.9
Wayne 116,614 41,132 35.3 75,482 64.7
Caldwell 81,587 39,948 49 41,639 51
Rockingham 91,649 38,601 42.1 53,048 57.9
Henderson 118,835 37,763 31.8 81,072 68.2
Robeson 116,450 33,325 28.6 83,125 71.4
Lee 65,648 32,926 50.2 32,722 49.8
Burke 89,078 32,258 36.2 56,820 63.8
Carteret 69,721 31,837 45.7 37,884 54.3
Stanly 63,228 31,689 50.1 31,539 49.9
Edgecombe 48,246 29,443 61 18,803 39
Harnett 138,324 24,993 18.1 113,331 81.9
Granville 61,686 23,805 38.6 37,881 61.4
Lenoir 54,105 22,627 41.8 31,478 58.2
Watauga 54,736 21,978 40.2 32,758 59.8
Halifax 47,251 20,644 43.7 26,607 56.3
Dare 37,865 20,428 53.9 17,437 46.1
Pasquotank 40,938 19,115 46.7 21,823 53.3
Haywood 63,297 18,292 28.9 45,005 71.1
Rutherford 64,176 18,069 28.2 46,107 71.8
Surry 71,250 17,628 24.7 53,622 75.3
Richmond 42,681 17,213 40.3 25,468 59.7
Chatham 79,083 16,921 21.4 62,162 78.6
Scotland 33,603 16,300 48.5 17,303 51.5
Vance 41,298 14,711 35.6 26,587 64.4
Columbus 50,051 14,306 28.6 35,745 71.4
Beaufort 43,993 12,999 29.5 30,994 70.5
Duplin 48,728 12,381 25.4 36,347 74.6
Sampson 58,978 11,702 19.8 47,276 80.2
Lincoln 92,170 11,467 12.4 80,703 87.6
Franklin 74,709 10,686 14.3 64,023 85.7
Davie 43,694 10,574 24.2 33,120 75.8
Pender 64,971 9,697 14.9 55,274 85.1
Anson 22,160 8,830 39.8 13,330 60.2
Stokes 45,237 8,623 19.1 36,614 80.9
Wilkes 65,691 8,529 13 57,162 87
Transylvania 32,917 8,480 25.8 24,437 74.2
McDowell 44,369 8,447 19 35,922 81
Hertford 19,933 8,305 41.7 11,628 58.3
Person 39,184 8,162 20.8 31,022 79.2
Martin 21,327 7,759 36.4 13,568 63.6
Montgomery 25,496 7,473 29.3 18,023 70.7
Yadkin 37,329 7,165 19.2 30,164 80.8
Bladen 29,008 7,038 24.3 21,970 75.7
Macon 37,636 5,327 14.2 32,309 85.8
Bertie 16,954 5,207 30.7 11,747 69.3
Northampton 16,612 5,091 30.6 11,521 69.4
Pamlico 12,217 4,959 40.6 7,258 59.4
Hoke 54,585 4,639 8.5 49,946 91.5
Chowan 13,760 4,510 32.8 9,250 67.2
Washington 10,595 3,840 36.2 6,755 63.8
Madison 21,348 3,483 16.3 17,865 83.7
Cherokee 28,947 3,387 11.7 25,560 88.3
Jackson 43,188 3,343 7.7 39,845 92.3
Avery 17,395 3,271 18.8 14,124 81.2
Polk 19,559 3,261 16.7 16,298 83.3
Ashe 26,814 3,119 11.6 23,695 88.4
Mitchell 14,834 2,652 17.9 12,182 82.1
Perquimans 13,112 2,511 19.2 10,601 80.8
Alexander 36,230 2,313 6.4 33,917 93.6
Caswell 22,178 2,095 9.4 20,083 90.6
Greene 20,022 2,035 10.2 17,987 89.8
Alleghany 11,324 1,915 16.9 9,409 83.1
Warren 18,680 1,882 10.1 16,798 89.9
Yancey 18,415 1,563 8.5 16,852 91.5
Swain 13,892 1,501 10.8 12,391 89.2
Jones 9,091 1,312 14.4 7,779 85.6
Graham 7,850 643 8.2 7,207 91.8
Tyrrell 3,358 587 17.5 2,771 82.5
Clay 11,547 469 4.1 11,078 95.9
Gates 10,422 266 2.6 10,156 97.4
Camden 10,813 39 0.4 10,774 99.6
Currituck 30,814 - 0 30,814 100
Hyde 4,593 - 0 4,593 100

This page was last modified on 10/05/2023