Municipal and Non-Municipal Population

Estimates of the Municipal and Non-Municipal Population of North Carolina and North Carolina Counties for July 1, 2024

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2024

Note: Municipal population includes population living in all active incorporated municipalities.

County Total Population Municipal Population Percent Municipal Non-Municipal Population Percent Non-Municipal
North Carolina 11,052,495 6,470,622 58.5 4,581,873 41.5
Mecklenburg 1,204,215 1,131,525 94 72,690 6
Wake 1,235,748 1,041,386 84.3 194,362 15.7
Guilford 555,569 460,984 83 94,585 17
Forsyth 399,059 335,999 84.2 63,060 15.8
Durham 343,108 305,326 89 37,782 11
Cumberland 341,758 248,167 72.6 93,591 27.4
Cabarrus 246,683 191,920 77.8 54,763 22.2
Union 266,672 183,927 69 82,745 31
Gaston 244,800 163,663 66.9 81,137 33.1
New 244,809 137,950 56.4 106,859 43.6
Pitt 182,572 123,774 67.8 58,798 32.2
Alamance 185,080 123,490 66.7 61,590 33.3
Buncombe 279,533 122,700 43.9 156,833 56.1
Iredell 207,823 98,858 47.6 108,965 52.4
Orange 153,756 97,970 63.7 55,786 36.3
Brunswick 169,448 91,117 53.8 78,331 46.2
Onslow 215,481 86,650 40.2 128,831 59.8
Catawba 168,248 79,664 47.3 88,584 52.7
Johnston 247,249 71,640 29 175,609 71
Rowan 154,239 70,619 45.8 83,620 54.2
Davidson 178,391 64,887 36.4 113,504 63.6
Craven 106,836 62,550 58.5 44,286 41.5
Moore 109,962 61,591 56 48,371 44
Randolph 146,650 58,622 40 88,028 60
Nash 99,728 56,259 56.4 43,469 43.6
Wilson 80,679 54,895 68 25,784 32
Wayne 119,395 43,659 36.6 75,736 63.4
Cleveland 99,774 43,290 43.4 56,484 56.6
Caldwell 81,858 40,188 49.1 41,670 50.9
Henderson 122,513 39,109 31.9 83,404 68.1
Rockingham 93,213 39,066 41.9 54,147 58.1
Robeson 117,440 34,314 29.2 83,126 70.8
Lee 68,635 34,205 49.8 34,430 50.2
Stanly 66,665 33,790 50.7 32,875 49.3
Carteret 71,707 32,872 45.8 38,835 54.2
Burke 90,088 32,614 36.2 57,474 63.8
Edgecombe 48,695 29,768 61.1 18,927 38.9
Harnett 143,338 27,391 19.1 115,947 80.9
Granville 60,817 23,332 38.4 37,485 61.6
Watauga 56,175 22,839 40.7 33,336 59.3
Lenoir 54,542 22,783 41.8 31,759 58.2
Dare 38,536 20,704 53.7 17,832 46.3
Halifax 46,430 20,347 43.8 26,083 56.2
Pasquotank 41,504 19,766 47.6 21,738 52.4
Chatham 82,975 18,532 22.3 64,443 77.7
Haywood 63,924 18,511 29 45,413 71
Rutherford 64,827 18,414 28.4 46,413 71.6
Surry 71,360 17,754 24.9 53,606 75.1
Richmond 42,261 17,030 40.3 25,231 59.7
Scotland 32,860 15,900 48.4 16,960 51.6
Vance 41,540 14,924 35.9 26,616 64.1
Columbus 49,866 14,108 28.3 35,758 71.7
Beaufort 44,216 13,138 29.7 31,078 70.3
Duplin 49,419 12,646 25.6 36,773 74.4
Franklin 80,536 12,487 15.5 68,049 84.5
Sampson 59,960 11,973 20 47,987 80
Lincoln 96,207 11,937 12.4 84,270 87.6
Davie 44,780 10,875 24.3 33,905 75.7
Pender 68,737 9,856 14.3 58,881 85.7
Stokes 45,570 8,929 19.6 36,641 80.4
Transylvania 33,765 8,821 26.1 24,944 73.9
Anson 21,900 8,635 39.4 13,265 60.6
Wilkes 65,329 8,587 13.1 56,742 86.9
McDowell 44,279 8,467 19.1 35,812 80.9
Person 39,495 8,129 20.6 31,366 79.4
Hertford 19,168 7,890 41.2 11,278 58.8
Montgomery 26,152 7,849 30 18,303 70
Martin 21,373 7,773 36.4 13,600 63.6
Yadkin 37,955 7,285 19.2 30,670 80.8
Bladen 29,393 7,136 24.3 22,257 75.7
Bertie 16,790 5,501 32.8 11,289 67.2
Macon 38,455 5,437 14.1 33,018 85.9
Pamlico 12,990 5,303 40.8 7,687 59.2
Northampton 16,420 5,035 30.7 11,385 69.3
Hoke 55,953 4,738 8.5 51,215 91.5
Chowan 13,742 4,479 32.6 9,263 67.4
Washington 10,456 3,800 36.3 6,656 63.7
Madison 21,944 3,660 16.7 18,284 83.3
Cherokee 30,056 3,526 11.7 26,530 88.3
Jackson 44,340 3,436 7.7 40,904 92.3
Avery 17,752 3,391 19.1 14,361 80.9
Polk 19,847 3,256 16.4 16,591 83.6
Ashe 26,431 3,128 11.8 23,303 88.2
Mitchell 14,632 2,635 18 11,997 82
Perquimans 13,472 2,593 19.2 10,879 80.8
Alexander 35,958 2,359 6.6 33,599 93.4
Greene 20,354 2,183 10.7 18,171 89.3
Caswell 21,913 1,992 9.1 19,921 90.9
Alleghany 11,504 1,929 16.8 9,575 83.2
Warren 18,851 1,876 10 16,975 90
Yancey 18,683 1,636 8.8 17,047 91.2
Swain 13,690 1,496 10.9 12,194 89.1
Jones 9,317 1,445 15.5 7,872 84.5
Graham 7,966 659 8.3 7,307 91.7
Tyrrell 3,477 592 17 2,885 83
Clay 12,099 483 4 11,616 96
Gates 9,982 257 2.6 9,725 97.4
Camden 10,982 41 0.4 10,941 99.6
Currituck 32,545 - 0 32,545 100
Hyde 4,626 - 0 4,626 100
Export Table Data

This page was last modified on 09/23/2025