Land Area Distribution Municipalities more than One County
July 2024 Land Area Distribution (Sq. Miles) of Municipalities Located in More than One County
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2024
Municipality | Total Land Area | Primary County | Land Area | % of Total | Other Counties | Land Area | % of Total |
---|---|---|---|---|---|---|---|
Raleigh | 151.9 | Wake | 151.39 | 99.7 | Durham | 0.5 | 0.33 |
Durham | 119.91 | Durham | 119.57 | 99.7 | Wake, Orange | 0.34 | 0.29 |
Cary | 60.94 | Wake | 59 | 96.8 | Chatham | 1.94 | 3.19 |
High Point | 57.44 | Guilford | 53.99 | 94 | Davidson, Forsyth, Randolph | 3.44 | 6 |
Rocky Mount | 45.89 | Nash | 31.59 | 68.8 | Edgecombe | 14.3 | 31.16 |
Kannapolis | 34.08 | Cabarrus | 27.91 | 81.9 | Rowan | 6.17 | 18.11 |
Hickory | 32.71 | Catawba | 30.76 | 94 | Burke, Caldwell | 1.96 | 5.98 |
Burlington | 30.83 | Alamance | 28.82 | 93.5 | Guilford | 2.01 | 6.51 |
Apex | 25.32 | Wake | 24.73 | 97.7 | Chatham | 0.59 | 2.31 |
Mint Hill | 24.44 | Mecklenburg | 24.34 | 99.6 | Union | 0.1 | 0.41 |
Chapel Hill | 21.71 | Orange | 20.19 | 93 | Durham | 1.52 | 7.01 |
Wake Forest | 19.64 | Wake | 19.12 | 97.4 | Franklin | 0.52 | 2.63 |
Fuquay-Varina | 19.1 | Wake | 19.1 | 100 | Harnett | 0 | 0.01 |
Kernersville | 19.06 | Forsyth | 17.69 | 92.8 | Guilford | 1.38 | 7.22 |
Weddington | 17.53 | Union | 17.53 | 100 | Mecklenburg | 0 | 0.01 |
Clayton | 17.23 | Johnston | 17.14 | 99.5 | Wake | 0.09 | 0.52 |
Thomasville | 16.86 | Davidson | 16.58 | 98.4 | Randolph | 0.28 | 1.64 |
Kings Mountain | 14.29 | Cleveland | 12.01 | 84.1 | Gaston | 2.28 | 15.95 |
Mebane | 12.63 | Alamance | 8.88 | 70.4 | Orange | 3.74 | 29.65 |
Midland | 12.53 | Cabarrus | 12.53 | 100 | Mecklenburg | 0 | 0.01 |
Elizabeth City | 11.8 | Pasquotank | 11.72 | 99.3 | Camden | 0.09 | 0.74 |
Archdale | 9.19 | Randolph | 8.06 | 87.7 | Guilford | 1.13 | 12.27 |
Morrisville | 9.18 | Wake | 9.12 | 99.3 | Durham | 0.06 | 0.68 |
Locust | 8.71 | Stanly | 6.65 | 76.3 | Cabarrus | 2.07 | 23.71 |
Stallings | 8.43 | Union | 8.16 | 96.7 | Mecklenburg | 0.28 | 3.27 |
Surf City | 7.76 | Pender | 7.23 | 93.3 | Onslow | 0.52 | 6.75 |
Tobaccoville | 7.65 | Forsyth | 7.58 | 99.1 | Stokes | 0.07 | 0.88 |
Elkin | 6.79 | Surry | 6.66 | 98.1 | Wilkes | 0.13 | 1.93 |
Maiden | 6.6 | Catawba | 6.57 | 99.5 | Lincoln | 0.03 | 0.48 |
Beech Mountain | 6.53 | Watauga | 5.09 | 78 | Avery | 1.44 | 22 |
Davidson | 6.45 | Mecklenburg | 6.09 | 94.5 | Iredell | 0.36 | 5.52 |
Highlands | 6.24 | Macon | 5.7 | 91.3 | Jackson | 0.54 | 8.67 |
King | 6.17 | Stokes | 5.32 | 86.3 | Forsyth | 0.85 | 13.71 |
Zebulon | 5.92 | Wake | 5.92 | 100 | Johnston | 0 | 0.03 |
Angier | 4.91 | Harnett | 3.97 | 80.9 | Wake | 0.94 | 19.1 |
Gibsonville | 4.03 | Guilford | 2.45 | 60.7 | Alamance | 1.58 | 39.28 |
Long View | 4.02 | Catawba | 3.46 | 86 | Burke | 0.56 | 13.99 |
Red Springs | 3.5 | Robeson | 3.5 | 100 | Hoke | 0 | 0.03 |
Blowing Rock | 3.25 | Watauga | 2.8 | 85.9 | Caldwell | 0.46 | 14.08 |
Benson | 3.15 | Johnston | 3.15 | 99.9 | Harnett | 0 | 0.06 |
Harrells | 3.15 | Sampson | 3.11 | 99 | Duplin | 0.03 | 1.02 |
Wallace | 3.07 | Duplin | 2.82 | 91.9 | Pender | 0.25 | 8.14 |
Mount Olive | 2.75 | Wayne | 2.75 | 99.9 | Duplin | 0 | 0.11 |
Maxton | 2.7 | Robeson | 2.29 | 84.7 | Scotland | 0.41 | 15.31 |
Grifton | 2.68 | Pitt | 2.45 | 91.4 | Lenoir | 0.23 | 8.61 |
Rutherford Coll | 2.3 | Burke | 2.26 | 98.4 | Caldwell | 0.04 | 1.57 |
Seven Devils | 2.23 | Watauga | 1.58 | 71 | Avery | 0.65 | 29 |
Elm City | 2.15 | Wilson | 2.09 | 97.3 | Nash | 0.06 | 2.74 |
Candor | 2.03 | Montgomery | 1.89 | 93.4 | Moore | 0.13 | 6.57 |
Kenly | 1.75 | Johnston | 1.68 | 95.8 | Wilson | 0.07 | 4.17 |
Saluda | 1.56 | Polk | 1.5 | 96.3 | Henderson | 0.06 | 3.73 |
Falcon | 1.41 | Cumberland | 1.34 | 95.4 | Sampson | 0.07 | 4.61 |
Broadway | 1.29 | Lee | 1.29 | 99.5 | Harnett | 0.01 | 0.54 |
Rhodhiss | 1.19 | Burke | 0.8 | 66.9 | Caldwell | 0.39 | 33.08 |
Sharpsburg | 1.01 | Nash | 0.61 | 60.8 | Wilson, Edgecombe | 0.4 | 39.19 |
Faison | 0.85 | Duplin | 0.85 | 99.9 | Sampson | 0 | 0.12 |
Whitakers | 0.82 | Nash | 0.43 | 52.9 | Edgecombe | 0.39 | 47.07 |
100
false
Full Width
This page was last modified on 09/22/2025