Land Area Distribution Municipalities more than One County
July 2021 Land Area Distribution (Sq. Miles) of Municipalities Located in More than One County
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2021
Municipality | Total Land Area | Primary County | % of Total | Other Counties | % of Total |
---|---|---|---|---|---|
Raleigh | 148.241 | Wake | 99.68 | Durham | 0.32 |
Durham | 114.767 | Durham | 99.7 | Wake, Orange | 0.3 |
Cary | 59.822 | Wake | 96.79 | Chatham | 3.21 |
High Point | 56.528 | Guilford | 94.58 | Davidson, Forsyth, Randolph | 5.42 |
Rocky Mount | 45.27 | Nash | 68.46 | Edgecombe | 31.54 |
Kannapolis | 32.858 | Cabarrus | 84.32 | Rowan | 15.68 |
Hickory | 30.806 | Catawba | 93.94 | Burke, Caldwell | 6.06 |
Burlington | 30.245 | Alamance | 93.36 | Guilford | 6.64 |
Mint Hill | 24.413 | Mecklenburg | 99.59 | Union | 0.41 |
Apex | 23.108 | Wake | 100 | Chatham | 0 |
Chapel Hill | 21.651 | Orange | 92.97 | Durham | 7.03 |
Wake Forest | 19.183 | Wake | 97.35 | Franklin | 2.65 |
Fuquay-Varina | 18.229 | Wake | 99.99 | Harnett | 0.01 |
Kernersville | 17.996 | Forsyth | 95.17 | Guilford | 4.83 |
Weddington | 17.527 | Union | 99.99 | Mecklenburg | 0.01 |
Thomasville | 16.774 | Davidson | 98.35 | Randolph | 1.65 |
Clayton | 15.243 | Johnston | 99.41 | Wake | 0.59 |
Kings Mountain | 13.425 | Cleveland | 84.16 | Gaston | 15.84 |
Midland | 12.468 | Cabarrus | 99.99 | Mecklenburg | 0.01 |
Elizabeth City | 11.707 | Pasquotank | 99.26 | Camden | 0.74 |
Mebane | 11 | Alamance | 74.04 | Orange | 25.96 |
Archdale | 8.85 | Randolph | 89.25 | Guilford | 10.75 |
Morrisville | 8.835 | Wake | 99.3 | Durham | 0.7 |
Stallings | 8.355 | Union | 96.7 | Mecklenburg | 3.3 |
Locust | 8.262 | Stanly | 74.99 | Cabarrus | 25.01 |
Tobaccoville | 7.65 | Forsyth | 99.12 | Stokes | 0.88 |
Surf City | 7.606 | Pender | 93.11 | Onslow | 6.89 |
Elkin | 6.786 | Surry | 98.07 | Wilkes | 1.93 |
Beech Mountain | 6.481 | Watauga | 78.6 | Avery | 21.4 |
Davidson | 6.346 | Mecklenburg | 94.39 | Iredell | 5.61 |
Highlands | 6.171 | Macon | 91.23 | Jackson | 8.77 |
Maiden | 6.106 | Catawba | 99.48 | Lincoln | 0.52 |
King | 6.063 | Stokes | 86.05 | Forsyth | 13.95 |
Zebulon | 5.612 | Wake | 99.96 | Johnston | 0.04 |
Long View | 4.024 | Catawba | 86.01 | Burke | 13.99 |
Gibsonville | 3.957 | Guilford | 63.1 | Alamance | 36.9 |
Angier | 3.807 | Harnett | 83.84 | Wake | 16.16 |
Red Springs | 3.501 | Robeson | 99.97 | Hoke | 0.03 |
Blowing Rock | 3.242 | Watauga | 85.87 | Caldwell | 14.13 |
Harrells | 3.146 | Sampson | 98.98 | Duplin | 1.02 |
Wallace | 3.07 | Duplin | 91.86 | Pender | 8.14 |
Benson | 2.805 | Johnston | 99.93 | Harnett | 0.07 |
Mount Olive | 2.755 | Wayne | 99.89 | Duplin | 0.11 |
Maxton | 2.698 | Robeson | 84.69 | Scotland | 15.31 |
Grifton | 2.683 | Pitt | 91.39 | Lenoir | 8.61 |
Rutherford Colle | 2.297 | Burke | 98.43 | Caldwell | 1.57 |
Seven Devils | 2.231 | Watauga | 71 | Avery | 29 |
Elm City | 2.15 | Wilson | 97.26 | Nash | 2.74 |
Candor | 2.025 | Montgomery | 93.43 | Moore | 6.57 |
Kenly | 1.744 | Johnston | 95.81 | Wilson | 4.19 |
Saluda | 1.556 | Polk | 96.27 | Henderson | 3.73 |
Falcon | 1.408 | Cumberland | 95.38 | Sampson | 4.62 |
Broadway | 1.294 | Lee | 99.46 | Harnett | 0.54 |
Rhodhiss | 1.188 | Burke | 66.92 | Caldwell | 33.08 |
Sharpsburg | 1.008 | Nash | 60.81 | Wilson, Edgecombe | 39.19 |
Faison | 0.849 | Duplin | 99.88 | Sampson | 0.12 |
Whitakers | 0.82 | Nash | 52.93 | Edgecombe | 47.07 |
100
true
Full Width