Land Area Distribution Municipalities more than One County

July 2022 Land Area Distribution (Sq. Miles) of Municipalities Located in More than One County

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2022

Municipality Total Land Area Primary County Land Area % of Total Other Counties Land Area % of Total
Raleigh 148.958 Wake 148.477 99.68 Durham 0.481 0.32
Durham 116.372 Durham 116.029 99.71 Wake, Orange 0.343 0.29
Cary 59.961 Wake 58.029 96.78 Chatham 1.932 3.22
High Point 57.007 Guilford 53.834 94.43 Davidson, Forsyth, Randolph 3.173 5.57
Rocky Mount 45.395 Nash 31.116 68.54 Edgecombe 14.279 31.46
Kannapolis 33.049 Cabarrus 27.782 84.06 Rowan 5.267 15.94
Hickory 31.228 Catawba 29.272 93.74 Burke, Caldwell 1.956 6.26
Burlington 30.524 Alamance 28.517 93.42 Guilford 2.007 6.58
Mint Hill 24.443 Mecklenburg 24.342 99.59 Union 0.101 0.41
Apex 23.651 Wake 23.447 99.14 Chatham 0.203 0.86
Chapel Hill 21.651 Orange 20.129 92.97 Durham 1.522 7.03
Wake Forest 19.281 Wake 18.766 97.33 Franklin 0.515 2.67
Fuquay-Varina 18.696 Wake 18.695 99.99 Harnett 0.001 0.01
Kernersville 18.476 Forsyth 17.42 94.29 Guilford 1.056 5.71
Weddington 17.527 Union 17.526 99.99 Mecklenburg 0.001 0.01
Thomasville 16.774 Davidson 16.497 98.35 Randolph 0.277 1.65
Clayton 15.351 Johnston 15.261 99.41 Wake 0.09 0.59
Kings Mountain 14.046 Cleveland 11.767 83.77 Gaston 2.279 16.23
Midland 12.52 Cabarrus 12.519 99.99 Mecklenburg 0.001 0.01
Mebane 11.775 Alamance 8.548 72.6 Orange 3.226 27.4
Elizabeth City 11.714 Pasquotank 11.627 99.26 Camden 0.087 0.74
Morrisville 9.153 Wake 9.089 99.3 Durham 0.064 0.7
Archdale 8.85 Randolph 7.899 89.25 Guilford 0.951 10.75
Stallings 8.355 Union 8.079 96.7 Mecklenburg 0.276 3.3
Locust 8.262 Stanly 6.195 74.99 Cabarrus 2.066 25.01
Surf City 7.68 Pender 7.156 93.18 Onslow 0.524 6.82
Tobaccoville 7.65 Forsyth 7.583 99.12 Stokes 0.067 0.88
Elkin 6.793 Surry 6.662 98.07 Wilkes 0.131 1.93
Beech Mountain 6.481 Watauga 5.094 78.6 Avery 1.387 21.4
Davidson 6.447 Mecklenburg 6.091 94.48 Iredell 0.356 5.52
Highlands 6.24 Macon 5.699 91.33 Jackson 0.541 8.67
Maiden 6.141 Catawba 6.109 99.48 Lincoln 0.032 0.52
King 6.063 Stokes 5.217 86.05 Forsyth 0.846 13.95
Zebulon 5.612 Wake 5.61 99.96 Johnston 0.002 0.04
Angier 4.367 Harnett 3.459 79.21 Wake 0.908 20.79
Gibsonville 4.225 Guilford 2.683 63.5 Alamance 1.542 36.5
Long View 4.024 Catawba 3.461 86.01 Burke 0.563 13.99
Red Springs 3.501 Robeson 3.5 99.97 Hoke 0.001 0.03
Blowing Rock 3.242 Watauga 2.784 85.87 Caldwell 0.458 14.13
Harrells 3.146 Sampson 3.114 98.98 Duplin 0.032 1.02
Wallace 3.07 Duplin 2.82 91.86 Pender 0.25 8.14
Benson 2.805 Johnston 2.803 99.93 Harnett 0.002 0.07
Mount Olive 2.755 Wayne 2.752 99.89 Duplin 0.003 0.11
Maxton 2.698 Robeson 2.285 84.69 Scotland 0.413 15.31
Grifton 2.683 Pitt 2.452 91.39 Lenoir 0.231 8.61
Rutherford Coll 2.297 Burke 2.261 98.43 Caldwell 0.036 1.57
Seven Devils 2.231 Watauga 1.584 71 Avery 0.647 29
Elm City 2.15 Wilson 2.091 97.26 Nash 0.059 2.74
Candor 2.025 Montgomery 1.892 93.43 Moore 0.133 6.57
Kenly 1.744 Johnston 1.671 95.81 Wilson 0.073 4.19
Saluda 1.556 Polk 1.498 96.27 Henderson 0.058 3.73
Falcon 1.408 Cumberland 1.343 95.38 Sampson 0.065 4.62
Broadway 1.294 Lee 1.287 99.46 Harnett 0.007 0.54
Rhodhiss 1.188 Burke 0.795 66.92 Caldwell 0.393 33.08
Sharpsburg 1.008 Nash 0.613 60.81 Wilson, Edgecombe 0.395 39.19
Faison 0.849 Duplin 0.848 99.88 Sampson 0.001 0.12
Whitakers 0.82 Nash 0.434 52.93 Edgecombe 0.386 47.07

This page was last modified on 10/04/2023