Land Area Distribution Municipalities more than One County
July 2025 Land Area Distribution (Sq. Miles) of Municipalities Located in More than One County
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2025
| Municipality | Total Land Area | Primary County | Land Area | % of Total | Other Counties | Land Area | % of Total |
|---|---|---|---|---|---|---|---|
| Raleigh | 152.9 | Wake | 152.39 | 99.7 | Durham | 0.51 | 0.3 |
| Durham | 121.29 | Durham | 120.95 | 99.7 | Wake, Orange | 0.34 | 0.3 |
| Cary | 61.43 | Wake | 59.49 | 96.8 | Chatham | 1.94 | 3.2 |
| High Point | 57.39 | Guilford | 54.22 | 94.5 | Davidson, Forsyth, Randolph | 3.17 | 5.5 |
| Rocky Mount | 46.26 | Nash | 31.92 | 69 | Edgecombe | 14.34 | 31 |
| Kannapolis | 34.88 | Cabarrus | 28.56 | 81.9 | Rowan | 6.33 | 18.1 |
| Hickory | 33.31 | Catawba | 31.36 | 94.1 | Burke, Caldwell | 1.96 | 5.9 |
| Burlington | 31.65 | Alamance | 29.33 | 92.7 | Guilford | 2.31 | 7.3 |
| Apex | 26.11 | Wake | 25.53 | 97.8 | Chatham | 0.59 | 2.2 |
| Mint Hill | 24.59 | Mecklenburg | 24.49 | 99.6 | Union | 0.1 | 0.4 |
| Chapel Hill | 21.71 | Orange | 20.19 | 93 | Durham | 1.52 | 7 |
| Wake Forest | 20.66 | Wake | 20.14 | 97.5 | Franklin | 0.52 | 2.5 |
| Fuquay-Varina | 19.94 | Wake | 19.94 | 100 | Harnett | 0 | 0 |
| Kernersville | 19.74 | Forsyth | 18.36 | 93 | Guilford | 1.38 | 7 |
| Weddington | 17.54 | Union | 17.54 | 100 | Mecklenburg | 0 | 0 |
| Clayton | 17.22 | Johnston | 17.09 | 99.2 | Wake | 0.13 | 0.8 |
| Thomasville | 16.86 | Davidson | 16.58 | 98.4 | Randolph | 0.28 | 1.6 |
| Kings Mountain | 14.86 | Cleveland | 12.2 | 82.1 | Gaston | 2.66 | 17.9 |
| Mebane | 13.09 | Alamance | 9.22 | 70.4 | Orange | 3.87 | 29.6 |
| Midland | 12.54 | Cabarrus | 12.54 | 100 | Mecklenburg | 0 | 0 |
| Elizabeth City | 11.81 | Pasquotank | 11.72 | 99.3 | Camden | 0.09 | 0.7 |
| Archdale | 9.19 | Randolph | 8.06 | 87.7 | Guilford | 1.13 | 12.3 |
| Morrisville | 9.19 | Wake | 9.12 | 99.3 | Durham | 0.07 | 0.7 |
| Locust | 9.17 | Stanly | 7.1 | 77.5 | Cabarrus | 2.07 | 22.5 |
| Stallings | 8.53 | Union | 8.26 | 96.8 | Mecklenburg | 0.28 | 3.2 |
| Surf City | 8.11 | Pender | 7.58 | 93.5 | Onslow | 0.52 | 6.5 |
| Tobaccoville | 7.67 | Forsyth | 7.61 | 99.1 | Stokes | 0.07 | 0.9 |
| Davidson | 6.85 | Mecklenburg | 6.49 | 94.8 | Iredell | 0.36 | 5.2 |
| Elkin | 6.79 | Surry | 6.66 | 98.1 | Wilkes | 0.13 | 1.9 |
| Maiden | 6.62 | Catawba | 6.58 | 99.5 | Lincoln | 0.03 | 0.5 |
| Zebulon | 6.6 | Wake | 6.6 | 100 | Johnston | 0 | 0 |
| Beech Mountain | 6.58 | Watauga | 5.15 | 78.2 | Avery | 1.44 | 21.8 |
| King | 6.54 | Stokes | 5.61 | 85.8 | Forsyth | 0.93 | 14.2 |
| Highlands | 6.24 | Macon | 5.7 | 91.3 | Jackson | 0.54 | 8.7 |
| Angier | 4.94 | Harnett | 3.93 | 79.7 | Wake | 1 | 20.3 |
| Gibsonville | 4.62 | Guilford | 2.93 | 63.3 | Alamance | 1.69 | 36.7 |
| Long View | 4.02 | Catawba | 3.46 | 86 | Burke | 0.56 | 14 |
| Wallace | 3.68 | Duplin | 3.19 | 86.7 | Pender | 0.49 | 13.3 |
| Red Springs | 3.5 | Robeson | 3.5 | 100 | Hoke | 0 | 0 |
| Blowing Rock | 3.25 | Watauga | 2.8 | 85.9 | Caldwell | 0.46 | 14.1 |
| Benson | 3.16 | Johnston | 3.16 | 99.9 | Harnett | 0 | 0.1 |
| Harrells | 3.15 | Sampson | 3.11 | 99 | Duplin | 0.03 | 1 |
| Grifton | 2.75 | Pitt | 2.52 | 91.6 | Lenoir | 0.23 | 8.4 |
| Mount Olive | 2.75 | Wayne | 2.75 | 99.9 | Duplin | 0 | 0.1 |
| Maxton | 2.7 | Robeson | 2.29 | 84.7 | Scotland | 0.41 | 15.3 |
| Rutherford College | 2.3 | Burke | 2.26 | 98.4 | Caldwell | 0.04 | 1.6 |
| Seven Devils | 2.23 | Watauga | 1.58 | 71 | Avery | 0.65 | 29 |
| Elm City | 2.15 | Wilson | 2.09 | 97.3 | Nash | 0.06 | 2.7 |
| Candor | 2.03 | Montgomery | 1.89 | 93.4 | Moore | 0.13 | 6.6 |
| Kenly | 1.82 | Johnston | 1.74 | 96 | Wilson | 0.07 | 4 |
| Saluda | 1.57 | Polk | 1.51 | 96.3 | Henderson | 0.06 | 3.7 |
| Sharpsburg | 1.48 | Nash | 0.61 | 41.3 | Wilson, Edgecombe | 0.87 | 58.7 |
| Falcon | 1.41 | Cumberland | 1.34 | 95.4 | Sampson | 0.07 | 4.6 |
| Broadway | 1.29 | Lee | 1.29 | 99.5 | Harnett | 0.01 | 0.5 |
| Rhodhiss | 1.19 | Burke | 0.8 | 66.9 | Caldwell | 0.39 | 33.1 |
| Faison | 0.85 | Duplin | 0.85 | 99.9 | Sampson | 0 | 0.1 |
| Whitakers | 0.82 | Nash | 0.43 | 52.9 | Edgecombe | 0.39 | 47.1 |
100
false
Full Width
This page was last modified on 09/30/2026