Aspects of Municipal Population Change
Aspects of Municipal Population Change, April 1, 2020 to July 1, 2021
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2021
Note: Change in annexed areas include population annexed on the date of annexation and population growth within these annexed areas.
Municipality | County | Population as of 4/1/2020 | Change in Annexed Areas | Change in 2020 Limits | Total Change | Percent Change | Population as of 7/1/2021 |
---|---|---|---|---|---|---|---|
Aberdeen | Moore | 8,516 | 1 | 517 | 518 | 6.1 | 9,034 |
Ahoskie | Hertford | 4,891 | 0 | -119 | -119 | -2.4 | 4,772 |
Alamance | Alamance | 988 | 0 | 5 | 5 | 0.5 | 993 |
Albemarle | Stanly | 16,432 | 0 | -28 | -28 | -0.2 | 16,404 |
Alliance | Pamlico | 733 | 0 | 6 | 6 | 0.8 | 739 |
Andrews | Cherokee | 1,667 | 0 | -6 | -6 | -0.4 | 1,661 |
Angier | Harnett, Wake | 5,265 | 0 | 329 | 329 | 6.2 | 5,594 |
Ansonville | Anson | 440 | 0 | -1 | -1 | -0.2 | 439 |
Apex | Wake, Chatham | 58,780 | 293 | 2,373 | 2,666 | 4.5 | 61,446 |
Arapahoe | Pamlico | 416 | 0 | 0 | 0 | 0 | 416 |
Archdale | Randolph, Guilford | 11,907 | 0 | 120 | 120 | 1 | 12,027 |
Archer Lodge | Johnston | 4,797 | 0 | 226 | 226 | 4.7 | 5,023 |
Asheboro | Randolph | 27,156 | 0 | 317 | 317 | 1.2 | 27,473 |
Asheville | Buncombe | 94,589 | 0 | 463 | 463 | 0.5 | 95,052 |
Askewville | Bertie | 184 | 0 | -6 | -6 | -3.3 | 178 |
Atkinson | Pender | 296 | 0 | 10 | 10 | 3.4 | 306 |
Atlantic Beach | Carteret | 1,364 | 0 | 6 | 6 | 0.4 | 1,370 |
Aulander | Bertie | 763 | 0 | -22 | -22 | -2.9 | 741 |
Aurora | Beaufort | 455 | 0 | -1 | -1 | -0.2 | 454 |
Autryville | Sampson | 167 | 0 | 0 | 0 | 0 | 167 |
Ayden | Pitt | 4,977 | 0 | 4 | 4 | 0.1 | 4,981 |
Badin | Stanly | 2,024 | 0 | -275 | -275 | -13.6 | 1,749 |
Bailey | Nash | 568 | 0 | 0 | 0 | 0 | 568 |
Bakersville | Mitchell | 450 | 0 | 20 | 20 | 4.4 | 470 |
Bald Head Island | Brunswick | 268 | 0 | 14 | 14 | 5.2 | 282 |
Banner Elk | Avery | 1,049 | 0 | 145 | 145 | 13.8 | 1,194 |
Bath | Beaufort | 245 | 0 | 0 | 0 | 0 | 245 |
Bayboro | Pamlico | 1,161 | 0 | 3 | 3 | 0.3 | 1,164 |
Bear Grass | Martin | 89 | 0 | 0 | 0 | 0 | 89 |
Beaufort | Carteret | 4,464 | 8 | 120 | 128 | 2.9 | 4,592 |
Beech Mountain | Watauga, Avery | 675 | 0 | 4 | 4 | 0.6 | 679 |
Belhaven | Beaufort | 1,410 | 0 | -5 | -5 | -0.4 | 1,405 |
Belmont | Gaston | 15,010 | 0 | 883 | 883 | 5.9 | 15,893 |
Belville | Brunswick | 2,406 | 0 | 56 | 56 | 2.3 | 2,462 |
Belwood | Cleveland | 857 | 0 | 7 | 7 | 0.8 | 864 |
Benson | Johnston, Harnett | 3,967 | 0 | 113 | 113 | 2.8 | 4,080 |
Bermuda Run | Davie | 3,120 | 0 | 112 | 112 | 3.6 | 3,232 |
Bessemer City | Gaston | 5,428 | 0 | 67 | 67 | 1.2 | 5,495 |
Bethania | Forsyth | 344 | 0 | 4 | 4 | 1.2 | 348 |
Bethel | Pitt | 1,373 | 0 | -4 | -4 | -0.3 | 1,369 |
Beulaville | Duplin | 1,116 | 0 | 1 | 1 | 0.1 | 1,117 |
Biltmore Forest | Buncombe | 1,409 | 0 | 6 | 6 | 0.4 | 1,415 |
Biscoe | Montgomery | 1,848 | 0 | -12 | -12 | -0.6 | 1,836 |
Black Creek | Wilson | 692 | 0 | -8 | -8 | -1.2 | 684 |
Black Mountain | Buncombe | 8,426 | 0 | 54 | 54 | 0.6 | 8,480 |
Bladenboro | Bladen | 1,648 | 0 | -10 | -10 | -0.6 | 1,638 |
Blowing Rock | Watauga, Caldwell | 1,376 | 2 | -6 | -4 | -0.3 | 1,372 |
Boardman | Columbus | 166 | 0 | 0 | 0 | 0 | 166 |
Bogue | Carteret | 695 | 0 | 7 | 7 | 1 | 702 |
Boiling Spring L | Brunswick | 5,943 | 0 | 220 | 220 | 3.7 | 6,163 |
Boiling Springs | Cleveland | 4,615 | 0 | 263 | 263 | 5.7 | 4,878 |
Bolivia | Brunswick | 149 | 0 | 3 | 3 | 2 | 152 |
Bolton | Columbus | 519 | 111 | 7 | 118 | 22.7 | 637 |
Boone | Watauga | 19,092 | 4 | 562 | 566 | 3 | 19,658 |
Boonville | Yadkin | 1,185 | 0 | -2 | -2 | -0.2 | 1,183 |
Bostic | Rutherford | 355 | 0 | -1 | -1 | -0.3 | 354 |
Brevard | Transylvania | 7,744 | 0 | 160 | 160 | 2.1 | 7,904 |
Bridgeton | Craven | 349 | 0 | 2 | 2 | 0.6 | 351 |
Broadway | Lee, Harnett | 1,267 | 0 | 16 | 16 | 1.3 | 1,283 |
Brookford | Catawba | 442 | 0 | 4 | 4 | 0.9 | 446 |
Brunswick | Columbus | 973 | 0 | -44 | -44 | -4.5 | 929 |
Bryson City | Swain | 1,558 | 0 | -2 | -2 | -0.1 | 1,556 |
Bunn | Franklin | 327 | 0 | 10 | 10 | 3.1 | 337 |
Burgaw | Pender | 3,088 | 0 | 1,115 | 1,115 | 36.1 | 4,203 |
Burlington | Alamance, Guilford | 57,303 | 0 | 1,085 | 1,085 | 1.9 | 58,388 |
Burnsville | Yancey | 1,614 | 0 | -17 | -17 | -1.1 | 1,597 |
Butner | Granville | 8,397 | 0 | 25 | 25 | 0.3 | 8,422 |
Cajah's Mountain | Caldwell | 2,722 | 0 | -1 | -1 | 0 | 2,721 |
Calabash | Brunswick | 2,011 | 0 | 110 | 110 | 5.5 | 2,121 |
Calypso | Duplin | 327 | 0 | 0 | 0 | 0 | 327 |
Cameron | Moore | 244 | 0 | 5 | 5 | 2 | 249 |
Candor | Montgomery, Moore | 813 | 0 | -3 | -3 | -0.4 | 810 |
Canton | Haywood | 4,422 | 0 | 16 | 16 | 0.4 | 4,438 |
Cape Carteret | Carteret | 2,224 | 0 | 37 | 37 | 1.7 | 2,261 |
Carolina Beach | New Hanover | 6,564 | 0 | 20 | 20 | 0.3 | 6,584 |
Carolina Shores | Brunswick | 4,588 | 0 | 261 | 261 | 5.7 | 4,849 |
Carrboro | Orange | 21,295 | 0 | -62 | -62 | -0.3 | 21,233 |
Carthage | Moore | 2,775 | 3 | 53 | 56 | 2 | 2,831 |
Cary | Wake, Chatham | 174,721 | 1,081 | 1,914 | 2,995 | 1.7 | 177,716 |
Casar | Cleveland | 305 | 0 | 3 | 3 | 1 | 308 |
Castalia | Nash | 264 | 0 | -2 | -2 | -0.8 | 262 |
Caswell Beach | Brunswick | 395 | 0 | 8 | 8 | 2 | 403 |
Catawba | Catawba | 702 | 0 | 5 | 5 | 0.7 | 707 |
Cedar Point | Carteret | 1,764 | 0 | 50 | 50 | 2.8 | 1,814 |
Cedar Rock | Caldwell | 301 | 0 | 0 | 0 | 0 | 301 |
Cerro Gordo | Columbus | 131 | 0 | 0 | 0 | 0 | 131 |
Chadbourn | Columbus | 1,574 | 0 | -3 | -3 | -0.2 | 1,571 |
Chapel Hill | Orange, Durham | 61,960 | 5 | -176 | -171 | -0.3 | 61,789 |
Charlotte | Mecklenburg | 874,579 | 0 | 4,199 | 4,199 | 0.5 | 878,778 |
Cherryville | Gaston | 6,078 | 0 | 96 | 96 | 1.6 | 6,174 |
Chimney Rock | Rutherford | 140 | 0 | 1 | 1 | 0.7 | 141 |
China Grove | Rowan | 4,434 | 9 | 39 | 48 | 1.1 | 4,482 |
Chocowinity | Beaufort | 722 | 0 | 0 | 0 | 0 | 722 |
Claremont | Catawba | 1,692 | 0 | 13 | 13 | 0.8 | 1,705 |
Clarkton | Bladen | 614 | 0 | -4 | -4 | -0.7 | 610 |
Clayton | Johnston, Wake | 26,307 | 0 | 1,881 | 1,881 | 7.2 | 28,188 |
Clemmons | Forsyth | 21,163 | 1 | -24 | -23 | -0.1 | 21,140 |
Cleveland | Rowan | 846 | 0 | 7 | 7 | 0.8 | 853 |
Clinton | Sampson | 8,383 | 0 | -8 | -8 | -0.1 | 8,375 |
Clyde | Haywood | 1,368 | 0 | 17 | 17 | 1.2 | 1,385 |
Coats | Harnett | 2,155 | 0 | 34 | 34 | 1.6 | 2,189 |
Cofield | Hertford | 267 | 0 | -4 | -4 | -1.5 | 263 |
Colerain | Bertie | 217 | 0 | -6 | -6 | -2.8 | 211 |
Columbia | Tyrrell | 610 | 0 | -36 | -36 | -5.9 | 574 |
Columbus | Polk | 1,060 | 0 | 12 | 12 | 1.1 | 1,072 |
Como | Hertford | 67 | 0 | -1 | -1 | -1.5 | 66 |
Concord | Cabarrus | 105,240 | 0 | 2,989 | 2,989 | 2.8 | 108,229 |
Conetoe | Edgecombe | 198 | 0 | -2 | -2 | -1 | 196 |
Connelly Springs | Burke | 1,529 | 0 | 9 | 9 | 0.6 | 1,538 |
Conover | Catawba | 8,421 | 5 | 2 | 7 | 0.1 | 8,428 |
Conway | Northampton | 752 | 0 | -15 | -15 | -2 | 737 |
Cooleemee | Davie | 940 | 0 | 9 | 9 | 1 | 949 |
Cornelius | Mecklenburg | 31,412 | 0 | -19 | -19 | -0.1 | 31,393 |
Cove City | Craven | 378 | 0 | 1 | 1 | 0.3 | 379 |
Cramerton | Gaston | 5,296 | 0 | 130 | 130 | 2.5 | 5,426 |
Creedmoor | Granville | 4,866 | 0 | 46 | 46 | 0.9 | 4,912 |
Creswell | Washington | 207 | 0 | -3 | -3 | -1.4 | 204 |
Crossnore | Avery | 143 | 0 | 138 | 138 | 96.5 | 281 |
Dallas | Gaston | 5,927 | 0 | 101 | 101 | 1.7 | 6,028 |
Danbury | Stokes | 189 | 0 | 0 | 0 | 0 | 189 |
Davidson | Mecklenburg, Iredell | 15,106 | 0 | 191 | 191 | 1.3 | 15,297 |
Denton | Davidson | 1,494 | 0 | 16 | 16 | 1.1 | 1,510 |
Dillsboro | Jackson | 213 | 0 | -5 | -5 | -2.3 | 208 |
Dobbins Heights | Richmond | 687 | 0 | 0 | 0 | 0 | 687 |
Dobson | Surry | 1,462 | 0 | 38 | 38 | 2.6 | 1,500 |
Dortches | Nash | 1,082 | 0 | 8 | 8 | 0.7 | 1,090 |
Dover | Craven | 349 | 0 | -2 | -2 | -0.6 | 347 |
Drexel | Burke | 1,760 | 0 | -4 | -4 | -0.2 | 1,756 |
Dublin | Bladen | 267 | 0 | -1 | -1 | -0.4 | 266 |
Duck | Dare | 742 | 0 | 18 | 18 | 2.4 | 760 |
Dunn | Harnett | 8,446 | 0 | 87 | 87 | 1 | 8,533 |
Durham | Durham, Wake, Orange | 283,506 | 2 | 3,566 | 3,568 | 1.3 | 287,074 |
Earl | Cleveland | 198 | 0 | 1 | 1 | 0.5 | 199 |
East Arcadia | Bladen | 418 | 0 | -2 | -2 | -0.5 | 416 |
East Bend | Yadkin | 634 | 0 | -1 | -1 | -0.2 | 633 |
East Laurinburg | Scotland | 234 | 0 | -234 | -234 | -100 | - |
East Spencer | Rowan | 1,567 | 0 | 3 | 3 | 0.2 | 1,570 |
Eastover | Cumberland | 3,656 | 0 | 31 | 31 | 0.8 | 3,687 |
Eden | Rockingham | 15,421 | 2 | -44 | -42 | -0.3 | 15,379 |
Edenton | Chowan | 4,460 | 0 | 16 | 16 | 0.4 | 4,476 |
Elizabeth City | Pasquotank, Camden | 18,631 | 0 | 330 | 330 | 1.8 | 18,961 |
Elizabethtown | Bladen | 3,296 | 0 | -42 | -42 | -1.3 | 3,254 |
Elk Park | Avery | 542 | 0 | 17 | 17 | 3.1 | 559 |
Elkin | Surry, Wilkes | 4,122 | 0 | 29 | 29 | 0.7 | 4,151 |
Ellenboro | Rutherford | 723 | 0 | 0 | 0 | 0 | 723 |
Ellerbe | Richmond | 864 | 0 | -4 | -4 | -0.5 | 860 |
Elm City | Wilson, Nash | 1,218 | 0 | -16 | -16 | -1.3 | 1,202 |
Elon | Alamance | 11,336 | 0 | -114 | -114 | -1 | 11,222 |
Emerald Isle | Carteret | 3,847 | 0 | 54 | 54 | 1.4 | 3,901 |
Enfield | Halifax | 1,865 | 0 | -19 | -19 | -1 | 1,846 |
Erwin | Harnett | 4,542 | 0 | 85 | 85 | 1.9 | 4,627 |
Eureka | Wayne | 214 | 0 | 9 | 9 | 4.2 | 223 |
Everetts | Martin | 150 | 0 | -2 | -2 | -1.3 | 148 |
Fair Bluff | Columbus | 709 | 0 | 4 | 4 | 0.6 | 713 |
Fairmont | Robeson | 2,191 | 0 | -2 | -2 | -0.1 | 2,189 |
Fairview | Union | 3,456 | 0 | 18 | 18 | 0.5 | 3,474 |
Faison | Duplin, Sampson | 784 | 0 | 0 | 0 | 0 | 784 |
Faith | Rowan | 819 | 0 | 3 | 3 | 0.4 | 822 |
Falcon | Cumberland, Sampson | 324 | 0 | 0 | 0 | 0 | 324 |
Falkland | Pitt | 47 | 0 | 0 | 0 | 0 | 47 |
Fallston | Cleveland | 627 | 0 | 6 | 6 | 1 | 633 |
Farmville | Pitt | 4,461 | 0 | -31 | -31 | -0.7 | 4,430 |
Fayetteville | Cumberland | 208,501 | 0 | 5,754 | 5,754 | 2.8 | 214,255 |
Flat Rock | Henderson | 3,486 | 0 | 10 | 10 | 0.3 | 3,496 |
Fletcher | Henderson | 7,987 | 0 | 23 | 23 | 0.3 | 8,010 |
Fontana Dam | Graham | 13 | 0 | 0 | 0 | 0 | 13 |
Forest City | Rutherford | 7,377 | 0 | -17 | -17 | -0.2 | 7,360 |
Forest Hills | Jackson | 303 | 0 | -7 | -7 | -2.3 | 296 |
Fountain | Pitt | 385 | 0 | -2 | -2 | -0.5 | 383 |
Four Oaks | Johnston | 2,158 | 20 | 88 | 108 | 5 | 2,266 |
Foxfire | Moore | 1,288 | 4 | 70 | 74 | 5.7 | 1,362 |
Franklin | Macon | 4,175 | 0 | 41 | 41 | 1 | 4,216 |
Franklinton | Franklin | 2,456 | 0 | 118 | 118 | 4.8 | 2,574 |
Franklinville | Randolph | 1,197 | 0 | 3 | 3 | 0.3 | 1,200 |
Fremont | Wayne | 1,196 | 0 | -1 | -1 | -0.1 | 1,195 |
Fuquay-Varina | Wake, Harnett | 34,152 | 12 | 1,853 | 1,865 | 5.5 | 36,017 |
Gamewell | Caldwell | 3,702 | 0 | 0 | 0 | 0 | 3,702 |
Garland | Sampson | 595 | 0 | 0 | 0 | 0 | 595 |
Garner | Wake | 31,159 | 786 | 387 | 1173 | 3.8 | 32,332 |
Garysburg | Northampton | 904 | 0 | -18 | -18 | -2 | 886 |
Gaston | Northampton | 1,008 | 0 | -18 | -18 | -1.8 | 990 |
Gastonia | Gaston | 80,411 | 0 | 1,147 | 1,147 | 1.4 | 81,558 |
Gatesville | Gates | 267 | 0 | -3 | -3 | -1.1 | 264 |
Gibson | Scotland | 449 | 0 | -3 | -3 | -0.7 | 446 |
Gibsonville | Guilford, Alamance | 8,920 | 0 | 195 | 195 | 2.2 | 9,115 |
Glen Alpine | Burke | 1,529 | 0 | 11 | 11 | 0.7 | 1,540 |
Godwin | Cumberland | 128 | 0 | 1 | 1 | 0.8 | 129 |
Goldsboro | Wayne | 33,657 | 0 | 66 | 66 | 0.2 | 33,723 |
Goldston | Chatham | 234 | 0 | 26 | 26 | 11.1 | 260 |
Graham | Alamance | 17,157 | 4 | 409 | 413 | 2.4 | 17,570 |
Grandfather Vill | Avery | 95 | 0 | 6 | 6 | 6.3 | 101 |
Granite Falls | Caldwell | 4,965 | 0 | 35 | 35 | 0.7 | 5,000 |
Granite Quarry | Rowan | 2,984 | 0 | 118 | 118 | 4 | 3,102 |
Grantsboro | Pamlico | 692 | 0 | 3 | 3 | 0.4 | 695 |
Green Level | Alamance | 3,152 | 0 | 55 | 55 | 1.7 | 3,207 |
Greenevers | Duplin | 567 | 0 | 0 | 0 | 0 | 567 |
Greensboro | Guilford | 299,035 | 14 | 109 | 123 | 0 | 299,158 |
Greenville | Pitt | 87,521 | 928 | 1,672 | 2,600 | 3 | 90,121 |
Grifton | Pitt, Lenoir | 2,448 | 0 | -9 | -9 | -0.4 | 2,439 |
Grimesland | Pitt | 386 | 0 | 9 | 9 | 2.3 | 395 |
Grover | Cleveland | 802 | 0 | 14 | 14 | 1.7 | 816 |
Halifax | Halifax | 170 | 0 | -1 | -1 | -0.6 | 169 |
Hamilton | Martin | 306 | 0 | -5 | -5 | -1.6 | 301 |
Hamlet | Richmond | 6,025 | 0 | -87 | -87 | -1.4 | 5,938 |
Harmony | Iredell | 543 | 0 | 13 | 13 | 2.4 | 556 |
Harrells | Sampson, Duplin | 160 | 0 | 0 | 0 | 0 | 160 |
Harrellsville | Hertford | 85 | 0 | -1 | -1 | -1.2 | 84 |
Harrisburg | Cabarrus | 18,967 | 498 | 588 | 1,086 | 5.7 | 20,053 |
Hassell | Martin | 49 | 0 | -1 | -1 | -2 | 48 |
Havelock | Craven | 16,621 | 0 | 1,141 | 1,141 | 6.9 | 17,762 |
Haw River | Alamance | 2,252 | 0 | 376 | 376 | 16.7 | 2,628 |
Hayesville | Clay | 461 | 0 | 5 | 5 | 1.1 | 466 |
Hemby Bridge | Union | 1,614 | 0 | 23 | 23 | 1.4 | 1,637 |
Henderson | Vance | 15,060 | 0 | -303 | -303 | -2 | 14,757 |
Hendersonville | Henderson | 15,137 | 520 | -56 | 464 | 3.1 | 15,601 |
Hertford | Perquimans | 1,934 | 0 | 39 | 39 | 2 | 1,973 |
Hickory | Catawba, Burke, Caldwell | 43,490 | 6 | 576 | 582 | 1.3 | 44,072 |
High Point | Guilford, Davidson, Forsyth, Randolph | 114,059 | 12 | 505 | 517 | 0.5 | 114,576 |
High Shoals | Gaston | 595 | 0 | 9 | 9 | 1.5 | 604 |
Highlands | Macon, Jackson | 1,072 | 2 | 13 | 15 | 1.4 | 1,087 |
Hildebran | Burke | 1,679 | 0 | 7 | 7 | 0.4 | 1,686 |
Hillsborough | Orange | 9,660 | 0 | -59 | -59 | -0.6 | 9,601 |
Hobgood | Halifax | 268 | 0 | -2 | -2 | -0.7 | 266 |
Hoffman | Richmond | 418 | 0 | 0 | 0 | 0 | 418 |
Holden Beach | Brunswick | 921 | 0 | 47 | 47 | 5.1 | 968 |
Holly Ridge | Onslow | 4,171 | 0 | 332 | 332 | 8 | 4,503 |
Holly Springs | Wake | 41,239 | 11 | 2,019 | 2,030 | 4.9 | 43,269 |
Hookerton | Greene | 413 | 0 | -3 | -3 | -0.7 | 410 |
Hope Mills | Cumberland | 17,808 | 59 | 200 | 259 | 1.5 | 18,067 |
Hot Springs | Madison | 520 | 0 | 0 | 0 | 0 | 520 |
Hudson | Caldwell | 3,780 | 0 | 21 | 21 | 0.6 | 3,801 |
Huntersville | Mecklenburg | 61,376 | 0 | 464 | 464 | 0.8 | 61,840 |
Indian Beach | Carteret | 223 | 0 | 9 | 9 | 4 | 232 |
Indian Trail | Union | 39,997 | 21 | 1,144 | 1,165 | 2.9 | 41,162 |
Jackson | Northampton | 430 | 0 | -9 | -9 | -2.1 | 421 |
Jacksonville | Onslow | 72,723 | 202 | -1,196 | -994 | -1.4 | 71,729 |
Jamestown | Guilford | 3,668 | 0 | 53 | 53 | 1.4 | 3,721 |
Jamesville | Martin | 424 | 0 | -7 | -7 | -1.7 | 417 |
Jefferson | Ashe | 1,622 | 0 | -8 | -8 | -0.5 | 1,614 |
Jonesville | Yadkin | 2,308 | 0 | -2 | -2 | -0.1 | 2,306 |
Kannapolis | Cabarrus, Rowan | 53,114 | 0 | 1,299 | 1,299 | 2.4 | 54,413 |
Kelford | Bertie | 203 | 0 | -6 | -6 | -3 | 197 |
Kenansville | Duplin | 770 | 0 | 2 | 2 | 0.3 | 772 |
Kenly | Johnston, Wilson | 1,491 | 0 | 57 | 57 | 3.8 | 1,548 |
Kernersville | Forsyth, Guilford | 26,449 | 0 | 148 | 148 | 0.6 | 26,597 |
Kill Devil Hills | Dare | 7,656 | 0 | 125 | 125 | 1.6 | 7,781 |
King | Stokes, Forsyth | 7,197 | 0 | 131 | 131 | 1.8 | 7,328 |
Kings Mountain | Cleveland, Gaston | 11,142 | 0 | 278 | 278 | 2.5 | 11,420 |
Kingstown | Cleveland | 656 | 0 | 6 | 6 | 0.9 | 662 |
Kinston | Lenoir | 19,900 | 0 | -151 | -151 | -0.8 | 19,749 |
Kittrell | Vance | 132 | 0 | -2 | -2 | -1.5 | 130 |
Kitty Hawk | Dare | 3,689 | 0 | 52 | 52 | 1.4 | 3,741 |
Knightdale | Wake | 19,435 | 0 | 239 | 239 | 1.2 | 19,674 |
Kure Beach | New Hanover | 2,191 | 0 | 17 | 17 | 0.8 | 2,208 |
La Grange | Lenoir | 2,595 | 0 | 24 | 24 | 0.9 | 2,619 |
Lake Lure | Rutherford | 1,365 | 0 | 9 | 9 | 0.7 | 1,374 |
Lake Park | Union | 3,269 | 0 | 26 | 26 | 0.8 | 3,295 |
Lake Waccamaw | Columbus | 1,296 | 0 | 29 | 29 | 2.2 | 1,325 |
Landis | Rowan | 3,690 | 0 | 72 | 72 | 2 | 3,762 |
Lansing | Ashe | 126 | 0 | 0 | 0 | 0 | 126 |
Lasker | Northampton | 64 | 0 | -1 | -1 | -1.6 | 63 |
Lattimore | Cleveland | 406 | 0 | 35 | 35 | 8.6 | 441 |
Laurel Park | Henderson | 2,250 | 0 | 1 | 1 | 0 | 2,251 |
Laurinburg | Scotland | 14,978 | 0 | 57 | 57 | 0.4 | 15,035 |
Lawndale | Cleveland | 570 | 0 | 20 | 20 | 3.5 | 590 |
Leggett | Edgecombe | 37 | 0 | 0 | 0 | 0 | 37 |
Leland | Brunswick | 22,908 | 71 | 2,334 | 2,405 | 10.5 | 25,313 |
Lenoir | Caldwell | 18,352 | 0 | 148 | 148 | 0.8 | 18,500 |
Lewiston Woodvil | Bertie | 426 | 0 | -11 | -11 | -2.6 | 415 |
Lewisville | Forsyth | 13,381 | 0 | 61 | 61 | 0.5 | 13,442 |
Lexington | Davidson | 19,632 | 0 | 18 | 18 | 0.1 | 19,650 |
Liberty | Randolph | 2,655 | 0 | 8 | 8 | 0.3 | 2,663 |
Lilesville | Anson | 395 | 0 | -2 | -2 | -0.5 | 393 |
Lillington | Harnett | 4,735 | 2 | -262 | -260 | -5.5 | 4,475 |
Lincolnton | Lincoln | 11,091 | 0 | 116 | 116 | 1 | 11,207 |
Linden | Cumberland | 136 | 0 | 1 | 1 | 0.7 | 137 |
Littleton | Halifax | 559 | 0 | -5 | -5 | -0.9 | 554 |
Locust | Stanly, Cabarrus | 4,537 | 3 | 139 | 142 | 3.1 | 4,679 |
Long View | Catawba, Burke | 5,088 | 0 | 12 | 12 | 0.2 | 5,100 |
Louisburg | Franklin | 3,064 | 0 | 11 | 11 | 0.4 | 3,075 |
Love Valley | Iredell | 154 | 0 | 4 | 4 | 2.6 | 158 |
Lowell | Gaston | 3,654 | 0 | 116 | 116 | 3.2 | 3,770 |
Lucama | Wilson | 1,036 | 0 | -11 | -11 | -1.1 | 1,025 |
Lumber Bridge | Robeson | 82 | 0 | 0 | 0 | 0 | 82 |
Lumberton | Robeson | 19,025 | 12 | -141 | -129 | -0.7 | 18,896 |
MacClesfield | Edgecombe | 413 | 0 | -5 | -5 | -1.2 | 408 |
Macon | Warren | 110 | 0 | 0 | 0 | 0 | 110 |
Madison | Rockingham | 2,129 | 0 | 9 | 9 | 0.4 | 2,138 |
Maggie Valley | Haywood | 1,687 | 48 | 82 | 130 | 7.7 | 1,817 |
Magnolia | Duplin | 831 | 0 | 0 | 0 | 0 | 831 |
Maiden | Catawba, Lincoln | 3,736 | 0 | -19 | -19 | -0.5 | 3,717 |
Manteo | Dare | 1,600 | 0 | 21 | 21 | 1.3 | 1,621 |
Marietta | Robeson | 111 | 0 | 0 | 0 | 0 | 111 |
Marion | McDowell | 7,717 | 0 | -89 | -89 | -1.2 | 7,628 |
Mars Hill | Madison | 2,007 | 0 | 196 | 196 | 9.8 | 2,203 |
Marshall | Madison | 777 | 0 | 0 | 0 | 0 | 777 |
Marshville | Union | 2,522 | 0 | -5 | -5 | -0.2 | 2,517 |
Marvin | Union | 6,358 | 0 | 75 | 75 | 1.2 | 6,433 |
Matthews | Mecklenburg | 29,435 | 0 | 67 | 67 | 0.2 | 29,502 |
Maxton | Robeson, Scotland | 2,110 | 0 | -2 | -2 | -0.1 | 2,108 |
Mayodan | Rockingham | 2,418 | 0 | 19 | 19 | 0.8 | 2,437 |
Maysville | Jones | 818 | 0 | 0 | 0 | 0 | 818 |
McAdenville | Gaston | 890 | 0 | 25 | 25 | 2.8 | 915 |
McDonald | Robeson | 94 | 0 | 0 | 0 | 0 | 94 |
McFarlan | Anson | 94 | 0 | -1 | -1 | -1.1 | 93 |
Mebane | Alamance, Orange | 17,797 | 127 | 192 | 319 | 1.8 | 18,116 |
Mesic | Pamlico | 144 | 0 | 0 | 0 | 0 | 144 |
Micro | Johnston | 458 | 0 | 19 | 19 | 4.1 | 477 |
Middleburg | Vance | 101 | 0 | -2 | -2 | -2 | 99 |
Middlesex | Nash | 912 | 0 | 6 | 6 | 0.7 | 918 |
Midland | Cabarrus, Mecklenburg | 4,684 | 0 | 247 | 247 | 5.3 | 4,931 |
Midway | Davidson | 4,742 | 0 | 50 | 50 | 1.1 | 4,792 |
Mills River | Henderson | 7,078 | 0 | 85 | 85 | 1.2 | 7,163 |
Milton | Caswell | 155 | 0 | -1 | -1 | -0.6 | 154 |
Mineral Springs | Union | 3,159 | 0 | 16 | 16 | 0.5 | 3,175 |
Minnesott Beach | Pamlico | 530 | 0 | 17 | 17 | 3.2 | 547 |
Mint Hill | Mecklenburg, Union | 26,450 | 0 | 21 | 21 | 0.1 | 26,471 |
Misenheimer | Stanly | 650 | 0 | 35 | 35 | 5.4 | 685 |
Mocksville | Davie | 5,900 | 0 | 91 | 91 | 1.5 | 5,991 |
Momeyer | Nash | 277 | 0 | 1 | 1 | 0.4 | 278 |
Monroe | Union | 34,562 | 9 | 163 | 172 | 0.5 | 34,734 |
Montreat | Buncombe | 901 | 0 | 90 | 90 | 10 | 991 |
Mooresboro | Cleveland | 293 | 0 | 3 | 3 | 1 | 296 |
Mooresville | Iredell | 50,193 | 15 | 2,334 | 2,349 | 4.7 | 52,542 |
Morehead City | Carteret | 9,556 | 0 | 217 | 217 | 2.3 | 9,773 |
Morganton | Burke | 17,474 | 0 | 51 | 51 | 0.3 | 17,525 |
Morrisville | Wake, Durham | 29,630 | 0 | 1,834 | 1,834 | 6.2 | 31,464 |
Morven | Anson | 329 | 0 | -1 | -1 | -0.3 | 328 |
Mount Airy | Surry | 10,676 | 0 | -67 | -67 | -0.6 | 10,609 |
Mount Gilead | Montgomery | 1,171 | 0 | -4 | -4 | -0.3 | 1,167 |
Mount Holly | Gaston | 17,703 | 0 | 647 | 647 | 3.7 | 18,350 |
Mount Olive | Wayne, Duplin | 4,198 | 0 | 294 | 294 | 7 | 4,492 |
Mount Pleasant | Cabarrus | 1,671 | 7 | 12 | 19 | 1.1 | 1,690 |
Murfreesboro | Hertford | 2,619 | 0 | -131 | -131 | -5 | 2,488 |
Murphy | Cherokee | 1,608 | 0 | 10 | 10 | 0.6 | 1,618 |
Nags Head | Dare | 3,168 | 0 | 45 | 45 | 1.4 | 3,213 |
Nashville | Nash | 5,632 | 0 | 97 | 97 | 1.7 | 5,729 |
