Aspects of Municipal Population Change

Aspects of Municipal Population and Land Area Change, April 1, 2020 to July 1, 2025

Source: North Carolina OSBM, Standard and Revised Population Estimates, Vintage 2025

Annexations as reported from the North Carolina Demographic Information Survey.

Municipality April 1, 2020 Census Base Population Change in 2020 Boundaries Population Annexed, 2020-25 Population Change in Annexed Areas, 2020-25 TotalPopulation Change, 2020-25 Percent Population Change, 2020-25 July 1, 2025 Population Land Area (Sq. Miles) in 2020 Annexed Land Area (Sq. Miles) 2020-25 July 1, 2025 Land Area (Sq. Miles)
Aberdeen 8,521 1,687 1 0 1,688 20 10,209 10.15 0.77 10.92
Ahoskie 4,874 -284 0 0 -284 -6 4,590 4.40 0.00 4.40
Alamance 992 78 0 0 78 8 1,070 0.80 0.00 0.80
Albemarle 16,452 1,302 0 0 1,302 8 17,754 17.46 0.74 18.20
Alliance 737 12 0 0 12 2 749 2.09 0.00 2.09
Andrews 1,666 86 0 0 86 5 1,752 1.72 0.00 1.72
Angier 5,366 642 236 2,960 3,838 72 9,204 3.20 1.74 4.94
Ansonville 448 -8 0 0 -8 -2 440 1.47 0.00 1.47
Apex 64,366 8,027 624 4,436 13,087 20 77,453 21.99 4.13 26.11
Arapahoe 417 19 0 0 19 5 436 2.17 0.00 2.17
Archdale 11,889 579 4 0 583 5 12,472 8.83 0.36 9.19
Archer Lodge 4,786 738 0 0 738 15 5,524 9.07 0.00 9.07
Asheboro 27,208 1,239 6 0 1,245 5 28,453 18.89 4.25 23.14
Asheville 94,738 2,962 0 0 2,962 3 97,700 45.47 0.02 45.49
Askewville 182 -14 0 0 -14 -8 168 0.59 0.00 0.59
Atkinson 298 45 0 0 45 15 343 0.99 0.00 0.99
Atlantic Beach 1,372 26 0 0 26 2 1,398 2.34 0.00 2.34
Aulander 761 -58 0 0 -58 -8 703 1.48 0.00 1.48
Aurora 455 -4 0 0 -4 -1 451 0.93 0.00 0.93
Autryville 165 5 0 0 5 3 170 0.52 0.20 0.72
Ayden 5,078 311 0 248 559 11 5,637 3.81 0.26 4.07
Badin 2,030 118 0 0 118 6 2,148 1.81 0.00 1.81
Bailey 564 35 0 0 35 6 599 0.70 0.00 0.70
Bakersville 462 -1 0 0 -1 0 461 0.76 0.00 0.76
Bald Head Island 263 64 0 0 64 24 327 3.91 0.00 3.91
Banner Elk 1,063 200 0 0 200 19 1,263 1.92 0.01 1.93
Bath 245 -2 0 0 -2 -1 243 0.36 0.00 0.36
Bayboro 1,222 340 0 0 340 28 1,562 1.85 0.00 1.85
Bear Grass 85 0 0 0 0 0 85 0.25 0.00 0.25
Beaufort 4,460 625 10 0 635 14 5,095 5.07 0.14 5.20
Beech Mountain 665 44 0 0 44 7 709 6.48 0.10 6.58
Belhaven 1,412 -21 0 0 -21 -2 1,391 1.59 0.00 1.59
Belmont 15,006 3,370 0 0 3,370 23 18,376 12.16 0.07 12.23
Belville 2,396 711 0 0 711 30 3,107 1.70 0.02 1.73
Belwood 855 1 0 0 1 0 856 12.30 0.00 12.30
Benson 3,981 493 0 152 645 16 4,626 2.81 0.35 3.16
Bermuda Run 3,121 395 0 0 395 13 3,516 2.50 0.19 2.69
Bessemer City 5,429 510 0 0 510 9 5,939 5.23 0.28 5.51
Bethania 341 16 0 0 16 5 357 0.68 0.00 0.68
Bethel 1,374 28 0 0 28 2 1,402 1.05 0.05 1.10
Beulaville 1,116 9 0 0 9 1 1,125 1.54 0.00 1.54
Biltmore Forest 1,401 16 0 0 16 1 1,417 2.91 0.00 2.91
Biscoe 1,840 72 0 0 72 4 1,912 2.69 0.22 2.91
Black Creek 691 1 0 0 1 0 692 0.71 0.00 0.71
Black Mountain 8,425 170 0 0 170 2 8,595 6.71 0.09 6.80
Bladenboro 1,645 (3) 0 0 -3 0 1,642 2.22 0.00 2.22
Blowing Rock 1,374 19 29 0 48 4 1,422 3.24 0.01 3.26
Boardman 163 -1 0 0 -1 -1 162 3.09 0.00 3.09
Bogue 690 31 0 0 31 5 721 2.75 0.00 2.75
Boiling Spring 5,936 1,246 0 0 1,246 21 7,182 24.09 0.00 24.09
Boiling Springs 4,613 259 0 0 259 6 4,872 4.48 0.04 4.52
Bolivia 151 63 0 0 63 42 214 0.64 0.00 0.64
Bolton 456 26 120 -2 144 32 600 3.60 0.41 4.01
Boone 19,127 814 42 0 856 5 19,983 6.31 0.08 6.39
Boonville 1,176 27 0 0 27 2 1,203 1.20 0.01 1.21
Bostic 354 2 0 0 2 1 356 0.93 0.00 0.93
Brevard 7,737 349 0 0 349 5 8,086 5.35 0.06 5.41
Bridgeton 342 15 0 0 15 4 357 2.05 0.00 2.05
Broadway 1,270 143 0 0 143 11 1,413 1.29 0.00 1.29
Brookford 431 32 0 0 32 7 463 0.64 0.05 0.69
Brunswick 977 -43 0 0 -43 -4 934 0.60 0.00 0.60
Bryson City 1,548 -69 0 0 -69 -5 1,479 2.18 0.02 2.20
Bunn 332 48 0 0 48 15 380 0.54 0.07 0.61
Burgaw 3,745 -6 0 0 -6 0 3,739 4.74 0.31 5.05
Burlington 57,378 4,997 2 0 4,999 9 62,377 30.10 1.55 31.65
Burnsville 1,612 39 0 0 39 2 1,651 1.60 0.00 1.60
Butner 7,950 72 0 0 72 1 8,022 14.03 0.00 14.03
Cajah's Mountain 2,704 28 0 0 28 1 2,732 3.39 0.02 3.40
Calabash 1,988 707 0 0 707 36 2,695 4.40 1.75 6.15
Calypso 323 12 0 0 12 4 335 1.00 0.00 1.00
Cameron 241 20 0 0 20 8 261 1.21 0.01 1.22
Candor 812 19 0 0 19 2 831 2.03 0.00 2.03
Canton 4,403 157 7 0 164 4 4,567 3.72 0.09 3.81
Cape Carteret 2,228 163 0 0 163 7 2,391 2.52 0.00 2.52
Carolina Beach 6,575 389 0 0 389 6 6,964 2.45 0.00 2.45
Carolina Shores 4,581 1,402 0 0 1,402 31 5,983 2.69 0.27 2.96
Carrboro 21,292 -68 0 0 -68 0 21,224 6.48 0.02 6.49
Carthage 2,770 302 2 0 304 11 3,074 6.65 0.18 6.83
Cary 174,786 13,396 2,022 132 15,550 9 190,336 59.23 2.20 61.43
Casar 305 5 0 0 5 2 310 1.75 0.00 1.75
Castalia 261 12 0 0 12 5 273 0.75 0.18 0.93
Caswell Beach 392 33 0 0 33 8 425 2.97 0.00 2.97
Catawba 698 224 0 0 224 32 922 4.43 0.26 4.69
Cedar Point 1,777 214 0 0 214 12 1,991 2.22 0.01 2.24
Cedar Rock 300 12 0 0 12 4 312 1.14 0.00 1.14
Cerro Gordo 131 4 0 0 4 3 135 0.79 0.00 0.79
Chadbourn 1,561 -14 0 0 -14 -1 1,547 2.60 0.00 2.60
Chapel Hill 62,269 1,094 5 115 1,214 2 63,483 21.58 0.13 21.71
Charlotte 874,708 84,371 0 0 84,371 10 959,079 308.29 4.29 312.58
Cherryville 6,084 428 0 0 428 7 6,512 5.52 0.03 5.55
Chimney Rock 139 4 0 0 4 3 143 3.36 0.00 3.36
China Grove 4,433 650 10 0 660 15 5,093 3.57 1.00 4.58
Chocowinity 751 -4 0 0 -4 -1 747 1.01 0.01 1.02
Claremont 1,693 111 0 0 111 7 1,804 2.85 0.20 3.04
Clarkton 613 -2 0 0 -2 0 611 1.25 0.00 1.25
Clayton 26,314 6,235 0 0 6,235 24 32,549 15.24 1.97 17.22
Clemmons 21,177 691 1 0 692 3 21,869 11.89 0.10 11.99
Cleveland 857 32 0 0 32 4 889 1.54 0.01 1.55
Clinton 8,374 253 0 0 253 3 8,627 7.63 0.32 7.95
Clyde 1,366 53 0 0 53 4 1,419 0.87 0.00 0.87
Coats 2,146 169 8 4 181 8 2,327 1.41 0.21 1.62
Cofield 268 -15 0 0 -15 -6 253 3.14 0.00 3.14
Colerain 213 -14 0 0 -14 -7 199 0.26 0.00 0.26
Columbia 614 -21 0 0 -21 -3 593 1.22 0.00 1.22
Columbus 988 50 0 0 50 5 1,038 3.76 0.00 3.76
Como 64 -4 0 0 -4 -6 60 3.15 0.00 3.15
Concord 105,316 11,623 2 0 11,625 11 116,941 63.48 1.36 64.84
Conetoe 201 -2 0 0 -2 -1 199 0.36 0.00 0.36
Connelly Spring 1,518 61 0 0 61 4 1,579 4.99 0.00 4.99
Conover 8,430 682 7 0 689 8 9,119 11.17 0.59 11.76
Conway 753 -55 0 0 -55 -7 698 1.82 0.00 1.82
Cooleemee 944 29 0 0 29 3 973 0.75 0.00 0.75
Cornelius 31,417 2,302 0 0 2,302 7 33,719 12.64 0.23 12.86
Cove City 377 14 0 0 14 4 391 0.64 0.00 0.64
Cramerton 5,313 657 0 0 657 12 5,970 3.86 0.91 4.77
Creedmoor 4,908 140 0 0 140 3 5,048 5.35 0.20 5.54
Creswell 208 -9 0 0 -9 -4 199 0.57 0.00 0.57
Crossnore 138 124 0 0 124 90 262 0.45 0.00 0.45
Dallas 5,927 757 3 0 760 13 6,687 2.94 0.05 2.99
Danbury 186 2 0 0 2 1 188 0.75 0.00 0.75
Davidson 15,154 1,388 0 0 1,388 9 16,542 6.30 0.55 6.85
Denton 1,498 134 0 0 134 9 1,632 2.10 0.01 2.12
Dillsboro 207 -1 0 0 -1 -1 206 0.48 0.00 0.48
Dobbins Heights 690 -7 0 0 -7 -1 683 0.88 0.00 0.88
Dobson 1,464 95 0 0 95 7 1,559 2.03 0.00 2.03
Dortches 1,045 95 0 0 95 9 1,140 8.09 0.00 8.09
Dover 349 12 0 0 12 3 361 0.96 0.00 0.96
Drexel 1,747 64 0 0 64 4 1,811 1.38 0.02 1.40
Dublin 265 0 0 0 0 0 265 0.44 0.00 0.44
Duck 742 58 0 0 58 8 800 2.42 0.00 2.42
Dunn 8,462 316 1 116 433 5 8,895 6.87 0.35 7.22
Durham 283,881 13,435 1,119 8,040 22,594 8 306,475 112.79 8.51 121.30
Earl 203 1 0 0 1 1 204 0.86 0.00 0.86
East Arcadia 418 4 0 0 4 1 422 2.25 0.00 2.25
East Bend 631 24 0 0 24 4 655 1.31 0.00 1.31
East Spencer 1,579 128 0 2 130 8 1,709 2.11 0.40 2.51
Eastover 3,656 76 0 0 76 2 3,732 11.33 0.00 11.33
Eden 15,415 211 2 0 213 1 15,628 14.20 0.02 14.22
Edenton 4,463 55 0 0 55 1 4,518 5.38 0.30 5.68
Elizabeth City 18,642 1,862 0 0 1,862 10 20,504 11.71 0.10 11.81
Elizabethtown 3,305 (5) 0 0 -5 0 3,300 5.07 0.20 5.27
Elk Park 535 23 0 0 23 4 558 0.69 0.00 0.69
Elkin 4,121 205 0 0 205 5 4,326 6.78 0.02 6.79
Ellenboro 721 0 0 0 0 0 721 1.27 0.00 1.27
Ellerbe 854 -11 0 0 -11 -1 843 1.32 0.00 1.32
Elm City 1,231 -4 0 0 -4 0 1,227 2.15 0.00 2.15
Elon 11,343 233 0 0 233 2 11,576 4.06 0.28 4.34
Emerald Isle 3,850 203 0 0 203 5 4,053 4.92 0.00 4.92
Enfield 1,864 -98 0 0 -98 -5 1,766 1.30 0.00 1.30
Erwin 4,509 251 0 0 251 6 4,760 4.22 0.15 4.36
Eureka 210 26 0 0 26 12 236 0.34 0.00 0.34
Everetts 147 -4 0 0 -4 -3 143 0.49 0.00 0.49
Fair Bluff 702 14 0 0 14 2 716 2.35 0.00 2.35
Fairmont 2,191 14 0 0 14 1 2,205 2.74 0.00 2.74
Fairview 3,460 271 0 0 271 8 3,731 29.98 0.00 29.98
Faison 788 21 0 0 21 3 809 0.85 0.00 0.85
Faith 806 31 0 0 31 4 837 1.05 0.00 1.05
Falcon 323 69 0 0 69 21 392 1.41 0.00 1.41
Falkland 50 0 0 0 0 0 50 0.23 0.00 0.23
Fallston 621 6 0 0 6 1 627 2.17 0.01 2.17
Farmville 4,472 108 0 0 108 2 4,580 3.20 0.14 3.34
Fayetteville 208,427 2,855 0 0 2,855 1 211,282 148.26 1.10 149.36
Flat Rock 3,476 184 0 0 184 5 3,660 8.10 0.00 8.10
Fletcher 7,955 440 0 0 440 6 8,395 6.40 0.00 6.40
Fontana Dam 10 45 0 0 45 450 55 0.62 0.00 0.62
Forest City 7,354 0 0 0 0 0 7,354 8.57 0.25 8.82
Forest Hills 311 -1 0 0 -1 0 310 0.50 0.00 0.50
Fountain 381 6 0 0 6 2 387 0.92 0.00 0.92
Four Oaks 2,234 545 34 0 579 26 2,813 2.39 0.99 3.38
Foxfire 1,287 254 6 0 260 20 1,547 7.06 0.03 7.08
Franklin 4,164 242 0 0 242 6 4,406 4.90 0.06 4.96
Franklinton 2,456 551 18 41 610 25 3,066 1.74 1.15 2.89
Franklinville 1,200 45 0 0 45 4 1,245 1.62 0.08 1.70
Fremont 1,198 18 0 0 18 2 1,216 1.36 0.11 1.46
Fuquay-Varina 34,280 9,797 83 2,333 12,213 36 46,493 17.62 2.32 19.94
Gamewell 3,695 53 0 0 53 1 3,748 8.11 0.00 8.11
Garland 603 17 0 0 17 3 620 1.08 0.00 1.08
Garner 31,463 3,107 387 7,914 11,408 36 42,871 16.56 4.49 21.05
Garysburg 913 -66 0 0 -66 -7 847 0.94 0.00 0.94
Gaston 1,014 -69 0 0 -69 -7 945 1.69 0.00 1.69
Gastonia 80,453 7,168 0 0 7,168 9 87,621 51.68 3.25 54.93
Gatesville 273 (9) 0 0 -9 -3 264 0.40 0.01 0.41
Gibson 451 -13 0 0 -13 -3 438 0.98 0.00 0.98
Gibsonville 8,945 911 5 1 917 10 9,862 3.67 0.95 4.62
Glen Alpine 1,544 61 0 0 61 4 1,605 2.15 0.00 2.15
Godwin 154 7 0 0 7 5 161 0.52 0.00 0.52
Goldsboro 34,218 953 0 77 1,030 3 35,248 28.59 0.41 29.00
Goldston 240 18 0 0 18 8 258 0.79 1.52 2.30
Graham 17,167 2,344 223 1,327 3,894 23 21,061 9.95 1.24 11.19
Grandfather Village 95 14 0 0 14 15 109 1.55 0.00 1.55
Granite Falls 4,946 298 0 0 298 6 5,244 4.93 0.12 5.05
Granite Quarry 2,988 217 0 0 217 7 3,205 2.91 0.15 3.05
Grantsboro 694 26 0 0 26 4 720 3.85 0.00 3.85
Green Level 3,153 412 0 0 412 13 3,565 1.50 0.00 1.50
Greenevers 567 26 0 0 26 5 593 1.59 0.00 1.59
Greensboro 299,197 7,586 100 1,069 8,755 3 307,952 129.58 5.53 135.11
Greenville 89,262 3,730 364 3,764 7,858 9 97,120 36.60 2.60 39.20
Grifton 2,441 106 0 207 313 13 2,754 2.68 0.07 2.76
Grimesland 387 42 0 0 42 11 429 0.68 0.12 0.80
Grover 799 27 0 0 27 3 826 0.96 0.28 1.24
Halifax 164 -8 0 0 -8 -5 156 0.46 0.00 0.46
Hamilton 304 -9 0 0 -9 -3 295 0.49 0.00 0.49
Hamlet 6,024 -108 0 0 -108 -2 5,916 5.27 0.01 5.28
Harmony 540 37 0 0 37 7 577 1.36 0.00 1.36
Harrells 163 5 0 0 5 3 168 3.15 0.00 3.15
Harrellsville 85 -4 0 0 -4 -5 81 0.29 0.00 0.29
Harrisburg 19,013 2,257 508 11 2,776 15 21,789 11.28 1.34 12.61
Hassell 48 -1 0 0 -1 -2 47 0.27 0.00 0.27
Havelock 16,735 1,360 0 0 1,360 8 18,095 17.09 0.00 17.09
Haw River 2,257 344 0 0 344 15 2,601 2.89 0.21 3.10
Hayesville 436 35 0 0 35 8 471 0.64 0.00 0.64
Hemby Bridge 1,607 179 0 0 179 11 1,786 2.29 0.00 2.29
Henderson 15,153 -416 171 172 -73 -1 15,080 8.62 0.04 8.66
Hendersonville 15,183 882 192 692 1,766 12 16,949 7.41 0.65 8.06
Hertford 1,938 57 0 0 57 3 1,995 2.86 0.00 2.86
Hickory 43,622 3,227 173 545 3,945 9 47,567 30.73 2.58 33.31
High Point 114,075 3,453 44 636 4,133 4 118,208 56.37 1.32 57.69
High Shoals 592 80 0 0 80 14 672 2.60 0.00 2.60
Highlands 1,067 69 1 0 70 7 1,137 6.13 0.11 6.24
Hildebran 1,683 16 0 0 16 1 1,699 2.83 0.00 2.83
Hillsborough 9,654 393 0 0 393 4 10,047 5.67 0.37 6.04
Hobgood 268 -15 0 0 -15 -6 253 1.03 0.00 1.03
Hoffman 421 -1 0 0 -1 0 420 3.40 0.00 3.40
Holden Beach 918 207 0 0 207 23 1,125 3.03 0.00 3.03
Holly Ridge 4,172 1,169 0 0 1,169 28 5,341 4.00 0.56 4.56
Holly Springs 41,263 8,380 59 797 9,236 22 50,499 17.35 2.59 19.94
Hookerton 417 -2 0 0 -2 -1 415 0.32 0.00 0.32
Hope Mills 17,869 155 20 1,392 1,567 9 19,436 8.05 1.30 9.35
Hot Springs 521 3 0 0 3 1 524 2.87 0.00 2.87
Hudson 3,784 109 0 2 111 3 3,895 3.66 0.00 3.66
Huntersville 61,418 6,424 0 0 6,424 11 67,842 41.34 0.81 42.15
Indian Beach 222 32 0 0 32 14 254 0.57 0.00 0.57
Indian Trail 40,160 5,236 108 2 5,346 13 45,506 22.24 0.62 22.85
Jackson 429 -30 0 0 -30 -7 399 1.01 0.00 1.01
Jacksonville 72,635 -2119 196 389 -1,534 -2 71,101 48.65 1.33 49.98
Jamestown 3,686 124 2 0 126 3 3,812 2.99 0.81 3.81
Jamesville 421 -11 0 0 -11 -3 410 1.46 0.00 1.46
Jefferson 1,626 43 0 0 43 3 1,669 2.08 0.00 2.08
Jonesville 2,305 74 0 0 74 3 2,379 2.89 0.00 2.89
Kannapolis 53,176 6,774 15 0 6,789 13 59,965 32.71 2.17 34.88
Kelford 213 -18 0 0 -18 -9 195 0.48 0.00 0.48
Kenansville 769 49 0 0 49 6 818 2.10 0.00 2.10
Kenly 1,491 231 0 0 231 16 1,722 1.74 0.07 1.82
Kernersville 26,514 1,914 143 3 2,060 8 28,574 17.89 1.85 19.74
Kill Devil Hills 7,642 355 0 0 355 5 7,997 5.62 0.00 5.62
King 7,197 786 0 0 786 11 7,983 6.05 0.49 6.54
Kings Mountain 11,273 694 0 0 694 6 11,967 13.43 1.43 14.86
Kingstown 659 1 0 0 1 0 660 1.76 0.00 1.76
Kinston 19,808 -201 0 0 -201 -1 19,607 18.43 0.00 18.43
Kittrell 128 (3) 0 0 -3 -2 125 0.21 0.00 0.21
Kitty Hawk 3,705 148 0 0 148 4 3,853 8.11 0.00 8.11
Knightdale 19,520 2,292 427 1,227 3,946 20 23,466 7.95 2.92 10.86
Kure Beach 2,188 75 0 0 75 3 2,263 0.88 0.00 0.88
La Grange 2,591 169 0 0 169 7 2,760 2.30 0.46 2.76
Lake Lure 1,368 184 0 0 184 14 1,552 13.17 0.00 13.17
Lake Park 3,284 205 0 0 205 6 3,489 0.74 0.00 0.74
Lake Santeetlah 43 0 0 0 0 0 43 0.19 0.00 0.19
Lake Waccamaw 1,295 -11 0 0 -11 -1 1,284 2.78 0.02 2.80
Landis 3,705 344 0 0 344 9 4,049 3.39 0.18 3.57
Lansing 126 2 0 0 2 2 128 0.37 0.09 0.46
Lasker 62 -5 0 0 -5 -8 57 1.12 0.00 1.12
Lattimore 427 46 0 0 46 11 473 1.03 0.00 1.03
Laurel Park 2,243 122 0 0 122 5 2,365 2.80 0.02 2.82
Laurinburg 14,970 -776 0 0 -776 -5 14,194 12.55 0.01 12.55
Lawndale 566 0 0 0 0 0 566 0.81 0.00 0.81
Leggett 38 -1 0 0 -1 -3 37 0.70 0.00 0.70
Leland 23,365 10,478 219 33 10,730 46 34,095 19.94 5.88 25.82
Lenoir 18,360 563 4 0 567 3 18,927 20.83 0.02 20.84
Lewiston Woodville 432 -31 0 0 -31 -7 401 1.96 0.00 1.96
Lewisville 13,383 486 2 0 488 4 13,871 14.45 0.11 14.56
Lexington 19,636 1,050 0 0 1,050 5 20,686 17.98 1.36 19.34
Liberty 2,655 68 0 0 68 3 2,723 3.13 0.14 3.28
Lilesville 391 -10 0 0 -10 -3 381 0.99 0.00 0.99
Lillington 4,891 247 2 2,053 2,302 47 7,193 4.61 3.36 7.97
Lincolnton 11,077 1,105 0 0 1,105 10 12,182 8.68 0.29 8.97
Linden 136 5 0 0 5 4 141 0.51 0.06 0.57
Littleton 559 -27 0 0 -27 -5 532 0.95 0.00 0.95
Locust 4,553 1,291 3 0 1,294 28 5,847 8.11 1.06 9.17
Long View 5,084 219 0 0 219 4 5,303 4.02 0.00 4.02
Louisburg 3,100 284 0 119 403 13 3,503 2.96 0.39 3.34
Love Valley 159 27 0 0 27 17 186 1.05 0.01 1.06
Lowell 3,651 381 0 0 381 10 4,032 2.72 0.71 3.43
Lucama 1,026 0 0 0 0 0 1,026 0.61 0.00 0.61
Lumber Bridge 78 1 0 0 1 1 79 0.67 0.00 0.67
Lumberton 19,310 135 13 0 148 1 19,458 17.74 0.56 18.29
MacClesfield 412 -5 0 0 -5 -1 407 0.52 0.00 0.52
Macon 103 3 0 0 3 3 106 0.47 0.00 0.47
Madison 2,128 53 0 0 53 3 2,181 3.54 0.04 3.58
Maggie Valley 1,730 194 72 3 269 16 1,999 3.32 0.20 3.52
Magnolia 828 28 0 0 28 3 856 1.07 0.00 1.07
Maiden 3,727 385 0 0 385 10 4,112 5.82 0.79 6.62
Manteo 1,595 63 0 0 63 4 1,658 1.88 0.00 1.88
Marietta 107 3 0 0 3 3 110 1.12 0.00 1.12
Marion 7,681 -87 67 0 -20 0 7,661 5.93 0.09 6.02
Mars Hill 1,983 314 2 0 316 16 2,299 1.99 0.18 2.17
Marshall 782 -3 0 0 -3 0 779 3.98 0.00 3.99
Marshville 2,528 135 0 11 146 6 2,674 2.12 0.21 2.33
Marvin 6,382 771 8 0 779 12 7,161 5.99 0.05 6.04
Matthews 29,427 2,239 0 0 2,239 8 31,666 17.12 0.00 17.12
Maxton 2,105 -3 0 0 -3 0 2,102 2.70 0.00 2.70
Mayodan 2,415 99 0 0 99 4 2,514 2.88 0.16 3.03
Maysville 824 15 0 0 15 2 839 0.86 0.47 1.33
McAdenville 889 83 0 0 83 9 972 1.36 0.00 1.36
McDonald 93 1 0 0 1 1 94 0.26 0.00 0.26
McFarlan 93 42 0 0 42 45 135 0.92 0.00 0.92
Mebane 17,752 2,020 35 1,634 3,689 21 21,441 10.37 2.72 13.09
Mesic 136 7 0 0 7 5 143 1.03 0.00 1.03
Micro 455 75 0 0 75 17 530 0.42 0.11 0.53
Middleburg 98 -3 0 0 -3 -3 95 0.79 0.00 0.79
Middlesex 921 74 0 0 74 8 995 1.05 0.22 1.26
Midland 4,727 696 45 4 745 16 5,472 10.56 1.98 12.54
Midway 4,742 269 0 0 269 6 5,011 7.80 0.00 7.80
Mills River 7,117 484 0 0 484 7 7,601 22.31 0.00 22.31
Milton 176 -1 0 0 -1 -1 175 0.39 0.00 0.39
Mineral Springs 3,185 268 28 1 297 9 3,482 8.21 0.24 8.45
Minnesott Beach 526 97 0 0 97 18 623 3.47 0.00 3.47
Mint Hill 26,450 2,561 0 0 2,561 10 29,011 24.41 0.17 24.59
Misenheimer 651 -2 0 0 -2 0 649 1.62 0.00 1.62
Mocksville 5,892 793 0 0 793 14 6,685 7.77 0.78 8.55
Momeyer 245 22 0 0 22 9 267 1.10 0.00 1.10
Monroe 34,637 6,475 15 0 6,490 19 41,127 30.61 2.69 33.30
Montreat 904 121 0 0 121 13 1,025 2.73 0.00 2.73
Mooresboro 293 0 0 0 0 0 293 1.77 0.00 1.77
Mooresville 50,288 9,980 29 0 10,009 20 60,297 24.86 2.90 27.76
Morehead City 9,570 865 0 0 865 9 10,435 7.36 0.08 7.43
Morganton 17,456 732 2 0 734 4 18,190 19.24 0.02 19.26
Morrisville 29,848 4,796 6 3 4,805 16 34,653 8.83 0.36 9.19
Morven 328 -9 0 0 -9 -3 319 1.03 0.00 1.03
Mount Airy 10,666 161 0 0 161 2 10,827 11.69 0.08 11.77
Mount Gilead 1,173 24 0 0 24 2 1,197 3.49 1.01 4.50
Mount Holly 17,690 2,536 0 0 2,536 14 20,226 10.94 0.39 11.34
Mount Olive 4,202 550 0 0 550 13 4,752 2.74 0.01 2.76
Mount Pleasant 1,679 82 7 0 89 5 1,768 3.39 0.23 3.62
Murfreesboro 2,614 -411 0 0 -411 -16 2,203 2.27 0.00 2.27
Murphy 1,608 228 0 0 228 14 1,836 2.54 0.03 2.57
Nags Head 3,176 144 0 0 144 5 3,320 6.62 0.00 6.62
Nashville 5,630 393 0 0 393 7 6,023 4.70 0.39 5.08
Navassa 1,371 402 0 0 402 29 1,773 13.33 0.00 13.33
New Bern 31,319 3,820 18 489 4,327 14 35,646 28.42 0.50 28.92
New London 609 187 0 0 187 31 796 1.98 0.00 1.98
Newland 710 10 0 0 10 1 720 0.75 0.00 0.75
Newport 4,358 189 0 0 189 4 4,547 7.62 0.24 7.86
Newton 13,129 515 0 0 515 4 13,644 13.80 0.53 14.33
Newton Grove 582 29 0 0 29 5 611 3.08 0.00 3.08
Norlina 910 27 0 0 27 3 937 1.11 0.00 1.11
Norman 101 -2 0 0 -2 -2 99 0.56 0.00 0.56
North Topsail Beach 1,009 120 0 0 120 12 1,129 6.22 0.00 6.22
North Wilkesboro 4,472 -2 2 0 0 0 4,472 6.63 0.04 6.67
Northwest 698 291 0 0 291 42 989 7.17 0.00 7.17
Norwood 2,370 156 0 0 156 7 2,526 4.54 0.11 4.65
Oak City 273 -8 0 0 -8 -3 265 1.00 0.00 1.00
Oak Island 8,396 1,783 0 0 1,783 21 10,179 19.27 0.00 19.27
Oak Ridge 7,636 867 0 0 867 11 8,503 16.47 0.21 16.68
Oakboro 2,127 345 0 0 345 16 2,472 2.48 0.06 2.54
Ocean Isle Beach 841 210 0 0 210 25 1,051 3.74 0.04 3.78
Old Fort 805 -2 0 0 -2 0 803 1.22 0.00 1.22
Oriental 880 52 0 0 52 6 932 1.43 0.00 1.43
Orrum 60 1 0 0 1 2 61 0.48 0.00 0.48
Ossipee 534 70 0 0 70 13 604 0.61 0.00 0.61
Oxford 8,783 251 0 0 251 3 9,034 6.23 1.46 7.70
Pantego 162 -1 0 0 -1 -1 161 0.80 0.00 0.80
Parkton 500 82 0 0 82 16 582 0.78 0.12 0.90
Parmele 247 -7 0 0 -7 -3 240 1.16 0.00 1.16
Patterson Springs 570 1 0 0 1 0 571 0.95 0.08 1.02
Peachland 392 1 0 0 1 0 393 1.01 0.00 1.01
Peletier 775 58 0 0 58 8 833 3.62 0.00 3.62
Pembroke 2,817 673 113 327 1,113 40 3,930 3.18 0.07 3.25
Pikeville 708 39 0 0 39 6 747 0.76 0.00 0.76
Pilot Mountain 1,435 14 0 0 14 1 1,449 2.04 0.01 2.04
Pine Knoll Shores 1,388 78 0 0 78 6 1,466 2.21 0.00 2.21
Pine Level 2,052 400 0 0 400 20 2,452 1.72 1.01 2.73
Pinebluff 1,468 146 3 0 149 10 1,617 2.62 0.05 2.67
Pinehurst 17,585 1,988 4 0 1,992 11 19,577 16.71 0.03 16.74
Pinetops 1,211 -17 0 0 -17 -1 1,194 1.00 0.00 1.01
Pineville 10,605 1,035 0 0 1,035 10 11,640 6.64 0.00 6.64
Pink Hill 454 0 0 0 0 0 454 0.46 0.00 0.46
Pittsboro 4,542 1,690 1 0 1,691 37 6,233 4.83 4.16 9.00
Pleasant Garden 4,993 85 0 0 85 2 5,078 15.03 0.00 15.03
Plymouth 3,315 -192 0 0 -192 -6 3,123 4.03 0.00 4.03
Polkton 2,246 415 0 0 415 19 2,661 3.05 0.00 3.05
Polkville 510 23 0 0 23 5 533 1.86 0.00 1.86
Pollocksville 266 45 0 0 45 17 311 0.31 0.00 0.32
Powellsville 191 -14 0 0 -14 -7 177 0.36 0.00 0.36
Princeton 1,314 224 0 0 224 17 1,538 1.14 0.00 1.14
Princeville 1,271 -13 0 0 -13 -1 1,258 1.51 0.00 1.51
