Aspects of Municipal Population Change

Aspects of Municipal Population Change, April 1, 2020 to July 1, 2022

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2022

Note: Change in annexed areas include population annexed on the date of annexation and population growth within these annexed areas.

Municipality County 2020 Population Change in Annexed Areas Change in 2020 Limits Total Change Percent Change 2020 Population
Cary Wake, Chatham 174,760 1,406 4,188 5,594 3.2 180,354
Greenville Pitt 87,521 1,050 2,026 3,076 3.5 90,597
Garner Wake 31,197 861 1,252 2,113 6.8 33,310
Hendersonville Henderson 15,137 841 465 1,306 8.6 16,443
Raleigh Wake, Durham 467,772 835 7,743 8,578 1.8 476,350
Apex Wake, Chatham 64,180 606 4,686 5,292 8.2 69,472
Salisbury Rowan 35,540 599 522 1,121 3.2 36,661
New Bern Craven 31,291 512 1,175 1,687 5.4 32,978
Harrisburg Cabarrus 18,960 471 1,221 1,692 8.9 20,652
Mebane Alamance, Orange 17,797 444 1,097 1,541 8.7 19,338
Youngsville Franklin 2,016 266 178 444 22 2,460
Greensboro Guilford 299,101 256 2,138 2,394 0.8 301,495
Durham Durham, Wake, Orange 283,507 254 9,178 9,432 3.3 292,939
Jacksonville Onslow 72,723 229 -873 -644 -0.9 72,079
Leland Brunswick 23,358 205 4,563 4,768 20.4 28,126
Knightdale Wake 19,455 183 745 928 4.8 20,383
Pembroke Robeson 2,823 119 57 176 6.2 2,999
Bolton Columbus 519 112 2 114 22 633
Wilson Wilson 47,851 95 116 211 0.4 48,062
Southport Brunswick 4,014 73 423 496 12.4 4,510
Winston-Salem Forsyth 249,545 67 4,588 4,655 1.9 254,200
Marion McDowell 7,717 63 -137 -74 -1 7,643
Rocky Mount Nash, Edgecombe 54,341 62 538 600 1.1 54,941
Maggie Valley Haywood 1,687 56 112 168 10 1,855
West Jefferson Ashe 1,279 52 39 91 7.1 1,370
Indian Trail Union 39,997 49 2,202 2,251 5.6 42,248
Hope Mills Cumberland 17,808 49 129 178 1 17,986
Midland Cabarrus, Mecklenburg 4,705 44 449 493 10.5 5,198
Sims Wilson 338 43 -1 42 12.4 380
Four Oaks Johnston 2,158 37 153 190 8.8 2,348
High Point Guilford, Davidson, Forsyth, Randolph 114,098 28 2,441 2,469 2.2 116,567
Boone Watauga 19,092 22 687 709 3.7 19,801
Cornelius Mecklenburg 31,412 21 439 460 1.5 31,872
Mooresville Iredell 50,240 18 4,718 4,736 9.4 54,976
Holly Springs Wake 41,258 16 3,792 3,808 9.2 45,066
Randleman Randolph 4,595 13 25 38 0.8 4,633
Fuquay-Varina Wake, Harnett 34,237 12 4,267 4,279 12.5 38,516
China Grove Rowan 4,434 12 111 123 2.8 4,557
Lumberton Robeson 19,025 12 -128 -116 -0.6 18,909
Monroe Union 34,562 11 1,321 1,332 3.9 35,894
Franklinton Franklin 2,456 11 265 276 11.2 2,732
Wendell Wake 9,799 8 1,483 1,491 15.2 11,290
Beaufort Carteret 4,464 8 283 291 6.5 4,755
Dallas Gaston 5,927 8 258 266 4.5 6,193
Hickory Catawba, Burke, Caldwell 43,490 7 1,261 1,268 2.9 44,758
Mount Pleasant Cabarrus 1,679 7 56 63 3.8 1,742
Morrisville Wake, Durham 29,626 6 2,592 2,598 8.8 32,224
Chapel Hill Orange, Durham 61,960 5 230 235 0.4 62,195
Conover Catawba 8,421 5 178 183 2.2 8,604
Graham Alamance 17,157 4 1,092 1,096 6.4 18,253
Swepsonville Alamance 2,445 4 165 169 6.9 2,614
Foxfire Moore 1,288 4 116 120 9.3 1,408
Locust Stanly, Cabarrus 4,539 3 399 402 8.9 4,941
Whispering Pine Moore 4,987 3 383 386 7.7 5,373
Carthage Moore 2,775 3 139 142 5.1 2,917
Gibsonville Guilford, Alamance 8,915 2 567 569 6.4 9,484
Angier Harnett, Wake 5,274 2 556 558 10.6 5,832
Wesley Chapel Union 8,681 2 420 422 4.9 9,103
Lewisville Forsyth 13,381 2 202 204 1.5 13,585
Mars Hill Madison 2,007 2 185 187 9.3 2,194
Troy Montgomery 2,850 2 50 52 1.8 2,902
Blowing Rock Watauga, Caldwell 1,376 2 -1 1 0.1 1,377
Eden Rockingham 15,421 2 -35 -33 -0.2 15,388
Lillington Harnett 4,735 2 -154 -152 -3.2 4,583
Waxhaw Union 20,534 1 2,034 2,035 9.9 22,569
Rolesville Wake 9,650 1 833 834 8.6 10,484
Aberdeen Moore 8,516 1 756 757 8.9 9,273
Pittsboro Chatham 4,537 1 433 434 9.6 4,971
Clemmons Forsyth 21,163 1 244 245 1.2 21,408
Highlands Macon, Jackson 1,072 1 24 25 2.3 1,097
Charlotte Mecklenburg 874,579 0 20,287 20,287 2.3 894,866
Wilmington New Hanover 115,451 0 5,858 5,858 5.1 121,309
Concord Cabarrus 105,318 0 5,568 5,568 5.3 110,886
Fayetteville Cumberland 208,501 0 4,531 4,531 2.2 213,032
Kannapolis Cabarrus, Rowan 53,121 0 3,293 3,293 6.2 56,414
Gastonia Gaston 80,411 0 3,077 3,077 3.8 83,488
Clayton Johnston, Wake 26,307 0 2,897 2,897 11 29,204
Wake Forest Wake, Franklin 47,856 0 2,422 2,422 5.1 50,278
Huntersville Mecklenburg 61,376 0 1,979 1,979 3.2 63,355
Burlington Alamance, Guilford 57,302 0 1,973 1,973 3.4 59,275
Statesville Iredell 28,453 0 1,421 1,421 5 29,874
Belmont Gaston 15,010 0 1,369 1,369 9.1 16,379
Sanford Lee 30,261 0 1,335 1,335 4.4 31,596
Havelock Craven 16,621 0 1,227 1,227 7.4 17,848
Mount Holly Gaston 17,703 0 1,190 1,190 6.7 18,893
Pinehurst Moore 17,581 0 1,044 1,044 5.9 18,625
St. James Brunswick 6,529 0 1,012 1,012 15.5 7,541
Stallings Union, Mecklenburg 16,112 0 962 962 6 17,074
Kernersville Forsyth, Guilford 26,449 0 955 955 3.6 27,404
Zebulon Wake, Johnston 6,917 0 951 951 13.7 7,868
Oak Island Brunswick 8,397 0 949 949 11.3 9,346
Southern Pines Moore 15,545 0 942 942 6.1 16,487
Asheville Buncombe 94,589 0 924 924 1 95,513
Troutman Iredell 3,719 0 911 911 24.5 4,630
Weddington Union, Mecklenburg 13,181 0 746 746 5.7 13,927
Matthews Mecklenburg 29,435 0 721 721 2.4 30,156
Holly Ridge Onslow 4,171 0 621 621 14.9 4,792
Surf City Pender, Onslow 3,867 0 614 614 15.9 4,481
Carolina Shores Brunswick 4,588 0 609 609 13.3 5,197
Smithfield Johnston 11,292 0 575 575 5.1 11,867
Morganton Burke 17,474 0 551 551 3.2 18,025
Thomasville Davidson, Randolph 27,183 0 537 537 2 27,720
Mint Hill Mecklenburg, Union 26,450 0 527 527 2 26,977
Elizabeth City Pasquotank, Camden 18,631 0 523 523 2.8 19,154
Boiling Spring Brunswick 5,946 0 478 478 8 6,424
Mocksville Davie 5,900 0 456 456 7.7 6,356
Waynesville Haywood 10,140 0 419 419 4.1 10,559
Wingate Union 4,055 0 394 394 9.7 4,449
Lexington Davidson 19,632 0 378 378 1.9 20,010
Morehead City Carteret 9,556 0 378 378 4 9,934
Lincolnton Lincoln 11,091 0 376 376 3.4 11,467
Archer Lodge Johnston 4,797 0 367 367 7.7 5,164
Davidson Mecklenburg, Iredell 15,107 0 364 364 2.4 15,471
Kings Mountain Cleveland, Gaston 11,142 0 350 350 3.1 11,492
Shallotte Brunswick 4,187 0 341 341 8.1 4,528
Oak Ridge Guilford 7,639 0 340 340 4.5 7,979
Lenoir Caldwell 18,352 0 329 329 1.8 18,681
Pineville Mecklenburg 10,602 0 329 329 3.1 10,931
Stokesdale Guilford 5,917 0 291 291 4.9 6,208
Winterville Pitt 10,462 0 290 290 2.8 10,752
Sunset Beach Brunswick 4,177 0 288 288 6.9 4,465
Burgaw Pender 3,858 0 287 287 7.4 4,145
Asheboro Randolph 27,156 0 279 279 1 27,435
Newton Catawba 13,148 0 279 279 2.1 13,427
Swansboro Onslow 3,744 0 270 270 7.2 4,014
King Stokes, Forsyth 7,197 0 245 245 3.4 7,442
Hillsborough Orange 9,660 0 242 242 2.5 9,902
Mills River Henderson 7,078 0 234 234 3.3 7,312
Cramerton Gaston 5,296 0 233 233 4.4 5,529
Marvin Union 6,358 0 233 233 3.7 6,591
Valdese Burke 4,689 0 231 231 4.9 4,920
Haw River Alamance 2,252 0 230 230 10.2 2,482
Mount Olive Wayne, Duplin 4,198 0 217 217 5.2 4,415
Selma Johnston 6,317 0 209 209 3.3 6,526
Wilson's Mill Johnston 2,534 0 209 209 8.2 2,743
Summerfield Guilford 10,950 0 203 203 1.9 11,153
Oxford Granville 8,628 0 199 199 2.3 8,827
Benson Johnston, Harnett 3,967 0 197 197 5 4,164
Calabash Brunswick 2,012 0 196 196 9.7 2,208
Kill Devil Hills Dare 7,656 0 196 196 2.6 7,852
Ranlo Gaston 4,511 0 194 194 4.3 4,705
Navassa Brunswick 1,368 0 191 191 14 1,559
Butner Granville 8,397 0 180 180 2.1 8,577
Creedmoor Granville 4,866 0 177 177 3.6 5,043
Albemarle Stanly 16,432 0 170 170 1 16,602
Cherryville Gaston 6,078 0 167 167 2.7 6,245
Granite Quarry Rowan 2,984 0 167 167 5.6 3,151
Walkertown Forsyth 5,692 0 162 162 2.8 5,854
Fletcher Henderson 7,987 0 159 159 2 8,146
Weaverville Buncombe 4,567 0 159 159 3.5 4,726
Bermuda Run Davie 3,120 0 157 157 5 3,277
Landis Rowan 3,690 0 157 157 4.3 3,847
Nashville Nash 5,632 0 156 156 2.8 5,788
Pine Level Johnston 2,046 0 156 156 7.6 2,202
Carolina Beach New Hanover 6,564 0 148 148 2.3 6,712
Midway Davidson 4,742 0 141 141 3 4,883
Rockwell Rowan 2,302 0 141 141 6.1 2,443
Lowell Gaston 3,654 0 138 138 3.8 3,792
Green Level Alamance 3,152 0 135 135 4.3 3,287
Richlands Onslow 2,287 0 131 131 5.7 2,418
Emerald Isle Carteret 3,847 0 130 130 3.4 3,977
Jamestown Guilford 3,670 0 130 130 3.5 3,800
Stanley Gaston 3,963 0 129 129 3.3 4,092
Northwest Brunswick 705 0 128 128 18.2 833
Banner Elk Avery 1,049 0 127 127 12.1 1,176
Granite Falls Caldwell 4,965 0 123 123 2.5 5,088
Lake Park Union 3,269 0 122 122 3.7 3,391
Unionville Union 6,643 0 120 120 1.8 6,763
Ocean Isle Beach Brunswick 863 0 115 115 13.3 978
Belville Brunswick 2,408 0 114 114 4.7 2,522
Bessemer City Gaston 5,428 0 114 114 2.1 5,542
Montreat Buncombe 901 0 113 113 12.5 1,014
Murphy Cherokee 1,608 0 110 110 6.8 1,718
Boiling Springs Cleveland 4,615 0 108 108 2.3 4,723
Crossnore Avery 143 0 105 105 73.4 248
New London Stanly 607 0 105 105 17.3 712
Simpson Pitt 390 0 99 99 25.4 489
Wallburg Davidson 3,051 0 99 99 3.2 3,150
Kenly Johnston, Wilson 1,491 0 97 97 6.5 1,588
Ayden Pitt 4,977 0 96 96 1.9 5,073
Cedar Point Carteret 1,764 0 96 96 5.4 1,860
Holden Beach Brunswick 918 0 96 96 10.5 1,014
Black Mountain Buncombe 8,426 0 94 94 1.1 8,520
Princeton Johnston 1,315 0 94 94 7.1 1,409
Erwin Harnett 4,542 0 89 89 2 4,631
Red Oak Nash 3,342 0 89 89 2.7 3,431
Dunn Harnett 8,446 0 88 88 1 8,534
Fairview Union 3,456 0 88 88 2.5 3,544
Mineral Springs Union 3,159 0 82 82 2.6 3,241
Cameron Moore 244 0 81 81 33.2 325
Sparta Alleghany 1,834 0 81 81 4.4 1,915
Cape Carteret Carteret 2,224 0 80 80 3.6 2,304
Raeford Hoke 4,559 0 80 80 1.8 4,639
Kitty Hawk Dare 3,689 0 78 78 2.1 3,767
Flat Rock Henderson 3,486 0 76 76 2.2 3,562
Long View Catawba, Burke 5,088 0 76 76 1.5 5,164
Southern Shores Dare 3,090 0 75 75 2.4 3,165
Louisburg Franklin 3,064 0 73 73 2.4 3,137
Nags Head Dare 3,168 0 73 73 2.3 3,241
Maiden Catawba, Lincoln 3,736 0 71 71 1.9 3,807
Archdale Randolph, Guilford 11,913 0 70 70 0.6 11,983
Pinebluff Moore 1,473 0 69 69 4.7 1,542
Newport Carteret 4,364 0 68 68 1.6 4,432
Stem Granville 960 0 68 68 7.1 1,028
Coats Harnett 2,155 0 67 67 3.1 2,222
Franklin Macon 4,175 0 67 67 1.6 4,242
Hemby Bridge Union 1,614 0 67 67 4.2 1,681
Vass Moore 952 0 67 67 7 1,019
Rural Hall Forsyth 3,351 0 64 64 1.9 3,415
Broadway Lee, Harnett 1,267 0 63 63 5 1,330
Robbins Moore 1,168 0 60 60 5.1 1,228
Laurinburg Scotland 14,978 0 56 56 0.4 15,034
Red Cross Stanly 762 0 56 56 7.3 818
Canton Haywood 4,422 0 55 55 1.2 4,477
Sawmills Caldwell 5,020 0 55 55 1.1 5,075
North Topsail B Onslow 1,005 0 54 54 5.4 1,059
Dobson Surry 1,462 0 53 53 3.6 1,515
Spencer Rowan 3,308 0 53 53 1.6 3,361
Claremont Catawba 1,692 0 50 50 3 1,742
Edenton Chowan 4,460 0 50 50 1.1 4,510
Pleasant Garden Guilford 4,995 0 47 47 0.9 5,042
Reidsville Rockingham 14,583 0 47 47 0.3 14,630
Elon Alamance 11,336 0 45 45 0.4 11,381
Pine Knoll Shores Carteret 1,388 0 44 44 3.2 1,432
Denton Davidson 1,494 0 43 43 2.9 1,537
Gamewell Caldwell 3,702 0 43 43 1.2 3,745
McAdenville Gaston 890 0 43 43 4.8 933
Woodfin Buncombe 7,936 0 40 40 0.5 7,976
East Spencer Rowan 1,567 0 39 39 2.5 1,606
Hudson Caldwell 3,780 0 39 39 1 3,819
Laurel Park Henderson 2,250 0 39 39 1.7 2,289
Tobaccoville Forsyth, Stokes 2,578 0 38 38 1.5 2,616
Trinity Randolph 7,006 0 37 37 0.5 7,043
Kure Beach New Hanover 2,191 0 35 35 1.6 2,226
Stedman Cumberland 1,277 0 35 35 2.7 1,312
Clyde Haywood 1,368 0 33 33 2.4 1,401
Dortches Nash 1,082 0 33 33 3 1,115
Lattimore Cleveland 406 0 33 33 8.1 439
La Grange Lenoir 2,595 0 32 32 1.2 2,627
Manteo Dare 1,600 0 32 32 2 1,632
Topsail Beach Pender 461 0 32 32 6.9 493
Micro Johnston 458 0 31 31 6.8 489
Peletier Carteret 769 0 30 30 3.9 799
Taylortown Moore 634 0 30 30 4.7 664
Bald Head Island Brunswick 263 0 29 29 11 292
Connelly Spring Burke 1,529 0 29 29 1.9 1,558
Duck Dare 742 0 29 29 3.9 771
Harmony Iredell 544 0 29 29 5.3 573
Jonesville Yadkin 2,308 0 29 29 1.3 2,337
Stoneville Rockingham 1,308 0 29 29 2.2 1,337
Alamance Alamance 988 0 28 28 2.8 1,016
Roxboro Person 8,134 0 28 28 0.3 8,162
Fontana Dam Graham 13 0 27 27 207.7 40
Grimesland Pitt 386 0 27 27 7 413
Rutherford College Burke, Caldwell 1,226 0 27 27 2.2 1,253
Elkin Surry, Wilkes 4,122 0 26 26 0.6 4,148
Sandy Creek Brunswick 250 0 26 26 10.4 276
Stantonsburg Wilson 762 0 26 26 3.4 788
Brevard Transylvania 7,744 0 25 25 0.3 7,769
Bunn Franklin 327 0 25 25 7.6 352
Oakboro Stanly 2,128 0 25 25 1.2 2,153
Atlantic Beach Carteret 1,364 0 24 24 1.8 1,388
Hildebran Burke 1,679 0 24 24 1.4 1,703
Bolivia Brunswick 152 0 23 23 15.1 175
Eastover Cumberland 3,656 0 23 23 0.6 3,679
Cajah's Mountain Caldwell 2,722 0 22 22 0.8 2,744
Wentworth Rockingham 2,662 0 22 22 0.8 2,684
Cleveland Rowan 846 0 21 21 2.5 867
Faith Rowan 819 0 21 21 2.6 840
Wadesboro Anson 5,008 0 21 21 0.4 5,029
Bogue Carteret 695 0 20 20 2.9 715
Middlesex Nash 912 0 20 20 2.2 932
Glen Alpine Burke 1,529 0 19 19 1.2 1,548
Stanfield Stanly 1,585 0 19 19 1.2 1,604
Bakersville Mitchell 450 0 18 18 4 468
Catawba Catawba 702 0 18 18 2.6 720
Hertford Perquimans 1,934 0 18 18 0.9 1,952
Indian Beach Carteret 223 0 18 18 8.1 241
Atkinson Pender 296 0 16 16 5.4 312
Caswell Beach Brunswick 393 0 16 16 4.1 409
Farmville Pitt 4,461 0 16 16 0.4 4,477
High Shoals Gaston 595 0 16 16 2.7 611
St. Helena Pender 417 0 16 16 3.8 433
Lake Waccamaw Columbus 1,296 0 15 15 1.2 1,311
Seven Springs Wayne 55 0 15 15 27.3 70
Brookford Catawba 442 0 14 14 3.2 456
Marshville Union 2,522 0 14 14 0.6 2,536
Wrightsville Be New Hanover 2,473 0 14 14 0.6 2,487
Lake Lure Rutherford 1,365 0 13 13 1 1,378
Minnesott Beach Pamlico 530 0 13 13 2.5 543
Sedalia Guilford 674 0 13 13 1.9 687
Watha Pender 181 0 13 13 7.2 194
Wallace Duplin, Pender 3,413 0 12 12 0.4 3,425
Beech Mountain Watauga, Avery 675 0 10 10 1.5 685
Columbus Polk 1,060 0 10 10 0.9 1,070
Love Valley Iredell 155 0 10 10 6.5 165
Mayodan Rockingham 2,418 0 10 10 0.4 2,428
Rhodhiss Burke, Caldwell 997 0 10 10 1 1,007
Rosman Transylvania 701 0 10 10 1.4 711
Spring Lake Cumberland 11,660 0 10 10 0.1 11,670
Sugar Mountain Avery 371 0 10 10 2.7 381
Grover Cleveland 802 0 9 9 1.1 811
Momeyer Nash 277 0 9 9 3.2 286
Ansonville Anson 440 0 8 8 1.8 448
Bethania Forsyth 344 0 8 8 2.3 352
Hayesville Clay 461 0 8 8 1.7 469
Norwood Stanly 2,367 0 8 8 0.3 2,375
Scotland Neck Halifax 1,640 0 8 8 0.5 1,648
Whitsett Guilford 588 0 8 8 1.4 596
Bailey Nash 568 0 7 7 1.2 575
Bethel Pitt 1,373 0 7 7 0.5 1,380
East Bend Yadkin 634 0 7 7 1.1 641
Red Springs Robeson, Hoke 3,087 0 7 7 0.2 3,094
Waco Cleveland 310 0 7 7 2.3 317
Yadkinville Yadkin 2,995 0 7 7 0.2 3,002
Biltmore Forest Buncombe 1,409 0 6 6 0.4 1,415
Drexel Burke 1,760 0 6 6 0.3 1,766
Elk Park Avery 542 0 6 6 1.1 548
Franklinville Randolph 1,197 0 6 6 0.5 1,203
Goldston Chatham 234 0 6 6 2.6 240
Lilesville Anson 395 0 6 6 1.5 401
Peachland Anson 390 0 6 6 1.5 396
Richfield Stanly 582 0 6 6 1 588
Stovall Granville 324 0 6 6 1.9 330
Tryon Polk 1,562 0 6 6 0.4 1,568
Grandfather Village Avery 95 0 5 5 5.3 100
Madison Rockingham 2,129 0 5 5 0.2 2,134
Ossipee Alamance 536 0 5 5 0.9 541
Varnamtown Brunswick 533 0 5 5 0.9 538
Walnut Cove Stokes 1,586 0 5 5 0.3 1,591
Yanceyville Caswell 1,937 0 5 5 0.3 1,942
Cedar Rock Caldwell 301 0 4 4 1.3 305
Liberty Randolph 2,655 0 4 4 0.2 2,659
Morven Anson 329 0 4 4 1.2 333
Pollocksville Jones 268 0 4 4 1.5 272
Spring Hope Nash 1,309 0 4 4 0.3 1,313
Wade Cumberland 638 0 4 4 0.6 642
Winfall Perquimans 555 0 4 4 0.7 559
Cove City Craven 378 0 3 3 0.8 381
Hoffman Richmond 418 0 3 3 0.7 421
Saluda Polk, Henderson 631 0 3 3 0.5 634
Seven Devils Watauga, Avery 313 0 3 3 1 316
Siler City Chatham 7,702 0 3 3 0 7,705
Andrews Cherokee 1,667 0 2 2 0.1 1,669
Danbury Stokes 189 0 2 2 1.1 191
Lansing Ashe 126 0 2 2 1.6 128
Magnolia Duplin 831 0 2 2 0.2 833
Rennert Robeson 275 0 2 2 0.7 277
Salemburg Sampson 457 0 2 2 0.4 459
Sharpsburg Nash, Wilson, Edgecombe 1,697 0 2 2 0.1 1,699
Cerro Gordo Columbus 131 0 1 1 0.8 132
Chimney Rock Rutherford 140 0 1 1 0.7 141
Cooleemee Davie 940 0 1 1 0.1 941
Fallston Cleveland 627 0 1 1 0.2 628
Fountain Pitt 385 0 1 1 0.3 386
Linden Cumberland 136 0 1 1 0.7 137
Ronda Wilkes 438 0 1 1 0.2 439
Seagrove Randolph 235 0 1 1 0.4 236
Warrenton Warren 851 0 1 1 0.1 852
Arapahoe Pamlico 416 0 0 0 0 416
Autryville Sampson 167 0 0 0 0 167
Beulaville Duplin 1,116 0 0 0 0 1,116
Boonville Yadkin 1,185 0 0 0 0 1,185
Brunswick Columbus 973 0 0 0 0 973
Calypso Duplin 327 0 0 0 0 327
Casar Cleveland 305 0 0 0 0 305
Castalia Nash 264 0 0 0 0 264
Dobbins Heights Richmond 687 0 0 0 0 687
Earl Cleveland 198 0 0 0 0 198
Faison Duplin, Sampson 784 0 0 0 0 784
Falcon Cumberland, Sampson 324 0 0 0 0 324
Falkland Pitt 47 0 0 0 0 47
Garland Sampson 595 0 0 0 0 595
Godwin Cumberland 128 0 0 0 0 128
Greenevers Duplin 567 0 0 0 0 567
Harrells Sampson, Duplin 160 0 0 0 0 160
Kenansville Duplin 770 0 0 0 0 770
Leggett Edgecombe 37 0 0 0 0 37
Lumber Bridge Robeson 82 0 0 0 0 82
Macon Warren 110 0 0 0 0 110
Marietta Robeson 111 0 0 0 0 111
McDonald Robeson 94 0 0 0 0 94
McFarlan Anson 94 0 0 0 0 94
Mesic Pamlico 144 0 0 0 0 144
Newton Grove Sampson 585 0 0 0 0 585
Norlina Warren 920 0 0 0 0 920
Norman Richmond 100 0 0 0 0 100
Oriental Pamlico 880 0 0 0 0 880
Orrum Robeson 59 0 0 0 0 59
Parkton Robeson 504 0 0 0 0 504
Proctorville Robeson 121 0 0 0 0 121
Raynham Robeson 60 0 0 0 0 60
Rose Hill Duplin 1,371 0 0 0 0 1,371
Stonewall Pamlico 214 0 0 0 0 214
Teachey Duplin 448 0 0 0 0 448
Turkey Sampson 213 0 0 0 0 213
Vandemere Pamlico 246 0 0 0 0 246
Walnut Creek Wayne 1,084 0 0 0 0 1,084
Warsaw Duplin 2,733 0 0 0 0 2,733
Boardman Columbus 166 0 -1 -1 -0.6 165
Bostic Rutherford 355 0 -1 -1 -0.3 354
Cofield Hertford 267 0 -1 -1 -0.4 266
Como Hertford 67 0 -1 -1 -1.5 66
Dover Craven 349 0 -1 -1 -0.3 348
Eureka Wayne 214 0 -1 -1 -0.5 213
Fair Bluff Columbus 709 0 -1 -1 -0.1 708
Gatesville Gates 267 0 -1 -1 -0.4 266
Grantsboro Pamlico 692 0 -1 -1 -0.1 691
Harrellsville Hertford 85 0 -1 -1 -1.2 84
Jefferson Ashe 1,622 0 -1 -1 -0.1 1,621
Mooresboro Cleveland 293 0 -1 -1 -0.3 292
Newland Avery 715 0 -1 -1 -0.1 714
Pantego Beaufort 164 0 -1 -1 -0.6 163
Roseboro Sampson 1,163 0 -1 -1 -0.1 1,162
Rowland Robeson 885 0 -1 -1 -0.1 884
Ruth Rutherford 347 0 -1 -1 -0.3 346
Santeetlah Graham 38 0 -1 -1 -2.6 37
Speed Edgecombe 63 0 -1 -1 -1.6 62
Tar Heel Bladen 90 0 -1 -1 -1.1 89
Trent Woods Craven 4,074 0 -1 -1 0 4,073
Vanceboro Craven 869 0 -1 -1 -0.1 868
Whitakers Nash, Edgecombe 627 0 -1 -1 -0.2 626
Bear Grass Martin 89 0 -2 -2 -2.2 87
Belwood Cleveland 857 0 -2 -2 -0.2 855
Ellenboro Rutherford 723 0 -2 -2 -0.3 721
Ellerbe Richmond 864 0 -2 -2 -0.2 862
Gibson Scotland 449 0 -2 -2 -0.4 447
Hassell Martin 49 0 -2 -2 -4.1 47
Kingstown Cleveland 656 0 -2 -2 -0.3 654
Lawndale Cleveland 570 0 -2 -2 -0.4 568
Maxton Robeson, Scotland 2,110 0 -2 -2 -0.1 2,108
Milton Caswell 155 0 -2 -2 -1.3 153
Patterson Springs Cleveland 571 0 -2 -2 -0.4 569
Polkville Cleveland 516 0 -2 -2 -0.4 514
St. Pauls Robeson 2,045 0 -2 -2 -0.1 2,043
Trenton Jones 238 0 -2 -2 -0.8 236
Alliance Pamlico 733 0 -3 -3 -0.4 730
Bath Beaufort 245 0 -3 -3 -1.2 242
Conetoe Edgecombe 198 0 -3 -3 -1.5 195
Fairmont Robeson 2,191 0 -3 -3 -0.1 2,188
Grifton Pitt, Lenoir 2,448 0 -3 -3 -0.1 2,445
Hot Springs Madison 520 0 -3 -3 -0.6 517
Middleburg Vance 101 0 -3 -3 -3 98
Sandyfield Columbus 430 0 -3 -3 -0.7 427
Dublin Bladen 267 0 -4 -4 -1.5 263
Halifax Halifax 170 0 -4 -4 -2.4 166
Lasker Northampton 64 0 -4 -4 -6.3 60
Pikeville Wayne 712 0 -4 -4 -0.6 708
Ramseur Randolph 1,774 0 -4 -4 -0.2 1,770
Saratoga Wilson 353 0 -4 -4 -1.1 349
Wagram Scotland 615 0 -4 -4 -0.7 611
Everetts Martin 150 0 -5 -5 -3.3 145
Kittrell Vance 132 0 -5 -5 -3.8 127
Marshall Madison 777 0 -5 -5 -0.6 772
Pink Hill Lenoir 451 0 -5 -5 -1.1 446
Walstonburg Greene 193 0 -5 -5 -2.6 188
Dillsboro Jackson 213 0 -6 -6 -2.8 207
Misenheimer Stanly 650 0 -6 -6 -0.9 644
Staley Randolph 397 0 -6 -6 -1.5 391
Askewville Bertie 184 0 -7 -7 -3.8 177
Aurora Beaufort 455 0 -7 -7 -1.5 448
Creswell Washington 207 0 -7 -7 -3.4 200
East Arcadia Bladen 418 0 -7 -7 -1.7 411
Hobgood Halifax 268 0 -7 -7 -2.6 261
Kelford Bertie 203 0 -7 -7 -3.4 196
MacClesfield Edgecombe 413 0 -7 -7 -1.7 406
Old Fort McDowell 811 0 -7 -7 -0.9 804
Pilot Mountain Surry 1,440 0 -7 -7 -0.5 1,433
Powellsville Bertie 189 0 -7 -7 -3.7 182
Roxobel Bertie 187 0 -7 -7 -3.7 180
Taylorsville Alexander 2,320 0 -7 -7 -0.3 2,313
Washington Park Beaufort 392 0 -7 -7 -1.8 385
Winton Hertford 629 0 -7 -7 -1.1 622
Black Creek Wilson 692 0 -8 -8 -1.2 684
Colerain Bertie 217 0 -8 -8 -3.7 209
Oak City Martin 266 0 -8 -8 -3 258
Parmele Martin 243 0 -8 -8 -3.3 235
Webster Jackson 372 0 -8 -8 -2.2 364
Lucama Wilson 1,036 0 -9 -9 -0.9 1,027
River Bend Craven 2,902 0 -9 -9 -0.3 2,893
Star Montgomery 806 0 -9 -9 -1.1 797
Candor Montgomery, Moore 813 0 -10 -10 -1.2 803
Chocowinity Beaufort 722 0 -10 -10 -1.4 712
Forest Hills Jackson 303 0 -10 -10 -3.3 293
Fremont Wayne 1,196 0 -10 -10 -0.8 1,186
Hamilton Martin 306 0 -10 -10 -3.3 296
Hookerton Greene 413 0 -10 -10 -2.4 403
Severn Northampton 191 0 -10 -10 -5.2 181
Spruce Pine Mitchell 2,194 0 -10 -10 -0.5 2,184
Clarkton Bladen 614 0 -12 -12 -2 602
White Lake Bladen 843 0 -12 -12 -1.4 831
Bridgeton Craven 349 0 -13 -13 -3.7 336
Jamesville Martin 424 0 -14 -14 -3.3 410
Maysville Jones 818 0 -14 -14 -1.7 804
Elm City Wilson, Nash 1,218 0 -15 -15 -1.2 1,203
Lewiston-Woodville Bertie 426 0 -15 -15 -3.5 411
Littleton Halifax 559 0 -15 -15 -2.7 544
Mount Gilead Montgomery 1,171 0 -15 -15 -1.3 1,156
Princeville Edgecombe 1,254 0 -15 -15 -1.2 1,239
Roper Washington 485 0 -16 -16 -3.3 469
Shelby Cleveland 21,918 0 -18 -18 -0.1 21,900
