Population Summary

State & County Populations, 2020 - 2060

Source: North Carolina Office of State Budget & Management, Vintage 2024 Population Estimates & Vintage 2025 Population Projections

County Population as of July 1, 2020 Population as of July 1, 2025 Population as of July 1, 2030 Population as of July 1, 2035 Population as of July 1, 2040 Population as of July 1, 2045 Population as of July 1, 2050 Population as of July 1, 2055 Population as of July 1, 2060
Alamance 171,995 187,718 195,478 203,471 211,444 219,464 227,525 235,574 243,648
Alexander 36,277 36,041 36,169 36,137 36,073 36,007 35,942 35,879 35,812
Alleghany 10,895 11,510 11,488 11,458 11,428 11,397 11,368 11,336 11,309
Anson 21,955 21,826 21,587 21,457 21,364 21,297 21,237 21,179 21,124
Ashe 26,502 26,117 26,129 26,095 26,058 26,022 25,989 25,953 25,919
Avery 17,717 17,726 17,567 17,423 17,273 17,128 16,987 16,842 16,702
Beaufort 44,550 44,349 44,665 44,834 44,989 45,139 45,286 45,435 45,581
Bertie 17,654 16,674 16,315 16,096 15,903 15,719 15,540 15,361 15,184
Bladen 29,486 29,436 29,713 30,189 30,789 31,482 32,239 33,041 33,884
Brunswick 138,608 177,705 214,163 244,493 270,597 293,836 315,112 335,052 354,084
Buncombe 269,948 281,781 293,414 305,325 317,210 329,151 341,138 353,113 365,115
Burke 87,445 90,157 89,796 89,333 88,896 88,434 88,014 87,558 87,137
Cabarrus 227,536 250,121 271,953 292,371 314,099 334,969 356,452 377,605 398,939
Caldwell 80,757 82,003 81,951 81,582 81,170 80,761 80,361 79,956 79,556
Camden 10,361 11,201 12,050 12,809 13,561 14,311 15,064 15,817 16,568
Carteret 67,950 72,253 74,438 76,471 78,490 80,520 82,558 84,594 86,633
Caswell 22,379 21,907 21,878 21,851 21,827 21,802 21,776 21,753 21,727
Catawba 161,121 170,036 176,913 182,938 188,844 194,755 200,683 206,609 212,542
Chatham 76,337 84,207 89,852 95,611 101,359 107,132 112,923 118,709 124,504
Cherokee 28,724 30,295 31,489 32,677 33,865 35,054 36,242 37,431 38,619
Chowan 13,664 13,720 13,692 13,688 13,682 13,679 13,672 13,667 13,661
Clay 11,124 12,398 13,383 14,184 14,966 15,748 16,527 17,310 18,089
Cleveland 99,409 99,825 100,121 100,442 100,760 101,083 101,408 101,736 102,065
Columbus 50,350 49,886 49,928 49,906 49,848 49,779 49,705 49,628 49,548
Craven 101,928 107,819 108,052 107,863 107,675 107,487 107,301 107,115 106,933
Cumberland 338,473 340,742 335,711 331,720 327,830 324,047 320,336 316,609 312,918
Currituck 28,364 32,947 34,614 37,412 39,931 42,466 45,035 47,581 50,136
Dare 37,132 38,689 40,301 42,789 45,716 48,881 52,168 55,516 58,899
Davidson 169,323 180,648 189,376 196,376 202,911 209,343 215,757 222,158 228,565
Davie 42,724 45,417 47,864 50,010 52,121 54,232 56,341 58,450 60,562
Duplin 48,516 49,856 52,365 55,270 58,441 61,859 65,479 69,252 73,169
Durham 322,995 344,640 354,041 364,672 375,187 385,966 396,965 407,901 418,957
Edgecombe 48,920 48,541 48,052 47,788 47,555 47,333 47,111 46,892 46,675
Forsyth 383,592 401,312 413,769 426,857 439,896 453,054 466,306 479,533 492,813
Franklin 68,780 83,324 95,496 105,644 114,594 122,860 130,730 138,366 145,870
Gaston 229,204 248,054 261,483 270,804 276,864 280,602 282,638 283,372 283,182
Gates 10,421 9,920 9,882 9,881 9,882 9,881 9,882 9,883 9,882
Graham 8,010 7,972 8,014 8,051 8,092 8,129 8,170 8,210 8,249
Granville 59,996 61,450 64,172 67,005 69,836 72,673 75,510 78,347 81,186
Greene 20,358 20,390 20,535 20,667 20,794 20,926 21,051 21,181 21,304
Guilford 539,489 558,405 573,389 587,709 602,178 616,837 631,678 646,473 661,364
Halifax 48,289 46,154 44,368 42,423 40,457 38,489 36,528 34,565 32,600
Harnett 133,294 146,425 155,221 166,339 176,229 186,768 196,998 207,384 217,697
Haywood 62,278 64,291 66,148 68,023 69,896 71,773 73,650 75,527 77,410
Henderson 116,683 123,545 128,809 134,188 139,552 144,948 150,375 155,792 161,226
Hertford 21,706 19,071 18,126 17,227 16,263 15,369 14,411 13,518 12,560
Hoke 52,485 56,314 59,159 62,680 66,343 70,055 73,784 77,511 81,246
Hyde 4,511 4,569 4,288 4,005 3,723 3,441 3,159 2,876 2,594
Iredell 187,979 213,181 235,160 254,224 272,611 290,889 309,161 327,421 345,695
Jackson 41,936 44,655 46,281 47,929 49,577 51,228 52,883 54,538 56,197
Johnston 216,905 253,954 284,178 310,354 333,915 355,973 377,139 397,730 418,008
Jones 9,118 9,305 9,149 8,968 8,788 8,607 8,426 8,246 8,065
Lee 63,474 69,331 72,422 75,443 78,447 81,471 84,513 87,553 90,596
Lenoir 54,896 54,609 54,477 54,119 53,713 53,310 52,915 52,514 52,121
Lincoln 86,945 97,884 104,937 111,420 117,812 124,207 130,615 137,017 143,426
Macon 36,964 38,805 40,561 42,316 44,076 45,832 47,590 49,348 51,108
Madison 21,190 22,026 22,439 22,854 23,268 23,681 24,096 24,510 24,925
Martin 21,886 21,201 20,339 19,480 18,618 17,760 16,897 16,037 15,176
McDowell 44,364 44,223 43,776 43,375 42,969 42,568 42,178 41,783 41,391
Mecklenburg 1,117,116 1,219,208 1,285,326 1,349,794 1,413,427 1,477,813 1,542,865 1,607,740 1,672,969
Mitchell 14,831 14,579 14,326 14,075 13,825 13,574 13,323 13,074 12,824
Montgomery 25,607 26,264 26,213 26,016 25,809 25,607 25,409 25,208 25,010
Moore 100,562 111,257 117,181 123,126 129,060 135,014 140,987 146,954 152,934
Nash 95,419 101,338 108,127 113,196 116,954 119,731 121,771 123,254 124,323
New Hanover 226,902 247,653 262,155 276,859 291,541 306,270 321,037 335,790 350,563
Northampton 17,380 16,333 16,085 15,994 15,960 15,943 15,934 15,928 15,922
Onslow 205,800 217,702 228,980 240,389 251,784 263,208 274,651 286,090 297,540
Orange 144,060 154,433 158,340 162,598 166,825 171,121 175,484 179,827 184,202
Pamlico 12,267 13,171 13,504 13,537 13,521 13,496 13,472 13,448 13,421
Pasquotank 40,352 41,706 41,480 41,244 41,005 40,774 40,544 40,312 40,084
Pender 60,451 69,971 75,189 80,163 85,120 90,084 95,055 100,024 104,993
Perquimans 12,991 13,619 14,030 14,168 14,218 14,237 14,246 14,252 14,259
Person 39,064 39,555 39,847 40,199 40,544 40,903 41,264 41,625 41,988
Pitt 174,037 184,343 193,280 201,755 210,209 218,738 227,277 235,809 244,351
Polk 19,326 19,875 19,904 19,931 19,955 19,982 20,005 20,030 20,056
Randolph 143,681 147,440 150,362 153,140 155,909 158,693 161,484 164,278 167,075
Richmond 42,801 42,144 41,952 41,902 41,901 41,914 41,931 41,951 41,974
Robeson 115,743 117,980 121,244 124,964 128,844 132,844 136,916 141,009 145,130
Rockingham 90,869 93,180 93,030 92,892 92,757 92,620 92,489 92,357 92,227
Rowan 147,078 154,965 157,431 161,543 165,290 168,985 172,839 176,594 180,402
Rutherford 64,109 65,139 65,792 65,988 66,120 66,241 66,356 66,473 66,588
Sampson 58,793 60,259 60,564 60,132 59,510 58,861 58,215 57,559 56,912
Scotland 33,299 32,607 31,382 30,172 28,961 27,758 26,553 25,350 24,148
Stanly 62,412 67,762 70,961 72,958 74,749 76,507 78,269 80,026 81,789
Stokes 44,444 45,822 46,450 46,622 46,664 46,668 46,663 46,654 46,646
Surry 71,042 71,374 71,176 70,982 70,788 70,596 70,404 70,216 70,028
Swain 14,075 13,660 13,496 13,460 13,462 13,482 13,510 13,537 13,567
Transylvania 33,127 33,772 33,560 33,215 32,833 32,454 32,077 31,699 31,324
Tyrrell 3,224 3,471 3,422 3,381 3,342 3,302 3,262 3,222 3,181
Union 240,104 272,281 298,986 326,550 354,085 381,685 409,337 436,975 464,644
Vance 42,375 41,567 41,520 41,445 41,370 41,296 41,226 41,157 41,087
Wake 1,132,064 1,260,334 1,371,663 1,457,885 1,563,723 1,665,915 1,762,983 1,866,647 1,967,377
Warren 18,589 18,873 19,030 19,052 19,014 18,948 18,872 18,788 18,700
Washington 10,944 10,378 9,951 9,500 9,044 8,587 8,130 7,672 7,212
Watauga 54,553 56,017 55,213 54,446 53,670 52,909 52,163 51,412 50,672
Wayne 117,393 119,666 119,456 118,633 117,724 116,825 115,939 115,050 114,171
Wilkes 65,548 65,473 65,426 65,196 64,960 64,726 64,496 64,265 64,038
Wilson 79,325 81,114 81,313 80,814 80,310 79,817 79,332 78,851 78,368
Yadkin 37,087 37,945 37,891 37,847 37,797 37,752 37,707 37,663 37,616
Yancey 18,407 18,735 18,982 19,221 19,459 19,696 19,934 20,169 20,404
STATE 10,453,123 11,171,526 11,695,306 12,171,710 12,652,298 13,123,190 13,585,935 14,050,786 14,511,374
Export Table Data

This page was last modified on 01/26/2026