Population Growth 2050-2060

State & County Population Change, July 1, 2050 - July 1, 2060

Source: North Carolina Office of State Budget & Management, Vintage 2025 Population Projections

County July 2050 Population Estimate July 2060 Population Estimate Numeric Change, 2050-60 Percent Change, 2050-60 Births, 2050-60 Deaths, 2050-60 Natural Change, 2050-60 Net Migration, 2050-60
Alamance 227,525 243,648 16,123 7.1 23,903 29,369 -5,466 21,589
Alexander 35,942 35,812 -130 -0.4 3,021 5,453 -2,432 2,302
Alleghany 11,368 11,309 -59 -0.5 936 1,699 -763 704
Anson 21,237 21,124 -113 -0.5 2,484 3,120 -636 523
Ashe 25,989 25,919 -70 -0.3 1,973 4,394 -2,421 2,351
Avery 16,987 16,702 -285 -1.7 1,097 2,655 -1,558 1,273
Beaufort 45,286 45,581 295 0.7 4,248 6,386 -2,138 2,433
Bertie 15,540 15,184 -356 -2.3 1,387 2,414 -1,027 671
Bladen 32,239 33,884 1,645 5.1 4,280 4,314 -34 1,679
Brunswick 315,112 354,084 38,972 12.4 15,749 83,362 -67,613 106,585
Buncombe 341,138 365,115 23,977 7 24,364 50,240 -25,876 49,853
Burke 88,014 87,137 -877 -1 7,570 12,434 -4,864 3,987
Cabarrus 356,452 398,939 42,487 11.9 40,113 39,621 492 41,995
Caldwell 80,361 79,556 -805 -1 7,387 12,086 -4,699 3,894
Camden 15,064 16,568 1,504 10 1,313 2,051 -738 2,242
Carteret 82,558 86,633 4,075 4.9 4,558 16,069 -11,511 15,586
Caswell 21,776 21,727 -49 -0.2 1,833 3,513 -1,680 1,631
Catawba 200,683 212,542 11,859 5.9 20,669 26,379 -5,710 17,569
Chatham 112,923 124,504 11,581 10.3 9,624 17,789 -8,165 19,746
Cherokee 36,242 38,619 2,377 6.6 2,533 7,236 -4,703 7,080
Chowan 13,672 13,661 -11 -0.1 1,408 1,945 -537 526
Clay 16,527 18,089 1,562 9.5 1,197 3,277 -2,080 3,642
Cleveland 101,408 102,065 657 0.6 10,775 14,134 -3,359 4,016
Columbus 49,705 49,548 -157 -0.3 5,195 7,244 -2,049 1,892
Craven 107,301 106,933 -368 -0.3 12,881 12,391 490 -858
Cumberland 320,336 312,918 -7,418 -2.3 42,652 35,506 7,146 -14,564
Currituck 45,035 50,136 5,101 11.3 4,257 5,918 -1,661 6,762
Dare 52,168 58,899 6,731 12.9 4,193 9,345 -5,152 11,883
Davidson 215,757 228,565 12,808 5.9 23,589 29,583 -5,994 18,802
Davie 56,341 60,562 4,221 7.5 5,742 8,075 -2,333 6,554
Duplin 65,479 73,169 7,690 11.7 8,714 7,705 1,009 6,681
Durham 396,965 418,957 21,992 5.5 45,566 45,795 -229 22,221
Edgecombe 47,111 46,675 -436 -0.9 5,843 6,084 -241 -195
Forsyth 466,306 492,813 26,507 5.7 48,023 60,074 -12,051 38,558
Franklin 130,730 145,870 15,140 11.6 14,913 18,318 -3,405 18,545
Gaston 282,638 283,182 544 0.2 30,279 37,510 -7,231 7,775
Gates 9,882 9,882 0 0 807 1,518 -711 711
Graham 8,170 8,249 79 1 946 1,082 -136 215
Granville 75,510 81,186 5,676 7.5 7,527 11,015 -3,488 9,164
Greene 21,051 21,304 253 1.2 1,945 2,971 -1,026 1,279
Guilford 631,678 661,364 29,686 4.7 63,142 75,950 -12,808 42,494
Halifax 36,528 32,600 -3,928 -10.8 3,967 5,199 -1,232 -2,696
Harnett 196,998 217,697 20,699 10.5 24,602 22,984 1,618 19,081
Haywood 73,650 77,410 3,760 5.1 5,661 11,824 -6,163 9,923
Henderson 150,375 161,226 10,851 7.2 12,639 24,089 -11,450 22,301
Hertford 14,411 12,560 -1,851 -12.8 1,140 2,006 -866 -985
Hoke 73,784 81,246 7,462 10.1 10,669 8,341 2,328 5,134
Hyde 3,159 2,594 -565 -17.9 262 506 -244 -321
Iredell 309,161 345,695 36,534 11.8 30,893 41,997 -11,104 47,638
Jackson 52,883 56,197 3,314 6.3 4,114 6,792 -2,678 5,992
Johnston 377,139 418,008 40,869 10.8 45,494 46,517 -1,023 41,892
Jones 8,426 8,065 -361 -4.3 678 1,327 -649 288
Lee 84,513 90,596 6,083 7.2 8,946 11,375 -2,429 8,512
Lenoir 52,915 52,121 -794 -1.5 6,076 7,254 -1,178 384
Lincoln 130,615 143,426 12,811 9.8 12,765 19,603 -6,838 19,649
Macon 47,590 51,108 3,518 7.4 3,875 7,902 -4,027 7,545
Madison 24,096 24,925 829 3.4 2,226 3,292 -1,066 1,895
Martin 16,897 15,176 -1,721 -10.2 1,618 2,553 -935 -786
McDowell 42,178 41,391 -787 -1.9 3,669 6,310 -2,641 1,854
Mecklenburg 1,542,865 1,672,969 130,104 8.4 161,944 163,856 -1,912 132,016
Mitchell 13,323 12,824 -499 -3.7 955 2,028 -1,073 574
Montgomery 25,409 25,010 -399 -1.6 2,380 3,477 -1,097 698
Moore 140,987 152,934 11,947 8.5 16,750 18,229 -1,479 13,426
Nash 121,771 124,323 2,552 2.1 13,447 16,492 -3,045 5,597
New Hanover 321,037 350,563 29,526 9.2 26,819 45,744 -18,925 48,451
Northampton 15,934 15,922 -12 -0.1 1,240 2,384 -1,144 1,132
Onslow 274,651 297,540 22,889 8.3 45,703 22,992 22,711 178
Orange 175,484 184,202 8,718 5 11,885 19,324 -7,439 16,157
Pamlico 13,472 13,421 -51 -0.4 845 2,165 -1,320 1,269
Pasquotank 40,544 40,084 -460 -1.1 4,594 5,339 -745 285
Pender 95,055 104,993 9,938 10.5 9,638 13,334 -3,696 13,634
Perquimans 14,246 14,259 13 0.1 1,195 1,933 -738 751
Person 41,264 41,988 724 1.8 4,073 5,943 -1,870 2,594
Pitt 227,277 244,351 17,074 7.5 26,186 25,162 1,024 16,050
Polk 20,005 20,056 51 0.3 1,299 3,052 -1,753 1,804
Randolph 161,484 167,075 5,591 3.5 17,237 22,129 -4,892 10,483
Richmond 41,931 41,974 43 0.1 5,025 5,436 -411 454
Robeson 136,916 145,130 8,214 6 21,211 17,042 4,169 4,045
Rockingham 92,489 92,227 -262 -0.3 8,922 13,711 -4,789 4,527
Rowan 172,839 180,402 7,563 4.4 15,930 25,128 -9,198 16,761
Rutherford 66,356 66,588 232 0.3 6,302 9,674 -3,372 3,604
Sampson 58,215 56,912 -1,303 -2.2 7,973 7,259 714 -2,017
Scotland 26,553 24,148 -2,405 -9.1 2,776 3,521 -745 -1,660
Stanly 78,269 81,789 3,520 4.5 8,243 10,385 -2,142 5,662
Stokes 46,663 46,646 -17 0 3,685 7,346 -3,661 3,644
Surry 70,404 70,028 -376 -0.5 7,790 9,871 -2,081 1,705
Swain 13,510 13,567 57 0.4 1,539 2,051 -512 569
Transylvania 32,077 31,324 -753 -2.3 2,196 5,182 -2,986 2,233
Tyrrell 3,262 3,181 -81 -2.5 295 479 -184 103
Union 409,337 464,644 55,307 13.5 42,745 44,040 -1,295 56,602
Vance 41,226 41,087 -139 -0.3 5,179 5,274 -95 -44
Wake 1,762,983 1,967,377 204,394 11.6 165,937 188,294 -22,357 226,751
Warren 18,872 18,700 -172 -0.9 1,513 2,742 -1,229 1,057
Washington 8,130 7,212 -918 -11.3 900 1,204 -304 -614
Watauga 52,163 50,672 -1,491 -2.9 2,546 6,208 -3,662 2,171
Wayne 115,939 114,171 -1,768 -1.5 14,180 14,310 -130 -1,638
Wilkes 64,496 64,038 -458 -0.7 6,627 9,357 -2,730 2,272
Wilson 79,332 78,368 -964 -1.2 8,696 10,499 -1,803 839
Yadkin 37,707 37,616 -91 -0.2 3,674 5,612 -1,938 1,847
Yancey 19,934 20,404 470 2.4 1,781 3,219 -1,438 1,908
State 13,585,935 14,511,374 925,439 6.8 1,389,785 1,737,326 -347,541 1,272,980
Export Table Data

This page was last modified on 01/26/2026