Population Growth 2040-2050

State & County Population Change, July 1, 2040 - July 1, 2050

Source: North Carolina Office of State Budget & Management, Vintage 2025 Population Projections

County July 2040 Population Estimate July 2050 Population Estimate Numeric Change, 2040-50 Percent Change, 2040-50 Births, 2040-50 Deaths, 2040-50 Natural Change, 2040-50 Net Migration, 2040-50
Alamance 211,444 227,525 16,081 7.6 22,666 27,217 -4,551 20,632
Alexander 36,073 35,942 -131 -0.4 3,108 5,508 -2,400 2,269
Alleghany 11,428 11,368 -60 -0.5 967 1,745 -778 718
Anson 21,364 21,237 -127 -0.6 2,406 3,219 -813 686
Ashe 26,058 25,989 -69 -0.3 2,083 4,448 -2,365 2,296
Avery 17,273 16,987 -286 -1.7 1,119 2,653 -1,534 1,248
Beaufort 44,989 45,286 297 0.7 4,494 6,879 -2,385 2,682
Bertie 15,903 15,540 -363 -2.3 1,376 2,580 -1,204 841
Bladen 30,789 32,239 1,450 4.7 3,942 4,560 -618 2,068
Brunswick 270,597 315,112 44,515 16.5 14,401 67,587 -53,186 97,701
Buncombe 317,210 341,138 23,928 7.5 24,328 45,893 -21,565 45,493
Burke 88,896 88,014 -882 -1 7,781 13,276 -5,495 4,613
Cabarrus 314,099 356,452 42,353 13.5 36,659 33,857 2,802 39,551
Caldwell 81,170 80,361 -809 -1 7,352 12,694 -5,342 4,533
Camden 13,561 15,064 1,503 11.1 1,168 1,809 -641 2,144
Carteret 78,490 82,558 4,068 5.2 4,839 14,919 -10,080 14,148
Caswell 21,827 21,776 -51 -0.2 1,876 3,694 -1,818 1,767
Catawba 188,844 200,683 11,839 6.3 20,064 25,786 -5,722 17,561
Chatham 101,359 112,923 11,564 11.4 9,007 15,893 -6,886 18,450
Cherokee 33,865 36,242 2,377 7 2,412 6,644 -4,232 6,609
Chowan 13,682 13,672 -10 -0.1 1,442 2,072 -630 620
Clay 14,966 16,527 1,561 10.4 1,093 2,999 -1,906 3,467
Cleveland 100,760 101,408 648 0.6 10,600 14,690 -4,090 4,738
Columbus 49,848 49,705 -143 -0.3 5,309 7,529 -2,220 2,077
Craven 107,675 107,301 -374 -0.3 14,163 13,150 1,013 -1,387
Cumberland 327,830 320,336 -7,494 -2.3 46,550 35,762 10,788 -18,282
Currituck 39,931 45,035 5,104 12.8 3,943 5,398 -1,455 6,559
Dare 45,716 52,168 6,452 14.1 3,813 8,113 -4,300 10,752
Davidson 202,911 215,757 12,846 6.3 22,531 28,728 -6,197 19,043
Davie 52,121 56,341 4,220 8.1 5,062 7,699 -2,637 6,857
Duplin 58,441 65,479 7,038 12 8,410 7,274 1,136 5,902
Durham 375,187 396,965 21,778 5.8 45,290 40,912 4,378 17,400
Edgecombe 47,555 47,111 -444 -0.9 6,017 6,848 -831 387
Forsyth 439,896 466,306 26,410 6 46,108 56,768 -10,660 37,070
Franklin 114,594 130,730 16,136 14.1 13,148 15,720 -2,572 18,708
Gaston 276,864 282,638 5,774 2.1 30,934 36,263 -5,329 11,103
Gates 9,882 9,882 0 0 823 1,632 -809 809
Graham 8,092 8,170 78 1 900 1,146 -246 324
Granville 69,836 75,510 5,674 8.1 6,691 10,216 -3,525 9,199
Greene 20,794 21,051 257 1.2 1,958 3,017 -1,059 1,316
Guilford 602,178 631,678 29,500 4.9 60,915 72,626 -11,711 41,211
Halifax 40,457 36,528 -3,929 -9.7 4,288 6,332 -2,044 -1,885
Harnett 176,229 196,998 20,769 11.8 23,057 19,798 3,259 17,510
Haywood 69,896 73,650 3,754 5.4 5,562 11,443 -5,881 9,635
Henderson 139,552 150,375 10,823 7.8 12,197 22,377 -10,180 21,003
Hertford 16,263 14,411 -1,852 -11.4 1,354 2,398 -1,044 -808
Hoke 66,343 73,784 7,441 11.2 10,869 7,285 3,584 3,857
Hyde 3,723 3,159 -564 -15.1 348 620 -272 -292
Iredell 272,611 309,161 36,550 13.4 28,310 36,252 -7,942 44,492
Jackson 49,577 52,883 3,306 6.7 4,154 6,430 -2,276 5,582
Johnston 333,915 377,139 43,224 12.9 41,806 39,483 2,323 40,901
Jones 8,788 8,426 -362 -4.1 753 1,442 -689 327
Lee 78,447 84,513 6,066 7.7 8,802 10,220 -1,418 7,484
Lenoir 53,713 52,915 -798 -1.5 6,228 7,893 -1,665 867
Lincoln 117,812 130,615 12,803 10.9 11,735 17,662 -5,927 18,730
Macon 44,076 47,590 3,514 8 3,726 7,535 -3,809 7,323
Madison 23,268 24,096 828 3.6 2,145 3,413 -1,268 2,096
Martin 18,618 16,897 -1,721 -9.2 1,829 3,115 -1,286 -435
McDowell 42,969 42,178 -791 -1.8 3,829 6,533 -2,704 1,913
Mecklenburg 1,413,427 1,542,865 129,438 9.2 151,785 139,516 12,269 117,169
Mitchell 13,825 13,323 -502 -3.6 1,064 2,194 -1,130 628
Montgomery 25,809 25,409 -400 -1.5 2,583 3,767 -1,184 784
Moore 129,060 140,987 11,927 9.2 15,359 17,253 -1,894 13,821
Nash 116,954 121,771 4,817 4.1 13,487 16,521 -3,034 7,851
New Hanover 291,541 321,037 29,496 10.1 25,672 40,450 -14,778 44,274
Northampton 15,960 15,934 -26 -0.2 1,287 2,590 -1,303 1,277
Onslow 251,784 274,651 22,867 9.1 48,657 20,782 27,875 -5,008
Orange 166,825 175,484 8,659 5.2 10,994 18,075 -7,081 15,740
Pamlico 13,521 13,472 -49 -0.4 859 2,278 -1,419 1,370
Pasquotank 41,005 40,544 -461 -1.1 4,746 5,626 -880 419
Pender 85,120 95,055 9,935 11.7 9,036 11,790 -2,754 12,689
Perquimans 14,218 14,246 28 0.2 1,290 2,066 -776 804
Person 40,544 41,264 720 1.8 4,038 6,165 -2,127 2,847
Pitt 210,209 227,277 17,068 8.1 25,177 23,185 1,992 15,076
Polk 19,955 20,005 50 0.3 1,333 3,259 -1,926 1,976
Randolph 155,909 161,484 5,575 3.6 16,865 22,021 -5,156 10,731
Richmond 41,901 41,931 30 0.1 5,208 5,865 -657 687
Robeson 128,844 136,916 8,072 6.3 19,881 16,964 2,917 5,155
Rockingham 92,757 92,489 -268 -0.3 8,932 14,457 -5,525 5,257
Rowan 165,290 172,839 7,549 4.6 15,990 24,072 -8,082 15,631
Rutherford 66,120 66,356 236 0.4 6,350 10,142 -3,792 4,028
Sampson 59,510 58,215 -1,295 -2.2 8,073 7,874 199 -1,494
Scotland 28,961 26,553 -2,408 -8.3 3,188 4,022 -834 -1,574
Stanly 74,749 78,269 3,520 4.7 8,316 10,172 -1,856 5,376
Stokes 46,664 46,663 -1 0 3,603 7,610 -4,007 4,006
Surry 70,788 70,404 -384 -0.5 7,782 10,573 -2,791 2,407
Swain 13,462 13,510 48 0.4 1,598 2,048 -450 498
Transylvania 32,833 32,077 -756 -2.3 2,301 5,377 -3,076 2,320
Tyrrell 3,342 3,262 -80 -2.4 316 515 -199 119
Union 354,085 409,337 55,252 15.6 38,385 36,554 1,831 53,421
Vance 41,370 41,226 -144 -0.3 5,284 5,681 -397 253
Wake 1,563,723 1,762,983 199,260 12.7 156,139 153,694 2,445 196,815
Warren 19,014 18,872 -142 -0.7 1,673 2,986 -1,313 1,171
Washington 9,044 8,130 -914 -10.1 1,009 1,512 -503 -411
Watauga 53,670 52,163 -1,507 -2.8 2,690 6,294 -3,604 2,097
Wayne 117,724 115,939 -1,785 -1.5 14,895 15,075 -180 -1,605
Wilkes 64,960 64,496 -464 -0.7 6,628 9,999 -3,371 2,907
Wilson 80,310 79,332 -978 -1.2 8,768 11,009 -2,241 1,263
Yadkin 37,797 37,707 -90 -0.2 3,686 5,801 -2,115 2,025
Yancey 19,459 19,934 475 2.4 1,672 3,218 -1,546 2,021
State 12,652,298 13,585,935 933,637 7.4 1,345,343 1,598,705 -253,362 1,186,999
Export Table Data

This page was last modified on 01/26/2026