Population Growth 2030-2040

State & County Population Change, July 1, 2030 - July 1, 2040

Source: North Carolina Office of State Budget & Management, Vintage 2025 Population Projections

County July 2030 Population Estimate July 2040 Population Estimate Numeric Change, 2030-40 Percent Change, 2030-40 Births, 2030-40 Deaths, 2030-40 Natural Change, 2030-40 Net Migration, 2030-40
Alamance 195,478 211,444 15,966 8.2 22,766 23,767 -1,001 16,967
Alexander 36,169 36,073 -96 -0.3 3,586 5,300 -1,714 1,618
Alleghany 11,488 11,428 -60 -0.5 1,079 1,741 -662 602
Anson 21,587 21,364 -223 -1 2,484 3,187 -703 480
Ashe 26,129 26,058 -71 -0.3 2,305 4,324 -2,019 1,948
Avery 17,567 17,273 -294 -1.7 1,250 2,563 -1,313 1,019
Beaufort 44,665 44,989 324 0.7 4,955 7,195 -2,240 2,564
Bertie 16,315 15,903 -412 -2.5 1,507 2,588 -1,081 669
Bladen 29,713 30,789 1,076 3.6 3,978 4,673 -695 1,771
Brunswick 214,163 270,597 56,434 26.4 13,737 46,874 -33,137 89,571
Buncombe 293,414 317,210 23,796 8.1 24,065 39,774 -15,709 39,505
Burke 89,796 88,896 -900 -1 8,823 13,156 -4,333 3,433
Cabarrus 271,953 314,099 42,146 15.5 35,465 27,245 8,220 33,926
Caldwell 81,951 81,170 -781 -1 8,442 12,628 -4,186 3,405
Camden 12,050 13,561 1,511 12.5 1,201 1,449 -248 1,759
Carteret 74,438 78,490 4,052 5.4 5,161 12,968 -7,807 11,859
Caswell 21,878 21,827 -51 -0.2 2,004 3,579 -1,575 1,524
Catawba 176,913 188,844 11,931 6.7 19,283 23,882 -4,599 16,530
Chatham 89,852 101,359 11,507 12.8 9,014 13,135 -4,121 15,628
Cherokee 31,489 33,865 2,376 7.5 2,548 5,886 -3,338 5,714
Chowan 13,692 13,682 -10 -0.1 1,483 2,132 -649 639
Clay 13,383 14,966 1,583 11.8 1,041 2,555 -1,514 3,097
Cleveland 100,121 100,760 639 0.6 11,082 14,744 -3,662 4,301
Columbus 49,928 49,848 -80 -0.2 5,749 7,666 -1,917 1,837
Craven 108,052 107,675 -377 -0.3 13,943 13,379 564 -941
Cumberland 335,711 327,830 -7,881 -2.3 44,413 34,153 10,260 -18,141
Currituck 34,614 39,931 5,317 15.4 3,541 4,451 -910 6,227
Dare 40,301 45,716 5,415 13.4 3,623 6,526 -2,903 8,318
Davidson 189,376 202,911 13,535 7.1 21,142 26,169 -5,027 18,562
Davie 47,864 52,121 4,257 8.9 4,488 6,786 -2,298 6,555
Duplin 52,365 58,441 6,076 11.6 8,339 6,591 1,748 4,328
Durham 354,041 375,187 21,146 6 41,470 33,802 7,668 13,478
Edgecombe 48,052 47,555 -497 -1 6,398 7,401 -1,003 506
Forsyth 413,769 439,896 26,127 6.3 46,566 50,037 -3,471 29,598
Franklin 95,496 114,594 19,098 20 11,618 12,138 -520 19,618
Gaston 261,483 276,864 15,381 5.9 31,237 33,199 -1,962 17,343
Gates 9,882 9,882 0 0 925 1,581 -656 656
Graham 8,014 8,092 78 1 951 1,189 -238 316
Granville 64,172 69,836 5,664 8.8 6,299 8,615 -2,316 7,980
Greene 20,535 20,794 259 1.3 2,198 2,777 -579 838
Guilford 573,389 602,178 28,789 5 61,980 64,718 -2,738 31,527
Halifax 44,368 40,457 -3,911 -8.8 4,956 6,962 -2,006 -1,905
Harnett 155,221 176,229 21,008 13.5 21,953 16,444 5,509 15,499
Haywood 66,148 69,896 3,748 5.7 5,714 10,748 -5,034 8,782
Henderson 128,809 139,552 10,743 8.3 12,419 19,921 -7,502 18,245
Hertford 18,126 16,263 -1,863 -10.3 1,570 2,600 -1,030 -833
Hoke 59,159 66,343 7,184 12.1 9,572 6,076 3,496 3,688
Hyde 4,288 3,723 -565 -13.2 474 663 -189 -376
Iredell 235,160 272,611 37,451 15.9 26,598 29,185 -2,587 40,038
Jackson 46,281 49,577 3,296 7.1 4,055 5,846 -1,791 5,087
Johnston 284,178 333,915 49,737 17.5 38,583 30,846 7,737 42,000
Jones 9,149 8,788 -361 -3.9 885 1,461 -576 215
Lee 72,422 78,447 6,025 8.3 8,891 8,705 186 5,839
Lenoir 54,477 53,713 -764 -1.4 6,803 8,112 -1,309 545
Lincoln 104,937 117,812 12,875 12.3 10,824 14,682 -3,858 16,733
Macon 40,561 44,076 3,515 8.7 3,687 6,888 -3,201 6,716
Madison 22,439 23,268 829 3.7 2,234 3,370 -1,136 1,965
Martin 20,339 18,618 -1,721 -8.5 2,185 3,472 -1,287 -434
McDowell 43,776 42,969 -807 -1.8 4,296 6,410 -2,114 1,307
Mecklenburg 1,285,326 1,413,427 128,101 10 146,970 109,166 37,804 90,297
Mitchell 14,326 13,825 -501 -3.5 1,187 2,320 -1,133 632
Montgomery 26,213 25,809 -404 -1.5 3,069 3,865 -796 392
Moore 117,181 129,060 11,879 10.1 14,494 15,598 -1,104 12,983
Nash 108,127 116,954 8,827 8.2 13,339 15,197 -1,858 10,685
New Hanover 262,155 291,541 29,386 11.2 24,890 33,404 -8,514 37,900
Northampton 16,085 15,960 -125 -0.8 1,446 2,654 -1,208 1,083
Onslow 228,980 251,784 22,804 10 36,194 18,057 18,137 4,667
Orange 158,340 166,825 8,485 5.4 11,544 14,852 -3,308 11,793
Pamlico 13,504 13,521 17 0.1 981 2,319 -1,338 1,355
Pasquotank 41,480 41,005 -475 -1.1 4,985 5,596 -611 136
Pender 75,189 85,120 9,931 13.2 8,372 9,751 -1,379 11,310
Perquimans 14,030 14,218 188 1.3 1,358 2,147 -789 977
Person 39,847 40,544 697 1.7 4,262 5,938 -1,676 2,373
Pitt 193,280 210,209 16,929 8.8 24,162 20,074 4,088 12,841
Polk 19,904 19,955 51 0.3 1,466 3,251 -1,785 1,836
Randolph 150,362 155,909 5,547 3.7 17,835 20,566 -2,731 8,278
Richmond 41,952 41,901 -51 -0.1 5,453 6,052 -599 548
Robeson 121,244 128,844 7,600 6.3 18,946 16,525 2,421 5,179
Rockingham 93,030 92,757 -273 -0.3 9,633 14,220 -4,587 4,314
Rowan 157,431 165,290 7,859 5 16,593 21,810 -5,217 13,076
Rutherford 65,792 66,120 328 0.5 6,943 10,246 -3,303 3,631
Sampson 60,564 59,510 -1,054 -1.7 9,133 7,911 1,222 -2,276
Scotland 31,382 28,961 -2,421 -7.7 3,592 4,336 -744 -1,677
Stanly 70,961 74,749 3,788 5.3 7,694 9,427 -1,733 5,521
Stokes 46,450 46,664 214 0.5 4,175 7,252 -3,077 3,291
Surry 71,176 70,788 -388 -0.5 8,702 10,711 -2,009 1,621
Swain 13,496 13,462 -34 -0.3 1,635 2,135 -500 466
Transylvania 33,560 32,833 -727 -2.2 2,540 5,344 -2,804 2,077
Tyrrell 3,422 3,342 -80 -2.3 303 514 -211 131
Union 298,986 354,085 55,099 18.4 37,337 28,308 9,029 46,070
Vance 41,520 41,370 -150 -0.4 5,592 5,827 -235 85
Wake 1,371,663 1,563,723 192,060 14 151,289 114,981 36,308 155,752
Warren 19,030 19,014 -16 -0.1 1,832 3,026 -1,194 1,178
Washington 9,951 9,044 -907 -9.1 1,201 1,728 -527 -380
Watauga 55,213 53,670 -1,543 -2.8 3,150 5,593 -2,443 900
Wayne 119,456 117,724 -1,732 -1.4 15,848 14,882 966 -2,698
Wilkes 65,426 64,960 -466 -0.7 7,314 10,013 -2,699 2,233
Wilson 81,313 80,310 -1,003 -1.2 9,703 10,931 -1,228 225
Yadkin 37,891 37,797 -94 -0.2 4,157 5,614 -1,457 1,363
Yancey 18,982 19,459 477 2.5 1,764 3,083 -1,319 1,796
State 11,695,306 12,652,298 956,992 8.2 1,318,917 1,384,138 -65,221 1,022,213
Export Table Data

This page was last modified on 01/26/2026