Population Growth 2020-24

State & County Population Change, April 1, 2020 - July 1, 2024

Source: North Carolina Office of State Budget & Management, Vintage 2024 Population Estimates

County April 2020 Base Population July 2024 Population Estimate Numeric Change, 2020-24 Percent Change, 2020-24 Births, 2020-24 Deaths, 2020-24 Natural Change, 2020-24 Net Migration, 2020-24
Alamance 171,476 185,080 13,604 7.9 8,174 8,365 -191 13,795
Alexander 36,443 35,958 -485 -1.3 1,497 2,215 -718 233
Alleghany 10,877 11,504 627 5.8 444 718 -274 901
Anson 22,050 21,900 -150 -0.7 1,127 1,500 -373 223
Ashe 26,586 26,431 -155 -0.6 881 1,736 -855 700
Avery 17,814 17,752 -62 -0.3 586 1,015 -429 367
Beaufort 44,651 44,216 -435 -1.0 1,859 2,869 -1,010 575
Bertie 17,929 16,790 -1,139 -6.4 683 1,237 -554 -585
Bladen 29,615 29,393 -222 -0.7 1,498 2,110 -612 390
Brunswick 136,689 169,448 32,759 24.0 4,849 8,221 -3,372 36,131
Buncombe 269,425 279,533 10,108 3.8 10,134 12,913 -2,779 12,887
Burke 87,556 90,088 2,532 2.9 3,632 5,516 -1,884 4,416
Cabarrus 225,797 246,683 20,886 9.2 11,366 8,130 3,236 17,650
Caldwell 80,673 81,858 1,185 1.5 3,231 5,392 -2,161 3,346
Camden 10,356 10,982 626 6.0 388 429 -41 667
Carteret 67,687 71,707 4,020 5.9 2,075 4,238 -2,163 6,183
Caswell 22,739 21,913 -826 -3.6 817 1,386 -569 -257
Catawba 160,609 168,248 7,639 4.8 7,054 8,904 -1,850 9,489
Chatham 76,255 82,975 6,720 8.8 2,899 3,595 -696 7,416
Cherokee 28,774 30,056 1,282 4.5 1,043 1,951 -908 2,190
Chowan 13,709 13,742 33 0.2 596 933 -337 370
Clay 11,087 12,099 1,012 9.1 358 678 -320 1,332
Cleveland 99,527 99,774 247 0.2 4,766 6,254 -1,488 1,735
Columbus 50,625 49,866 -759 -1.5 2,495 3,518 -1,023 264
Craven 100,782 106,836 6,054 6.0 5,394 5,578 -184 6,238
Cumberland 334,730 341,758 7,028 2.1 21,990 13,999 7,991 -963
Currituck 28,102 32,545 4,443 15.8 1,361 1,235 126 4,317
Dare 36,912 38,536 1,624 4.4 1,275 1,641 -366 1,990
Davidson 168,925 178,391 9,466 5.6 7,533 9,688 -2,155 11,621
Davie 42,709 44,780 2,071 4.8 1,721 2,367 -646 2,717
Duplin 48,709 49,419 710 1.5 3,028 2,878 150 560
Durham 324,863 343,108 18,245 5.6 17,503 10,142 7,361 10,884
Edgecombe 48,891 48,695 -196 -0.4 2,474 3,253 -779 583
Forsyth 382,606 399,059 16,453 4.3 18,838 17,586 1,252 15,201
Franklin 68,622 80,536 11,914 17.4 3,649 3,171 478 11,436
Gaston 227,944 244,800 16,856 7.4 11,658 12,244 -586 17,442
Gates 10,476 9,982 -494 -4.7 395 627 -232 -262
Graham 8,030 7,966 -64 -0.8 367 523 -156 92
Granville 61,006 60,817 -189 -0.3 2,607 2,857 -250 61
Greene 20,447 20,354 -93 -0.5 857 1,027 -170 77
Guilford 541,242 555,569 14,327 2.6 24,697 22,910 1,787 12,540
Halifax 48,622 46,430 -2,192 -4.5 2,170 3,304 -1,134 -1,058
Harnett 133,556 143,338 9,782 7.3 7,992 5,626 2,366 7,416
Haywood 62,087 63,924 1,837 3.0 2,234 4,137 -1,903 3,740
Henderson 116,304 122,513 6,209 5.3 4,309 6,669 -2,360 8,569
Hertford 21,553 19,168 -2,385 -11.1 802 1,290 -488 -1,897
Hoke 52,082 55,953 3,871 7.4 3,710 2,034 1,676 2,195
Hyde 4,589 4,626 37 0.8 144 224 -80 117
Iredell 186,688 207,823 21,135 11.3 8,565 8,279 286 20,849
Jackson 43,110 44,340 1,230 2.9 1,447 1,890 -443 1,673
Johnston 216,001 247,249 31,248 14.5 11,843 8,361 3,482 27,766
Jones 9,170 9,317 147 1.6 396 667 -271 418
Lee 63,286 68,635 5,349 8.5 3,349 3,148 201 5,148
Lenoir 55,126 54,542 -584 -1.1 2,770 3,800 -1,030 446
Lincoln 86,812 96,207 9,395 10.8 3,912 4,338 -426 9,821
Macon 37,016 38,455 1,439 3.9 1,372 2,420 -1,048 2,487
Madison 21,198 21,944 746 3.5 802 1,251 -449 1,195
Martin 22,038 21,373 -665 -3.0 946 1,651 -705 40
McDowell 44,602 44,279 -323 -0.7 1,680 2,846 -1,166 843
Mecklenburg 1,115,535 1,204,215 88,680 7.9 63,975 31,713 32,262 56,418
Mitchell 14,896 14,632 -264 -1.8 528 1,080 -552 288
Montgomery 25,747 26,152 405 1.6 1,121 1,624 -503 908
Moore 99,741 109,962 10,221 10.2 5,112 5,897 -785 11,006
Nash 94,964 99,728 4,764 5.0 4,476 5,120 -644 5,408
New Hanover 225,704 244,809 19,105 8.5 9,228 9,988 -760 19,865
Northampton 17,474 16,420 -1,054 -6.0 681 1,354 -673 -381
Onslow 204,588 215,481 10,893 5.3 16,097 6,731 9,366 1,527
Orange 148,707 153,756 5,049 3.4 4,924 4,043 881 4,168
Pamlico 12,273 12,990 717 5.8 403 926 -523 1,240
Pasquotank 40,569 41,504 935 2.3 1,922 2,081 -159 1,094
Pender 60,211 68,737 8,526 14.2 2,866 3,089 -223 8,749
Perquimans 13,010 13,472 462 3.6 471 887 -416 878
Person 39,085 39,495 410 1.0 1,809 2,257 -448 858
Pitt 171,812 182,572 10,760 6.3 8,700 7,105 1,595 9,165
Polk 19,324 19,847 523 2.7 557 1,320 -763 1,286
Randolph 144,148 146,650 2,502 1.7 6,648 7,977 -1,329 3,831
Richmond 42,943 42,261 -682 -1.6 2,323 2,929 -606 -76
Robeson 116,524 117,440 916 0.8 7,900 7,370 530 386
Rockingham 91,118 93,213 2,095 2.3 3,901 5,950 -2,049 4,144
Rowan 146,875 154,239 7,364 5.0 6,800 8,334 -1,534 8,898
Rutherford 64,444 64,827 383 0.6 2,677 4,397 -1,720 2,103
Sampson 59,037 59,960 923 1.6 3,477 3,452 25 898
Scotland 34,173 32,860 -1,313 -3.8 1,626 2,178 -552 -761
Stanly 62,502 66,665 4,163 6.7 3,020 3,625 -605 4,768
Stokes 44,528 45,570 1,042 2.3 1,715 2,903 -1,188 2,230
Surry 71,364 71,360 -4 0.0 3,217 4,583 -1,366 1,362
Swain 14,115 13,690 -425 -3.0 640 1,081 -441 16
Transylvania 32,984 33,765 781 2.4 1,026 2,035 -1,009 1,790
Tyrrell 3,242 3,477 235 7.2 162 208 -46 281
Union 238,237 266,672 28,435 11.9 10,702 7,685 3,017 25,418
Vance 42,585 41,540 -1,045 -2.5 2,278 2,648 -370 -675
Wake 1,129,352 1,235,748 106,396 9.4 55,421 29,184 26,237 80,159
Warren 18,637 18,851 214 1.1 734 1,305 -571 785
Washington 11,005 10,456 -549 -5.0 463 847 -384 -165
Watauga 54,079 56,175 2,096 3.9 1,308 1,820 -512 2,608
Wayne 117,327 119,395 2,068 1.8 6,875 6,263 612 1,456
Wilkes 65,970 65,329 -641 -1.0 2,866 4,248 -1,382 741
Wilson 79,269 80,679 1,410 1.8 3,844 4,566 -722 2,132
Yadkin 37,213 37,955 742 2.0 1,638 2,270 -632 1,374
Yancey 18,473 18,683 210 1.1 749 1,202 -453 663
State 10,439,539 11,052,495 612,956 5.9 511,113 471,737 39,376 573,580
Export Table Data