Population Growth 2020-2030

State & County Population Change, April 1, 2020 - July 1, 2030

Source: North Carolina Office of State Budget & Management, Vintage 2025 Population Projections

County April 2020 Base Population July 2030 Population Estimate Numeric Change, 2020-30 Percent Change, 2020-30 Births, 2020-30 Deaths, 2020-30 Natural Change, 2020-30 Net Migration, 2020-30
Alamance 171,476 195,478 24,002 14 21,199 20,752 447 23,555
Alexander 36,443 36,169 -274 -0.8 3,771 5,195 -1,424 1,150
Alleghany 10,877 11,488 611 5.6 1,122 1,768 -646 1,257
Anson 22,050 21,587 -463 -2.1 2,664 3,372 -708 245
Ashe 26,586 26,129 -457 -1.7 2,232 4,203 -1,971 1,514
Avery 17,814 17,567 -247 -1.4 1,435 2,510 -1,075 828
Beaufort 44,651 44,665 14 0 4,744 7,045 -2,301 2,315
Bertie 17,929 16,315 -1,614 -9 1,710 2,762 -1,052 -562
Bladen 29,615 29,713 98 0.3 3,766 4,829 -1,063 1,161
Brunswick 136,689 214,163 77,474 56.7 12,363 25,879 -13,516 90,990
Buncombe 269,425 293,414 23,989 8.9 24,258 32,855 -8,597 32,586
Burke 87,556 89,796 2,240 2.6 9,313 13,107 -3,794 6,034
Cabarrus 225,797 271,953 46,156 20.4 30,158 20,992 9,166 36,990
Caldwell 80,673 81,951 1,278 1.6 8,567 12,570 -4,003 5,281
Camden 10,356 12,050 1,694 16.4 1,094 1,139 -45 1,739
Carteret 67,687 74,438 6,751 10 5,211 10,967 -5,756 12,507
Caswell 22,739 21,878 -861 -3.8 2,072 3,370 -1,298 437
Catawba 160,609 176,913 16,304 10.2 18,110 21,584 -3,474 19,778
Chatham 76,255 89,852 13,597 17.8 7,603 9,766 -2,163 15,760
Cherokee 28,774 31,489 2,715 9.4 2,639 5,109 -2,470 5,185
Chowan 13,709 13,692 -17 -0.1 1,462 2,243 -781 764
Clay 11,087 13,383 2,296 20.7 953 1,953 -1,000 3,296
Cleveland 99,527 100,121 594 0.6 11,684 14,797 -3,113 3,707
Columbus 50,625 49,928 -697 -1.4 6,051 8,101 -2,050 1,353
Craven 100,782 108,052 7,270 7.2 13,498 13,433 65 7,205
Cumberland 334,730 335,711 981 0.3 50,493 33,203 17,290 -16,309
Currituck 28,102 34,614 6,512 23.2 3,342 3,355 -13 6,525
Dare 36,912 40,301 3,389 9.2 3,275 4,690 -1,415 4,804
Davidson 168,925 189,376 20,451 12.1 19,566 23,686 -4,120 24,571
Davie 42,709 47,864 5,155 12.1 4,348 5,858 -1,510 6,665
Duplin 48,709 52,365 3,656 7.5 7,537 6,480 1,057 2,599
Durham 324,863 354,041 29,178 9 41,284 26,429 14,855 14,323
Edgecombe 48,891 48,052 -839 -1.7 6,221 7,777 -1,556 717
Forsyth 382,606 413,769 31,163 8.1 46,411 43,175 3,236 27,927
Franklin 68,622 95,496 26,874 39.2 9,706 8,683 1,023 25,851
Gaston 227,944 261,483 33,539 14.7 29,666 30,037 -371 33,910
Gates 10,476 9,882 -594 -5.7 993 1,518 -525 -69
Graham 8,030 8,014 -16 -0.2 948 1,280 -332 316
Granville 61,006 64,172 3,166 5.2 6,362 7,097 -735 3,901
Greene 20,447 20,535 88 0.4 2,174 2,517 -343 431
Guilford 541,242 573,389 32,147 5.9 61,606 56,326 5,280 26,867
Halifax 48,622 44,368 -4,254 -8.7 5,389 7,594 -2,205 -2,049
Harnett 133,556 155,221 21,665 16.2 20,604 14,006 6,598 15,067
Haywood 62,087 66,148 4,061 6.5 5,687 10,167 -4,480 8,541
Henderson 116,304 128,809 12,505 10.8 11,218 17,151 -5,933 18,438
Hertford 21,553 18,126 -3,427 -15.9 1,849 2,871 -1,022 -2,405
Hoke 52,082 59,159 7,077 13.6 8,634 5,034 3,600 3,477
Hyde 4,589 4,288 -301 -6.6 420 622 -202 -99
Iredell 186,688 235,160 48,472 26 22,913 21,885 1,028 47,444
Jackson 43,110 46,281 3,171 7.4 3,663 5,008 -1,345 4,516
Johnston 216,001 284,178 68,177 31.6 31,653 22,175 9,478 58,699
Jones 9,170 9,149 -21 -0.2 986 1,530 -544 523
Lee 63,286 72,422 9,136 14.4 8,528 7,714 814 8,322
Lenoir 55,126 54,477 -649 -1.2 6,920 8,667 -1,747 1,098
Lincoln 86,812 104,937 18,125 20.9 9,976 11,391 -1,415 19,540
Macon 37,016 40,561 3,545 9.6 3,492 6,113 -2,621 6,166
Madison 21,198 22,439 1,241 5.9 2,158 3,137 -979 2,220
Martin 22,038 20,339 -1,699 -7.7 2,442 3,773 -1,331 -368
McDowell 44,602 43,776 -826 -1.9 4,339 6,592 -2,253 1,427
Mecklenburg 1,115,535 1,285,326 169,791 15.2 154,318 81,753 72,565 97,226
Mitchell 14,896 14,326 -570 -3.8 1,301 2,536 -1,235 665
Montgomery 25,747 26,213 466 1.8 2,992 3,841 -849 1,315
Moore 99,741 117,181 17,440 17.5 13,255 14,404 -1,149 18,589
Nash 94,964 108,127 13,163 13.9 11,861 12,976 -1,115 14,278
New Hanover 225,704 262,155 36,451 16.1 23,189 25,837 -2,648 39,099
Northampton 17,474 16,085 -1,389 -7.9 1,672 2,944 -1,272 -117
Onslow 204,588 228,980 24,392 11.9 34,283 16,132 18,151 6,241
Orange 148,707 158,340 9,633 6.5 12,000 10,846 1,154 8,479
Pamlico 12,273 13,504 1,231 10 1,054 2,291 -1,237 2,468
Pasquotank 40,569 41,480 911 2.2 4,792 5,223 -431 1,342
Pender 60,211 75,189 14,978 24.9 7,347 7,827 -480 15,458
Perquimans 13,010 14,030 1,020 7.8 1,267 2,167 -900 1,920
Person 39,085 39,847 762 1.9 4,541 5,462 -921 1,683
Pitt 171,812 193,280 21,468 12.5 22,259 17,441 4,818 16,650
Polk 19,324 19,904 580 3 1,521 3,253 -1,732 2,312
Randolph 144,148 150,362 6,214 4.3 17,154 19,110 -1,956 8,170
Richmond 42,943 41,952 -991 -2.3 5,616 6,580 -964 -27
Robeson 116,524 121,244 4,720 4.1 18,705 16,831 1,874 2,846
Rockingham 91,118 93,030 1,912 2.1 9,959 13,992 -4,033 5,945
Rowan 146,875 157,431 10,556 7.2 16,594 20,036 -3,442 13,998
Rutherford 64,444 65,792 1,348 2.1 7,043 10,325 -3,282 4,630
Sampson 59,037 60,564 1,527 2.6 8,925 7,991 934 593
Scotland 34,173 31,382 -2,791 -8.2 4,019 4,818 -799 -1,992
Stanly 62,502 70,961 8,459 13.5 7,533 8,768 -1,235 9,694
Stokes 44,528 46,450 1,922 4.3 4,514 6,913 -2,399 4,321
Surry 71,364 71,176 -188 -0.3 8,401 10,793 -2,392 2,204
Swain 14,115 13,496 -619 -4.4 1,590 2,469 -879 260
Transylvania 32,984 33,560 576 1.7 2,697 5,174 -2,477 3,053
Tyrrell 3,242 3,422 180 5.6 333 514 -181 361
Union 238,237 298,986 60,749 25.5 30,091 20,472 9,619 51,130
Vance 42,585 41,520 -1,065 -2.5 5,703 6,121 -418 -647
Wake 1,129,352 1,371,663 242,311 21.5 140,305 79,299 61,006 181,305
Warren 18,637 19,030 393 2.1 1,858 3,073 -1,215 1,608
Washington 11,005 9,951 -1,054 -9.6 1,265 1,938 -673 -381
Watauga 54,079 55,213 1,134 2.1 3,335 4,671 -1,336 2,470
Wayne 117,327 119,456 2,129 1.8 16,731 14,890 1,841 288
Wilkes 65,970 65,426 -544 -0.8 7,351 9,964 -2,613 2,069
Wilson 79,269 81,313 2,044 2.6 10,018 10,735 -717 2,761
Yadkin 37,213 37,891 678 1.8 4,274 5,420 -1,146 1,824
Yancey 18,473 18,982 509 2.8 1,898 2,944 -1,046 1,555
State 10,439,539 11,695,306 1,255,767 12 1,276,046 1,176,614 99,432 1,156,335
Export Table Data

This page was last modified on 01/26/2026