Hispanic Origin by Race July 2050
Hispanic Origin Population by Race for Counties in North Carolina as of July 1, 2050
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2021 & Population Projections, Vintage 2022
County | Total Population | Percent Hispanic | Percent Non-Hispanic White | Percent Non-Hispanic Non-White |
---|---|---|---|---|
Alamance | 230,664 | 20.2 | 43.7 | 36.1 |
Alexander | 36,755 | 6.1 | 74.4 | 19.5 |
Alleghany | 11,453 | 15.3 | 73.8 | 11 |
Anson | 21,092 | 2.6 | 56.7 | 40.7 |
Ashe | 26,840 | 6.4 | 83 | 10.6 |
Avery | 17,952 | 9.4 | 77 | 13.7 |
Beaufort | 40,088 | 9.5 | 67 | 23.5 |
Bertie | 11,754 | 3.2 | 34.6 | 62.2 |
Bladen | 29,195 | 8.3 | 52.6 | 39.1 |
Brunswick | 260,121 | 4.6 | 82.5 | 12.9 |
Buncombe | 355,726 | 10.3 | 70.3 | 19.3 |
Burke | 87,447 | 21.2 | 58.2 | 20.6 |
Cabarrus | 369,446 | 15.2 | 35.4 | 49.4 |
Caldwell | 81,259 | 8.8 | 69.9 | 21.4 |
Camden | 13,232 | 12 | 66.4 | 21.7 |
Carteret | 80,381 | 6.8 | 83.6 | 9.6 |
Caswell | 19,684 | 8.2 | 64.8 | 27 |
Catawba | 192,303 | 16.1 | 56.8 | 27.1 |
Chatham | 115,545 | 12.2 | 64.8 | 22.9 |
Cherokee | 35,098 | 4 | 81.7 | 14.3 |
Chowan | 13,771 | 4.5 | 57.5 | 38 |
Clay | 14,771 | 6.7 | 78.7 | 14.5 |
Cleveland | 107,458 | 8.5 | 57.2 | 34.3 |
Columbus | 43,549 | 4.7 | 61 | 34.4 |
Craven | 102,639 | 7.5 | 64.5 | 28.1 |
Cumberland | 350,047 | 15.4 | 27 | 57.6 |
Currituck | 67,404 | 9.2 | 75.5 | 15.3 |
Dare | 50,700 | 6.7 | 87.6 | 5.6 |
Davidson | 213,330 | 9 | 65.2 | 25.8 |
Davie | 56,841 | 10.9 | 71.6 | 17.5 |
Duplin | 48,822 | 19.9 | 48.4 | 31.7 |
Durham | 461,932 | 14.9 | 50.4 | 34.7 |
Edgecombe | 31,430 | 13 | 25.7 | 61.2 |
Forsyth | 477,496 | 14.4 | 49.8 | 35.8 |
Franklin | 138,523 | 13.8 | 58.5 | 27.8 |
Gaston | 292,357 | 14.6 | 46.1 | 39.4 |
Gates | 9,999 | 3.9 | 68.8 | 27.3 |
Graham | 8,121 | 3.2 | 74.4 | 22.4 |
Granville | 82,432 | 14 | 49.7 | 36.3 |
Greene | 20,120 | 10.8 | 45.8 | 43.4 |
Guilford | 680,324 | 14.4 | 37.2 | 48.4 |
Halifax | 35,845 | 6.6 | 35.7 | 57.6 |
Harnett | 204,408 | 20.8 | 49 | 30.2 |
Haywood | 73,927 | 7.4 | 78.1 | 14.5 |
Henderson | 151,797 | 18.9 | 69.3 | 11.7 |
Hertford | 15,513 | 37.7 | 6.1 | 56.2 |
Hoke | 83,423 | 15.3 | 33.7 | 51 |
Hyde | 3,156 | 8.5 | 68 | 23.5 |
Iredell | 319,925 | 8.9 | 65.5 | 25.6 |
Jackson | 53,019 | 11.5 | 62.8 | 25.8 |
Johnston | 380,597 | 39 | 32.9 | 28.1 |
Jones | 9,192 | 5.6 | 73.9 | 20.5 |
Lee | 85,713 | 18.3 | 57.7 | 24 |
Lenoir | 46,813 | 11.2 | 37.7 | 51.1 |
Lincoln | 126,878 | 9 | 74 | 17.1 |
Macon | 46,154 | 11.7 | 76.8 | 11.5 |
Madison | 23,640 | 11.2 | 74.3 | 14.5 |
Martin | 16,286 | 6.6 | 48.1 | 45.3 |
McDowell | 44,774 | 7.9 | 73.1 | 19.1 |
Mecklenburg | 1,699,526 | 18.2 | 38.9 | 42.9 |
Mitchell | 13,860 | 6.9 | 76.5 | 16.6 |
Montgomery | 25,734 | 18 | 61.7 | 20.3 |
Moore | 170,097 | 9.3 | 72.3 | 18.5 |
Nash | 95,338 | 14.8 | 37.3 | 47.9 |
New Hanover | 319,147 | 12.6 | 66.5 | 20.9 |
Northampton | 12,552 | 5.7 | 36.7 | 57.6 |
Onslow | 277,197 | 19.5 | 54.3 | 26.3 |
Orange | 189,448 | 13.7 | 57.6 | 28.7 |
Pamlico | 11,310 | 7.4 | 67 | 25.6 |
Pasquotank | 41,479 | 8.4 | 54.2 | 37.4 |
Pender | 95,336 | 21.9 | 60.1 | 18 |
Perquimans | 14,174 | 1.4 | 69.8 | 28.8 |
Person | 40,631 | 8.5 | 55.9 | 35.5 |
Pitt | 219,339 | 13.3 | 38.5 | 48.3 |
Polk | 19,666 | 3 | 80 | 17 |
Randolph | 164,684 | 17 | 60.6 | 22.4 |
Richmond | 36,952 | 6.2 | 44 | 49.8 |
Robeson | 120,890 | 11.7 | 24.3 | 64 |
Rockingham | 92,040 | 10.5 | 65.4 | 24.1 |
Rowan | 172,453 | 16.7 | 56.5 | 26.8 |
Rutherford | 68,856 | 8.4 | 74.3 | 17.3 |
Sampson | 58,821 | 26.3 | 48.8 | 24.9 |
Scotland | 29,543 | 12.3 | 28.8 | 59 |
Stanly | 68,322 | 9.6 | 63.1 | 27.3 |
Stokes | 45,860 | 4.4 | 79 | 16.6 |
Surry | 70,051 | 14.7 | 70 | 15.3 |
Swain | 15,293 | 6.4 | 44.9 | 48.7 |
Transylvania | 38,030 | 18.4 | 64.2 | 17.4 |
Tyrrell | 2,409 | 15.2 | 53.4 | 31.3 |
Union | 419,382 | 12.4 | 57.9 | 29.7 |
Vance | 41,171 | 13.6 | 29.3 | 57.1 |
Wake | 1,885,406 | 10.8 | 49.6 | 39.6 |
Warren | 19,082 | 4.3 | 43.9 | 51.8 |
Washington | 7,598 | 2.4 | 45.9 | 51.7 |
Watauga | 64,614 | 23.3 | 45.2 | 31.5 |
Wayne | 116,965 | 14.8 | 46.8 | 38.4 |
Wilkes | 65,040 | 10.1 | 73.7 | 16.2 |
Wilson | 80,365 | 13.8 | 41.4 | 44.8 |
Yadkin | 36,991 | 16.2 | 67.9 | 15.9 |
Yancey | 18,006 | 8.8 | 77.3 | 13.9 |
State | 14,012,819 | 14.2 | 51.7 | 34.1 |
100
true
Full Width