Hispanic Origin by Race July 2040
Hispanic Origin Population by Race for Counties in North Carolina as of July 1, 2040
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2021 & Population Projections, Vintage 2022
County | Total Population | Percent Hispanic | Percent Non-Hispanic White | Percent Non-Hispanic Non-White |
---|---|---|---|---|
Alamance | 211,669 | 18.7 | 49.4 | 31.9 |
Alexander | 36,738 | 5.7 | 79.6 | 14.7 |
Alleghany | 11,339 | 14.2 | 78.6 | 7.2 |
Anson | 21,103 | 2.7 | 53.8 | 43.5 |
Ashe | 26,780 | 6 | 87 | 6.9 |
Avery | 17,950 | 7.7 | 82.4 | 10 |
Beaufort | 41,627 | 8.7 | 66.9 | 24.4 |
Bertie | 13,572 | 2.7 | 35.3 | 62 |
Bladen | 28,850 | 8.7 | 52.9 | 38.4 |
Brunswick | 225,987 | 4.8 | 83.6 | 11.5 |
Buncombe | 326,666 | 10 | 74.7 | 15.4 |
Burke | 87,609 | 16.1 | 67.6 | 16.3 |
Cabarrus | 321,726 | 14.7 | 43.5 | 41.7 |
Caldwell | 81,260 | 8.2 | 76.3 | 15.5 |
Camden | 12,963 | 7.5 | 74.8 | 17.7 |
Carteret | 76,317 | 6.1 | 84.1 | 9.9 |
Caswell | 20,624 | 6.6 | 64.1 | 29.3 |
Catawba | 181,761 | 14.1 | 63.5 | 22.4 |
Chatham | 102,379 | 13 | 68.1 | 18.9 |
Cherokee | 32,982 | 3.8 | 83.8 | 12.4 |
Chowan | 13,754 | 4.5 | 59.7 | 35.8 |
Clay | 13,581 | 5.9 | 84.3 | 9.9 |
Cleveland | 107,178 | 6.9 | 63.4 | 29.7 |
Columbus | 45,878 | 5 | 60.2 | 34.8 |
Craven | 102,624 | 7.3 | 64.6 | 28.2 |
Cumberland | 350,017 | 14.3 | 30.9 | 54.9 |
Currituck | 54,369 | 6.7 | 80.5 | 12.8 |
Dare | 46,142 | 6.4 | 87.6 | 6 |
Davidson | 198,719 | 9.2 | 69.8 | 20.9 |
Davie | 52,169 | 10 | 76.1 | 13.9 |
Duplin | 48,811 | 21.3 | 50.1 | 28.7 |
Durham | 415,735 | 15.4 | 46.8 | 37.7 |
Edgecombe | 37,241 | 10.2 | 30.2 | 59.6 |
Forsyth | 443,136 | 15 | 51.7 | 33.4 |
Franklin | 115,253 | 12.7 | 60.5 | 26.8 |
Gaston | 273,091 | 12.8 | 53.9 | 33.3 |
Gates | 10,003 | 3 | 67.8 | 29.2 |
Graham | 8,117 | 2.8 | 79.2 | 18.1 |
Granville | 75,153 | 13.2 | 52.2 | 34.6 |
Greene | 20,120 | 12 | 47.5 | 40.5 |
Guilford | 628,007 | 12.8 | 40.1 | 47.1 |
Halifax | 40,110 | 5.3 | 38.4 | 56.3 |
Harnett | 181,670 | 18.6 | 52.1 | 29.3 |
Haywood | 69,985 | 6.2 | 83.6 | 10.2 |
Henderson | 138,815 | 16.5 | 73 | 10.5 |
Hertford | 16,939 | 18.1 | 22.6 | 59.3 |
Hoke | 73,633 | 15.6 | 35.3 | 49.1 |
Hyde | 3,617 | 7.1 | 70.6 | 22.3 |
Iredell | 275,727 | 9.1 | 68.8 | 22.1 |
Jackson | 49,430 | 10.5 | 68.3 | 21.2 |
Johnston | 331,491 | 28 | 47 | 24.9 |
Jones | 9,192 | 4.9 | 70.1 | 25 |
Lee | 78,319 | 19.9 | 57.9 | 22.2 |
Lenoir | 49,587 | 10 | 42.4 | 47.6 |
Lincoln | 114,153 | 8.2 | 78.5 | 13.3 |
Macon | 43,116 | 11.2 | 80.7 | 8.1 |
Madison | 22,885 | 7.7 | 82.7 | 9.6 |
Martin | 18,139 | 5.5 | 51.3 | 43.2 |
McDowell | 44,774 | 7.6 | 78.5 | 13.8 |
Mecklenburg | 1,501,251 | 17.6 | 40.6 | 41.8 |
Mitchell | 14,211 | 6.1 | 83.4 | 10.5 |
Montgomery | 25,737 | 16.2 | 64.1 | 19.7 |
Moore | 146,972 | 8.6 | 74.6 | 16.7 |
Nash | 95,341 | 11.8 | 41.2 | 47 |
New Hanover | 289,182 | 11.1 | 70.4 | 18.5 |
Northampton | 14,145 | 4.1 | 39 | 56.8 |
Onslow | 253,077 | 17.7 | 57.3 | 25 |
Orange | 175,508 | 12.6 | 60.2 | 27.2 |
Pamlico | 11,662 | 5.9 | 71.3 | 22.7 |
Pasquotank | 41,460 | 7.3 | 53.9 | 38.7 |
Pender | 85,113 | 15.5 | 68.7 | 15.8 |
Perquimans | 14,162 | 1.7 | 72.8 | 25.5 |
Person | 40,489 | 7.6 | 60.2 | 32.2 |
Pitt | 197,318 | 11.3 | 42.4 | 46.3 |
Polk | 19,657 | 3.6 | 84.4 | 12 |
Randolph | 157,940 | 16 | 66.5 | 17.5 |
Richmond | 38,874 | 7 | 49.2 | 43.8 |
Robeson | 120,492 | 11.4 | 24.3 | 64.2 |
Rockingham | 92,040 | 8.8 | 67.3 | 23.9 |
Rowan | 164,172 | 14.9 | 61.6 | 23.5 |
Rutherford | 67,230 | 7.3 | 76.5 | 16.2 |
Sampson | 58,826 | 25 | 48.9 | 26.1 |
Scotland | 30,818 | 7.9 | 33.6 | 58.4 |
Stanly | 66,309 | 7.9 | 69.4 | 22.6 |
Stokes | 45,848 | 3.9 | 84.2 | 11.9 |
Surry | 70,507 | 14 | 75.1 | 10.9 |
Swain | 14,974 | 5.5 | 51 | 43.5 |
Transylvania | 36,393 | 12.2 | 75.4 | 12.5 |
Tyrrell | 2,661 | 12 | 56 | 32.1 |
Union | 355,641 | 12.9 | 62.2 | 24.9 |
Vance | 41,177 | 11.9 | 32.3 | 55.8 |
Wake | 1,625,997 | 11.5 | 53.1 | 35.4 |
Warren | 19,033 | 4.1 | 42.2 | 53.6 |
Washington | 8,228 | 2.6 | 46 | 51.3 |
Watauga | 60,737 | 16.4 | 61.6 | 22 |
Wayne | 116,983 | 14.6 | 47.8 | 37.6 |
Wilkes | 64,527 | 9.1 | 79 | 11.8 |
Wilson | 77,288 | 12.7 | 42.9 | 44.4 |
Yadkin | 36,993 | 14.3 | 74.5 | 11.2 |
Yancey | 18,165 | 7.6 | 83.4 | 9 |
State | 12,817,720 | 13.1 | 55.4 | 31.5 |
100
true
Full Width