Hispanic Origin by Race July 2030
Hispanic Origin Population by Race for Counties in North Carolina as of July 1, 2030
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2021 & Population Projections, Vintage 2022
County | Total Population | Percent Hispanic | Percent Non-Hispanic White | Percent Non-Hispanic Non-White |
---|---|---|---|---|
Alamance | 192,672 | 16.8 | 54.9 | 28.3 |
Alexander | 36,722 | 5.3 | 83.2 | 11.5 |
Alleghany | 11,222 | 13.3 | 82 | 4.8 |
Anson | 21,185 | 2.8 | 51 | 46.1 |
Ashe | 26,719 | 5.8 | 89.6 | 4.6 |
Avery | 17,952 | 6.4 | 85.8 | 7.8 |
Beaufort | 43,165 | 8.1 | 66.8 | 25.1 |
Bertie | 15,386 | 2.3 | 35.6 | 62.1 |
Bladen | 28,708 | 8.9 | 53.3 | 37.8 |
Brunswick | 190,301 | 5.1 | 83.5 | 11.4 |
Buncombe | 297,608 | 9.3 | 78 | 12.8 |
Burke | 87,754 | 11.7 | 74.4 | 13.8 |
Cabarrus | 274,023 | 13.7 | 51.7 | 34.6 |
Caldwell | 81,250 | 7.3 | 81.1 | 11.6 |
Camden | 12,252 | 4.8 | 79.2 | 16.1 |
Carteret | 72,250 | 5.4 | 84.8 | 9.9 |
Caswell | 21,572 | 5.4 | 63.2 | 31.4 |
Catawba | 171,221 | 12.4 | 68.7 | 18.8 |
Chatham | 89,167 | 13.5 | 69.9 | 16.7 |
Cherokee | 30,867 | 3.5 | 86.1 | 10.4 |
Chowan | 13,735 | 4.3 | 60.7 | 35 |
Clay | 12,389 | 4.9 | 88.4 | 6.7 |
Cleveland | 105,879 | 5.4 | 67.9 | 26.7 |
Columbus | 48,209 | 5.2 | 59.8 | 35.1 |
Craven | 102,518 | 7.2 | 64.8 | 28 |
Cumberland | 349,450 | 13.2 | 35.4 | 51.5 |
Currituck | 41,335 | 5.2 | 83.5 | 11.3 |
Dare | 41,583 | 6.5 | 87.4 | 6.1 |
Davidson | 184,106 | 9 | 73.7 | 17.3 |
Davie | 47,495 | 9.1 | 79.5 | 11.5 |
Duplin | 48,789 | 22.1 | 51 | 26.9 |
Durham | 369,536 | 15.7 | 43.9 | 40.4 |
Edgecombe | 43,055 | 7.6 | 33.4 | 58.9 |
Forsyth | 409,296 | 15 | 53.2 | 31.8 |
Franklin | 91,985 | 11.6 | 61.8 | 26.7 |
Gaston | 253,731 | 10.9 | 61.2 | 27.9 |
Gates | 10,047 | 2.4 | 66.4 | 31.3 |
Graham | 8,105 | 2.6 | 82.9 | 14.4 |
Granville | 67,873 | 11.9 | 54.1 | 34 |
Greene | 20,120 | 13.2 | 48 | 38.8 |
Guilford | 576,697 | 11.3 | 43.6 | 45.1 |
Halifax | 44,375 | 4 | 39.5 | 56.5 |
Harnett | 158,799 | 16.4 | 55.3 | 28.3 |
Haywood | 66,044 | 5.3 | 87.5 | 7.2 |
Henderson | 125,945 | 14.7 | 76.3 | 9 |
Hertford | 18,366 | 8.5 | 30.8 | 60.7 |
Hoke | 63,805 | 15.5 | 36.8 | 47.7 |
Hyde | 4,120 | 7 | 68.9 | 24.1 |
Iredell | 231,528 | 9 | 71.4 | 19.5 |
Jackson | 45,843 | 9.2 | 72.8 | 18 |
Johnston | 282,334 | 20.2 | 57.6 | 22.2 |
Jones | 9,191 | 4.5 | 66.6 | 28.9 |
Lee | 70,925 | 20.9 | 57.6 | 21.5 |
Lenoir | 52,357 | 8.9 | 46 | 45.2 |
Lincoln | 101,227 | 7.7 | 81.4 | 10.9 |
Macon | 40,081 | 10.6 | 83.5 | 5.9 |
Madison | 22,126 | 5.2 | 88.2 | 6.6 |
Martin | 19,995 | 4.7 | 52.6 | 42.6 |
McDowell | 44,774 | 7.3 | 82.4 | 10.3 |
Mecklenburg | 1,303,123 | 16.7 | 42.6 | 40.8 |
Mitchell | 14,580 | 5.4 | 88.1 | 6.5 |
Montgomery | 25,737 | 15.5 | 64.8 | 19.7 |
Moore | 123,613 | 8.1 | 75.9 | 16 |
Nash | 95,361 | 9.5 | 45.1 | 45.4 |
New Hanover | 259,215 | 9.5 | 73.1 | 17.4 |
Northampton | 15,739 | 2.9 | 39.8 | 57.3 |
Onslow | 228,959 | 15.8 | 60.6 | 23.6 |
Orange | 161,272 | 11.7 | 62.9 | 25.4 |
Pamlico | 12,016 | 4.8 | 74 | 21.2 |
Pasquotank | 41,324 | 6.4 | 53.8 | 39.8 |
Pender | 74,886 | 10.9 | 73.6 | 15.5 |
Perquimans | 14,064 | 2.1 | 73.5 | 24.4 |
Person | 40,156 | 6.7 | 63 | 30.3 |
Pitt | 178,262 | 9.5 | 46.8 | 43.8 |
Polk | 19,637 | 4.5 | 86.5 | 9 |
Randolph | 151,192 | 14.8 | 71.4 | 13.8 |
Richmond | 40,794 | 7.4 | 52.8 | 39.8 |
Robeson | 119,335 | 10.9 | 24.6 | 64.4 |
Rockingham | 92,040 | 7.5 | 69.2 | 23.3 |
Rowan | 155,790 | 13 | 65.5 | 21.5 |
Rutherford | 65,552 | 6.3 | 78.9 | 14.9 |
Sampson | 58,862 | 23.2 | 49.5 | 27.3 |
Scotland | 32,093 | 5 | 38 | 56.9 |
Stanly | 64,296 | 6.4 | 74.4 | 19.2 |
Stokes | 45,726 | 3.6 | 87.5 | 8.9 |
Surry | 70,964 | 13.2 | 78.7 | 8.2 |
Swain | 14,649 | 4.7 | 56.4 | 39 |
Transylvania | 34,755 | 7.9 | 82.7 | 9.4 |
Tyrrell | 2,942 | 9.8 | 57.9 | 32.4 |
Union | 292,658 | 13.1 | 65.5 | 21.4 |
Vance | 41,266 | 10.3 | 35.3 | 54.4 |
Wake | 1,366,607 | 11.7 | 55.7 | 32.6 |
Warren | 18,974 | 4.1 | 40.6 | 55.3 |
Washington | 9,332 | 3 | 45.8 | 51.2 |
Watauga | 57,018 | 10.9 | 74.5 | 14.6 |
Wayne | 117,098 | 14 | 49.4 | 36.6 |
Wilkes | 64,975 | 8.1 | 82.9 | 9 |
Wilson | 75,760 | 12.1 | 44.4 | 43.5 |
Yadkin | 37,002 | 13 | 79 | 8 |
Yancey | 18,328 | 6.5 | 87.7 | 5.8 |
State | 11,625,716 | 12 | 58.4 | 29.5 |
100
true
Full Width