Hispanic Origin by Race July 2020
Hispanic Origin Population by Race for Counties in North Carolina as of July 1, 2020
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2021 & Population Projections, Vintage 2022
County | Total Population | Percent Hispanic | Percent Non-Hispanic White | Percent Non-Hispanic Non-White |
---|---|---|---|---|
Alamance | 171,753 | 14.4 | 60.5 | 25.1 |
Alexander | 36,464 | 5 | 85.4 | 9.5 |
Alleghany | 10,909 | 11.8 | 84.7 | 3.5 |
Anson | 22,054 | 3 | 48.3 | 48.7 |
Ashe | 26,582 | 5.7 | 91.1 | 3.2 |
Avery | 17,907 | 5.5 | 87.8 | 6.6 |
Beaufort | 44,669 | 7.7 | 66.4 | 25.9 |
Bertie | 17,905 | 1.8 | 35.6 | 62.6 |
Bladen | 29,618 | 8.6 | 53.8 | 37.6 |
Brunswick | 137,789 | 5.4 | 81.9 | 12.6 |
Buncombe | 269,797 | 8.1 | 80.8 | 11.1 |
Burke | 87,619 | 8.2 | 79.1 | 12.7 |
Cabarrus | 226,641 | 12.1 | 60 | 27.9 |
Caldwell | 80,620 | 6.1 | 84.7 | 9.2 |
Camden | 10,385 | 3.3 | 80.3 | 16.4 |
Carteret | 67,739 | 4.6 | 85.8 | 9.6 |
Caswell | 22,736 | 4.4 | 62.2 | 33.4 |
Catawba | 160,792 | 10.8 | 73 | 16.2 |
Chatham | 76,544 | 13.6 | 70.6 | 15.8 |
Cherokee | 28,852 | 3.1 | 88.9 | 8 |
Chowan | 13,692 | 3.9 | 61 | 35.1 |
Clay | 11,115 | 3.9 | 91.5 | 4.7 |
Cleveland | 99,684 | 4.1 | 71.1 | 24.9 |
Columbus | 50,580 | 5.2 | 59.7 | 35.2 |
Craven | 102,266 | 7.1 | 65.3 | 27.6 |
Cumberland | 335,970 | 11.8 | 40.7 | 47.5 |
Currituck | 28,298 | 4.3 | 84.8 | 10.9 |
Dare | 37,025 | 6.9 | 87.4 | 5.7 |
Davidson | 169,178 | 8.2 | 77.3 | 14.5 |
Davie | 42,802 | 7.9 | 82.1 | 10 |
Duplin | 48,729 | 22.2 | 51.6 | 26.2 |
Durham | 325,573 | 15.4 | 42 | 42.6 |
Edgecombe | 48,820 | 5.5 | 35.8 | 58.6 |
Forsyth | 382,944 | 14.3 | 55.1 | 30.6 |
Franklin | 68,902 | 10.2 | 62.4 | 27.5 |
Gaston | 228,264 | 8.8 | 68.1 | 23.1 |
Gates | 10,476 | 1.9 | 64.7 | 33.4 |
Graham | 8,024 | 2.6 | 86.1 | 11.3 |
Granville | 61,059 | 10.2 | 55.7 | 34.1 |
Greene | 20,461 | 14.4 | 47.5 | 38.1 |
Guilford | 541,685 | 9.6 | 47.9 | 42.4 |
Halifax | 48,581 | 3 | 39.6 | 57.4 |
Harnett | 133,784 | 14.1 | 59.1 | 26.7 |
Haywood | 62,146 | 4.6 | 90.3 | 5.1 |
Henderson | 116,519 | 12.9 | 79.7 | 7.4 |
Hertford | 21,516 | 7.3 | 31.6 | 61.1 |
Hoke | 52,206 | 14.8 | 38.6 | 46.7 |
Hyde | 4,572 | 7.6 | 64.2 | 28.2 |
Iredell | 187,329 | 8.5 | 73.9 | 17.6 |
Jackson | 43,163 | 7.6 | 76.7 | 15.6 |
Johnston | 217,033 | 15.9 | 64.1 | 20 |
Jones | 9,178 | 4.2 | 63.7 | 32.1 |
Lee | 63,396 | 20.7 | 57.5 | 21.7 |
Lenoir | 55,094 | 7.9 | 48.6 | 43.5 |
Lincoln | 87,108 | 7.4 | 83.3 | 9.3 |
Macon | 37,070 | 9.4 | 85.9 | 4.6 |
Madison | 21,215 | 3.5 | 91.6 | 4.8 |
Martin | 22,012 | 4.1 | 52.7 | 43.2 |
McDowell | 44,591 | 6.6 | 85.4 | 8 |
Mecklenburg | 1,117,834 | 15.2 | 45.6 | 39.2 |
Mitchell | 14,895 | 4.7 | 91.1 | 4.2 |
Montgomery | 25,742 | 15.2 | 64.4 | 20.4 |
Moore | 100,024 | 7.4 | 76.4 | 16.2 |
Nash | 95,546 | 7.7 | 49.3 | 43 |
New Hanover | 226,077 | 7.7 | 75 | 17.4 |
Northampton | 17,471 | 2 | 39.6 | 58.4 |
Onslow | 204,798 | 13.5 | 64.3 | 22.1 |
Orange | 148,911 | 10.6 | 66.1 | 23.3 |
Pamlico | 12,291 | 4 | 74.8 | 21.2 |
Pasquotank | 40,788 | 5.5 | 53.9 | 40.5 |
Pender | 60,441 | 8.3 | 74.7 | 17.1 |
Perquimans | 13,006 | 2.4 | 72.6 | 25 |
Person | 39,163 | 5.6 | 64.8 | 29.5 |
Pitt | 172,254 | 7.6 | 51.6 | 40.8 |
Polk | 19,366 | 5.3 | 87.2 | 7.5 |
Randolph | 144,346 | 13.2 | 75.7 | 11 |
Richmond | 42,915 | 7.2 | 55.5 | 37.4 |
Robeson | 116,500 | 10.1 | 25.3 | 64.6 |
Rockingham | 91,147 | 6.7 | 71 | 22.3 |
Rowan | 147,043 | 10.9 | 68.9 | 20.3 |
Rutherford | 64,472 | 5.1 | 81.4 | 13.5 |
Sampson | 59,056 | 20.7 | 50.7 | 28.5 |
Scotland | 34,156 | 3.2 | 42.1 | 54.7 |
Stanly | 62,607 | 4.9 | 78.3 | 16.7 |
Stokes | 44,561 | 3.3 | 89.5 | 7.2 |
Surry | 71,326 | 11.9 | 81.5 | 6.6 |
Swain | 14,106 | 4.2 | 60.9 | 34.9 |
Transylvania | 33,020 | 5.1 | 87.2 | 7.6 |
Tyrrell | 3,240 | 8.4 | 58.4 | 33.2 |
Union | 238,980 | 12.6 | 68.6 | 18.8 |
Vance | 42,587 | 8.7 | 38.4 | 52.8 |
Wake | 1,132,620 | 11.4 | 58 | 30.6 |
Warren | 18,634 | 4 | 39 | 57 |
Washington | 10,984 | 3.3 | 45.5 | 51.2 |
Watauga | 54,483 | 6.9 | 84 | 9.2 |
Wayne | 117,340 | 12.7 | 51.9 | 35.4 |
Wilkes | 65,983 | 7.1 | 85.8 | 7.2 |
Wilson | 79,374 | 11.5 | 46.3 | 42.3 |
Yadkin | 37,218 | 11.8 | 82.2 | 6 |
Yancey | 18,486 | 5.5 | 90.6 | 3.9 |
State | 10,463,226 | 10.7 | 61.2 | 28.1 |
100
true
Full Width