County Population Estimates
2021 Certified County Population Estimates
County | April 1, 2020 Census Base | July 1, 2020 | July 1, 2021 |
---|---|---|---|
Alamance | 171,415 | 171,753 | 174,212 |
Alexander | 36,444 | 36,464 | 36,325 |
Alleghany | 10,888 | 10,909 | 11,120 |
Anson | 22,055 | 22,054 | 21,586 |
Ashe | 26,577 | 26,582 | 26,701 |
Avery | 17,806 | 17,907 | 17,951 |
Beaufort | 44,652 | 44,669 | 44,561 |
Bertie | 17,934 | 17,905 | 17,214 |
Bladen | 29,606 | 29,618 | 29,402 |
Brunswick | 136,693 | 137,789 | 143,550 |
Buncombe | 269,452 | 269,797 | 271,454 |
Burke | 87,570 | 87,619 | 87,812 |
Cabarrus | 225,804 | 226,641 | 231,230 |
Caldwell | 80,652 | 80,620 | 80,820 |
Camden | 10,355 | 10,385 | 10,663 |
Carteret | 67,686 | 67,739 | 68,284 |
Caswell | 22,736 | 22,736 | 22,402 |
Catawba | 160,610 | 160,792 | 161,736 |
Chatham | 76,285 | 76,544 | 77,420 |
Cherokee | 28,774 | 28,852 | 28,964 |
Chowan | 13,708 | 13,692 | 13,707 |
Clay | 11,089 | 11,115 | 11,258 |
Cleveland | 99,519 | 99,684 | 100,934 |
Columbus | 50,623 | 50,580 | 50,369 |
Craven | 100,720 | 102,266 | 101,988 |
Cumberland | 334,728 | 335,970 | 342,082 |
Currituck | 28,100 | 28,298 | 29,602 |
Dare | 36,915 | 37,025 | 37,481 |
Davidson | 168,930 | 169,178 | 170,907 |
Davie | 42,712 | 42,802 | 43,280 |
Duplin | 48,715 | 48,729 | 48,754 |
Durham | 324,833 | 325,573 | 327,957 |
Edgecombe | 48,900 | 48,820 | 48,311 |
Forsyth | 382,590 | 382,944 | 384,063 |
Franklin | 68,573 | 68,902 | 71,220 |
Gaston | 227,943 | 228,264 | 232,789 |
Gates | 10,478 | 10,476 | 10,393 |
Graham | 8,030 | 8,024 | 8,044 |
Granville | 60,992 | 61,059 | 61,150 |
Greene | 20,451 | 20,461 | 20,124 |
Guilford | 541,299 | 541,685 | 542,451 |
Halifax | 48,622 | 48,581 | 48,214 |
Harnett | 133,568 | 133,784 | 136,820 |
Haywood | 62,089 | 62,146 | 62,495 |
Henderson | 116,281 | 116,519 | 116,710 |
Hertford | 21,552 | 21,516 | 19,803 |
Hoke | 52,082 | 52,206 | 53,773 |
Hyde | 4,589 | 4,572 | 4,603 |
Iredell | 186,693 | 187,329 | 191,752 |
Jackson | 43,109 | 43,163 | 42,613 |
Johnston | 215,999 | 217,033 | 226,661 |
Jones | 9,172 | 9,178 | 9,202 |
Lee | 63,285 | 63,396 | 64,068 |
Lenoir | 55,122 | 55,094 | 54,851 |
Lincoln | 86,810 | 87,108 | 89,556 |
Macon | 37,014 | 37,070 | 37,347 |
Madison | 21,193 | 21,215 | 21,446 |
Martin | 22,031 | 22,012 | 21,661 |
McDowell | 44,578 | 44,591 | 44,688 |
Mecklenburg | 1,115,482 | 1,117,834 | 1,121,482 |
Mitchell | 14,903 | 14,895 | 14,933 |
Montgomery | 25,751 | 25,742 | 25,782 |
Moore | 99,727 | 100,024 | 102,517 |
Nash | 94,970 | 95,546 | 95,465 |
New Hanover | 225,702 | 226,077 | 229,943 |
Northampton | 17,471 | 17,471 | 17,116 |
Onslow | 204,576 | 204,798 | 206,530 |
Orange | 148,696 | 148,911 | 148,197 |
Pamlico | 12,276 | 12,291 | 12,334 |
Pasquotank | 40,568 | 40,788 | 40,629 |
Pender | 60,203 | 60,441 | 62,978 |
Perquimans | 13,005 | 13,006 | 13,251 |
Person | 39,097 | 39,163 | 39,486 |
Pitt | 170,243 | 172,254 | 172,014 |
Polk | 19,328 | 19,366 | 19,559 |
Randolph | 144,171 | 144,346 | 145,044 |
Richmond | 42,946 | 42,915 | 42,522 |
Robeson | 116,530 | 116,500 | 116,485 |
Rockingham | 91,096 | 91,147 | 91,706 |
Rowan | 146,875 | 147,043 | 147,799 |
Rutherford | 64,444 | 64,472 | 64,263 |
Sampson | 59,036 | 59,056 | 59,019 |
Scotland | 34,174 | 34,156 | 33,292 |
Stanly | 62,504 | 62,607 | 62,659 |
Stokes | 44,520 | 44,561 | 44,884 |
Surry | 71,359 | 71,326 | 71,401 |
Swain | 14,117 | 14,106 | 14,284 |
Transylvania | 32,986 | 33,020 | 33,361 |
Tyrrell | 3,245 | 3,240 | 3,226 |
Union | 238,267 | 238,980 | 242,948 |
Vance | 42,578 | 42,587 | 42,270 |
Wake | 1,129,410 | 1,132,620 | 1,150,722 |
Warren | 18,642 | 18,634 | 18,850 |
Washington | 11,003 | 10,984 | 10,789 |
Watauga | 54,086 | 54,483 | 54,361 |
Wayne | 117,333 | 117,340 | 117,662 |
Wilkes | 65,969 | 65,983 | 65,809 |
Wilson | 78,784 | 79,374 | 78,559 |
Yadkin | 37,214 | 37,218 | 37,164 |
Yancey | 18,470 | 18,486 | 18,470 |
State of North Carolina | 10,439,388 | 10,463,226 | 10,556,299 |
100
true
Normal