Certified County Population Estimates

2024 Certified County Population Estimates

County April 1, 2020 July 1, 2020 July 1, 2021 July 1, 2022 July 1, 2023 July 1, 2024
Alamance 171,476 171,995 174,856 177,829 180,964 185,080
Alexander 36,443 36,277 35,772 35,639 35,812 35,958
Alleghany 10,877 10,895 11,023 11,286 11,467 11,504
Anson 22,050 21,955 21,919 22,066 21,989 21,900
Ashe 26,586 26,502 26,329 26,558 26,291 26,431
Avery 17,814 17,717 17,188 17,256 17,471 17,752
Beaufort 44,651 44,550 44,062 44,147 44,071 44,216
Bertie 17,929 17,654 17,069 16,699 16,670 16,790
Bladen 29,615 29,486 29,037 29,010 29,415 29,393
Brunswick 136,689 138,608 145,493 153,435 161,299 169,448
Buncombe 269,425 269,948 272,485 274,239 277,274 279,533
Burke 87,556 87,445 88,091 88,622 89,572 90,088
Cabarrus 225,797 227,536 232,880 238,331 242,585 246,683
Caldwell 80,673 80,757 81,224 80,991 81,474 81,858
Camden 10,356 10,361 10,507 10,717 10,815 10,982
Carteret 67,687 67,950 69,278 70,179 70,909 71,707
Caswell 22,739 22,379 22,057 21,765 21,830 21,913
Catawba 160,609 161,121 162,612 164,062 165,856 168,248
Chatham 76,255 76,337 76,725 78,829 80,984 82,975
Cherokee 28,774 28,724 28,599 28,800 29,396 30,056
Chowan 13,709 13,664 13,564 13,753 13,763 13,742
Clay 11,087 11,124 11,263 11,481 11,717 12,099
Cleveland 99,527 99,409 98,523 98,823 99,534 99,774
Columbus 50,625 50,350 49,456 49,785 49,926 49,866
Craven 100,731 101,928 104,023 105,028 105,534 106,836
Cumberland 334,730 338,473 344,532 343,643 342,460 341,758
Currituck 28,102 28,364 29,344 30,859 31,705 32,545
Dare 36,912 37,132 38,046 38,313 38,394 38,536
Davidson 168,925 169,323 171,321 173,173 175,692 178,391
Davie 42,709 42,724 42,868 43,424 43,940 44,780
Duplin 48,709 48,516 47,951 48,268 48,828 49,419
Durham 324,861 322,995 329,594 333,317 337,844 343,108
Edgecombe 48,891 48,920 48,955 48,835 48,869 48,695
Forsyth 382,606 383,592 388,747 392,191 395,842 399,059
Franklin 68,622 68,780 70,165 74,406 77,340 80,536
Gaston 227,944 229,204 233,223 236,660 240,601 244,800
Gates 10,476 10,421 10,270 10,178 10,112 9,982
Graham 8,030 8,010 7,916 7,898 7,994 7,966
Granville 61,006 59,996 59,424 60,050 60,609 60,817
Greene 20,447 20,358 19,934 20,014 20,213 20,354
Guilford 541,242 539,489 545,209 547,700 551,551 555,569
Halifax 48,622 48,289 47,737 47,139 46,584 46,430
Harnett 133,556 133,294 133,080 135,949 139,135 143,338
Haywood 62,087 62,278 62,803 63,056 63,618 63,924
Henderson 116,304 116,683 117,709 119,276 121,023 122,513
Hertford 21,553 21,706 19,511 19,249 18,888 19,168
Hoke 52,082 52,485 53,916 54,833 55,547 55,953
Hyde 4,589 4,511 4,554 4,576 4,651 4,626
Iredell 186,688 187,979 192,600 197,173 201,427 207,823
Jackson 43,110 41,936 41,592 42,980 44,131 44,340
Johnston 216,001 216,905 222,974 231,562 239,529 247,249
Jones 9,170 9,118 9,027 9,111 9,304 9,317
Lee 63,286 63,474 64,236 65,571 67,558 68,635
Lenoir 55,126 54,896 54,130 54,084 54,286 54,542
Lincoln 86,812 86,945 88,254 91,667 94,142 96,207
McDowell 44,583 44,364 43,723 43,755 44,033 44,279
Macon 37,016 36,964 36,835 37,432 37,940 38,455
Madison 21,198 21,190 21,187 21,373 21,706 21,944
Martin 22,038 21,886 21,445 21,358 21,208 21,373
Mecklenburg 1,115,535 1,117,116 1,131,589 1,152,949 1,176,793 1,204,215
Mitchell 14,896 14,831 14,670 14,675 14,578 14,632
Montgomery 25,747 25,607 25,313 25,313 25,813 26,152
Moore 99,741 100,562 103,575 106,203 108,321 109,962
Nash 94,964 95,419 96,740 97,606 98,571 99,728
New Hanover 225,704 226,902 231,318 237,208 241,545 244,809
Northampton 17,474 17,380 16,994 16,681 16,526 16,420
Onslow 204,588 205,800 206,130 207,915 212,173 215,481
Orange 148,707 144,060 150,253 151,874 153,718 153,756
Pamlico 12,273 12,267 12,201 12,262 12,622 12,990
Pasquotank 40,569 40,352 40,860 41,009 41,272 41,504
Pender 60,211 60,451 61,817 64,457 67,001 68,737
Perquimans 13,010 12,991 12,969 13,097 13,291 13,472
Person 39,085 39,064 38,827 38,911 39,247 39,495
Pitt 171,812 174,037 176,737 178,434 180,546 182,572
Polk 19,324 19,326 19,411 19,504 19,706 19,847
Randolph 144,148 143,681 142,199 143,311 145,334 146,650
Richmond 42,943 42,801 42,988 42,740 42,283 42,261
Robeson 116,524 115,743 114,763 115,608 116,772 117,440
Rockingham 91,118 90,869 89,980 91,251 92,203 93,213
Rowan 146,875 147,078 148,300 150,538 152,565 154,239
Rutherford 64,444 64,109 63,509 63,877 64,410 64,827
Sampson 59,037 58,793 58,015 58,513 59,326 59,960
Scotland 34,173 33,299 32,840 32,855 32,886 32,860
Stanly 62,502 62,412 61,893 63,302 65,125 66,665
Stokes 44,528 44,444 44,143 44,929 45,110 45,570
Surry 71,364 71,042 70,012 70,329 71,049 71,360
Swain 14,115 14,075 13,982 13,828 13,818 13,690
Transylvania 32,984 33,127 32,974 33,174 33,526 33,765
Tyrrell 3,242 3,224 3,308 3,441 3,489 3,477
Union 238,237 240,104 245,617 252,341 260,134 266,672
Vance 42,585 42,375 41,565 41,308 41,340 41,540
Wake 1,129,352 1,132,064 1,156,105 1,175,221 1,205,782 1,235,748
Warren 18,637 18,589 18,633 18,780 18,669 18,851
Washington 11,005 10,944 10,751 10,636 10,584 10,456
Watauga 54,079 54,553 55,813 56,016 56,195 56,175
Wayne 117,541 117,393 115,945 116,802 118,606 119,395
Wilkes 65,970 65,548 64,431 64,629 64,984 65,329
Wilson 79,269 79,325 79,163 79,239 79,933 80,679
Yadkin 37,213 37,087 36,663 37,037 37,368 37,955
Yancey 18,473 18,407 18,309 18,419 18,485 18,683
State of North Carolina 10,441,711 10,453,123 10,568,152 10,714,625 10,885,021 11,052,495
Export Table Data