Certified County Population Estimates

2025 Certified County Population Estimates and 2020 - 2025 Revised Estimates

County April 1, 2020 July 1, 2020 July 1, 2021 July 1, 2022 July 1, 2023 July 1, 2024 July 1, 2025
Alamance 171,475 172,012 174,921 178,356 181,462 185,603 187,982
Alexander 36,440 36,294 35,846 35,789 36,058 36,319 36,732
Alleghany 10,879 10,904 11,056 11,327 11,492 11,581 11,638
Anson 22,058 22,162 21,364 21,437 21,331 21,022 21,968
Ashe 26,584 26,529 26,447 26,734 26,603 26,856 27,014
Avery 17,809 17,846 17,391 17,478 17,666 17,985 17,538
Beaufort 44,655 44,595 44,245 44,183 44,173 44,474 44,396
Bertie 17,933 17,664 17,093 16,737 16,716 16,867 16,107
Bladen 29,613 29,467 28,953 28,838 29,333 29,485 29,567
Brunswick 136,695 138,485 144,986 152,646 160,319 168,363 176,619
Buncombe 269,430 269,957 272,538 274,422 277,400 279,890 278,235
Burke 87,570 87,378 87,787 88,549 89,432 89,938 90,346
Cabarrus 225,821 227,597 233,094 238,821 243,386 247,999 251,342
Caldwell 80,670 80,691 80,975 80,928 81,389 81,807 82,192
Camden 10,357 10,372 10,555 10,727 10,825 11,069 11,296
Carteret 67,679 67,840 68,834 69,466 70,257 71,246 71,659
Caswell 22,744 22,402 22,149 21,882 21,964 22,072 22,588
Catawba 160,628 161,057 162,339 164,057 165,991 168,634 171,604
Chatham 76,258 76,460 77,219 79,336 81,449 83,460 84,505
Cherokee 28,773 28,732 28,634 28,920 29,476 29,914 30,645
Chowan 13,706 13,662 13,564 13,688 13,685 13,839 13,931
Clay 11,083 11,124 11,278 11,489 11,721 12,033 12,344
Cleveland 99,511 99,587 99,287 99,842 100,622 101,163 102,115
Columbus 50,630 50,405 49,634 49,928 50,177 50,160 50,341
Craven 100,726 101,915 103,961 104,747 105,320 106,994 108,175
Cumberland 334,724 338,084 343,531 341,312 338,336 338,968 341,048
Currituck 28,101 28,388 29,441 30,830 31,670 32,548 33,337
Dare 36,914 37,055 37,731 37,923 38,222 38,619 38,842
Davidson 168,910 169,297 171,273 173,331 175,916 178,841 181,248
Davie 42,719 42,800 43,144 43,723 44,294 45,170 45,698
Duplin 48,710 48,553 48,108 48,535 49,267 50,038 50,548
Durham 324,859 322,882 329,105 332,416 335,878 340,962 345,085
Edgecombe 48,892 48,805 48,500 48,269 48,350 48,249 48,448
Forsyth 382,612 383,454 388,252 391,775 395,174 398,200 400,766
Franklin 68,625 68,852 70,440 74,265 77,265 80,523 82,732
Gaston 227,944 229,162 232,971 237,027 241,442 246,058 249,916
Gates 10,476 10,421 10,268 10,191 10,145 10,107 10,140
Graham 8,029 8,010 7,927 7,927 7,999 8,016 8,074
Granville 61,000 60,082 59,717 60,359 60,956 61,246 61,020
Greene 20,455 20,374 19,998 20,003 20,124 20,286 20,362
Guilford 541,254 539,203 544,166 546,377 549,450 554,187 557,963
Halifax 48,613 48,277 47,731 47,101 46,635 46,533 46,088
Harnett 133,563 133,561 134,137 136,996 140,064 144,592 149,841
Haywood 62,088 62,264 62,753 63,108 63,606 64,051 64,522
Henderson 116,303 116,609 117,445 118,932 120,599 122,437 123,440
Hertford 21,548 21,338 19,521 19,231 18,868 18,787 18,667
Hoke 52,074 52,370 53,502 54,369 55,121 55,663 56,642
Hyde 4,587 4,505 4,560 4,572 4,624 4,598 4,436
Iredell 186,686 187,970 192,583 197,482 201,807 208,284 214,151
Jackson 43,122 41,975 41,788 43,177 44,228 44,466 44,294
Johnston 216,014 217,351 224,622 233,422 241,477 249,344 257,598
Jones 9,175 9,137 9,092 9,114 9,265 9,351 9,336
Lee 63,283 63,456 64,182 65,519 67,372 68,759 70,161
Lenoir 55,124 54,940 54,292 54,024 54,124 54,703 54,904
Lincoln 86,782 87,059 88,787 92,324 95,036 97,172 98,409
McDowell 44,584 44,433 43,979 44,066 44,348 44,694 44,938
Macon 37,004 37,026 37,109 37,718 38,243 38,870 39,288
Madison 21,201 21,177 21,189 21,335 21,648 21,895 21,884
Martin 22,034 21,881 21,413 21,327 21,238 21,396 21,412
Mecklenburg 1,115,554 1,117,837 1,133,378 1,154,240 1,176,586 1,203,143 1,224,717
Mitchell 14,901 14,851 14,739 14,763 14,707 14,872 14,877
Montgomery 25,740 25,627 25,478 25,647 26,028 26,335 26,572
Moore 99,746 100,523 103,410 105,962 107,949 109,663 112,063
Nash 94,951 95,810 96,870 97,513 98,443 99,708 100,148
New Hanover 225,704 226,750 230,663 236,124 240,203 243,823 245,917
Northampton 17,470 17,374 16,984 16,660 16,506 16,331 16,216
Onslow 204,475 205,660 205,987 207,986 211,764 217,045 217,827
Orange 148,711 143,810 149,282 149,928 151,490 151,540 151,404
Pamlico 12,327 12,266 12,207 12,208 12,522 12,963 13,225
Pasquotank 40,569 40,422 40,769 40,892 41,251 41,759 42,528
Pender 60,203 60,518 62,108 64,760 67,373 69,360 71,328
Perquimans 13,012 12,986 12,942 13,092 13,318 13,463 13,512
Person 39,081 39,114 39,049 39,174 39,475 39,819 40,338
Pitt 171,817 173,742 175,533 176,018 177,543 180,235 182,281
Polk 19,322 19,334 19,448 19,534 19,705 19,969 20,386
Randolph 144,158 143,910 143,141 144,542 146,633 148,070 148,941
Richmond 42,955 42,746 42,755 42,362 41,905 42,032 42,075
Robeson 116,542 115,820 114,946 115,063 115,823 117,117 118,295
Rockingham 91,108 90,968 90,431 91,607 92,110 93,283 94,004
Rowan 146,883 146,998 148,042 150,244 152,223 154,004 155,298
Rutherford 64,453 64,168 63,697 64,077 64,663 65,041 65,089
Sampson 59,045 58,844 58,198 58,753 59,597 60,504 61,009
Scotland 34,167 33,310 32,794 32,745 32,735 32,788 32,225
Stanly 62,494 62,477 62,229 63,539 65,289 66,926 68,617
Stokes 44,514 44,482 44,344 45,134 45,436 45,883 46,303
Surry 71,371 71,177 70,519 70,981 71,615 72,230 72,264
Swain 14,115 14,080 13,997 13,848 13,826 13,761 13,760
Transylvania 32,988 33,147 33,083 33,222 33,563 33,805 33,826
Tyrrell 3,245 3,230 3,320 3,429 3,471 3,448 3,444
Union 238,179 239,995 245,400 251,513 258,730 266,228 271,383
Vance 42,582 42,398 41,672 41,386 41,447 41,663 41,968
Wake 1,129,356 1,131,600 1,153,664 1,172,105 1,205,425 1,234,212 1,259,530
Warren 18,641 18,597 18,648 18,606 18,497 18,684 18,697
Washington 10,998 10,936 10,736 10,594 10,526 10,411 10,436
Watauga 54,079 54,445 55,359 55,269 55,523 55,470 55,213
Wayne 117,537 117,480 116,379 117,119 118,703 119,773 120,861
Wilkes 65,979 65,669 64,917 65,323 65,690 66,052 65,995
Wilson 79,268 79,814 79,557 79,437 80,025 80,887 81,209
Yadkin 37,213 37,141 36,886 37,304 37,699 38,335 38,371
Yancey 18,469 18,420 18,367 18,490 18,626 18,872 18,894
Export Table Data