2013 Core Based Statistical Area Maps
On February 28, 2013, the Office of Management and Budget (OMB) announced through Bulletin No. 13-01 revised delineations of Metropolitan Statistical Areas, Metropolitan Divisions, Micropolitan Statistical Areas, and Combined Statistical Areas, and guidance on uses of the delineations of these areas.
2013 Statistical Areas
Tab/Accordion Items
Data Table of Areas
| Title | Area Type | Principal Cities | Component Areas |
|---|---|---|---|
| Albemarle, NC | Micropolitan Statistical Area | Albemarle | Stanly |
| Asheville, NC | Metropolitan Statistical Area | Asheville | Buncombe, Haywood, Henderson, Madison |
| Asheville-Brevard, NC | Combined Statistical Area | Asheville NC MeSA, Brevard NC MiSA | |
| Boone, NC | Micropolitan Statistical Area | Boone | Watauga |
| Brevard, NC | Micropolitan Statistical Area | Brevard | Transylvania |
| Burlington, NC | Metropolitan Statistical Area | Burlington | Alamance |
| Charlotte-Gastonia-Concord, NC-SC (part) | Metropolitan Statistical Area | Charlotte, Gastonia, Concord | Anson, Cabarrus, Gaston, Mecklenburg, Union |
| Charlotte-Gastonia-Salisbury, NC-SC (part) | Combined Statistical Area | Albemarle NC MiSA, Charlotte-Gastonia-Concord NC MeSA, Lincolnton NC MiSA, Salisbury NC MiSA, Shelby NC MiSA, Statesville-Mooresville NC MiSA | |
| Dunn, NC | Micropolitan Statistical Area | Dunn | Harnett |
| Durham, NC | Metropolitan Statistical Area | Durham | Chatham, Durham, Orange, Person |
| Elizabeth City, NC | Micropolitan Statistical Area | Elizabeth City | Camden, Pasquotank, Perquimans |
| Fayetteville, NC | Metropolitan Statistical Area | Fayetteville | Cumberland, Hoke |
| Forest City, NC | Micropolitan Statistical Area | Forest City | Rutherford |
| Goldsboro, NC | Metropolitan Statistical Area | Goldsboro | Wayne |
| Greensboro-High Point, NC | Metropolitan Statistical Area | Greensboro, High Point | Guilford, Randolph, Rockingham |
| Greensboro--Winston-Salem--High Point, NC | Combined Statistical Area | Greensboro-High Point NC MeSA, Lexington-Thomasville NC MiSA, Mount Airy NC MiSA, Winston-Salem NC MeSA | |
| Greenville, NC | Metropolitan Statistical Area | Greenville | Greene, Pitt |
| Henderson, NC | Micropolitan Statistical Area | Henderson | Vance |
| Hickory-Lenoir-Morganton, NC | Metropolitan Statistical Area | Hickory, Morganton, Lenoir, Newton | Alexander, Burke, Caldwell, Catawba |
| Jacksonville, NC | Metropolitan Statistical Area | Jacksonville | Onslow |
| Kill Devil Hills, NC | Micropolitan Statistical Area | Kill Devil Hills | Dare |
| Kinston, NC | Micropolitan Statistical Area | Kinston | Lenoir |
| Laurinburg, NC | Micropolitan Statistical Area | Laurinburg | Scotland |
| Lexington-Thomasville, NC | Micropolitan Statistical Area | Lexington, Thomasville | Davidson |
| Lincolnton, NC | Micropolitan Statistical Area | Lincolnton | Lincoln |
| Lumberton, NC | Micropolitan Statistical Area | Lumberton | Robeson |
| Lumberton-Laurinburg, NC | Combined Statistical Area | Laurinburg NC MiSA, Lumberton NC MiSA | |
| Morehead City, NC | Micropolitan Statistical Area | Morehead City | Carteret |
| Mount Airy, NC | Micropolitan Statistical Area | Mount Airy | Surry |
| New Bern, NC | Micropolitan Statistical Area | New Bern | Craven, Jones, Pamlico |
| North Wilkesboro, NC | Micropolitan Statistical Area | North Wilkesboro | Wilkes |
| Raleigh-Cary, NC | Metropolitan Statistical Area | Raleigh, Cary | Franklin, Johnston, Wake |
| Raleigh-Durham-Cary, NC | Combined Statistical Area | Dunn NC MiSA, Durham NC MeSA, Raleigh-Cary NC MeSA | |
| Roanoke Rapids, NC | Micropolitan Statistical Area | Roanoke Rapids | Halifax, Northampton |
| Rockingham, NC | Micropolitan Statistical Area | Rockingham | Richmond |
| Rocky Mount, NC | Metropolitan Statistical Area | Rocky Mount | Edgecombe, Nash |
| Salisbury, NC | Micropolitan Statistical Area | Salisbury | Rowan |
| Sanford, NC | Micropolitan Statistical Area | Sanford | Lee |
| Shelby, NC | Micropolitan Statistical Area | Shelby | Cleveland |
| Southern Pines-Pinehurst, NC | Micropolitan Statistical Area | Southern Pines, Pinehurst | Moore |
| Statesville-Mooresville, NC | Micropolitan Statistical Area | Statesville, Mooresville | Iredell |
| Virginia Beach-Norfolk-Newport News, VA-NC (part) | Metropolitan Statistical Area | (none in NC) | Currituck |
| Washington, NC | Micropolitan Statistical Area | Washington | Beaufort |
| Wilmington, NC | Metropolitan Statistical Area | Wilmington | Brunswick, New Hanover, Pender |
| Wilson, NC | Micropolitan Statistical Area | Wilson | Wilson |
| Winston-Salem, NC | Metropolitan Statistical Area | Winston-Salem | Davie, Forsyth, Stokes, Yadkin |
| Title | Area Type | Principal Cities | Component Areas |
|---|---|---|---|
| Albemarle, NC | Micropolitan Statistical Area | Albemarle | Stanly |
| Asheville, NC | Metropolitan Statistical Area | Asheville | Buncombe, Haywood, Henderson, Madison |
| Asheville-Brevard, NC | Combined Statistical Area | Asheville NC MeSA, Brevard NC MiSA | |
| Boone, NC | Micropolitan Statistical Area | Boone | Watauga |
| Brevard, NC | Micropolitan Statistical Area | Brevard | Transylvania |
| Burlington, NC | Metropolitan Statistical Area | Burlington | Alamance |
| Charlotte-Concord-Gastonia, NC-SC (part) | Metropolitan Statistical Area | Charlotte, Concord, Gastonia | Cabarrus, Gaston, Iredell, Lincoln, Mecklenburg, Rowan, Union |
| Charlotte-Concord, NC-SC (part) | Combined Statistical Area | Albemarle NC MiSA, Charlotte-Concord-Gastonia NC MeSA, Shelby NC MiSA | |
| Cullowhee, NC | Micropolitan Statistical Area | Cullowhee | Jackson |
| Dunn, NC | Micropolitan Statistical Area | Dunn | Harnett |
| Durham-Chapel Hill, NC | Metropolitan Statistical Area | Durham, Chapel Hill | Chatham, Durham, Orange, Person |
| Elizabeth City, NC | Micropolitan Statistical Area | Elizabeth City | Camden, Pasquotank, Perquimans |
| Fayetteville, NC | Metropolitan Statistical Area | Fayetteville | Cumberland, Hoke |
| Fayetteville-Lumberton-Laurinburg, NC | Combined Statistical Area | Fayetteville NC MeSA, Lumberton NC MiSA, Laurinburg NC MiSA | |
| Forest City, NC | Micropolitan Statistical Area | Forest City | Rutherford |
| Goldsboro, NC | Metropolitan Statistical Area | Goldsboro | Wayne |
| Greensboro-High Point, NC | Metropolitan Statistical Area | Greensboro, High Point | Guilford, Randolph, Rockingham |
| Greensboro--Winston-Salem--High Point, NC | Combined Statistical Area | Burlington NC MeSA, Greensboro-High Point NC MeSA, Mount Airy NC MiSA, Winston-Salem NC MeSA | |
| Greenville, NC | Metropolitan Statistical Area | Greenville | Pitt |
| Greenville-Washington, NC | Combined Statistical Area | Greenville NC MeSA, Washington NC MiSA | |
| Henderson, NC | Micropolitan Statistical Area | Henderson | Vance |
| Hickory-Lenoir-Morganton, NC | Metropolitan Statistical Area | Hickory, Lenoir, Morganton | Alexander, Burke, Caldwell, Catawba |
| Hickory-Lenoir, NC | Combined Statistical Area | Hickory-Lenoir-Morganton NC MeSA, Marion NC MiSA | |
| Jacksonville, NC | Metropolitan Statistical Area | Jacksonville | Onslow |
| Kill Devil Hills, NC | Micropolitan Statistical Area | Kill Devil Hills | Dare, Tyrrell |
| Kinston, NC | Micropolitan Statistical Area | Kinston | Lenoir |
| Laurinburg, NC | Micropolitan Statistical Area | Laurinburg | Scotland |
| Lumberton, NC | Micropolitan Statistical Area | Lumberton | Robeson |
| Marion, NC | Micropolitan Statistical Area | Marion | McDowell |
| Morehead City, NC | Micropolitan Statistical Area | Morehead City | Carteret |
| Mount Airy, NC | Micropolitan Statistical Area | Mount Airy | Surry |
| Myrtle Beach-Conway-North Myrtle Beach, SC-NC (part) | Metropolitan Statistical Area | (none in NC) | Brunswick |
| Myrtle Beach-Conway, SC-NC (part) | Combined Statistical Area | Georgetown SC MiSA, Myrtle Beach-Conway-North Myrtle Beach SC-NC MeSA | |
| New Bern, NC | Metropolitan Statistical Area | New Bern | Craven, Jones, Pamlico |
| New Bern-Morehead City, NC | Combined Statistical Area | Morehead City NC MiSA, New Bern NC MeSA | |
| North Wilkesboro, NC | Micropolitan Statistical Area | North Wilkesboro | Wilkes |
| Oxford, NC | Micropolitan Statistical Area | Oxford | Granville |
| Pinehurst-Southern Pines, NC | Micropolitan Statistical Area | Pinehurst, Southern Pines | Moore |
| Raleigh, NC | Metropolitan Statistical Area | Raleigh, Cary | Franklin, Johnston, Wake |
| Raleigh-Durham-Chapel Hill, NC | Combined Statistical Area | Dunn NC MiSA, Durham-Chapel Hill NC MeSA, Henderson NC MiSA, Oxford NC MiSA, Raleigh NC MeSA, Sanford NC MiSA | |
| Roanoke Rapids, NC | Micropolitan Statistical Area | Roanoke Rapids | Halifax, Northampton |
| Rockingham, NC | Micropolitan Statistical Area | Rockingham | Richmond |
| Rocky Mount, NC | Metropolitan Statistical Area | Rocky Mount | Edgecombe, Nash |
| Rocky Mount-Wilson-Roanoke Rapids, NC | Combined Statistical Area | Roanoke Rapids NC MiSA, Rocky Mount NC MeSA, Wilson NC MiSA | |
| Sanford, NC | Micropolitan Statistical Area | Sanford | Lee |
| Shelby, NC | Micropolitan Statistical Area | Shelby | Cleveland |
| Virginia Beach-Norfolk-Newport News, VA-NC (part) | Metropolitan Statistical Area | (none in NC) | Currituck, Gates |
| Virginia Beach-Norfolk, VA-NC (part) | Combined Statistical Area | Elizabeth City NC MiSA, Kill Devil Hills NC MiSA, Virginia Beach-Norfolk-Newport News VA-NC MeSA | |
| Washington, NC | Micropolitan Statistical Area | Washington | Beaufort |
| Wilmington, NC | Metropolitan Statistical Area | Wilmington | New Hanover, Pender |
| Wilson, NC | Micropolitan Statistical Area | Wilson | Wilson |
| Winston-Salem, NC | Metropolitan Statistical Area | Winston-Salem | Davidson, Davie, Forsyth, Stokes, Yadkin |
| Title | Area Type | Principal Cities | Component Areas |
|---|---|---|---|
| Albemarle, NC | Micropolitan Statistical Area | Albemarle | Stanly |
| Asheville, NC | Metropolitan Statistical Area | Asheville | Buncombe, Haywood, Henderson, Madison |
| Asheville-Brevard, NC | Combined Statistical Area | Asheville NC MeSA, Brevard NC MiSA | |
| Boone, NC | Micropolitan Statistical Area | Boone | Watauga |
| Brevard, NC | Micropolitan Statistical Area | Brevard | Transylvania |
| Burlington, NC | Metropolitan Statistical Area | Burlington | Alamance |
| Charlotte-Concord-Gastonia, NC-SC (part) | Metropolitan Statistical Area | Charlotte, Concord, Gastonia | Cabarrus, Gaston, Iredell, Lincoln, Mecklenburg, Rowan, Union |
| Charlotte-Concord, NC-SC (part) | Combined Statistical Area | Albemarle NC MiSA, Charlotte-Concord-Gastonia NC MeSA, Shelby NC MiSA | |
| Cullowhee, NC | Micropolitan Statistical Area | Cullowhee | Jackson |
| Dunn, NC | Micropolitan Statistical Area | Dunn | Harnett |
| Durham-Chapel Hill, NC | Metropolitan Statistical Area | Durham, Chapel Hill | Chatham, Durham, Orange, Person |
| Elizabeth City, NC | Micropolitan Statistical Area | Elizabeth City | Camden, Pasquotank, Perquimans |
| Fayetteville, NC | Metropolitan Statistical Area | Fayetteville | Cumberland, Hoke |
| Fayetteville-Lumberton-Laurinburg, NC | Combined Statistical Area | Fayetteville NC MeSA, Lumberton NC MiSA, Laurinburg NC MiSA | |
| Forest City, NC | Micropolitan Statistical Area | Forest City | Rutherford |
| Goldsboro, NC | Metropolitan Statistical Area | Goldsboro | Wayne |
| Greensboro-High Point, NC | Metropolitan Statistical Area | Greensboro, High Point | Guilford, Randolph, Rockingham |
| Greensboro--Winston-Salem--High Point, NC | Combined Statistical Area | Burlington NC MeSA, Greensboro-High Point NC MeSA, Mount Airy NC MiSA, Winston-Salem NC MeSA | |
| Greenville, NC | Metropolitan Statistical Area | Greenville | Pitt |
| Greenville-Washington, NC | Combined Statistical Area | Greenville NC MeSA, Washington NC MiSA | |
| Henderson, NC | Micropolitan Statistical Area | Henderson | Vance |
| Hickory-Lenoir-Morganton, NC | Metropolitan Statistical Area | Hickory, Lenoir, Morganton | Alexander, Burke, Caldwell, Catawba |
| Hickory-Lenoir, NC | Combined Statistical Area | Hickory-Lenoir-Morganton NC MeSA, Marion NC MiSA | |
| Jacksonville, NC | Metropolitan Statistical Area | Jacksonville | Onslow |
| Kill Devil Hills, NC | Micropolitan Statistical Area | Kill Devil Hills | Dare, Tyrrell |
| Kinston, NC | Micropolitan Statistical Area | Kinston | Lenoir |
| Laurinburg, NC | Micropolitan Statistical Area | Laurinburg | Scotland |
| Lumberton, NC | Micropolitan Statistical Area | Lumberton | Robeson |
| Marion, NC | Micropolitan Statistical Area | Marion | McDowell |
| Morehead City, NC | Micropolitan Statistical Area | Morehead City | Carteret |
| Mount Airy, NC | Micropolitan Statistical Area | Mount Airy | Surry |
| Myrtle Beach-Conway-North Myrtle Beach, SC-NC (part) | Metropolitan Statistical Area | (none in NC) | Brunswick |
| Myrtle Beach-Conway, SC-NC (part) | Combined Statistical Area | Georgetown SC MiSA, Myrtle Beach-Conway-North Myrtle Beach SC-NC MeSA | |
| New Bern, NC | Metropolitan Statistical Area | New Bern | Craven, Jones, Pamlico |
| New Bern-Morehead City, NC | Combined Statistical Area | Morehead City NC MiSA, New Bern NC MeSA | |
| North Wilkesboro, NC | Micropolitan Statistical Area | North Wilkesboro | Wilkes |
| Oxford, NC | Micropolitan Statistical Area | Oxford | Granville |
| Pinehurst-Southern Pines, NC | Micropolitan Statistical Area | Pinehurst, Southern Pines | Moore |
| Raleigh, NC | Metropolitan Statistical Area | Raleigh, Cary | Franklin, Johnston, Wake |
| Raleigh-Durham-Chapel Hill, NC | Combined Statistical Area | Dunn NC MiSA, Durham-Chapel Hill NC MeSA, Henderson NC MiSA, Oxford NC MiSA, Raleigh NC MeSA, Sanford NC MiSA | |
| Roanoke Rapids, NC | Micropolitan Statistical Area | Roanoke Rapids | Halifax, Northampton |
| Rockingham, NC | Micropolitan Statistical Area | Rockingham | Richmond |
| Rocky Mount, NC | Metropolitan Statistical Area | Rocky Mount | Edgecombe, Nash |
| Rocky Mount-Wilson-Roanoke Rapids, NC | Combined Statistical Area | Roanoke Rapids NC MiSA, Rocky Mount NC MeSA, Wilson NC MiSA | |
| Sanford, NC | Micropolitan Statistical Area | Sanford | Lee |
| Shelby, NC | Micropolitan Statistical Area | Shelby | Cleveland |
| Virginia Beach-Norfolk-Newport News, VA-NC (part) | Metropolitan Statistical Area | (none in NC) | Currituck, Gates |
| Virginia Beach-Norfolk, VA-NC (part) | Combined Statistical Area | Elizabeth City NC MiSA, Kill Devil Hills NC MiSA, Virginia Beach-Norfolk-Newport News VA-NC MeSA | |
| Washington, NC | Micropolitan Statistical Area | Washington | Beaufort |
| Wilmington, NC | Metropolitan Statistical Area | Wilmington | New Hanover, Pender |
| Wilson, NC | Micropolitan Statistical Area | Wilson | Wilson |
| Winston-Salem, NC | Metropolitan Statistical Area | Winston-Salem | Davidson, Davie, Forsyth, Stokes, Yadkin |
On This Page Jump Links
Off