2022 Approved Cost Collections
Below are the state agencies' approved percentages for retaining costs for collecting civil penalties, fines and forfeitures for FY 2021-22.
Agency Type | Agency Name | Percent OSBM Approved | Date Approved |
---|---|---|---|
Community College | Brunswick Community College | 9.80% | 7/30/2021 |
Community College | Cape Fear Community College | 20.00% | 8/10/2021 |
Community College | Central Piedmont Community College | 20.00% | 7/30/2021 |
Community College | Forsyth Technical Community College | 1.90% | 8/30/2021 |
Community College | Guilford Technical Community College | 20.00% | 7/30/2021 |
Community College | Wake Technical Community College | 1.30% | 7/30/2021 |
University | Appalachian State University - Parking Fines | 14.90% | 7/30/2021 |
University | Appalachian State University - Student AR Late Fees | 20.00% | 7/30/2021 |
University | East Carolina University - Joyner Library Fines | 0.70% | 7/30/2021 |
University | East Carolina University - Laupus Health Sciences Library | 19.80% | 7/30/2021 |
University | ECU Parking & Transportation Services | 19.70% | 7/30/2021 |
University | East Carolina University Student Accts Late Payment Penalties | 20.00% | 7/30/2021 |
University | East Carolina University - Late Payment Penalties | 7.40% | 7/30/2021 |
University | Elizabeth City State University - Late Payment Penalties | 20.00% | 8/31/2021 |
University | Elizabeth City State University - Parking Fines | 20.00% | 7/30/2021 |
University | Fayetteville State University - Student AR Late Penalty | 18.80% | 7/30/2021 |
University | North Carolina A&T State University - Student AR Late Penalty | 20.00% | 7/30/2021 |
University | North Carolina A&T State University - Traffic Fines | 20.00% | 8/31/2021 |
University | NC Central University - Student Accounting Department | 11.00% | 7/30/2021 |
University | North Carolina State University - Parking Violations (Fines) | 20.00% | 7/30/2021 |
University | North Carolina State University - Late Payment Penalty | 20.00% | 9/1/2021 |
University | UNC - Chapel Hill - Student Accounts | 20.00% | 8/20/2021 |
University | UNC - Charlotte Late Payment Fees | 20.00% | 7/30/2021 |
University | UNC - Greensboro Parking Fines | 20.00% | 7/30/2021 |
University | UNC - Pembroke - Parking Violations | 20.00% | 7/30/2021 |
University | UNC School of the Arts Financial Services | 11.00% | 7/30/2021 |
University | UNC School of the Arts Parking Fines | 20.00% | 7/30/2021 |
University | UNC - Wilmington - Parking Fines | 20.00% | 7/30/2021 |
University | UNC - Wilmington - AR Delinquent Fees | 20.00% | 7/30/2021 |
University | Western Carolina University | 20.00% | 7/30/2021 |
University | Winston-Salem State University - Parking Fines | 20.00% | 7/30/2021 |
University | Winston-Salem State University - Interest and Late Penalty | 20.00% | 9/3/2021 |
Licensing Board | NC Board of Barber Examiners | 20.00% | 9/3/2021 |
Licensing Board | NC Board of Cosmetic Art Examiners | 20.00% | 9/9/2021 |
Licensing Board | NC Board of Massage and Bodywork Therapy | 20.00% | 9/8/2021 |
Licensing Board | NC Board of Occupational Therapy | 20.00% | 9/8/2021 |
Licensing Board | NC Irrigation Contractors' Licensing Board | 20.00% | 7/29/2021 |
Licensing Board | NC State Board of CPA Examiners | 4.00% | 7/15/2021 |
Licensing Board | NC State Board of Examiners of Electrical Contractors | 5.40% | 9/8/2021 |
Licensing Board | NC State Board of Opticians | 20.00% | 7/21/2021 |
Agency | NC Department of Agriculture & Consumer Services | 9.40% | 8/5/2021 |
Agency | NC Department of Environmental Quality | 20.00% | 8/4/2021 |
Agency | NC Department of Insurance - Agent Services Division | 1.40% | 7/27/2021 |
Agency | NC Department of Insurance - Bail Bond Regulation Division | 20.00% | 7/27/2021 |
Agency | NC Department of Insurance - NC Industrial Commission | 20.00% | 7/27/2021 |
Agency | NC Department of Insurance - Market Regulation Division | 0.02% | 7/27/2021 |
Agency | NC Department of Justice | 4.00% | 7/26/2021 |
Agency | NC Department of Labor | 13.10% | 8/19/2021 |
Agency | NC Department of Revenue | 0.41% | 8/31/2021 |
Agency | NC Secretary of State - Lobbying Compliance Division | 20.00% | 8/31/2021 |
Agency | NC Department of Transportation | 2.60% | 8/9/2021 |
Agency | DHHS - Public Health - Food & Lodging | 20.00% | 7/28/2021 |
Agency | DHHS - Public Health - EHS/Health Hazards Control Unit | 6.60% | 7/28/2021 |
Agency | DHHS - Public Health - Well Contractor Certification | 6.70% | 7/28/2021 |
Agency | DHHS - Cherry Hospital | 20.00% | 9/8/2021 |
100
false