Cost Collections Report - Approved Percentages
Below are the state agencies' approved percentages for retaining costs for collecting civil penalties, fines and forfeitures for FY 2022-23.
Agency Type | Agency Name | Approved Collection Percentage | Date Approved |
---|---|---|---|
Agency | Department of Agriculture & Consumer Services | 3.30% | 8/3/2022 |
Agency | Department of Environmental Quality | 14.23% | 8/3/2022 |
Agency | Department of Insurance - Agent Services Division | 3.89% | 8/3/2022 |
Agency | Department of Insurance - Bail Bond Regulation Division | 13.42% | 8/3/2022 |
Agency | Department of Insurance - Market Regulation Division | 0.02% | 8/3/2022 |
Agency | Department of Insurance - Industrial Commission | 20.00% | 8/3/2022 |
Agency | Department of Justice | 3.36% | 8/3/2022 |
Agency | Department of Labor | 14.33% | 8/3/2022 |
Agency | Department of Revenue | 0.38% | 8/3/2022 |
Agency | Department of Transportation | 2.34% | 8/3/2022 |
Agency | DHHS - Broughton Hospital | 20.00% | 8/3/2022 |
Agency | DHHS - Cherry Hospital | 20.00% | 8/3/2022 |
Agency | DHHS - Public Health - 14430 | 20.00% | 8/3/2022 |
Agency | Secretary of State | 20.00% | 8/3/2022 |
Community College | Brunswick Community College | 11.61% | 8/3/2022 |
Community College | Cape Fear Community College | 20.00% | 8/3/2022 |
Community College | Central Piedmont Community College | 20.00% | 8/3/2022 |
Community College | Forsyth Technical Community College | 6.21% | 8/3/2022 |
Community College | Guilford Technical Community College | 20.00% | 8/3/2022 |
Community College | Southeastern Community College | 20.00% | 8/3/2022 |
Community College | Stanly Community College | 20.00% | 8/3/2022 |
Community College | Wake Technical Community College | 2.70% | 8/3/2022 |
Licensing Board | NC Board of Barber Examiners | 20.00% | 8/3/2022 |
Licensing Board | NC Board of Massage and Bodywork Therapy | 20.00% | 8/3/2022 |
Licensing Board | NC Board of Occupational Therapy | 20.00% | 8/3/2022 |
Licensing Board | NC State Board of Certified Public Accountant Examiners | 20.00% | 8/3/2022 |
Licensing Board | NC State Board of Cosmetic Art Examiners | 20.00% | 8/3/2022 |
Licensing Board | NC State Board of Examiners of Electrical Contractors | 4.99% | 8/3/2022 |
Licensing Board | NC State Board of Opticians | 20.00% | 8/3/2022 |
Licensing Board | NC Veterinary Medical Board | 11.54% | 8/3/2022 |
University | Appalachian State University - Parking Fines | 14.20% | 8/3/2022 |
University | Appalachian State University - Student Accounts | 20.00% | 8/3/2022 |
University | ECU - Joyner Library Fines | 20.00% | 8/3/2022 |
University | ECU - Laupus Health Sciences Library | 20.00% | 8/3/2022 |
University | ECU - Parking & Transportation Services | 20.00% | 8/3/2022 |
University | ECU - Student Accounts | 20.00% | 8/3/2022 |
University | ECU - University Collections/ Non-student Receivables | 3.49% | 8/3/2022 |
University | Elizabeth City State University - Late Payment Penalties | 20.00% | 8/3/2022 |
University | Elizabeth City State University - Parking Fines | 19.88% | 8/3/2022 |
University | NC Central University - Late Payment Penalties | 2.10% | 8/8/2022 |
University | NC State University - Late Payment Penalties | 20.00% | 8/3/2022 |
University | NC State University - Parking Violations (Fines) | 20.00% | 8/3/2022 |
University | NC A&T State University - Student AR Late Penalty | 20.00% | 8/3/2022 |
University | NC A&T State University - Traffic Fines | 20.00% | 8/3/2022 |
University | UNC - Charlotte | 20.00% | 8/3/2022 |
University | UNC - Chapel Hill - Student Accounts | 20.00% | 8/3/2022 |
University | UNC - Greensboro | 20.00% | 8/3/2022 |
University | UNC - Pembroke | 20.00% | 8/3/2022 |
University | UNC - Wilmington - AR Delinquent Fees | 20.00% | 8/3/2022 |
University | UNC - Wilmington - Parking Fines | 20.00% | 8/3/2022 |
University | UNC School of the Arts - Parking Fines | 18.79% | 8/3/2022 |
University | UNC School of the Arts Financial Services | 10.07% | 8/3/2022 |
University | Western Carolina University | 20.00% | 8/3/2022 |
University | Winston-Salem State University - Parking Fines | 20.00% | 8/3/2022 |
100
false