Approved Regulatory Impact Analyses
Regulatory impact analyses recently approved by OSBM. Search by agency name, rule title, or approval date. Please contact the submitting agency to request a copy of the proposed rule change and full fiscal analysis.
| Agency Name | Rule Topic | Rule Citation | Date Approved by OSBM |
|---|---|---|---|
| Department of Environmental Quality (DEQ) | MS4 Program | 15A NCAC 02H .0126, .0150, .0151, .0153 | 1/26/2026 |
| Department of Environmental Quality (DEQ) | Mitigation Services | 15A NCAC 02R | 2/20/2026 |
| Department of Environmental Quality (DEQ) | Environmental Educator Enrollment Fee | 15A NCAC 01S .0101 | 2/23/2026 |
| Department of Environmental Quality (DEQ) | Dry-Cleaning Solvent Cleanup Fund | 15A NCAC 02S .0101- .0509 | 2/23/2026 |
| Department of Environmental Quality (DEQ) | Water Supply Watershed Program | 15A NCAC 02B .0620-.0624 | 2/24/2026 |
| Department of Environmental Quality (DEQ) | Dam Safety | 15A NCAC 02K | 2/25/2026 |
| Department of Environmental Quality (DEQ) | Non-Emergency Stationary Reciprocating Internal Combusion Engines | 15A NCAC 02Q .0807 | 3/5/2026 |
| Department of Environmental Quality (DEQ) | Treatment Facility Oversight | 15A NCAC 18C .1303 | 3/24/2026 |
| Board of Examiners for SLPA | Licensee Requirements | 21 NCAC 64 .1003 | 4/6/2026 |
| Wildlife Resources Commission | Butner-Falls of Neuse Game Land | 15A NCAC 10D .0211 | 4/8/2026 |
| Department of Environmental Quality (DEQ) | Water Supply Watershed Program | 15A NCAC 02B .0620-.0624 | 4/17/2026 |
| Department of Health and Human Services (DHHS) | Lead and Asbestos Program Extension | 10A NCAC 41C .1002-.1005 | 4/27/2026 |
| Department of Health and Human Services (DHHS) | Care for School-Age Children | 10A NCAC 09 .2502-.2515 | 4/28/2026 |
| Department of Environmental Quality (DEQ) | Atlantic Bonito | 15A NCAC 03M .0524 | 4/30/2026 |
| Wildlife Resources Commission | Inland Fisheries - annual update | 15A NCAC 10C .0305, .0314, .0414, .0425 | 4/30/2026 |
| Department of Environmental Quality (DEQ) | Stormwater Management | 15A NCAC 02H .1000 | 5/8/2026 |
| Wildlife Resources Commission | Wildllife Management - annual update | 15A NCAC 10B .0119, .0203, .0205, .0206, .0212, .0219, .0223, .0502; 10D .0106; 10H .0810 | 5/8/2026 |
100
true
Normal