Municipal and Non-Municipal Land Area
Estimated Municipal and Non-Municipal Land Area of North Carolina and North Carolina Counties as of July 1, 2021
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2021
*Land area as reported for the 2020 Census and post-2020 changes from the North Carolina Demographic Information Survey
Note: Municipal refers to active incorporated municipalities.
County | Total 2021 Square Miles* | Non-Municipal Square Miles | Municipal Square Miles | Percent Municipal |
---|---|---|---|---|
North Carolina | 48623.012 | 44464.553 | 4158.459 | 8.6 |
Mecklenburg | 523.604 | 105.882 | 417.722 | 79.8 |
Wake | 834.587 | 497.102 | 337.485 | 40.4 |
Guilford | 645.922 | 371.2 | 274.722 | 42.5 |
Cumberland | 652.557 | 455.243 | 197.314 | 30.2 |
Forsyth | 407.851 | 211.673 | 196.178 | 48.1 |
Union | 632.736 | 450.75 | 181.987 | 28.8 |
Brunswick | 850.081 | 710.2 | 139.881 | 16.5 |
Cabarrus | 361.232 | 239.647 | 121.585 | 33.7 |
Durham | 286.525 | 170.036 | 116.49 | 40.7 |
Gaston | 355.752 | 249.74 | 106.012 | 29.8 |
Moore | 697.679 | 625.66 | 72.019 | 10.3 |
Catawba | 401.375 | 329.647 | 71.728 | 17.9 |
Buncombe | 656.497 | 585.605 | 70.892 | 10.8 |
Nash | 540.443 | 470.816 | 69.627 | 12.9 |
Cleveland | 464.249 | 398.939 | 65.31 | 14.1 |
Onslow | 762.075 | 698.637 | 63.438 | 8.3 |
Alamance | 423.452 | 363.879 | 59.573 | 14.1 |
Iredell | 574.409 | 515.034 | 59.375 | 10.3 |
Johnston | 792.015 | 734.553 | 57.462 | 7.3 |
Randolph | 782.337 | 724.893 | 57.444 | 7.3 |
Craven | 706.573 | 650.186 | 56.387 | 8 |
New | 192.255 | 136.123 | 56.132 | 29.2 |
Pitt | 652.365 | 597.494 | 54.871 | 8.4 |
Davidson | 553.179 | 500.899 | 52.28 | 9.5 |
Rockingham | 565.641 | 514.573 | 51.069 | 9 |
Caldwell | 471.888 | 421.524 | 50.364 | 10.7 |
Henderson | 372.949 | 325.698 | 47.251 | 12.7 |
Stanly | 395.079 | 348.458 | 46.621 | 11.8 |
Rowan | 511.609 | 465.233 | 46.376 | 9.1 |
Burke | 506.236 | 463.1 | 43.136 | 8.5 |
Carteret | 507.604 | 466.341 | 41.263 | 8.1 |
Rutherford | 565.437 | 528.189 | 37.248 | 6.6 |
Robeson | 947.295 | 910.135 | 37.16 | 3.9 |
Wayne | 553.921 | 517.657 | 36.264 | 6.5 |
Wilson | 367.574 | 331.328 | 36.246 | 9.9 |
Orange | 397.558 | 362.338 | 35.22 | 8.9 |
Lee | 255.062 | 223.523 | 31.539 | 12.4 |
Edgecombe | 505.437 | 474.628 | 30.809 | 6.1 |
Dare | 383.23 | 354.645 | 28.585 | 7.5 |
Columbus | 938.119 | 909.92 | 28.199 | 3 |
Granville | 531.991 | 503.793 | 28.198 | 5.3 |
Pender | 871.297 | 846.846 | 24.451 | 2.8 |
Surry | 532.645 | 510.232 | 22.413 | 4.2 |
Harnett | 594.935 | 573.19 | 21.745 | 3.7 |
Lenoir | 399.087 | 377.657 | 21.43 | 5.4 |
Pamlico | 336.515 | 317.388 | 19.127 | 5.7 |
Richmond | 473.689 | 454.617 | 19.072 | 4 |
Sampson | 945.929 | 927.573 | 18.356 | 1.9 |
Halifax | 723.738 | 705.97 | 17.768 | 2.5 |
Haywood | 553.561 | 536.766 | 16.795 | 3 |
Duplin | 814.719 | 798.057 | 16.662 | 2 |
Watauga | 312.439 | 296.643 | 15.795 | 5.1 |
Scotland | 319.14 | 303.555 | 15.585 | 4.9 |
Anson | 531.461 | 516.392 | 15.069 | 2.8 |
Wilkes | 753.679 | 739.52 | 14.159 | 1.9 |
Hertford | 353.163 | 339.075 | 14.088 | 4 |
Chatham | 681.679 | 667.636 | 14.042 | 2.1 |
Montgomery | 491.538 | 478.152 | 13.386 | 2.7 |
Beaufort | 832.736 | 819.597 | 13.139 | 1.6 |
Northampton | 536.695 | 523.797 | 12.898 | 2.4 |
Bladen | 875.031 | 862.539 | 12.492 | 1.4 |
Pasquotank | 226.882 | 215.262 | 11.62 | 5.1 |
Davie | 263.699 | 252.662 | 11.036 | 4.2 |
Martin | 456.412 | 445.565 | 10.847 | 2.4 |
Macon | 515.579 | 505.053 | 10.527 | 2 |
Avery | 247.339 | 237.49 | 9.849 | 4 |
Vance | 252.395 | 242.761 | 9.634 | 3.8 |
Bertie | 699.176 | 690.191 | 8.985 | 1.3 |
Madison | 449.615 | 440.764 | 8.851 | 2 |
Lincoln | 295.847 | 287.14 | 8.707 | 2.9 |
Stokes | 449.345 | 440.789 | 8.556 | 1.9 |
Yadkin | 334.943 | 326.619 | 8.324 | 2.5 |
Franklin | 491.801 | 484.217 | 7.583 | 1.5 |
Caswell | 425.367 | 418.017 | 7.35 | 1.7 |
Polk | 237.687 | 230.435 | 7.252 | 3.1 |
McDowell | 439.955 | 432.753 | 7.202 | 1.6 |
Person | 392.34 | 385.192 | 7.148 | 1.8 |
Transylvania | 378.359 | 372.447 | 5.911 | 1.6 |
Jackson | 491.108 | 485.423 | 5.685 | 1.2 |
Washington | 346.509 | 341.058 | 5.451 | 1.6 |
Mitchell | 221.25 | 215.808 | 5.442 | 2.5 |
Chowan | 172.657 | 167.282 | 5.375 | 3.1 |
Perquimans | 247.172 | 242.003 | 5.169 | 2.1 |
Ashe | 426.264 | 421.47 | 4.794 | 1.1 |
Hoke | 390.153 | 385.868 | 4.285 | 1.1 |
Cherokee | 455.54 | 451.282 | 4.258 | 0.9 |
Warren | 429.391 | 426.722 | 2.669 | 0.6 |
Alexander | 259.985 | 257.59 | 2.395 | 0.9 |
Alleghany | 234.835 | 232.486 | 2.349 | 1 |
Greene | 266.735 | 264.47 | 2.265 | 0.8 |
Swain | 527.729 | 525.545 | 2.184 | 0.4 |
Yancey | 312.592 | 310.992 | 1.6 | 0.5 |
Graham | 291.966 | 290.484 | 1.482 | 0.5 |
Jones | 471.367 | 469.97 | 1.397 | 0.3 |
Tyrrell | 390.777 | 389.562 | 1.215 | 0.3 |
Clay | 214.983 | 214.347 | 0.636 | 0.3 |
Gates | 340.612 | 340.208 | 0.404 | 0.1 |
Camden | 240.33 | 240.243 | 0.087 | 0 |
Currituck | 261.909 | 261.909 | 0 | 0 |
Hyde | 612.345 | 612.345 | 0 | 0 |
100
true
Full Width