Municipal and Non-Municipal Land Area

Estimated Municipal and Non-Municipal Land Area of North Carolina and North Carolina Counties as of July 1, 2024

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2024

*Land area as reported for the 2020 Census and post-2020 changes from the North Carolina Demographic Information Survey.
Note: Municipal refers to active incorporated municipalities.

County Total Land Area Non-Municipal Land Area in 2020 Non-Municipal Land Area in 2024 Annexed Land Area, 2020 - 2024 Municipal Land Area in 2024 Percent Municipal Percent Non-Municipal
Currituck 262 262 262 0 - 0 100
Hyde 612 612 612 0 - 0 100
Camden 240 240 240 0 0 0.04 99.96
Gates 341 340 340 0 0 0.12 99.88
Clay 215 214 214 0 1 0.3 99.7
Jones 471 470 470 0 1 0.3 99.7
Tyrrell 391 390 390 0 1 0.31 99.69
Swain 528 526 526 0.02 2 0.42 99.58
Graham 292 290 290 0 1 0.51 99.49
Yancey 313 311 311 0 2 0.51 99.49
Warren 429 427 427 0 3 0.62 99.38
Greene 267 264 264 0 2 0.85 99.15
Alexander 260 258 258 0 2 0.92 99.08
Cherokee 456 451 451 0.03 4 0.94 99.06
Alleghany 235 232 232 0 2 1 99
Hoke 390 386 386 0 4 1.1 98.9
Ashe 426 422 421 0.19 5 1.14 98.86
Jackson 491 485 485 0 6 1.16 98.84
Bertie 699 690 690 0 9 1.29 98.71
Bladen 875 863 862 0.21 13 1.45 98.55
Washington 347 341 341 0 5 1.57 98.43
Beaufort 833 820 820 0 13 1.58 98.42
Transylvania 378 372 372 0.13 6 1.59 98.41
McDowell 440 433 433 0.09 7 1.65 98.35
Caswell 425 418 418 0.03 7 1.73 98.27
Wilkes 754 740 739 0.22 14 1.91 98.09
Stokes 449 441 441 0.12 9 1.93 98.07
Sampson 946 928 927 0.38 19 1.98 98.02
Madison 450 441 441 0.16 9 2 98
Person 392 385 384 0.82 8 2 98
Franklin 492 484 482 2.49 10 2.05 97.95
Duplin 815 798 798 0.07 17 2.05 97.95
Macon 516 505 505 0.13 11 2.06 97.94
Perquimans 247 242 242 0 5 2.09 97.91
Martin 456 446 446 0 11 2.38 97.62
Northampton 537 524 524 0 13 2.4 97.6
Halifax 724 706 706 0.01 18 2.46 97.54
Mitchell 221 216 216 0 5 2.46 97.54
Yadkin 335 327 327 0.04 8 2.5 97.5
Montgomery 492 479 478 0.5 14 2.75 97.25
Pender 871 847 847 0.23 25 2.83 97.17
Chatham 682 668 662 5.94 19 2.83 97.17
Anson 531 516 516 0 15 2.84 97.16
Columbus 938 910 910 0.52 28 3.02 96.98
Lincoln 296 287 287 0.29 9 3.04 96.96
Polk 238 230 230 0 7 3.05 96.95
Haywood 554 537 537 0.29 17 3.08 96.92
Chowan 173 167 167 0.3 6 3.29 96.71
Vance 252 243 243 0.02 10 3.82 96.18
Robeson 947 910 910 0.47 37 3.95 96.05
Hertford 353 339 339 0 14 3.99 96.01
Avery 247 237 237 0.05 10 4 96
Richmond 474 455 455 0.08 19 4.04 95.96
Harnett 595 575 570 4.65 25 4.13 95.87
Surry 533 510 510 0.02 22 4.21 95.79
Davie 264 253 252 0.97 12 4.54 95.46
Scotland 319 304 304 0 15 4.83 95.17
Watauga 312 297 297 0.1 16 5.08 94.92
Pasquotank 227 215 215 0.1 12 5.16 94.84
Lenoir 399 378 378 0 21 5.37 94.63
Granville 532 504 502 1.47 30 5.57 94.43
Pamlico 337 317 317 0 19 5.68 94.32
Edgecombe 505 475 474 0.21 31 6.13 93.87
Rutherford 565 528 528 0.09 37 6.6 93.4
Wayne 554 518 517 0.4 37 6.61 93.39
Dare 383 355 355 0 29 7.46 92.54
Johnston 792 735 730 5.48 62 7.89 92.11
Randolph 782 725 720 4.53 62 7.91 92.09
Craven 707 650 650 0.32 57 8.02 91.98
Carteret 508 466 466 0.3 42 8.17 91.83
Burke 506 463 463 0.01 43 8.52 91.48
Onslow 762 699 697 2.2 65 8.59 91.41
Pitt 652 598 595 2.76 57 8.74 91.26
North Carolina 48,623 44,497 44,361 135.4 4,261 8.76 91.24
Rockingham 566 515 514 0.56 52 9.12 90.88
Orange 398 363 361 1.56 36 9.14 90.86
Davidson 553 501 500 0.43 53 9.53 90.47
Rowan 512 465 462 3.37 50 9.71 90.29
Wilson 368 331 331 0.54 37 9.98 90.02
Moore 698 626 624 1.93 74 10.54 89.46
Iredell 574 516 513 3.38 62 10.73 89.27
Caldwell 472 422 421 0.27 51 10.73 89.27
Buncombe 657 586 585 0.69 72 10.9 89.1
Stanly 395 349 347 1.22 48 12.07 87.93
Henderson 373 326 325 0.61 48 12.79 87.21
Nash 540 471 470 1.26 71 13.05 86.95
Lee 255 224 220 4.87 35 13.9 86.1
Cleveland 464 399 398 0.96 66 14.24 85.76
Alamance 423 365 361 3.52 62 14.67 85.33
Brunswick 850 712 704 7.5 146 17.15 82.85
Catawba 401 330 327 3.55 75 18.57 81.43
New 192 136 136 0.01 56 29.2 70.8
Union 633 452 447 4.88 186 29.39 70.61
Cumberland 653 455 454 1.43 198 30.42 69.58
Gaston 356 250 247 3.02 109 30.54 69.46
Cabarrus 361 243 238 4.81 123 34.07 65.93
Durham 287 172 165 7.2 122 42.47 57.53
Wake 835 506 479 26.72 355 42.57 57.43
Guilford 646 373 365 7.58 281 43.5 56.5
Forsyth 408 213 211 2 197 48.34 51.66
Mecklenburg 524 107 103 4.05 421 80.33 19.67
Export Table Data

This page was last modified on 09/23/2025