Municipal and Non-Municipal Land Area
Estimated Municipal and Non-Municipal Land Area of North Carolina and North Carolina Counties as of July 1, 2022
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2022
*Land area as reported for the 2020 Census and post-2020 changes from the North Carolina Demographic Information Survey
Note: Municipal refers to active incorporated municipalities.
County | Total Land Area | Municipal Land Area | Percent Municipal Land | Non-Municipal Land Area | Percent Non-Municipal Land |
---|---|---|---|---|---|
Alamance | 423.452 | 60.347 | 14.25 | 363.105 | 85.75 |
Alexander | 259.985 | 2.395 | 0.92 | 257.590 | 99.08 |
Alleghany | 234.835 | 2.349 | 1.00 | 232.486 | 99.00 |
Anson | 531.461 | 15.069 | 2.84 | 516.392 | 97.16 |
Ashe | 426.264 | 4.794 | 1.12 | 421.470 | 98.88 |
Avery | 247.339 | 9.849 | 3.98 | 237.490 | 96.02 |
Beaufort | 832.736 | 13.139 | 1.58 | 819.597 | 98.42 |
Bertie | 699.176 | 8.985 | 1.29 | 690.191 | 98.71 |
Bladen | 875.031 | 12.667 | 1.45 | 862.364 | 98.55 |
Brunswick | 850.081 | 141.773 | 16.68 | 708.308 | 83.32 |
Buncombe | 656.497 | 70.931 | 10.80 | 585.566 | 89.20 |
Burke | 506.236 | 43.136 | 8.52 | 463.100 | 91.48 |
Cabarrus | 361.232 | 122.084 | 33.80 | 239.148 | 66.20 |
Caldwell | 471.888 | 50.464 | 10.69 | 421.424 | 89.31 |
Camden | 240.330 | 0.087 | 0.04 | 240.243 | 99.96 |
Carteret | 507.604 | 41.328 | 8.14 | 466.276 | 91.86 |
Caswell | 425.367 | 7.350 | 1.73 | 418.017 | 98.27 |
Catawba | 401.375 | 72.182 | 17.98 | 329.193 | 82.02 |
Chatham | 681.679 | 15.052 | 2.21 | 666.627 | 97.79 |
Cherokee | 455.540 | 4.287 | 0.94 | 451.253 | 99.06 |
Chowan | 172.657 | 5.375 | 3.11 | 167.282 | 96.89 |
Clay | 214.983 | 0.636 | 0.30 | 214.347 | 99.70 |
Cleveland | 464.249 | 65.853 | 14.18 | 398.396 | 85.82 |
Columbus | 938.119 | 28.199 | 3.01 | 909.920 | 96.99 |
Craven | 706.573 | 56.404 | 7.98 | 650.169 | 92.02 |
Cumberland | 652.557 | 198.164 | 30.37 | 454.393 | 69.63 |
Currituck | 261.909 | 0.000 | 0.00 | 261.909 | 100.00 |
Dare | 383.230 | 28.586 | 7.46 | 354.643 | 92.54 |
Davidson | 553.179 | 52.280 | 9.45 | 500.899 | 90.55 |
Davie | 263.699 | 11.344 | 4.30 | 252.355 | 95.70 |
Duplin | 814.719 | 16.662 | 2.05 | 798.057 | 97.95 |
Durham | 286.525 | 118.096 | 41.22 | 168.429 | 58.78 |
Edgecombe | 505.437 | 30.809 | 6.10 | 474.627 | 93.90 |
Forsyth | 407.851 | 196.724 | 48.23 | 211.128 | 51.77 |
Franklin | 491.801 | 8.574 | 1.74 | 483.227 | 98.26 |
Gaston | 355.752 | 107.416 | 30.19 | 248.336 | 69.81 |
Gates | 340.612 | 0.404 | 0.12 | 340.208 | 99.88 |
Graham | 291.966 | 1.484 | 0.51 | 290.482 | 99.49 |
Granville | 531.991 | 28.665 | 5.39 | 503.326 | 94.61 |
Greene | 266.735 | 2.265 | 0.85 | 264.470 | 99.15 |
Guilford | 645.922 | 277.960 | 43.03 | 367.962 | 56.97 |
Halifax | 723.738 | 17.768 | 2.46 | 705.970 | 97.54 |
Harnett | 594.935 | 23.065 | 3.88 | 571.869 | 96.12 |
Haywood | 553.561 | 16.862 | 3.05 | 536.699 | 96.95 |
Henderson | 372.949 | 47.320 | 12.69 | 325.629 | 87.31 |
Hertford | 353.163 | 14.088 | 3.99 | 339.075 | 96.01 |
Hoke | 390.153 | 4.285 | 1.10 | 385.868 | 98.90 |
Hyde | 612.345 | 0.000 | 0.00 | 612.345 | 100.00 |
Iredell | 574.409 | 60.971 | 10.61 | 513.438 | 89.39 |
Jackson | 491.108 | 5.685 | 1.16 | 485.423 | 98.84 |
Johnston | 792.015 | 57.879 | 7.31 | 734.136 | 92.69 |
Jones | 471.367 | 1.397 | 0.30 | 469.970 | 99.70 |
Lee | 255.062 | 32.619 | 12.79 | 222.443 | 87.21 |
Lenoir | 399.087 | 21.430 | 5.37 | 377.657 | 94.63 |
Lincoln | 295.847 | 8.707 | 2.94 | 287.140 | 97.06 |
Macon | 515.579 | 10.612 | 2.06 | 504.967 | 97.94 |
Madison | 449.615 | 8.861 | 1.97 | 440.754 | 98.03 |
Martin | 456.412 | 10.847 | 2.38 | 445.565 | 97.62 |
McDowell | 439.955 | 7.215 | 1.64 | 432.739 | 98.36 |
Mecklenburg | 523.604 | 419.188 | 80.06 | 104.416 | 19.94 |
Mitchell | 221.250 | 5.442 | 2.46 | 215.808 | 97.54 |
Montgomery | 491.538 | 13.529 | 2.75 | 478.008 | 97.25 |
Moore | 697.679 | 72.225 | 10.35 | 625.455 | 89.65 |
Nash | 540.443 | 69.892 | 12.93 | 470.551 | 87.07 |
New Hanover | 192.255 | 56.140 | 29.20 | 136.116 | 70.80 |
Northampton | 536.695 | 12.898 | 2.40 | 523.797 | 97.60 |
Onslow | 762.075 | 64.479 | 8.46 | 697.596 | 91.54 |
Orange | 397.558 | 35.611 | 8.96 | 361.948 | 91.04 |
Pamlico | 336.515 | 19.127 | 5.68 | 317.388 | 94.32 |
Pasquotank | 226.882 | 11.627 | 5.12 | 215.255 | 94.88 |
Pender | 871.297 | 24.525 | 2.81 | 846.772 | 97.19 |
Perquimans | 247.172 | 5.169 | 2.09 | 242.003 | 97.91 |
Person | 392.340 | 7.194 | 1.83 | 385.146 | 98.17 |
Pitt | 652.365 | 55.515 | 8.51 | 596.850 | 91.49 |
Polk | 237.687 | 7.252 | 3.05 | 230.435 | 96.95 |
Randolph | 782.337 | 57.462 | 7.34 | 724.875 | 92.66 |
Richmond | 473.689 | 19.153 | 4.04 | 454.536 | 95.96 |
Robeson | 947.295 | 37.228 | 3.93 | 910.067 | 96.07 |
Rockingham | 565.641 | 51.485 | 9.10 | 514.156 | 90.90 |
Rowan | 511.609 | 47.164 | 9.22 | 464.445 | 90.78 |
Rutherford | 565.437 | 37.248 | 6.59 | 528.189 | 93.41 |
Sampson | 945.929 | 18.436 | 1.95 | 927.493 | 98.05 |
Scotland | 319.140 | 15.585 | 4.88 | 303.555 | 95.12 |
Stanly | 395.079 | 47.129 | 11.93 | 347.950 | 88.07 |
Stokes | 449.345 | 8.556 | 1.90 | 440.789 | 98.10 |
Surry | 532.645 | 22.422 | 4.21 | 510.223 | 95.79 |
Swain | 527.729 | 2.195 | 0.42 | 525.534 | 99.58 |
Transylvania | 378.359 | 5.911 | 1.56 | 372.447 | 98.44 |
Tyrrell | 390.777 | 1.215 | 0.31 | 389.562 | 99.69 |
Union | 632.736 | 183.398 | 28.98 | 449.339 | 71.02 |
Vance | 252.395 | 9.634 | 3.82 | 242.761 | 96.18 |
Wake | 834.587 | 342.579 | 41.05 | 492.008 | 58.95 |
Warren | 429.391 | 2.669 | 0.62 | 426.722 | 99.38 |
Washington | 346.509 | 5.451 | 1.57 | 341.058 | 98.43 |
Watauga | 312.439 | 15.843 | 5.07 | 296.596 | 94.93 |
Wayne | 553.921 | 36.334 | 6.56 | 517.587 | 93.44 |
Wilkes | 753.679 | 14.321 | 1.90 | 739.358 | 98.10 |
Wilson | 367.574 | 36.332 | 9.88 | 331.242 | 90.12 |
Yadkin | 334.943 | 8.329 | 2.49 | 326.614 | 97.51 |
Yancey | 312.592 | 1.600 | 0.51 | 310.992 | 99.49 |
State of North Carolina | 48,623.012 | 4,191.272 | 8.62 | 44,431.740 | 91.38 |
100
true
Full Width
This page was last modified on 10/05/2023