County Population Change Estimates

County Population Change 2020 to 2024

County 1-Apr-20 1-Jul-23 1-Jul-24 Numeric Change, 2020-24 Percent Change, 2020-24 Numeric Change, 2020-24 Percent Change 2020-24
Alamance 171,476 180,964 185,080 4,116 2.3 13604 7.9
Alexander 36,443 35,812 35,958 146 0.4 -485 -1.3
Alleghany 10,877 11,467 11,504 37 0.3 627 5.8
Anson 22,050 21,989 21,900 -89 -0.4 -150 -0.7
Ashe 26,586 26,291 26,431 140 0.5 -155 -0.6
Avery 17,814 17,471 17,752 281 1.6 -62 -0.3
Beaufort 44,651 44,071 44,216 145 0.3 -435 -1.0
Bertie 17,929 16,670 16,790 120 0.7 -1139 -6.4
Bladen 29,615 29,415 29,393 -22 -0.1 -222 -0.7
Brunswick 136,689 161,299 169,448 8,149 5.1 32759 24.0
Buncombe 269,425 277,274 279,533 2,259 0.8 10108 3.8
Burke 87,556 89,572 90,088 516 0.6 2532 2.9
Cabarrus 225,797 242,585 246,683 4,098 1.7 20886 9.2
Caldwell 80,673 81,474 81,858 384 0.5 1185 1.5
Camden 10,356 10,815 10,982 167 1.5 626 6.0
Carteret 67,687 70,909 71,707 798 1.1 4020 5.9
Caswell 22,739 21,830 21,913 83 0.4 -826 -3.6
Catawba 160,609 165,856 168,248 2,392 1.4 7639 4.8
Chatham 76,255 80,984 82,975 1,991 2.5 6720 8.8
Cherokee 28,774 29,396 30,056 660 2.2 1282 4.5
Chowan 13,709 13,763 13,742 -21 -0.2 33 0.2
Clay 11,087 11,717 12,099 382 3.3 1012 9.1
Cleveland 99,527 99,534 99,774 240 0.2 247 0.2
Columbus 50,625 49,926 49,866 -60 -0.1 -759 -1.5
Craven 100,731 105,534 106,836 1,302 1.2 6105 6.1
Cumberland 334,730 342,460 341,758 -702 -0.2 7028 2.1
Currituck 28,102 31,705 32,545 840 2.6 4443 15.8
Dare 36,912 38,394 38,536 142 0.4 1624 4.4
Davidson 168,925 175,692 178,391 2,699 1.5 9466 5.6
Davie 42,709 43,940 44,780 840 1.9 2071 4.8
Duplin 48,709 48,828 49,419 591 1.2 710 1.5
Durham 324,861 337,844 343,108 5,264 1.6 18247 5.6
Edgecombe 48,891 48,869 48,695 -174 -0.4 -196 -0.4
Forsyth 382,606 395,842 399,059 3,217 0.8 16453 4.3
Franklin 68,622 77,340 80,536 3,196 4.1 11914 17.4
Gaston 227,944 240,601 244,800 4,199 1.7 16856 7.4
Gates 10,476 10,112 9,982 -130 -1.3 -494 -4.7
Graham 8,030 7,994 7,966 -28 -0.4 -64 -0.8
Granville 61,006 60,609 60,817 208 0.3 -189 -0.3
Greene 20,447 20,213 20,354 141 0.7 -93 -0.5
Guilford 541,242 551,551 555,569 4,018 0.7 14327 2.6
Halifax 48,622 46,584 46,430 -154 -0.3 -2192 -4.5
Harnett 133,556 139,135 143,338 4,203 3.0 9782 7.3
Haywood 62,087 63,618 63,924 306 0.5 1837 3.0
Henderson 116,304 121,023 122,513 1,490 1.2 6209 5.3
Hertford 21,553 18,888 19,168 280 1.5 -2385 -11.1
Hoke 52,082 55,547 55,953 406 0.7 3871 7.4
Hyde 4,589 4,651 4,626 -25 -0.5 37 0.8
Iredell 186,688 201,427 207,823 6,396 3.2 21135 11.3
Jackson 43,110 44,131 44,340 209 0.5 1230 2.9
Johnston 216,001 239,529 247,249 7,720 3.2 31248 14.5
Jones 9,170 9,304 9,317 13 0.1 147 1.6
Lee 63,286 67,558 68,635 1,077 1.6 5349 8.5
Lenoir 55,126 54,286 54,542 256 0.5 -584 -1.1
Lincoln 86,812 94,142 96,207 2,065 2.2 9395 10.8
McDowell 44,583 44,033 44,279 246 0.6 -304 -0.7
Macon 37,016 37,940 38,455 515 1.4 1439 3.9
Madison 21,198 21,706 21,944 238 1.1 746 3.5
Martin 22,038 21,208 21,373 165 0.8 -665 -3.0
Mecklenburg 1,115,535 1,176,793 1,204,215 27,422 2.3 88680 7.9
Mitchell 14,896 14,578 14,632 54 0.4 -264 -1.8
Montgomery 25,747 25,813 26,152 339 1.3 405 1.6
Moore 99,741 108,321 109,962 1,641 1.5 10221 10.2
Nash 94,964 98,571 99,728 1,157 1.2 4764 5.0
New Hanover 225,704 241,545 244,809 3,264 1.4 19105 8.5
Northampton 17,474 16,526 16,420 -106 -0.6 -1054 -6.0
Onslow 204,588 212,173 215,481 3,308 1.6 10893 5.3
Orange 148,707 153,718 153,756 38 0.0 5049 3.4
Pamlico 12,273 12,622 12,990 368 2.9 717 5.8
Pasquotank 40,569 41,272 41,504 232 0.6 935 2.3
Pender 60,211 67,001 68,737 1,736 2.6 8526 14.2
Perquimans 13,010 13,291 13,472 181 1.4 462 3.6
Person 39,085 39,247 39,495 248 0.6 410 1.0
Pitt 171,812 180,546 182,572 2,026 1.1 10760 6.3
Polk 19,324 19,706 19,847 141 0.7 523 2.7
Randolph 144,148 145,334 146,650 1,316 0.9 2502 1.7
Richmond 42,943 42,283 42,261 -22 -0.1 -682 -1.6
Robeson 116,524 116,772 117,440 668 0.6 916 0.8
Rockingham 91,118 92,203 93,213 1,010 1.1 2095 2.3
Rowan 146,875 152,565 154,239 1,674 1.1 7364 5.0
Rutherford 64,444 64,410 64,827 417 0.6 383 0.6
Sampson 59,037 59,326 59,960 634 1.1 923 1.6
Scotland 34,173 32,886 32,860 -26 -0.1 -1313 -3.8
Stanly 62,502 65,125 66,665 1,540 2.4 4163 6.7
Stokes 44,528 45,110 45,570 460 1.0 1042 2.3
Surry 71,364 71,049 71,360 311 0.4 -4 0.0
Swain 14,115 13,818 13,690 -128 -0.9 -425 -3.0
Transylvania 32,984 33,526 33,765 239 0.7 781 2.4
Tyrrell 3,242 3,489 3,477 -12 -0.3 235 7.2
Union 238,237 260,134 266,672 6,538 2.5 28435 11.9
Vance 42,585 41,340 41,540 200 0.5 -1045 -2.5
Wake 1,129,352 1,205,782 1,235,748 29,966 2.5 106396 9.4
Warren 18,637 18,669 18,851 182 1.0 214 1.1
Washington 11,005 10,584 10,456 -128 -1.2 -549 -5.0
Watauga 54,079 56,195 56,175 -20 0.0 2096 3.9
Wayne 117,541 118,606 119,395 789 0.7 1854 1.6
Wilkes 65,970 64,984 65,329 345 0.5 -641 -1.0
Wilson 79,269 79,933 80,679 746 0.9 1410 1.8
Yadkin 37,213 37,368 37,955 587 1.6 742 2.0
Yancey 18,473 18,485 18,683 198 1.1 210 1.1
State of North Carolina 10,441,711 10,885,021 11,052,495 167,474 1.5 610784 5.8
Export Table Data