Debt Proceeds Drawdown Schedule
Each year OSBM publishes the schedule for debt requisition and drawdown. For more information see Section 3.11.13 of the State Budget Manual.
Month | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
January | 1/6/2025 | 1/7/2025 | 1/7/2025 | 1/9/2025 |
January* | Tues 1/21/2025 | Wed 1/22/2025 | Thu 1/23/2025 | Fri 1/24/2025 |
February | 2/3/2025 | 2/4/2025 | 2/5/2025 | 2/6/2025 |
February | 2/17/2025 | 2/18/2025 | 2/19/2025 | 2/20/2025 |
March | 3/3/2025 | 3/4/2025 | 3/5/2025 | 3/6/2025 |
March | 3/17/2025 | 3/18/2025 | 3/19/2025 | 3/20/2025 |
April | 4/7/2025 | 4/8/2025 | 4/9/2025 | 4/10/2025 |
April | 4/21/2025 | 4/22/2025 | 4/23/2025 | 4/24/2025 |
May | 5/5/2025 | 5/6/2025 | 5/7/2025 | 5/8/2025 |
May | 5/19/2025 | 5/20/2025 | 5/21/2025 | 5/22/2025 |
June** | 6/2/2025 | 6/3/2025 | 6/4/2025 | 6/5/2025 |
July | 7/7/2025 | 7/8/2025 | 7/9/2025 | 7/10/2025 |
July | 7/21/2025 | 7/22/2025 | 7/23/2025 | 7/24/2025 |
August | 8/4/2025 | 8/5/2025 | 8/6/2025 | 8/7/2025 |
August | 8/18/2025 | 8/19/2025 | 8/20/2025 | 8/21/2025 |
September* | Tues 9/2/2025 | Wed 9/3/2025 | Thu 9/4/2025 | Fri 9/5/2025 |
September | 9/15/2025 | 9/16/2025 | 9/17/2025 | 9/18/2025 |
October | 10/6/2025 | 10/7/2025 | 10/8/2025 | 10/9/2025 |
October | 10/20/2025 | 10/21/2025 | 10/22/2025 | 10/23/2025 |
November | 11/3/2025 | 11/4/2025 | 11/5/2025 | 11/6/2025 |
November | 11/17/2025 | 11/18/2025 | 11/19/2025 | 11/20/2025 |
December*** | 12/1/2025 | 12/2/2025 | 12/3/2025 | 12/4/2025 |
On This Page Jump Links
Off