Cost Collections Report - Approved Percentage
Disclaimer: You may use the approved rate for Fiscal Year 2018-2019.
Please be advised that this approved rate could be subject to change pending validation by OSBM. You will be notified if applicable.
Group Name | Name | Percent OSBM Approved | Date Approved |
---|---|---|---|
Community College | Caldwell Community College | 20.00% | 7/12/2018 |
Community College | Stanly Community College | 20.00% | 7/23/2018 |
Community College | Wake Technical Community College | 20.00% | 7/23/2018 |
Community College | Johnston Community College | 20.00% | 7/23/2018 |
Community College | Cleveland Community College | 20.00% | 7/23/2018 |
Community College | Brunswick Community College | 20.00% | 7/13/2018 |
Community College | Central Piedmont Community College | 20.00% | 7/25/2018 |
Community College | Forsyth Technical Community College | 7.90% | 7/25/2018 |
University | East Carolina University | 5.50% | 7/23/2018 |
University | North Carolina A&T State University | 20.00% | 7/23/2018 |
University | NC State University | 20.00% | 7/23/2018 |
University | Western Carolina University | 20.00% | 7/23/2018 |
University | Fayetteville State University | 20.00% | 7/25/2018 |
University | East Carolina University - Parking & Transportation Services | 20.00% | 7/25/2018 |
University | UNC-Greensboro | 20.00% | 7/25/2018 |
University | East Carolina University - Student Accounts | 20.00% | 7/25/2018 |
University | Fayetteville State University - Student Accounts | 20.00% | 7/25/2018 |
University | East Carolina University - Laupus Health Sciences Library | 20.00% | 7/25/2018 |
University | UNC-Pembroke - Student Accounts | 20.00% | 7/25/2018 |
University | UNC-Pembroke - Parking | 20.00% | 7/25/2018 |
University | UNC-Charlotte - Office of the Bursar | 20.00% | 7/25/2018 |
University | Appalachian State University - Student Accounts | 20.00% | 7/27/2018 |
University | Western Carolina University - Parking Fines | 20.00% | 8/9/2018 |
University | UNC-Asheville - Student Accounts | 20.00% | 8/31/2018 |
Agency | Department of Revenue | 0.48% | 7/30/2018 |
Agency | Department of Labor | 8.70% | 7/27/2018 |
Agency | Department of Agriculture & Consumer Services | 10.23% | 7/27/2018 |
Agency | Department of Environmental Quality | 17.00% | 7/27/2018 |
Agency | Department of Commerce - Division of Employment Security | 12.75% | 7/27/2018 |
Agency | Secretary of State - Charitable Solicitation & Licensing (CSL) | 20.00% | 7/31/2018 |
Agency | Department of Insurance - Agent Services Division | 5.40% | 7/31/2018 |
Agency | Department of Insurance - Bail Bond Regulation | 20.00% | 7/31/2018 |
Agency | NC Department of Transportation | 3.40% | 7/31/2018 |
Agency | NC Department of Justice | 10.70% | 8/7/2018 |
Agency | Department of Insurance - NC Industrial Commission | 10.30% | 8/8/2018 |
Licensing Board | Board of Cosmetic Art Examiners | 20.00% | 7/27/2018 |
Licensing Board | NC State Board of Examiners of Electrical Contractors | 8.30% | 7/27/2018 |
Licensing Board | NC Board of Massage and Bodywork Therapy | 20.00% | 7/27/2018 |
Licensing Board | NC Board of Occupational Therapy | 20.00% | 7/27/2018 |
Share this page: